1 | 1 | Apr 10 | | CHW | L,3-5 | 9.0 | 7 | 5 | 4 | 1 | 2 | 9 | 1 | 2 | 4.00 | 38 | | | 2 | 2 | 2 | 0 | 32 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | Marty Springstead | D.Eckersley (99-66), B.Stanley (99-BL) |
2 | 2 | Apr 12 | | CHW | W,5-4 | 9.0 | 9 | 4 | 4 | 0 | 4 | 5 | 1 | 0 | 4.00 | 37 | | | 2 | 0 | 2 | 1 | 32 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | Joe Brinkman | F.Tanana (99-50), M.Clear (99-W) |
3 | 3 | Apr 13 | | BAL | L,1-5 | 9.0 | 11 | 5 | 0 | 5 | 1 | 5 | 0 | 0 | 2.67 | 37 | | | 1 | 1 | 2 | 1 | 36 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Dale Ford | S.Crawford (99-66-L), T.Burgmeier (99) |
4 | 4 | Apr 15 | | BAL | W,7-2 | 9.0 | 9 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2.25 | 35 | | | 2 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | Derryl Cousins | M.Torrez (99-42), B.Stanley (4-W) |
5 | 5 | Apr 17 | @ | CHW | W,8-5 | 9.0 | 12 | 5 | 5 | 0 | 1 | 4 | 3 | 0 | 2.80 | 38 | | | 0 | 0 | 1 | 0 | 36 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | Russ Goetz | D.Eckersley (6-43-W), M.Clear (4-H), T.Burgmeier (3-Sv) |
6 | 6 | Apr 18 | @ | CHW | L,1-2 | 8.0 | 7 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 2.72 | 36 | | | | | 1 | 0 | 28 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | George Maloney | F.Tanana (5-57-L) |
7 | 7 | Apr 19 | @ | CHW | W,9-4 | 9.0 | 11 | 4 | 4 | 0 | 4 | 4 | 1 | 1 | 2.90 | 41 | | | 5 | 1 | 0 | 0 | 35 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | Ken Kaiser | S.Crawford (5-29), B.Stanley (3-W), T.Burgmeier (1-Sv) |
8 | 8 | Apr 20 | | TEX | W,4-2 | 9.0 | 7 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 2.79 | 35 | | | | | 0 | 1 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Bill Haller | M.Torrez (4-66-W) |
9 | 9 | Apr 21 | | TEX | W,10-4 | 9.0 | 9 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 2.81 | 36 | | | | | 0 | 1 | 33 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Russ Goetz | J.Tudor (99-55-W) |
10 | 10 | Apr 22 | | TEX | L,8-16 | 9.0 | 18 | 16 | 11 | 5 | 4 | 5 | 1 | 1 | 3.64 | 51 | | | 1 | 0 | 0 | 0 | 44 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | George Maloney | D.Eckersley (4-17-L), C.Rainey (99), M.Clear (4), B.Campbell (99) |
11 | 11 | Apr 25 | @ | BAL | L,2-7 | 8.0 | 12 | 7 | 7 | 0 | 3 | 15 | 0 | 0 | 3.99 | 38 | | | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Greg Kosc | F.Tanana (6-27-L), M.Clear (2) |
12 | 12 | Apr 26 | @ | BAL | W,7-5 | 9.0 | 9 | 5 | 5 | 0 | 2 | 7 | 1 | 0 | 4.08 | 37 | | | | | 1 | 0 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Don Denkinger | D.Eckersley (3-54-W) |
13 | 13 | Apr 27 | @ | TEX | L,0-10 | 8.0 | 14 | 10 | 8 | 2 | 4 | 2 | 1 | 0 | 4.42 | 41 | | | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | George Maloney | M.Torrez (6-39-L), B.Stanley (7) |
14 | 14 | Apr 28 | @ | TEX | L,0-9 | 8.0 | 13 | 9 | 8 | 1 | 2 | 6 | 1 | 1 | 4.72 | 40 | | | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | Ken Kaiser | S.Crawford (8-38-L), T.Burgmeier (8), B.Campbell (5) |
15 | 15 | Apr 29 | @ | TEX | L,0-5 | 8.0 | 8 | 5 | 5 | 0 | 3 | 3 | 1 | 1 | 4.78 | 34 | | | 1 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Bill Haller | J.Tudor (7-43-L), B.Campbell (0) |
16 | 16 | Apr 30 | | MIN | L,4-8 | 9.0 | 11 | 8 | 8 | 0 | 4 | 5 | 1 | 1 | 4.99 | 42 | | | 1 | 0 | 1 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Al Clark | F.Tanana (4-25-L), B.Stanley (2), M.Clear (4), C.Rainey (7) |
May |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
17 | 17 | May 1 | | MIN | L,1-6 | 9.0 | 11 | 6 | 6 | 0 | 2 | 3 | 0 | 0 | 5.05 | 38 | | | 0 | 0 | 2 | 0 | 34 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | Steve Palermo | D.Eckersley (4-45-L), T.Burgmeier (2) |
18 | 18 | May 2 | | MIN | L,2-11 | 9.0 | 15 | 11 | 11 | 0 | 7 | 4 | 0 | 1 | 5.39 | 48 | | | 1 | 1 | 0 | 0 | 39 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | Ted Hendry | M.Torrez (4-18-L), B.Stanley (1), C.Rainey (1), B.Campbell (2) |
19 | 19 | May 3 | | MIN | L,1-3 | 9.0 | 6 | 3 | 1 | 2 | 7 | 6 | 0 | 0 | 5.15 | 41 | | | 2 | 0 | 1 | 0 | 32 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | Jim Evans | S.Crawford (4-55-L), T.Burgmeier (1) |
20 | 20 | May 4 susp | @ | KCR | W,8-7 | 12.0 | 16 | 7 | 7 | 0 | 3 | 3 | 1 | 0 | 5.16 | 52 | | | 2 | 0 | 0 | 2 | 47 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | Vic Voltaggio | J.Tudor (4-41), B.Stanley (1), T.Burgmeier (0-W), M.Clear (3-Sv) |
21 | 21 | May 5 | @ | KCR | L,1-2 | 8.0 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 5.03 | 34 | | | 2 | 0 | 0 | 0 | 27 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | Bill Kunkel | F.Tanana (4-55-L), B.Campbell (2) |
22 | 22 | May 6 | @ | KCR | W,3-1 | 9.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.85 | 30 | | | | | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Terry Cooney | D.Eckersley (4-77-W) |
23 | 23 | May 8 | @ | TOR | W,4-2 | 9.0 | 9 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 4.72 | 38 | | | 1 | 0 | 0 | 0 | 34 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Ted Hendry | M.Torrez (5-47-W), T.Burgmeier (3-Sv) |
24 | 24 | May 9 | @ | TOR | W,10-3 | 9.0 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 4.65 | 36 | | | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | Jim Evans | S.Crawford (5-46), B.Stanley (4-W) |
25 | 25 | May 10 | @ | TOR | W,9-5 | 10.0 | 13 | 5 | 4 | 1 | 2 | 5 | 2 | 0 | 4.60 | 41 | | | 1 | 0 | 3 | 1 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Al Clark | F.Tanana (4-33), C.Rainey (7), T.Burgmeier (1-W) |
26 | 26 | May 11 | @ | TOR | W,7-6 | 9.0 | 10 | 6 | 6 | 0 | 5 | 8 | 2 | 0 | 4.66 | 42 | | | 2 | 0 | 2 | 0 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Steve Palermo | D.Eckersley (4-24), M.Clear (6-W) |
27 | 27 | May 12 | @ | MIN | L,3-4 | 9.2 | 9 | 4 | 4 | 0 | 4 | 4 | 3 | 0 | 4.62 | 40 | | | 3 | 0 | 0 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | Marty Springstead | J.Tudor (7-60), B.Stanley (2), T.Burgmeier (1-L) |
28 | 28 | May 13 | @ | MIN | W,5-2 | 9.0 | 7 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 4.52 | 38 | | | 2 | 1 | 1 | 0 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Joe Brinkman | M.Torrez (4-56-W), M.Clear (1-Sv) |
29 | 29 | May 14 | @ | MIN | W,9-7 | 11.0 | 13 | 7 | 7 | 0 | 5 | 6 | 0 | 0 | 4.57 | 47 | | | 1 | 1 | 0 | 1 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Dale Ford | F.Tanana (3-31), B.Stanley (1-BSv), B.Campbell (8-W) |
30 | 30 | May 15 | | KCR | W,4-3 | 9.0 | 7 | 3 | 3 | 0 | 6 | 5 | 2 | 0 | 4.52 | 40 | | | 1 | 0 | 2 | 0 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Dave Phillips | S.Crawford (5-42), M.Clear (1-W) |
31 | 31 | May 16 | | KCR | L,6-7 | 9.0 | 12 | 7 | 7 | 0 | 1 | 2 | 2 | 0 | 4.60 | 38 | | | 4 | 2 | 2 | 0 | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | Jerry Neudecker | D.Eckersley (4-17-L), C.Rainey (5), B.Campbell (1) |
32 | 32 | May 17 | | KCR | L,4-5 | 9.0 | 11 | 5 | 5 | 0 | 2 | 6 | 2 | 0 | 4.61 | 40 | | | 2 | 0 | 1 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | Larry McCoy | J.Tudor (4-58), T.Burgmeier (4-L), B.Stanley (2) |
33 | 33 | May 18 | | SEA | W,8-5 | 9.0 | 10 | 5 | 5 | 0 | 7 | 5 | 0 | 1 | 4.63 | 45 | | | 4 | 1 | 0 | 0 | 35 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | Dallas Parks | M.Torrez (4-44), B.Stanley (0), M.Clear (2-BW), B.Campbell (1-Sv) |
34 | 34 | May 19 | | SEA | W,4-0 | 9.0 | 5 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 4.49 | 31 | | | | | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Bill Kunkel | F.Tanana (4-84-W) |
35 | 35 | May 20 | | OAK | W,5-3 | 9.0 | 5 | 3 | 3 | 0 | 1 | 6 | 2 | 1 | 4.45 | 34 | | | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | Terry Cooney | S.Crawford (4-59), B.Stanley (1-W), T.Burgmeier (2-Sv) |
36 | 36 | May 21 | | OAK | W,3-0 | 9.0 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 4.32 | 34 | | | | | 4 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Richard Shulock | D.Eckersley (4-90-W) |
37 | 37 | May 22 | @ | MIL | W,7-3 | 9.0 | 8 | 3 | 3 | 0 | 4 | 6 | 1 | 0 | 4.29 | 38 | | | 0 | 0 | 0 | 1 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Jim McKean | J.Tudor (4-49-W), B.Campbell (3) |
38 | 38 | May 23 | @ | MIL | W,8-1 | 9.0 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4.20 | 34 | | | 3 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Rich Garcia | M.Torrez (4-53-W), M.Clear (4-Sv) |
39 | 39 | May 24(1) | @ | MIL | L,1-2 | 13.2 | 9 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 4.09 | 59 | | | 0 | 0 | 2 | 0 | 50 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | Greg Kosc | F.Tanana (4-65), T.Burgmeier (3), B.Campbell (1), B.Stanley (3-L) |
40 | 40 | May 24(2) | @ | MIL | L,7-10 | 8.0 | 13 | 10 | 5 | 5 | 3 | 3 | 2 | 0 | 4.13 | 40 | | | 3 | 1 | 0 | 1 | 36 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | Don Denkinger | C.Rainey (7-27), B.Stanley (-1-L), B.Campbell (-1) |
41 | 41 | May 25 | | CLE | W,8-7 | 9.0 | 14 | 7 | 7 | 0 | 3 | 4 | 3 | 0 | 4.19 | 43 | | | 0 | 0 | 1 | 0 | 39 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | Jim McKean | S.Crawford (4-28), B.Stanley (0), M.Clear (1-W) |
42 | 42 | May 26 | | CLE | L,2-5 | 9.0 | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 4.19 | 36 | | | | | 0 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Rich Garcia | D.Eckersley (4-51-L) |
43 | 43 | May 27 | | CLE | W,10-5 | 9.0 | 14 | 5 | 4 | 1 | 3 | 7 | 0 | 0 | 4.19 | 43 | | | 1 | 0 | 0 | 1 | 38 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | Greg Kosc | J.Tudor (4-39), B.Stanley (1), M.Clear (1-W) |
44 | 44 | May 29 | | MIL | L,4-5 | 9.0 | 6 | 5 | 4 | 1 | 3 | 3 | 3 | 1 | 4.18 | 36 | | | 2 | 0 | 1 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | Lou DiMuro | M.Torrez (5-66), T.Burgmeier (4-BL), B.Campbell (4) |
45 | 45 | May 30 | | MIL | W,7-6 | 10.0 | 10 | 6 | 5 | 1 | 1 | 10 | 3 | 1 | 4.19 | 41 | | | 1 | 0 | 0 | 1 | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | Mike Reilly | F.Tanana (5-41), C.Rainey (5), M.Clear (2-W) |
46 | 46 | May 31 | | MIL | L,2-5 | 9.0 | 15 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 4.16 | 44 | | | 1 | 1 | 1 | 1 | 40 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | Nick Bremigan | S.Crawford (5-41-L), B.Stanley (3), T.Burgmeier (1) |
Jun |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
47 | 47 | Jun 2 | @ | CLE | W,4-0 | 9.0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4.08 | 33 | | | | | 1 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Durwood Merrill | D.Eckersley (6-79-W) |
48 | 48 | Jun 3 | @ | CLE | L,1-4 | 8.0 | 9 | 4 | 4 | 0 | 4 | 3 | 2 | 0 | 4.08 | 37 | | | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Dave Phillips | J.Tudor (6-42-L), B.Campbell (4) |
49 | 49 | Jun 4 | @ | CLE | W,6-5 | 9.0 | 9 | 5 | 5 | 0 | 4 | 1 | 2 | 0 | 4.10 | 38 | | | 1 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Jerry Neudecker | M.Torrez (5-48-W), M.Clear (4-H), T.Burgmeier (3-Sv) |
50 | 50 | Jun 5 | @ | OAK | W,4-1 | 9.0 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 4.04 | 31 | | | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Russ Goetz | F.Tanana (5-70-W), B.Campbell (1-Sv) |
51 | 51 | Jun 6 | @ | OAK | L,2-6 | 8.0 | 14 | 6 | 6 | 0 | 1 | 5 | 0 | 0 | 4.09 | 37 | | | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | George Maloney | S.Crawford (5-32-L), B.Stanley (5), C.Rainey (6) |
52 | 52 | Jun 7 | @ | OAK | L,3-4 | 10.1 | 8 | 4 | 4 | 0 | 2 | 10 | 2 | 0 | 4.07 | 38 | | | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Ken Kaiser | D.Eckersley (4-68), M.Clear (2-L) |
53 | 53 | Jun 8 | @ | SEA | L,0-2 | 8.0 | 4 | 2 | 2 | 0 | 2 | 6 | 1 | 1 | 4.04 | 31 | | | | | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Rocky Roe | J.Tudor (4-70-L) |
54 | 54 | Jun 9 | @ | SEA | W,10-1 | 9.0 | 5 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 3.99 | 34 | | | | | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Durwood Merrill | M.Torrez (4-78-W) |
55 | 55 | Jun 10 | @ | SEA | W,4-2 | 9.0 | 8 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 3.95 | 35 | | | 2 | 0 | 2 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Bill Kunkel | F.Tanana (4-60-W), B.Campbell (4-Sv) |
56 | 56 | Jun 11 | @ | CAL | L,2-7 | 8.0 | 9 | 7 | 3 | 4 | 3 | 4 | 0 | 0 | 3.94 | 37 | | | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | Marty Springstead | C.Rainey (4-42-L), T.Burgmeier (6) |
Aug |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
57 | 57 | Aug 10 | | CHW | L,1-7 | 9.0 | 13 | 7 | 7 | 0 | 3 | 5 | 2 | 1 | 4.00 | 43 | | | 0 | 0 | 5 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Bill Kunkel | D.Eckersley (63-35-L), F.Tanana (60), M.Clear (63), B.Campbell (60) |
58 | 58 | Aug 11 | | CHW | L,2-4 | 9.0 | 12 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 4.00 | 39 | | | 2 | 0 | 0 | 0 | 38 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | Terry Cooney | M.Torrez (62-37), B.Stanley (65-L), T.Burgmeier (60) |
59 | 59 | Aug 12 | | CHW | W,8-1 | 9.0 | 7 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 3.95 | 33 | | | | | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Vic Voltaggio | B.Ojeda (99-71-W) |
60 | 60 | Aug 13 | | CHW | W,9-6 | 9.0 | 9 | 6 | 6 | 0 | 3 | 6 | 2 | 0 | 3.98 | 38 | | | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Richard Shulock | S.Crawford (67-34), M.Clear (2-W), B.Campbell (2-Sv) |
61 | 61 | Aug 14 | @ | TEX | L,2-3 | 8.1 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 3.97 | 35 | | | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | Rocky Roe | F.Tanana (3-53), T.Burgmeier (2-L) |
62 | 62 | Aug 15 | @ | TEX | W,5-3 | 10.0 | 9 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 3.95 | 40 | | | 2 | 0 | 2 | 1 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | Jim McKean | D.Eckersley (4-56), M.Clear (1-BSv), J.Tudor (67), B.Stanley (3-W) |
63 | 63 | Aug 16 | @ | TEX | L,0-3 | 8.0 | 9 | 3 | 2 | 1 | 4 | 4 | 0 | 1 | 3.92 | 37 | | | 2 | 1 | 1 | 0 | 31 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | Rich Garcia | B.Ojeda (3-51-L), B.Campbell (2) |
64 | 64 | Aug 18 | @ | OAK | L,2-3 | 14.0 | 8 | 3 | 2 | 1 | 8 | 6 | 1 | 0 | 3.86 | 55 | | | 2 | 0 | 0 | 2 | 46 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | Nick Bremigan | M.Torrez (6-59), B.Stanley (2), M.Clear (2), B.Campbell (1-L) |
65 | 65 | Aug 19 | @ | OAK | L,2-4 | 8.0 | 4 | 4 | 2 | 2 | 1 | 7 | 1 | 0 | 3.84 | 28 | | | | | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Al Clark | F.Tanana (4-68-L) |
66 | 66 | Aug 20 | @ | OAK | W,6-4 | 9.0 | 8 | 4 | 3 | 1 | 1 | 4 | 1 | 0 | 3.83 | 38 | | | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Mike Reilly | D.Eckersley (4-48-W), M.Clear (1-Sv) |
67 | 67 | Aug 21 | @ | SEA | W,7-4 | 9.0 | 7 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 3.80 | 38 | | | 1 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | Ted Hendry | J.Tudor (5-38), B.Stanley (2-W) |
68 | 68 | Aug 22 | @ | SEA | W,5-3 | 9.0 | 5 | 3 | 3 | 0 | 6 | 5 | 1 | 0 | 3.79 | 37 | | | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Jim Evans | B.Ojeda (5-55-W), M.Clear (1-Sv) |
69 | 69 | Aug 23 | @ | SEA | W,7-5 | 9.0 | 9 | 5 | 5 | 0 | 4 | 2 | 2 | 0 | 3.80 | 39 | | | 2 | 0 | 1 | 1 | 34 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Rocky Roe | M.Torrez (4-31), T.Burgmeier (8-W), B.Campbell (4-Sv) |
70 | 70 | Aug 24 | @ | CAL | L,6-8 | 8.0 | 11 | 8 | 7 | 1 | 2 | 4 | 3 | 0 | 3.86 | 38 | | | 1 | 1 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | Rick Reed | F.Tanana (4-37-L), B.Stanley (2), B.Campbell (0), S.Crawford (10) |
71 | 71 | Aug 25 | @ | CAL | L,7-8 | 9.1 | 13 | 8 | 5 | 3 | 7 | 9 | 0 | 2 | 3.87 | 51 | | | 5 | 2 | 7 | 0 | 41 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | Nick Bremigan | D.Eckersley (4-50), M.Clear (2-BSv), T.Burgmeier (1-L), B.Stanley (0-BSv) |
72 | 72 | Aug 27 | | OAK | W,6-5 | 9.0 | 10 | 5 | 5 | 0 | 4 | 7 | 1 | 1 | 3.88 | 37 | | | 0 | 0 | 0 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Marty Springstead | J.Tudor (5-28), B.Stanley (1-W) |
73 | 73 | Aug 28 | | OAK | W,12-5 | 9.0 | 7 | 5 | 5 | 0 | 0 | 4 | 3 | 0 | 3.90 | 32 | | | | | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Joe Brinkman | B.Ojeda (5-57-W) |
74 | 74 | Aug 29 | | OAK | W,7-6 | 9.0 | 6 | 6 | 5 | 1 | 7 | 8 | 2 | 0 | 3.91 | 40 | | | 1 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Dale Ford | M.Torrez (5-56-W), M.Clear (3) |
75 | 75 | Aug 30 | | OAK | L,3-5 | 9.0 | 14 | 5 | 5 | 0 | 2 | 5 | 3 | 0 | 3.93 | 41 | | | 4 | 1 | 1 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | Derryl Cousins | F.Tanana (5-26-L), B.Campbell (5), T.Burgmeier (4) |
76 | 76 | Aug 31 | | CAL | W,4-1 | 9.0 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 3.89 | 34 | | | | | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Nick Bremigan | D.Eckersley (5-72-W) |
September/October |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
77 | 77 | Sep 1 | | CAL | L,2-3 | 9.0 | 11 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 3.88 | 35 | | | 3 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | Durwood Merrill | B.Stanley (4-48-L), T.Burgmeier (1), L.Aponte (99) |
78 | 78 | Sep 2 | | CAL | W,3-1 | 9.0 | 6 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 3.84 | 37 | | | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Greg Kosc | B.Ojeda (4-58-W), M.Clear (3-Sv) |
79 | 79 | Sep 3 susp | | SEA | L,7-8 | 20.0 | 24 | 8 | 7 | 1 | 8 | 15 | 0 | 1 | 3.82 | 90 | | | 4 | 1 | 1 | 0 | 80 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | Dan Morrison | M.Torrez (4-28), B.Campbell (3), T.Burgmeier (1), L.Aponte (1), C.Rainey (83), J.Tudor (6), B.Stanley (1-L) |
80 | 80 | Sep 4 | | SEA | L,2-5 | 9.0 | 10 | 5 | 5 | 0 | 3 | 7 | 2 | 0 | 3.84 | 40 | | | 2 | 0 | 2 | 0 | 35 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Don Denkinger | F.Tanana (4-34-L), S.Crawford (10) |
81 | 81 | Sep 5 | | SEA | W,12-5 | 9.0 | 9 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 3.85 | 38 | | | 1 | 0 | 1 | 0 | 33 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | Rich Garcia | D.Eckersley (4-25), J.Tudor (1-W) |
