1 | 1 | Apr 6 | | COL | W,9-8 | 9.0 | 10 | 8 | 8 | 0 | 3 | 6 | 3 | 1 | 8.00 | 39 | 140 | 86 | 2 | 0 | 1 | 2 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Gary Cederstrom | B.Webb (99-26), D.Slaten (99), B.Buckner (99), S.Schoeneweis (99-BSv), T.Peña (99-W), C.Qualls (99-Sv) |
2 | 2 | Apr 7 | | COL | L,0-3 | 9.0 | 6 | 3 | 3 | 0 | 1 | 11 | 1 | 0 | 5.50 | 34 | 149 | 98 | 4 | 1 | 0 | 0 | 32 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Brian O'Nora | D.Haren (99-76-L), J.Rauch (99), D.Slaten (0), J.Gutiérrez (99) |
3 | 3 | Apr 8 | | COL | L,2-9 | 9.0 | 9 | 9 | 7 | 2 | 6 | 5 | 3 | 1 | 6.00 | 42 | 148 | 89 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | Fieldin Culbreth | D.Davis (99-43-L), B.Buckner (1), J.Rauch (0), T.Peña (1) |
4 | 4 | Apr 10 | | LAD | W,9-4 | 9.0 | 8 | 4 | 4 | 0 | 3 | 4 | 1 | 0 | 5.50 | 36 | 137 | 81 | 1 | 0 | 1 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | Dan Iassogna | J.Garland (99-54-W), T.Peña (1-H), S.Schoeneweis (3-H), C.Qualls (3) |
5 | 5 | Apr 11 | | LAD | L,2-11 | 9.0 | 11 | 11 | 11 | 0 | 5 | 10 | 1 | 0 | 6.60 | 43 | 179 | 105 | 1 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | Charlie Reliford | Y.Petit (99-53-L), B.Buckner (2), J.Rauch (2), J.Gutiérrez (3), D.Slaten (3) |
6 | 6 | Apr 12 | | LAD | L,1-3 | 9.0 | 6 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 6.00 | 36 | 136 | 85 | 1 | 0 | 1 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | Larry Vanover | D.Haren (4-55-L), J.Gutiérrez (0), T.Peña (1), J.Rauch (0), S.Schoeneweis (1) |
7 | 7 | Apr 13 | | STL | L,1-2 | 9.0 | 8 | 2 | 2 | 0 | 1 | 5 | 2 | 0 | 5.43 | 34 | 106 | 67 | 1 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | Bill Welke | D.Davis (4-64-L), T.Peña (0), S.Schoeneweis (0) |
8 | 8 | Apr 14 | | STL | W,7-6 | 10.0 | 11 | 6 | 6 | 0 | 4 | 8 | 0 | 0 | 5.42 | 45 | 160 | 104 | 0 | 0 | 2 | 0 | 39 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | Jim Reynolds | M.Scherzer (99-44), J.Rauch (1), D.Slaten (2), J.Gutiérrez (1), C.Qualls (3-BSv), T.Peña (0-W) |
9 | 9 | Apr 15 | | STL | L,7-12 | 9.0 | 13 | 12 | 11 | 1 | 8 | 1 | 1 | 0 | 6.04 | 51 | 188 | 101 | 2 | 0 | 1 | 0 | 41 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | Tim Welke | J.Garland (4-14-L), D.Slaten (0), Y.Petit (3), B.Korecky (99), S.Schoeneweis (1) |
10 | 10 | Apr 17 | @ | SFG | L,0-2 | 8.0 | 6 | 2 | 2 | 0 | 2 | 9 | 1 | 0 | 5.70 | 31 | 123 | 82 | 1 | 0 | 1 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Marvin Hudson | D.Haren (4-64-L), J.Gutiérrez (2), S.Schoeneweis (1), J.Rauch (2) |
11 | 11 | Apr 18 | @ | SFG | W,2-0 | 9.0 | 8 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 5.18 | 34 | 115 | 78 | 0 | 0 | 1 | 1 | 31 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | John Hirschbeck | D.Davis (4-71-W), C.Qualls (3-Sv) |
12 | 12 | Apr 19 | @ | SFG | L,0-2 | 8.0 | 7 | 2 | 2 | 0 | 5 | 11 | 0 | 0 | 4.96 | 35 | 152 | 100 | 5 | 1 | 0 | 0 | 29 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | Wally Bell | M.Scherzer (4-59-L), J.Gutiérrez (1), J.Rauch (1), S.Schoeneweis (1), T.Peña (4) |
13 | 13 | Apr 20 | | COL | W,6-3 | 9.0 | 8 | 3 | 2 | 1 | 2 | 7 | 1 | 0 | 4.73 | 37 | 141 | 95 | 2 | 0 | 2 | 0 | 34 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Ron Kulpa | J.Garland (4-59-W), S.Schoeneweis (0-H), T.Peña (0), C.Qualls (1-Sv) |
14 | 14 | Apr 21 | | COL | L,6-9 | 9.0 | 15 | 9 | 8 | 1 | 3 | 7 | 1 | 0 | 4.97 | 45 | 174 | 108 | 2 | 2 | 0 | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | Mike DiMuro | Y.Petit (5-44), B.Korecky (5-H), D.Slaten (5), J.Gutiérrez (1-BL), J.Rauch (1), S.Schoeneweis (0) |
15 | 15 | Apr 22 | | COL | W,2-0 | 9.0 | 9 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 4.63 | 38 | 134 | 90 | 0 | 0 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Dale Scott | D.Haren (4-72-W), T.Peña (1-H), C.Qualls (1-Sv) |
16 | 16 | Apr 24 | | SFG | L,1-5 | 9.0 | 12 | 5 | 5 | 0 | 3 | 7 | 2 | 0 | 4.66 | 42 | 165 | 105 | 2 | 2 | 0 | 0 | 38 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | Phil Cuzzi | D.Davis (5-38-L), J.Gutiérrez (2), B.Korecky (2), J.Rauch (2) |
17 | 17 | Apr 25 | | SFG | L,3-5 | 9.0 | 8 | 5 | 5 | 0 | 4 | 7 | 1 | 0 | 4.68 | 39 | 165 | 103 | 0 | 0 | 1 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Jerry Crawford | M.Scherzer (5-42-L), B.Korecky (0), D.Slaten (3), J.Rauch (0), S.Schoeneweis (3), T.Peña (2) |
18 | 18 | Apr 26 | | SFG | W,5-4 | 12.0 | 14 | 4 | 4 | 0 | 2 | 8 | 1 | 0 | 4.55 | 48 | 164 | 111 | 1 | 0 | 0 | 1 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | Tom Hallion | J.Garland (5-42), T.Peña (0), E.Vásquez (99), C.Qualls (3), J.Gutiérrez (1-W) |
19 | 19 | Apr 27 | | CHC | W,7-2 | 9.0 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 4.42 | 30 | 111 | 80 | | | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Rob Drake | D.Haren (4-83-W) |
20 | 20 | Apr 28 | | CHC | L,3-11 | 9.0 | 15 | 11 | 11 | 0 | 6 | 5 | 3 | 0 | 4.75 | 46 | 159 | 99 | 2 | 1 | 0 | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | Tim Timmons | Y.Petit (6-16-L), J.Rauch (2), E.Vásquez (1), S.Schoeneweis (2), T.Gordon (99) |
21 | 21 | Apr 29 | | CHC | W,10-0 | 9.0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 4.52 | 33 | 141 | 79 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Jeff Kellogg | D.Davis (4-77-W), T.Peña (2), J.Gutiérrez (2) |
22 | 22 | Apr 30 | @ | MIL | L,1-4 | 8.0 | 8 | 4 | 4 | 0 | 4 | 9 | 0 | 0 | 4.52 | 36 | 150 | 93 | 8 | 3 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Brian Gorman | M.Scherzer (4-68), T.Gordon (1-BL), J.Gutiérrez (0), S.Schoeneweis (1), J.Rauch (1), E.Vásquez (1) |
May |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
23 | 23 | May 1 | @ | MIL | W,5-2 | 9.0 | 9 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 4.41 | 35 | 132 | 89 | 1 | 1 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | CB Bucknor | J.Garland (4-56), T.Peña (1-W), C.Qualls (4-Sv) |
24 | 24 | May 2 | @ | MIL | W,4-1 | 9.0 | 5 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 4.27 | 34 | 118 | 82 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | Mike Everitt | D.Haren (4-79-W), C.Qualls (0-Sv) |
25 | 25 | May 3 | @ | MIL | L,3-4 | 8.0 | 8 | 4 | 4 | 0 | 3 | 6 | 2 | 0 | 4.28 | 34 | 133 | 78 | 3 | 1 | 0 | 0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Gerry Davis | Y.Petit (4-50), T.Gordon (2), J.Rauch (2), J.Gutiérrez (2-L), T.Peña (1) |
26 | 26 | May 4 | @ | LAD | L,2-7 | 8.0 | 10 | 7 | 6 | 1 | 7 | 5 | 2 | 1 | 4.36 | 40 | 183 | 102 | 4 | 2 | 2 | 0 | 30 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | Brian Runge | D.Davis (4-35-L), J.Rauch (0), E.Vásquez (3), L.Rosales (99) |
27 | 27 | May 5 | @ | LAD | L,1-3 | 8.0 | 5 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 4.29 | 32 | 119 | 76 | 0 | 0 | 1 | 0 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | Bill Miller | M.Scherzer (4-56-L), J.Gutiérrez (1), S.Schoeneweis (4) |
28 | 28 | May 6 | @ | SDP | W,3-1 | 9.0 | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 4.18 | 36 | 138 | 84 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Joe West | J.Garland (4-70-W), T.Peña (2-H), C.Qualls (3-Sv) |
29 | 29 | May 7 | @ | SDP | L,3-4 | 9.1 | 13 | 4 | 4 | 0 | 5 | 8 | 0 | 0 | 4.16 | 45 | 159 | 94 | 2 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Ed Rapuano | D.Haren (4-46), J.Gutiérrez (1), S.Schoeneweis (1), E.Vásquez (2-L) |
30 | 30 | May 8 | | WSN | L,4-5 | 9.0 | 11 | 5 | 5 | 0 | 3 | 6 | 2 | 0 | 4.19 | 40 | 144 | 98 | 0 | 0 | 1 | 0 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | Rob Drake | Y.Petit (4-35-L), L.Rosales (3), J.Rauch (3), E.Vásquez (0), T.Peña (1) |
31 | 31 | May 9 | | WSN | L,1-2 | 9.0 | 5 | 2 | 2 | 0 | 2 | 6 | 2 | 0 | 4.12 | 35 | 121 | 77 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | Paul Emmel | D.Davis (4-61-L), J.Gutiérrez (1), S.Schoeneweis (1), C.Qualls (2) |
32 | 32 | May 10 | | WSN | W,10-8 | 9.0 | 13 | 8 | 7 | 1 | 5 | 9 | 4 | 0 | 4.21 | 45 | 184 | 118 | 1 | 0 | 0 | 0 | 39 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | Bill Hohn | M.Scherzer (4-39), E.Vásquez (1-BW), J.Rauch (1-H), S.Schoeneweis (0), T.Peña (1-H), C.Qualls (0-Sv) |
33 | 33 | May 11 | | CIN | L,5-13 | 9.0 | 18 | 13 | 13 | 0 | 3 | 3 | 2 | 0 | 4.48 | 46 | 165 | 105 | 1 | 0 | 1 | 0 | 42 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | Doug Eddings | J.Garland (4-12-L), L.Rosales (2), B.Korecky (15), J.Gutiérrez (1), J.Wilson (99) |
34 | 34 | May 12 | | CIN | L,1-3 | 9.0 | 6 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 4.44 | 34 | 118 | 78 | 0 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Hunter Wendelstedt | D.Haren (4-58-L), J.Rauch (1), S.Schoeneweis (1) |
35 | 35 | May 13 | | CIN | L,3-10 | 9.0 | 14 | 10 | 10 | 0 | 4 | 6 | 0 | 2 | 4.60 | 46 | 163 | 104 | 5 | 2 | 3 | 0 | 40 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | Rob Drake | B.Augenstein (99-38-L), S.Schoeneweis (0), J.Gutiérrez (1), E.Vásquez (2), L.Rosales (1) |
36 | 36 | May 15 | @ | ATL | L,3-4 | 8.2 | 7 | 4 | 3 | 1 | 4 | 5 | 1 | 0 | 4.56 | 38 | 127 | 77 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | Alfonso Márquez | D.Davis (5-57), J.Rauch (2), T.Peña (4-L) |
37 | 37 | May 16 | @ | ATL | W,12-0 | 9.0 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 4.43 | 34 | 134 | 89 | 2 | 0 | 0 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | Randy Marsh | M.Scherzer (5-65-W), S.Schoeneweis (2), J.Gutiérrez (2), E.Vásquez (2), C.Qualls (5) |
38 | 38 | May 19 | @ | FLA | W,5-3 | 9.0 | 12 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 4.37 | 38 | 123 | 86 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | Tony Randazzo | J.Garland (7-54-W), J.Gutiérrez (2-H), T.Peña (3-H), C.Qualls (2-Sv) |
39 | 39 | May 20(1) | @ | FLA | L,6-8 | 8.0 | 9 | 8 | 7 | 1 | 6 | 7 | 1 | 0 | 4.45 | 39 | 159 | 86 | 7 | 4 | 2 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | Chris Guccione | D.Davis (4-26-L), J.Rauch (4), E.Vásquez (3), D.Slaten (24), L.Rosales (6) |
40 | 40 | May 20(2) | @ | FLA | W,11-9 | 13.0 | 15 | 9 | 8 | 1 | 8 | 7 | 2 | 1 | 4.49 | 62 | 225 | 131 | 2 | 0 | 1 | 0 | 49 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 6 | Todd Tichenor | B.Augenstein (6-30), L.Rosales (-1), J.Gutiérrez (0), T.Peña (0), C.Qualls (0-W), J.Rauch (-1-Sv) |
41 | 41 | May 21 | @ | FLA | W,4-3 | 9.0 | 7 | 3 | 3 | 0 | 2 | 16 | 1 | 0 | 4.45 | 36 | 147 | 96 | 0 | 0 | 1 | 0 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Jerry Layne | M.Scherzer (4-56), C.Zavada (99-W), T.Peña (0-H), C.Qualls (0-Sv) |
42 | 42 | May 22 | @ | OAK | W,2-1 | 9.0 | 6 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 4.37 | 35 | 118 | 69 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | James Hoye | B.Buckner (40-65-W), E.Vásquez (1-H), C.Zavada (0-H), J.Rauch (1-Sv) |
43 | 43 | May 23 | @ | OAK | W,8-7 | 11.0 | 14 | 7 | 7 | 0 | 1 | 10 | 4 | 0 | 4.41 | 45 | 164 | 110 | 0 | 0 | 1 | 1 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | Dale Scott | D.Haren (10-46), J.Gutiérrez (2), T.Peña (1-W), C.Qualls (1-Sv) |
44 | 44 | May 24 | @ | OAK | L,2-6 | 8.0 | 10 | 6 | 6 | 0 | 5 | 2 | 2 | 0 | 4.45 | 38 | 143 | 83 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Scott Barry | J.Garland (4-43-L), D.Slaten (3), E.Vásquez (1) |
45 | 45 | May 25 | | SDP | L,7-9 | 10.0 | 13 | 9 | 5 | 4 | 4 | 7 | 2 | 0 | 4.46 | 45 | 173 | 108 | 6 | 5 | 0 | 2 | 41 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | Eric Cooper | D.Davis (4-58), J.Rauch (2), C.Zavada (2-H), C.Qualls (1-BSv), T.Peña (1-L) |
46 | 46 | May 26 | | SDP | W,6-5 | 9.0 | 10 | 5 | 5 | 0 | 2 | 11 | 1 | 2 | 4.47 | 40 | 148 | 101 | 5 | 3 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Mike Reilly | M.Scherzer (4-67-W), D.Slaten (1), E.Vásquez (1), J.Gutiérrez (2-Sv) |
47 | 47 | May 27 | | SDP | L,5-8 | 9.0 | 11 | 8 | 8 | 0 | 5 | 9 | 1 | 0 | 4.54 | 40 | 179 | 105 | 5 | 3 | 0 | 0 | 34 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | Chuck Meriwether | B.Buckner (4-37-L), C.Zavada (1), L.Rosales (6), E.Vásquez (0), J.Rauch (1) |
48 | 48 | May 28 | | ATL | W,5-2 | 9.0 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 4.49 | 33 | 129 | 89 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Phil Cuzzi | D.Haren (4-68-W), C.Qualls (2-Sv) |
49 | 49 | May 29 | | ATL | L,6-10 | 9.0 | 13 | 10 | 9 | 1 | 4 | 6 | 1 | 0 | 4.58 | 44 | 177 | 107 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | Tom Hallion | J.Garland (4-4-L), L.Rosales (1), D.Schlereth (99), J.Rauch (1), C.Zavada (1) |
50 | 50 | May 30 | | ATL | W,3-2 | 11.0 | 8 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 4.51 | 42 | 145 | 96 | 0 | 0 | 1 | 0 | 38 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | Jerry Crawford | D.Davis (4-59), J.Gutiérrez (3), T.Peña (4-W) |
51 | 51 | May 31 | | ATL | L,3-9 | 9.0 | 15 | 9 | 9 | 0 | 5 | 10 | 2 | 1 | 4.60 | 46 | 164 | 104 | 1 | 0 | 0 | 0 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | Angel Campos | M.Scherzer (4-10-L), E.Vásquez (3), C.Zavada (1), D.Schlereth (1), J.Rauch (1) |
Jun |
|
Opp |
Rslt |
IP |
H |
R |
ER |
UER |
BB |
SO |
HR |
HBP |
ERA |
BF |
Pit |
Str |
IR |
IS |
SB |
CS |
AB |
2B |
3B |
IBB |
SH |
SF |
ROE |
GDP |
# |
Umpire |
Pitchers Used (Rest-GameScore-Dec) |
52 | 52 | Jun 1 | @ | LAD | W,3-2 | 9.0 | 9 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 4.51 | 38 | 149 | 95 | 1 | 0 | 1 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | Brian Gorman | B.Buckner (4-67-W), C.Zavada (0-H), J.Gutiérrez (1-H), T.Peña (1-Sv) |
53 | 53 | Jun 2 | @ | LAD | L,5-6 | 8.0 | 6 | 6 | 6 | 0 | 3 | 8 | 1 | 0 | 4.55 | 33 | 138 | 81 | 3 | 3 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | CB Bucknor | D.Haren (4-75), T.Peña (0), D.Schlereth (1-BL) |
54 | 54 | Jun 3 | @ | LAD | L,0-1 | 8.0 | 5 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 4.49 | 30 | 120 | 73 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | Angel Campos | J.Garland (4-63-L), J.Rauch (2), C.Zavada (1) |
55 | 55 | Jun 5 | @ | SDP | W,8-0 | 9.0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 4.41 | 34 | 149 | 92 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Paul Nauert | D.Davis (5-67-W), D.Schlereth (2), E.Vásquez (4), C.Qualls (7) |
56 | 56 | Jun 6 | @ | SDP | L,4-6 | 8.0 | 10 | 6 | 6 | 0 | 8 | 8 | 0 | 2 | 4.45 | 42 | 171 | 101 | 4 | 4 | 2 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | Paul Schrieber | M.Scherzer (5-62), L.Rosales (7-H), D.Schlereth (0-BL), C.Zavada (2), J.Rauch (2), J.Gutiérrez (4) |
57 | 57 | Jun 7 | @ | SDP | W,9-6 | 18.0 | 9 | 6 | 6 | 0 | 6 | 14 | 2 | 0 | 4.40 | 67 | 276 | 173 | 4 | 2 | 0 | 1 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | Chad Fairchild | D.Haren (4-69), T.Peña (4), J.Gutiérrez (0), C.Qualls (1-BSv), J.Rauch (0), E.Vásquez (1), C.Zavada (0), L.Rosales (0-W) |
58 | 58 | Jun 8 | @ | SDP | L,3-6 | 8.0 | 7 | 6 | 6 | 0 | 5 | 4 | 0 | 1 | 4.43 | 36 | 133 | 76 | 1 | 0 | 0 | 0 | 28 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | Joe West | J.Garland (4-32-L), D.Schlereth (1) |
59 | 59 | Jun 9 | | SFG | L,4-9 | 9.0 | 17 | 9 | 8 | 1 | 2 | 6 | 2 | 0 | 4.49 | 44 | 151 | 101 | 1 | 1 | 0 | 0 | 42 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | Chris Guccione | B.Buckner (7-16-L), E.Vásquez (1), C.Zavada (1), B.Boyer (5) |
60 | 60 | Jun 10 | | SFG | L,4-6 | 9.0 | 11 | 6 | 5 | 1 | 3 | 6 | 1 | 1 | 4.50 | 42 | 170 | 107 | 0 | 0 | 0 | 0 | 36 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | Todd Tichenor | D.Davis (4-28-L), E.Vásquez (0), J.Rauch (2), T.Peña (2), C.Qualls (2) |
61 | 61 | Jun 11 | | SFG | W,2-1 | 9.0 | 4 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 4.43 | 33 | 136 | 95 | 1 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | Jerry Layne | M.Scherzer (4-78-W), T.Peña (0-H), C.Qualls (0-Sv) |
62 | 62 | Jun 12 | | HOU | W,8-1 | 9.0 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 4.37 | 30 | 112 | 77 | | | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Brian Knight | D.Haren (4-84-W) |
63 | 63 | Jun 13 | | HOU | L,4-6 | 9.0 | 9 | 6 | 6 | 0 | 2 | 3 | 1 | 1 | 4.40 | 39 | 132 | 89 | 0 | 0 | 1 | 0 | 34 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | Dana DeMuth | J.Garland (4-54-L), J.Gutiérrez (5), S.Schoeneweis (27), J.Rauch (2) |
64 | 64 | Jun 14 | | HOU | L,3-8 | 9.0 | 8 | 8 | 8 | 0 | 3 | 8 | 2 | 0 | 4.45 | 36 | 137 | 86 | 3 | 2 | 4 | 0 | 32 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | Doug Eddings | B.Buckner (4-35-L), B.Boyer (4), J.Rauch (0), C.Zavada (4), C.Qualls (2) |
65 | 65 | Jun 16 | @ | KCR | L,0-5 | 8.0 | 10 | 5 | 4 | 1 | 3 | 6 | 0 | 0 | 4.45 | 37 | 141 | 91 | 1 | 0 | 1 | 0 | 33 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | Mike DiMuro | D.Davis (5-45-L), E.Vásquez (5), T.Peña (4) |
66 | 66 | Jun 17 | @ | KCR | W,12-5 | 9.0 | 13 | 5 | 5 | 0 | 5 | 7 | 0 | 0 | 4.46 | 45 | 164 | 99 | 1 | 0 | 0 | 0 | 39 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | Ron Kulpa | M.Scherzer (5-48-W), S.Schoeneweis (3), J.Rauch (2), J.Gutiérrez (3) |
67 | 67 | Jun 18 | @ | KCR | W,12-5 | 9.0 | 12 | 5 | 4 | 1 | 1 | 7 | 0 | 0 | 4.46 | 38 | 132 | 92 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | Dale Scott | D.Haren (5-61-W), C.Zavada (3), C.Qualls (3) |
68 | 68 | Jun 19 | @ | SEA | L,3-4 | 8.0 | 12 | 4 | 4 | 0 | 1 | 5 | 2 | 0 | 4.46 | 36 | 126 | 88 | 0 | 0 | 4 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | Andy Fletcher | J.Garland (5-65), S.Schoeneweis (1), T.Peña (2-BL) |
69 | 69 | Jun 20 | @ | SEA | L,3-7 | 8.0 | 12 | 7 | 5 | 2 | 3 | 8 | 1 | 1 | 4.47 | 39 | 140 | 84 | 5 | 2 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | Ted Barrett | B.Buckner (5-43-L), C.Zavada (1), J.Gutiérrez (2), B.Boyer (5) |
70 | 70 | Jun 21 | @ | SEA | L,2-3 | 8.2 | 11 | 3 | 2 | 1 | 7 | 4 | 0 | 0 | 4.44 | 41 | 178 | 103 | 6 | 2 | 0 | 1 | 34 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | Adrian Johnson | D.Davis (4-57), S.Schoeneweis (1), J.Rauch (3-BSv), C.Zavada (0-L), C.Qualls (2) |
71 | 71 | Jun 23 | | TEX | W,8-2 | 9.0 | 8 | 2 | 2 | 0 | 2 | 8 | 0 | 1 | 4.40 | 38 | 162 | 109 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Mike Everitt | M.Scherzer (5-56-W), E.Vásquez (6), J.Gutiérrez (2), T.Peña (3) |
72 | 72 | Jun 24 | | TEX | L,1-2 | 9.0 | 4 | 2 | 2 | 0 | 2 | 9 | 0 | 1 | 4.37 | 34 | 139 | 89 | 0 | 0 | 1 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | Brian Gorman | D.Haren (5-68-L), J.Rauch (2), C.Qualls (2) |
