Most games w/o HR: 5 games
Most consecutive games w/ HR: 13 games.
Team Batting Gamelog
- Click two rows to sum games (Clear)
- More Tricks Below
Rk | Gtm | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Apr 8 | @ | KCR | L,1-2 | 35 | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .156 | .176 | .188 | .364 | 7 | 14 | L | B.Black(69) |
2 | 2 | Apr 10 | @ | KCR | W,1-0 | 37 | 36 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .186 | .235 | .421 | 6 | 13 | L | D.Jackson(80) |
3 | 3 | Apr 11 | @ | KCR | W,4-3 | 43 | 40 | 4 | 12 | 1 | 1 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .248 | .315 | .563 | 9 | 13 | L | C.Leibrandt(50) |
4 | 4 | Apr 12 | @ | BAL | L,2-7 | 38 | 34 | 2 | 7 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .258 | .331 | .589 | 9 | 12 | L | S.McGregor(48) |
5 | 5 | Apr 13 | @ | BAL | L,7-8 | 38 | 34 | 7 | 7 | 2 | 0 | 2 | 7 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .216 | .265 | .352 | .617 | 4 | 11 | R | S.Davis(27) |
6 | 6 | Apr 14 | @ | BAL | W,5-3 | 42 | 38 | 5 | 12 | 2 | 0 | 1 | 5 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .234 | .286 | .369 | .655 | 10 | 11 | R | M.Boddicker(47) |
7 | 7 | Apr 16 | TEX | L,4-9 | 39 | 33 | 4 | 10 | 1 | 1 | 1 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .243 | .304 | .385 | .688 | 8 | 13 | L | M.Mason(46) | |
8 | 8 | Apr 17 | TEX | W,3-1 | 35 | 31 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .237 | .302 | .374 | .676 | 5 | 13 | R | C.Hough(81) | |
9 | 9 | Apr 18 | TEX | W,4-2 | 35 | 30 | 4 | 9 | 3 | 0 | 1 | 4 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | .244 | .309 | .386 | .695 | 7 | 12 | L | F.Tanana(50) | |
10 | 10 | Apr 19 | BAL | W,6-5 | 35 | 29 | 6 | 8 | 4 | 0 | 1 | 5 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .246 | .317 | .398 | .715 | 5 | 12 | R | M.Boddicker(42) | |
11 | 11 | Apr 20 | BAL | W,3-2 | 36 | 30 | 3 | 6 | 0 | 1 | 0 | 3 | 5 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .316 | .387 | .703 | 9 | 11 | R | K.Dixon(64) | |
12 | 12 | Apr 21 | BAL | L,2-3 | 33 | 32 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .309 | .383 | .692 | 4 | 10 | R | D.Martínez(67) | |
13 | 13 | Apr 22 | KCR | L,0-2 | 31 | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .301 | .371 | .672 | 4 | 10 | L | C.Leibrandt(79) | |
14 | 14 | Apr 23 | KCR | L,6-7 | 40 | 39 | 6 | 12 | 4 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .239 | .303 | .374 | .677 | 7 | 12 | L | B.Black(47) | |
15 | 15 | Apr 24 | KCR | W,10-2 | 38 | 35 | 10 | 13 | 2 | 1 | 1 | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .249 | .311 | .388 | .699 | 4 | 15 | R | B.Saberhagen(30) | |
16 | 16 | Apr 26 | @ | TEX | W,6-5 | 39 | 36 | 6 | 9 | 2 | 0 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .249 | .308 | .393 | .702 | 6 | 10 | R | D.Noles(51) |
17 | 17 | Apr 27 | @ | TEX | W,9-8 | 43 | 41 | 9 | 13 | 1 | 0 | 4 | 8 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .253 | .311 | .410 | .722 | 4 | 11 | R | C.Hough(41) |
18 | 18 | Apr 28 | @ | TEX | W,6-3 | 37 | 33 | 6 | 6 | 0 | 0 | 4 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .309 | .418 | .727 | 4 | 11 | L | M.Mason(44) |
19 | 19 | Apr 29 | @ | OAK | W,2-1 | 36 | 29 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .245 | .307 | .408 | .715 | 7 | 11 | L | B.Krueger(49) |
20 | 20 | Apr 30 | @ | OAK | W,4-3 | 38 | 34 | 4 | 9 | 4 | 0 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .246 | .308 | .407 | .715 | 7 | 12 | R | C.Codiroli(73) |
May | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||||
21 | 21 | May 1 | @ | CAL | W,6-3 | 39 | 37 | 6 | 11 | 2 | 0 | 1 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .248 | .309 | .408 | .717 | 6 | 10 | R | K.McCaskill(40) |
22 | 22 | May 2 | @ | CAL | L,2-3 | 37 | 33 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | .307 | .401 | .708 | 8 | 12 | R | J.Slaton(58) |
23 | 23 | May 3 | @ | SEA | W,5-4 | 43 | 39 | 5 | 16 | 1 | 1 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .255 | .315 | .405 | .720 | 11 | 12 | R | S.Barojas(29) |
24 | 24 | May 4 | @ | SEA | L,1-8 | 32 | 31 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .311 | .400 | .710 | 4 | 10 | L | M.Young(75) |
25 | 25 | May 5 | @ | SEA | L,1-4 | 31 | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .248 | .307 | .392 | .699 | 3 | 9 | L | M.Langston(79) |
26 | 26 | May 7 | OAK | W,10-1 | 41 | 34 | 10 | 12 | 3 | 0 | 1 | 10 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .252 | .312 | .398 | .710 | 7 | 13 | R | D.Sutton(19) | |
27 | 27 | May 8 | OAK | L,4-6 | 39 | 36 | 4 | 9 | 2 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .312 | .403 | .715 | 8 | 10 | R | S.McCatty(42) | |
28 | 28 | May 10 | SEA | W,8-3 | 42 | 37 | 8 | 13 | 3 | 1 | 1 | 8 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .317 | .409 | .726 | 10 | 13 | L | M.Langston(34) | |
29 | 29 | May 11 | SEA | W,4-2 | 32 | 30 | 4 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .256 | .317 | .408 | .725 | 4 | 11 | L | M.Young(56) | |
30 | 30 | May 12 | SEA | W,9-5 | 39 | 34 | 9 | 12 | 4 | 1 | 0 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .260 | .321 | .412 | .733 | 6 | 13 | R | J.Beattie(34) | |
31 | 31 | May 14 | CAL | W,6-3 | 37 | 32 | 6 | 9 | 2 | 1 | 1 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .260 | .323 | .415 | .737 | 7 | 12 | R | J.Slaton(40) | |
32 | 32 | May 15 | CAL | L,6-9 | 41 | 37 | 6 | 10 | 1 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .261 | .322 | .415 | .738 | 8 | 12 | R | R.Romanick(39) | |
33 | 33 | May 17 | @ | MIN | L,6-7 | 48 | 46 | 6 | 13 | 3 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .261 | .322 | .413 | .735 | 9 | 10 | L | F.Viola(35) |
34 | 34 | May 18 | @ | MIN | W,3-1 | 36 | 34 | 3 | 9 | 3 | 1 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .262 | .321 | .413 | .733 | 6 | 10 | R | M.Smithson(46) |
35 | 35 | May 19 | @ | MIN | L,2-8 | 35 | 31 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .319 | .411 | .730 | 6 | 9 | L | T.Klawitter(45) |
36 | 36 | May 20 | CHW | W,6-1 | 36 | 31 | 6 | 9 | 3 | 0 | 1 | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .260 | .320 | .413 | .733 | 6 | 11 | R | T.Seaver(37) | |
37 | 37 | May 21 | CHW | W,4-3 | 32 | 28 | 4 | 7 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .260 | .321 | .412 | .733 | 3 | 14 | L | F.Bannister(51) | |
38 | 38 | May 22 | CHW | W,10-0 | 41 | 38 | 10 | 14 | 4 | 1 | 1 | 9 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .263 | .323 | .418 | .741 | 7 | 14 | R | R.Dotson(19) | |
39 | 39 | May 23 | @ | CLE | W,6-5 | 43 | 37 | 6 | 9 | 2 | 0 | 1 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .262 | .323 | .417 | .740 | 10 | 13 | L | N.Heaton(41) |
40 | 40 | May 24 | @ | CLE | W,7-6 | 39 | 38 | 7 | 11 | 2 | 0 | 2 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .263 | .323 | .419 | .742 | 5 | 12 | R | K.Creel(25) |
41 | 41 | May 25 | @ | CLE | W,10-7 | 46 | 39 | 10 | 12 | 1 | 0 | 1 | 10 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .264 | .325 | .419 | .744 | 9 | 12 | R | D.Schulze(29) |
42 | 42 | May 26 | @ | CLE | W,6-5 | 41 | 33 | 6 | 10 | 2 | 0 | 2 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .265 | .327 | .422 | .749 | 8 | 10 | L | B.Clark(30) |
43 | 43 | May 28 | @ | CHW | W,6-1 | 40 | 34 | 6 | 10 | 2 | 1 | 1 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .266 | .329 | .424 | .753 | 7 | 11 | R | R.Dotson(49) |
44 | 44 | May 29 | @ | CHW | L,5-8 | 39 | 34 | 5 | 8 | 2 | 0 | 1 | 5 | 4 | 0 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .265 | .328 | .423 | .751 | 7 | 11 | L | B.Burns(50) |
45 | 45 | May 31 | CLE | W,7-2 | 37 | 32 | 7 | 10 | 3 | 0 | 1 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .266 | .330 | .424 | .754 | 6 | 13 | L | B.Clark(41) | |
Jun | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||||
46 | 46 | Jun 1 | CLE | W,8-3 | 42 | 34 | 8 | 12 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .268 | .333 | .427 | .760 | 10 | 9 | R | B.Blyleven(23) | |
47 | 47 | Jun 2 (1) | CLE | L,4-5 | 38 | 35 | 4 | 9 | 2 | 0 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | .333 | .428 | .761 | 7 | 10 | L | N.Heaton(48) | |
48 | 48 | Jun 2 (2) | CLE | W,5-2 | 35 | 28 | 5 | 8 | 5 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .268 | .334 | .430 | .764 | 6 | 10 | R | R.Behenna(30) | |
49 | 49 | Jun 4 | MIN | W,9-2 | 40 | 38 | 9 | 14 | 1 | 0 | 3 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .270 | .335 | .434 | .770 | 7 | 9 | L | F.Viola(39) | |
50 | 50 | Jun 5 | MIN | W,5-0 | 34 | 32 | 5 | 10 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .271 | .335 | .437 | .772 | 5 | 9 | R | M.Smithson(40) | |
51 | 51 | Jun 6 | DET | W,2-0 | 43 | 39 | 2 | 8 | 1 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | .270 | .334 | .434 | .768 | 7 | 12 | R | D.Petry(82) | |
52 | 52 | Jun 7 | DET | W,9-2 | 41 | 36 | 9 | 13 | 2 | 0 | 2 | 9 | 3 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .271 | .335 | .437 | .772 | 8 | 12 | R | W.Terrell(12) | |
53 | 53 | Jun 8 | DET | L,1-10 | 33 | 31 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .333 | .433 | .765 | 5 | 14 | R | R.O'Neal(67) | |
54 | 54 | Jun 9 | DET | L,3-8 | 35 | 34 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .330 | .430 | .760 | 5 | 12 | R | D.Bair(55) | |
55 | 55 | Jun 10 | @ | NYY | L,2-4 | 37 | 35 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .330 | .428 | .758 | 8 | 12 | L | B.Shirley(58) |
56 | 56 | Jun 11 | @ | NYY | W,4-1 | 44 | 40 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .266 | .328 | .424 | .752 | 7 | 13 | R | E.Whitson(78) |
57 | 57 | Jun 12 | @ | NYY | W,3-2 | 39 | 38 | 3 | 10 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .266 | .327 | .423 | .750 | 6 | 13 | L | R.Guidry(62) |
58 | 58 | Jun 13 | @ | BOS | L,7-8 | 45 | 39 | 7 | 14 | 3 | 1 | 1 | 7 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .329 | .426 | .755 | 11 | 10 | R | B.Kison(21) |
59 | 59 | Jun 14 | @ | BOS | L,1-4 | 37 | 36 | 1 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .329 | .424 | .753 | 9 | 9 | R | O.Boyd(64) |
60 | 60 | Jun 15 | @ | BOS | L,5-7 | 40 | 35 | 5 | 11 | 0 | 0 | 1 | 5 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .269 | .330 | .423 | .753 | 8 | 12 | L | B.Ojeda(51) |
61 | 61 | Jun 16 | @ | BOS | L,6-7 | 39 | 34 | 6 | 8 | 2 | 0 | 0 | 5 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .268 | .329 | .421 | .751 | 6 | 12 | R | R.Clemens(45) |
62 | 62 | Jun 17 | @ | MIL | L,1-2 | 30 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .327 | .417 | .743 | 2 | 9 | R | M.Haas(84) |
63 | 63 | Jun 18 | @ | MIL | L,1-4 | 34 | 33 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .265 | .325 | .415 | .740 | 6 | 9 | R | R.Burris(74) |
64 | 64 | Jun 19 | @ | MIL | W,5-1 | 42 | 35 | 5 | 9 | 1 | 1 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | .326 | .414 | .740 | 10 | 10 | R | P.Vuckovich(29) |
65 | 65 | Jun 20 | BOS | W,6-5 | 33 | 29 | 6 | 9 | 3 | 2 | 0 | 6 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .266 | .326 | .415 | .742 | 3 | 12 | L | B.Ojeda(40) | |
66 | 66 | Jun 21 | BOS | W,7-2 | 40 | 29 | 7 | 8 | 2 | 0 | 1 | 6 | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | .266 | .328 | .416 | .744 | 9 | 11 | L | B.Hurst(36) | |
67 | 67 | Jun 22 | BOS | L,3-5 | 40 | 33 | 3 | 8 | 1 | 0 | 1 | 3 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .329 | .415 | .744 | 10 | 11 | R | A.Nipper(36) | |
68 | 68 | Jun 23 | BOS | W,8-1 | 36 | 31 | 8 | 7 | 1 | 1 | 2 | 8 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .329 | .416 | .745 | 4 | 12 | R | B.Kison(35) | |
69 | 69 | Jun 25 | MIL | W,7-1 | 38 | 32 | 7 | 8 | 2 | 2 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .265 | .329 | .417 | .746 | 7 | 10 | R | R.Burris(30) | |
70 | 70 | Jun 26 | MIL | L,4-5 | 40 | 36 | 4 | 10 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .265 | .329 | .417 | .746 | 9 | 10 | R | P.Vuckovich(38) | |
71 | 71 | Jun 27 | MIL | W,7-3 | 39 | 31 | 7 | 10 | 3 | 1 | 0 | 7 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .266 | .330 | .417 | .748 | 8 | 9 | L | T.Higuera(25) | |
72 | 72 | Jun 28 | @ | DET | W,2-0 | 31 | 30 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .264 | .329 | .416 | .744 | 2 | 10 | R | D.Petry(68) |
73 | 73 | Jun 29 | @ | DET | L,0-8 | 30 | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .327 | .412 | .739 | 3 | 9 | R | W.Terrell(81) |
74 | 74 | Jun 30 | @ | DET | W,6-5 | 44 | 36 | 6 | 10 | 1 | 0 | 3 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .328 | .414 | .742 | 11 | 14 | R | J.Morris(30) |
Jul | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||||
75 | 75 | Jul 1 | NYY | L,1-4 | 31 | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .326 | .411 | .737 | 3 | 10 | R | J.Cowley(72) | |
76 | 76 | Jul 2 | NYY | L,3-5 | 33 | 30 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .326 | .410 | .736 | 3 | 11 | R | E.Whitson(67) | |
77 | 77 | Jul 3 | NYY | W,3-2 | 41 | 34 | 3 | 7 | 1 | 0 | 0 | 2 | 6 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .259 | .326 | .408 | .734 | 11 | 14 | R | P.Niekro(60) | |
78 | 78 | Jul 4 | @ | OAK | L,2-3 | 36 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | .326 | .407 | .732 | 7 | 12 | L | T.Birtsas(52) |
79 | 79 | Jul 5 | @ | OAK | W,8-2 | 43 | 38 | 8 | 12 | 4 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .327 | .407 | .733 | 8 | 11 | L | B.Krueger(26) |
80 | 80 | Jul 6 | @ | OAK | L,1-5 | 31 | 31 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .325 | .406 | .730 | 3 | 9 | R | D.Sutton(72) |
81 | 81 | Jul 7 | @ | OAK | W,8-2 | 41 | 38 | 8 | 13 | 3 | 0 | 2 | 8 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .326 | .408 | .734 | 6 | 13 | R | S.McCatty(22) |
82 | 82 | Jul 8 | @ | SEA | W,4-0 | 37 | 34 | 4 | 8 | 2 | 1 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | .325 | .407 | .732 | 6 | 13 | R | M.Moore(57) |
83 | 83 | Jul 9 | @ | SEA | W,9-4 | 62 | 56 | 9 | 20 | 1 | 1 | 1 | 9 | 6 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .261 | .327 | .408 | .735 | 14 | 14 | L | M.Young(28) |
84 | 84 | Jul 10 | @ | SEA | W,11-1 | 42 | 37 | 11 | 12 | 2 | 0 | 5 | 10 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .262 | .328 | .413 | .741 | 4 | 13 | R | F.Wills(25) |
85 | 85 | Jul 11 | @ | CAL | W,5-3 | 41 | 37 | 5 | 11 | 3 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .262 | .328 | .413 | .741 | 9 | 11 | R | J.Slaton(35) |
86 | 86 | Jul 12 | @ | CAL | L,3-5 | 38 | 36 | 3 | 9 | 2 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .262 | .328 | .412 | .740 | 8 | 12 | R | K.McCaskill(50) |
87 | 87 | Jul 13 | @ | CAL | L,3-4 | 36 | 33 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .261 | .327 | .411 | .738 | 6 | 9 | R | M.Witt(65) |
88 | 88 | Jul 14 | @ | CAL | L,3-5 | 38 | 30 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .261 | .327 | .409 | .737 | 8 | 10 | R | U.Lugo(49) |
89 | 89 | Jul 18 | OAK | L,4-6 | 35 | 32 | 4 | 7 | 2 | 0 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .327 | .409 | .736 | 4 | 13 | R | C.Codiroli(48) | |
90 | 90 | Jul 19 | OAK | W,5-1 | 35 | 32 | 5 | 9 | 4 | 0 | 1 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .260 | .327 | .410 | .737 | 6 | 10 | R | D.Sutton(42) | |
91 | 91 | Jul 20 | OAK | L,1-5 | 34 | 30 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .326 | .409 | .735 | 6 | 13 | L | T.Birtsas(57) | |
92 | 92 | Jul 21 | OAK | W,11-4 | 40 | 37 | 11 | 15 | 7 | 1 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .261 | .327 | .412 | .739 | 5 | 14 | L | B.Krueger(40) | |
93 | 93 | Jul 22 | SEA | W,3-1 | 32 | 31 | 3 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .327 | .411 | .738 | 5 | 12 | L | M.Langston(54) | |
94 | 94 | Jul 23 | SEA | W,4-2 | 30 | 27 | 4 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .327 | .411 | .737 | 2 | 12 | R | M.Moore(48) | |
95 | 95 | Jul 24 | SEA | W,3-1 | 31 | 28 | 3 | 7 | 0 | 0 | 2 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .261 | .327 | .411 | .738 | 4 | 11 | L | M.Young(57) | |
96 | 96 | Jul 25 | CAL | W,7-0 | 37 | 34 | 7 | 14 | 2 | 0 | 1 | 7 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .328 | .413 | .741 | 6 | 12 | R | M.Witt(25) | |
97 | 97 | Jul 26 | CAL | W,8-3 | 40 | 32 | 8 | 12 | 3 | 1 | 1 | 8 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .264 | .330 | .415 | .744 | 8 | 12 | R | U.Lugo(36) | |
98 | 98 | Jul 27 | CAL | W,8-3 | 42 | 37 | 8 | 16 | 4 | 1 | 1 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .265 | .332 | .418 | .749 | 10 | 11 | R | T.Mack(25) | |
99 | 99 | Jul 28 | CAL | W,5-1 | 35 | 33 | 5 | 10 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .266 | .332 | .418 | .750 | 6 | 12 | R | K.McCaskill(24) | |
