Most games w/o HR: 5 games
Most consecutive games w/ HR: 10 games.
Team Batting Gamelog
- Click two rows to sum games (Clear)
- More Tricks Below
Rk | Gtm | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Apr 16 | @ | BAL | W,4-2 | 40 | 35 | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | .257 | .325 | .257 | .582 | 9 | 10 | L | B.Wight(32) |
2 | 2 | Apr 18 | NYY | L,2-3 | 34 | 31 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .242 | .301 | .318 | .620 | 5 | 9 | R | J.Kucks(65) | |
3 | 3 | Apr 20 | NYY | L,7-10 | 55 | 45 | 7 | 11 | 5 | 0 | 1 | 7 | 8 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .243 | .328 | .360 | .688 | 12 | 14 | R | D.Larsen(27) | |
4 | 4 | Apr 21 | NYY | W,5-4 | 36 | 30 | 5 | 8 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .248 | .337 | .369 | .706 | 7 | 9 | R | T.Sturdivant(47) | |
5 | 5 | Apr 22 | BAL | L,5-7 | 40 | 32 | 5 | 7 | 2 | 0 | 0 | 5 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .342 | .353 | .694 | 8 | 16 | R | R.Moore(32) | |
6 | 6 | Apr 23 | BAL | W,3-1 | 33 | 31 | 3 | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .338 | .368 | .705 | 6 | 10 | R | B.Loes(52) | |
7 | 7 | Apr 24 | @ | WSH | W,4-3 | 43 | 39 | 4 | 11 | 3 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .339 | .379 | .718 | 9 | 16 | R | P.Ramos(48) |
8 | 8 | Apr 25 | @ | WSH | W,12-7 | 52 | 41 | 12 | 15 | 2 | 0 | 0 | 11 | 10 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .271 | .362 | .384 | .746 | 13 | 11 | R | E.Hernández(51) |
9 | 9 | Apr 26 | @ | NYY | W,6-2 | 42 | 34 | 6 | 7 | 2 | 0 | 1 | 6 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .264 | .359 | .381 | .740 | 9 | 10 | R | T.Sturdivant(52) |
10 | 10 | Apr 27 | @ | NYY | W,2-1 | 36 | 32 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .263 | .357 | .369 | .726 | 7 | 11 | L | B.Shantz(66) |
11 | 11 | Apr 28 | @ | NYY | L,2-3 | 41 | 36 | 2 | 7 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .351 | .365 | .717 | 9 | 19 | L | W.Ford(67) |
12 | 12 | Apr 30 | @ | KCA | W,3-1 | 34 | 32 | 3 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .343 | .371 | .714 | 4 | 10 | R | N.Garver(58) |
May | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||||
13 | 13 | May 1 | @ | KCA | L,5-7 | 40 | 35 | 5 | 8 | 2 | 0 | 1 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .342 | .371 | .713 | 8 | 15 | R | T.Morgan(25) |
14 | 14 | May 2 | @ | DET | L,5-7 | 41 | 36 | 5 | 10 | 3 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .254 | .342 | .370 | .712 | 9 | 16 | R | D.Lee(53) |
15 | 15 | May 3 | @ | DET | L,0-6 | 33 | 30 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .247 | .334 | .360 | .695 | 6 | 11 | R | P.Foytack(80) |
16 | 16 | May 4 | @ | CLE | L,2-5 | 34 | 32 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .328 | .359 | .687 | 5 | 11 | R | E.Wynn(74) |
17 | 17 | May 5 (1) | @ | CLE | W,5-1 | 41 | 34 | 5 | 10 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .244 | .333 | .357 | .690 | 9 | 11 | R | B.Lemon(37) |
18 | 18 | May 5 (2) | @ | CLE | W,4-3 | 41 | 36 | 4 | 10 | 1 | 1 | 1 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .333 | .362 | .696 | 10 | 10 | R | M.Garcia(41) |
19 | 19 | May 7 | @ | CHW | W,4-3 | 40 | 33 | 4 | 11 | 0 | 0 | 1 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | .251 | .339 | .365 | .704 | 9 | 11 | R | D.Donovan(46) |
20 | 20 | May 8 | @ | CHW | W,4-1 | 40 | 38 | 4 | 10 | 1 | 0 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .251 | .336 | .374 | .710 | 9 | 10 | R | B.Keegan(46) |
21 | 21 | May 9 | @ | CHW | L,0-2 | 34 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .332 | .365 | .697 | 7 | 14 | R | J.Wilson(83) |
22 | 22 | May 12 (1) | WSH | W,10-0 | 45 | 35 | 10 | 12 | 2 | 1 | 1 | 10 | 8 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .252 | .339 | .373 | .712 | 11 | 10 | L | C.Stobbs(24) | |
23 | 23 | May 12 (2) | WSH | L,2-6 | 38 | 34 | 2 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .337 | .371 | .708 | 9 | 14 | R | P.Ramos(67) | |
24 | 24 | May 13 | WSH | L,3-5 | 35 | 31 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .333 | .368 | .701 | 5 | 12 | R | T.Abernathy(67) | |
25 | 25 | May 14 | DET | L,0-2 | 32 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .328 | .361 | .689 | 5 | 13 | R | D.Maas(82) | |
26 | 26 | May 15 | DET | W,11-8 | 45 | 37 | 11 | 16 | 4 | 0 | 0 | 11 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .336 | .368 | .704 | 10 | 15 | R | F.Lary(24) | |
27 | 27 | May 16 | DET | L,1-2 | 33 | 31 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .332 | .363 | .696 | 5 | 13 | R | J.Bunning(79) | |
28 | 28 | May 17 | KCA | W,4-3 | 37 | 32 | 4 | 8 | 1 | 0 | 1 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .247 | .333 | .364 | .697 | 8 | 11 | R | R.Duren(56) | |
29 | 29 | May 18 | KCA | L,5-7 | 42 | 36 | 5 | 10 | 3 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .248 | .334 | .364 | .698 | 10 | 18 | R | W.Burnette(49) | |
30 | 30 | May 19 | CHW | L,2-6 | 37 | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .248 | .334 | .361 | .695 | 8 | 14 | R | B.Fischer(50) | |
31 | 31 | May 21 | CLE | L,2-8 | 40 | 33 | 2 | 7 | 2 | 0 | 0 | 2 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .334 | .358 | .692 | 11 | 16 | R | E.Wynn(66) | |
32 | 32 | May 22 | CLE | W,11-0 | 47 | 37 | 11 | 12 | 3 | 0 | 4 | 10 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .249 | .339 | .371 | .710 | 12 | 10 | L | B.Daley(41) | |
33 | 33 | May 24 | @ | BAL | W,4-3 | 40 | 37 | 4 | 10 | 2 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .339 | .369 | .708 | 9 | 13 | L | B.Wight(44) |
34 | 34 | May 25 | @ | BAL | L,0-12 | 35 | 31 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .337 | .365 | .701 | 8 | 15 | R | B.Loes(78) |
35 | 35 | May 26 (1) | @ | BAL | W,9-0 | 43 | 36 | 9 | 13 | 3 | 1 | 1 | 9 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .251 | .340 | .371 | .711 | 7 | 11 | R | R.Moore(38) |
36 | 36 | May 26 (2) | @ | BAL | W,5-4 | 38 | 37 | 5 | 9 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .251 | .338 | .370 | .708 | 6 | 14 | R | M.Fornieles(57) |
37 | 37 | May 27 | NYY | L,8-17 | 45 | 33 | 8 | 10 | 1 | 0 | 1 | 8 | 9 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | .252 | .341 | .371 | .713 | 10 | 15 | R | J.Kucks(31) | |
38 | 38 | May 28 | NYY | L,5-8 | 46 | 39 | 5 | 9 | 1 | 0 | 1 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .251 | .342 | .370 | .712 | 11 | 15 | R | D.Larsen(39) | |
39 | 39 | May 29 | BAL | L,1-3 | 39 | 32 | 1 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .341 | .366 | .707 | 11 | 14 | R | B.Loes(64) | |
40 | 40 | May 30 (1) | BAL | W,7-6 | 41 | 35 | 7 | 12 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .252 | .344 | .369 | .713 | 7 | 13 | L | A.Ceccarelli(32) | |
41 | 41 | May 30 (2) | BAL | W,16-5 | 48 | 40 | 16 | 16 | 3 | 1 | 3 | 16 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .348 | .380 | .728 | 8 | 10 | R | M.Fornieles(33) | |
42 | 42 | May 31 | @ | WSH | L,2-3 | 38 | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .255 | .347 | .376 | .722 | 9 | 9 | R | R.Kemmerer(57) |
Jun | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||||
43 | 43 | Jun 1 | @ | WSH | W,11-1 | 44 | 37 | 11 | 12 | 0 | 0 | 1 | 11 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .257 | .348 | .376 | .724 | 6 | 10 | L | C.Stobbs(35) |
44 | 44 | Jun 2 | @ | WSH | W,5-3 | 38 | 35 | 5 | 10 | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .258 | .348 | .380 | .728 | 6 | 12 | R | P.Ramos(41) |
45 | 45 | Jun 4 | @ | CHW | L,0-1 | 32 | 32 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .343 | .374 | .717 | 2 | 10 | L | B.Pierce(95) |
46 | 46 | Jun 5 | @ | CHW | L,2-6 | 37 | 32 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .253 | .342 | .373 | .715 | 8 | 13 | R | D.Donovan(64) |
47 | 47 | Jun 6 | @ | CHW | L,2-3 | 37 | 35 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .252 | .340 | .372 | .712 | 8 | 11 | R | J.Wilson(68) |
48 | 48 | Jun 7 | @ | KCA | L,3-6 | 37 | 35 | 3 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .339 | .370 | .709 | 7 | 15 | R | W.Burnette(64) |
49 | 49 | Jun 9 (1) | @ | KCA | W,8-4 | 44 | 38 | 8 | 13 | 1 | 0 | 3 | 8 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .254 | .340 | .376 | .716 | 9 | 10 | R | T.Morgan(30) |
50 | 50 | Jun 9 (2) | @ | KCA | W,9-5 | 45 | 38 | 9 | 11 | 3 | 0 | 4 | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .341 | .383 | .724 | 9 | 12 | L | M.McDermott(32) |
51 | 51 | Jun 10 | @ | KCA | W,11-4 | 44 | 39 | 11 | 13 | 5 | 0 | 2 | 11 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .256 | .343 | .388 | .730 | 6 | 10 | L | A.Kellner(11) |
52 | 52 | Jun 11 | @ | CLE | L,6-7 | 41 | 33 | 6 | 6 | 2 | 0 | 1 | 6 | 8 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .255 | .343 | .387 | .729 | 8 | 11 | L | D.Tomanek(25) |
53 | 53 | Jun 12 | @ | CLE | L,1-6 | 37 | 36 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .341 | .385 | .726 | 9 | 13 | L | D.Mossi(70) |
54 | 54 | Jun 13 | @ | CLE | W,9-3 | 44 | 39 | 9 | 13 | 1 | 0 | 4 | 9 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .342 | .390 | .733 | 8 | 11 | R | E.Wynn(17) |
55 | 55 | Jun 14 | @ | DET | L,4-5 | 37 | 33 | 4 | 7 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .256 | .341 | .389 | .730 | 6 | 15 | R | D.Maas(57) |
56 | 56 | Jun 15 | @ | DET | L,1-3 | 37 | 32 | 1 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | .257 | .342 | .389 | .731 | 9 | 12 | R | F.Lary(60) |
57 | 57 | Jun 16 | @ | DET | L,1-2 | 33 | 30 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .255 | .340 | .386 | .726 | 2 | 9 | R | J.Bunning(85) |
58 | 58 | Jun 18 | CLE | L,6-7 | 43 | 39 | 6 | 11 | 0 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .255 | .340 | .385 | .725 | 10 | 13 | R | B.Lemon(57) | |
59 | 59 | Jun 19 | CLE | W,6-0 | 32 | 32 | 6 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .340 | .389 | .728 | 2 | 11 | R | M.Garcia(41) | |
60 | 60 | Jun 20 | CLE | W,9-7 | 43 | 35 | 9 | 14 | 3 | 1 | 0 | 9 | 7 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | .259 | .343 | .391 | .734 | 10 | 14 | R | E.Wynn(17) | |
61 | 61 | Jun 21 | KCA | W,4-3 | 35 | 32 | 4 | 10 | 3 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .343 | .394 | .737 | 7 | 11 | R | T.Morgan(45) | |
62 | 62 | Jun 22 | KCA | W,5-1 | 34 | 30 | 5 | 9 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .260 | .342 | .395 | .738 | 5 | 10 | R | A.Portocarrero(26) | |
63 | 63 | Jun 23 (1) | KCA | W,10-6 | 41 | 39 | 10 | 15 | 5 | 0 | 1 | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .344 | .399 | .742 | 7 | 12 | R | N.Garver(23) | |
64 | 64 | Jun 23 (2) | KCA | W,10-1 | 42 | 38 | 10 | 16 | 2 | 1 | 4 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .265 | .345 | .406 | .752 | 8 | 11 | R | R.Terry(21) | |
65 | 65 | Jun 25 | CHW | L,1-2 | 35 | 33 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .344 | .403 | .747 | 7 | 11 | R | B.Keegan(71) | |
66 | 66 | Jun 26 | CHW | L,5-7 | 41 | 38 | 5 | 14 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .266 | .345 | .407 | .752 | 9 | 16 | R | J.Wilson(34) | |
67 | 67 | Jun 27 (1) | CHW | W,8-3 | 39 | 31 | 8 | 8 | 1 | 1 | 0 | 8 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .265 | .346 | .406 | .752 | 7 | 11 | L | J.Harshman(30) | |
68 | 68 | Jun 27 (2) | CHW | W,9-2 | 42 | 36 | 9 | 14 | 1 | 0 | 2 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .348 | .409 | .757 | 9 | 10 | L | B.Pierce(26) | |
69 | 69 | Jun 28 | DET | W,9-2 | 43 | 39 | 9 | 15 | 2 | 0 | 2 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .349 | .412 | .761 | 10 | 11 | R | D.Maas(26) | |
70 | 70 | Jun 29 | DET | W,12-4 | 47 | 38 | 12 | 14 | 4 | 0 | 2 | 12 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .271 | .352 | .415 | .767 | 11 | 11 | R | F.Lary(13) | |
71 | 71 | Jun 30 | DET | W,10-3 | 39 | 34 | 10 | 10 | 3 | 1 | 2 | 10 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .352 | .418 | .770 | 5 | 13 | R | P.Foytack(30) | |
Jul | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | LOB | # | Thr | Opp. Starter (GmeSc) | |||||||
72 | 72 | Jul 1 | WSH | L,4-5 | 41 | 30 | 4 | 5 | 1 | 0 | 0 | 4 | 9 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .352 | .415 | .768 | 10 | 14 | R | T.Abernathy(31) | |
73 | 73 | Jul 2 | WSH | W,2-1 | 30 | 26 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .268 | .351 | .413 | .763 | 4 | 10 | R | C.Pascual(66) | |
74 | 74 | Jul 3 | @ | NYY | L,0-10 | 33 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .349 | .409 | .758 | 6 | 11 | R | B.Turley(89) |
75 | 75 | Jul 4 (1) | @ | NYY | W,3-2 | 37 | 33 | 3 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .348 | .409 | .757 | 7 | 14 | L | B.Shantz(72) |
76 | 76 | Jul 4 (2) | @ | NYY | L,1-4 | 34 | 31 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .347 | .408 | .755 | 6 | 13 | R | D.Larsen(76) |
77 | 77 | Jul 5 | BAL | W,7-5 | 38 | 36 | 7 | 13 | 2 | 0 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .266 | .347 | .409 | .757 | 7 | 12 | R | B.Loes(28) | |
78 | 78 | Jul 6 | BAL | W,11-2 | 43 | 36 | 11 | 13 | 3 | 2 | 2 | 9 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .349 | .413 | .762 | 8 | 11 | R | H.Brown(36) | |
79 | 79 | Jul 7 | BAL | L,4-8 | 39 | 34 | 4 | 7 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .348 | .411 | .759 | 8 | 12 | R | C.Johnson(59) | |
80 | 80 | Jul 11 | @ | DET | W,9-7 | 47 | 39 | 9 | 13 | 3 | 0 | 1 | 8 | 5 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .267 | .349 | .412 | .761 | 8 | 15 | R | F.Lary(28) |
81 | 81 | Jul 12 | @ | DET | L,3-5 | 38 | 35 | 3 | 8 | 1 | 0 | 2 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .348 | .412 | .761 | 8 | 12 | R | J.Bunning(62) |
82 | 82 | Jul 13 | @ | DET | W,6-2 | 41 | 31 | 6 | 9 | 2 | 1 | 1 | 6 | 7 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .267 | .349 | .414 | .762 | 8 | 11 | R | P.Foytack(44) |
83 | 83 | Jul 14 (1) | @ | CLE | L,2-3 | 35 | 32 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .348 | .413 | .761 | 6 | 11 | R | B.Lemon(67) |
84 | 84 | Jul 14 (2) | @ | CLE | L,4-17 | 36 | 31 | 4 | 7 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .266 | .348 | .413 | .761 | 5 | 15 | R | S.Pitula(56) |
85 | 85 | Jul 16 | @ | KCA | W,4-3 | 35 | 32 | 4 | 7 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .266 | .347 | .413 | .761 | 4 | 11 | R | V.Trucks(52) |
86 | 86 | Jul 17 | @ | KCA | L,3-4 | 51 | 44 | 3 | 11 | 3 | 0 | 1 | 3 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .347 | .413 | .760 | 12 | 13 | R | R.Terry(74) |
87 | 87 | Jul 18 | @ | KCA | W,3-1 | 36 | 35 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .265 | .346 | .412 | .758 | 6 | 10 | R | T.Gorman(62) |
88 | 88 | Jul 19 | @ | CHW | W,5-2 | 38 | 34 | 5 | 9 | 1 | 0 | 2 | 5 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .265 | .346 | .412 | .758 | 6 | 12 | L | B.Pierce(50) |
89 | 89 | Jul 20 | @ | CHW | L,0-4 | 29 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .263 | .344 | .409 | .754 | 2 | 15 | R | D.Donovan(84) |
90 | 90 | Jul 21 | @ | CHW | L,0-3 | 31 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .343 | .406 | .749 | 4 | 13 | R | J.Wilson(83) |
91 | 91 | Jul 23 | KCA | W,1-0 | 31 | 29 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .343 | .405 | .748 | 6 | 10 | R | V.Trucks(64) | |
92 | 92 | Jul 24 | KCA | W,6-5 | 36 | 29 | 6 | 10 | 3 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .262 | .344 | .406 | .749 | 6 | 9 | R | R.Terry(25) | |
93 | 93 | Jul 25 | KCA | W,5-3 | 36 | 32 | 5 | 10 | 1 | 0 | 0 | 5 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | .344 | .405 | .749 | 7 | 10 | R | T.Gorman(31) | |
94 | 94 | Jul 26 | CLE | W,10-1 | 40 | 35 | 10 | 13 | 3 | 2 | 1 | 10 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .345 | .408 | .753 | 6 | 10 | L | D.Mossi(31) | |
95 | 95 | Jul 27 | CLE | L,2-7 | 39 | 35 | 2 | 7 | 1 | 0 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .344 | .407 | .751 | 10 | 14 | R | R.Narleski(69) | |
96 | 96 | Jul 28 | CLE | W,9-8 | 43 | 33 | 9 | 12 | 4 | 0 | 1 | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .264 | .346 | .409 | .754 | 10 | 13 | R | E.Wynn(36) | |
97 | 97 | Jul 29 | CLE | W,6-2 | 37 | 35 | 6 | 12 | 2 | 0 | 1 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .346 | .409 | .756 | 7 | 10 | R | M.Garcia(38) | |
98 | 98 | Jul 30 | DET | W,4-0 | 34 | 34 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .265 | .345 | .409 | .755 | 6 | 10 | R | F.Lary(62) | |
99 | 99 | Jul 31 | DET | L,3-5 | 40 | 35 | 3 | 10 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .265 | .346 | .409 | .755 | 10 | 17 | R | J.Bunning(47) | |
