Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB SB CS CS% Pos Awards
1 Red Murray 24 154 154 152 1346.0 324 274 22 28 4 .914 1.98 2.07 1.92 2.04 *89
2 Ed Konetchy 22 154 154 153 1344.0 1756 1610 122 24 61 .986 11.60 11.19 11.25 11.07 *3
3 Joe Delahanty 32 138 137 135 1192.0 260 243 11 6 1 .977 1.92 2.07 1.84 2.04 *7/H
4 Bobby Byrne 23 127 124 118 1080.0 485 187 258 40 15 .918 3.71 3.41 3.53 3.37 *5/6H
5 Raymond Charles 27 119 116 110 1026.0 586 215 322 49 25 .916 4.71 4.89 4.51 4.82 465/H
6 Al Shaw 27 94 93 87 775.0 233 186 28 19 8 .918 2.49 2.21 2.23 2.19 89H/675
7 Billy Gilbert 32 89 88 86 775.0 500 222 254 24 23 .952 5.53 5.19 5.35 5.13 4/H
8 John Barry 29 69 67 67 612.0 131 112 12 7 1 .947 1.82 2.16 1.75 2.13 9/H6
9 Bill Ludwig 26 62 56 50 493.0 330 227 87 16 2 .952 5.73 5.99 5.06 5.92 5 89 64 41.8 2/H
10 Patsy O'Rourke 27 53 52 50 456.0 292 80 171 41 10 .860 4.95 5.36 4.74 5.30 6
11 Jack Bliss 26 43 39 37 354.0 255 194 59 2 6 .992 6.43 5.99 5.88 5.92 5 82 44 34.9 2/H
12 Art Hoelskoetter 25 45 40 36 353.0 268 187 65 16 7 .940 6.42 5.93 5.60 5.90 8 51 41 44.6 2H/534
13 Bugs Raymond 26 48 37 23 324.0 128 12 108 8 1 .938 3.33 2.99 2.50 2.98 1
14 Johnny Lush 22 38 32 23 251.0 95 15 73 7 0 .926 3.16 2.99 2.32 2.98 1/H
15 Champ Osteen 31 29 28 24 238.0 121 44 63 14 6 .884 4.05 4.58 3.69 4.48 65
16 Tom Reilly 23 29 23 23 214.0 119 34 69 16 10 .866 4.33 5.36 3.55 5.30 6
17 Walter Morris 28 23 22 20 178.0 130 47 75 8 8 .938 6.17 5.36 5.30 5.30 6/H
18 Fred Beebe 28 29 19 12 174.0 65 9 54 2 5 .969 3.26 2.99 2.17 2.98 1
19 Ed Karger 25 22 15 9 141.0 45 10 33 2 5 .956 2.74 2.99 1.95 2.98 1/H
20 Slim Sallee 23 25 12 7 129.0 43 5 37 1 0 .977 2.93 2.99 1.68 2.98 1
21 Charlie Moran 30 16 16 15 122.0 93 58 26 9 1 .903 6.20 5.99 5.25 5.92 6 26 19 42.2 2/H
22 Wilbur Murdoch 33 16 13 10 119.0 23 21 0 2 0 .913 1.59 2.07 1.31 2.04 7H/8
23 Art Fromme 24 20 14 8 116.0 33 3 30 0 1 1.000 2.56 2.99 1.65 2.98 1
24 Irv Higginbotham 26 19 11 7 107.0 30 2 27 1 0 .967 2.44 2.99 1.53 2.98 1
25 Stoney McGlynn 36 16 6 4 76.0 34 1 29 4 1 .882 3.55 2.98 1.88 2.98 1
26 Doc Marshall 32 6 6 4 45.0 32 26 6 0 1 1.000 6.40 6.00 5.33 5.92 0 9 4 30.8 /2
27 Ralph McLaurin 23 6 4 4 43.0 16 14 0 2 0 .875 2.93 2.07 2.33 2.03 /7H
28 Charlie Rhodes 23 4 4 3 33.0 15 1 13 1 0 .933 3.82 3.00 3.50 2.98 /1
29 Orson Baldwin 26 4 4 0 15.0 4 0 4 0 0 1.000 2.40 3.00 1.00 2.98 /1
30 Fred Gaiser 22 1 0 0 2.0 1 0 1 0 0 1.000 4.50 3.15 1.00 3.00 /1
Team Totals 154 154 1277 1368.0 6447 4039 2059 349 202 .946 4.52 4.47 4.06 4.36 24 257 172 40.1

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--OF

Player Standard Fielding--P