Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Abbott | 26 | us US | R | R | 6' 6" | 200 | Feb 16, 1951 | 5 | 36 | 34 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | ||
José Báez | 23 | do DO | R | R | 5' 8" | 160 | Dec 31, 1953 | 1st | 91 | 76 | 91 | 77 | 0 | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 1.6 | $19,000 | |
Juan Bernhardt | 23 | do DO | R | R | 5' 11" | 160 | Aug 31, 1953 | 2 | 89 | 74 | 89 | 28 | 0 | 0 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 54 | 12 | 0 | -0.4 | ||
Steve Braun | 29 | us US | L | R | 5' 10" | 180 | May 8, 1948 | 7 | 139 | 126 | 139 | 99 | 0 | 0 | 0 | 0 | 1 | 0 | 99 | 0 | 0 | 99 | 32 | 11 | 0 | 0.5 | $100,000 | |
Steve Burke | 22 | us US | B | R | 6' 2" | 200 | Mar 5, 1955 | 1st | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
Dave Collins | 24 | us US | B | L | 5' 11" | 175 | Oct 20, 1952 | 3 | 120 | 94 | 120 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 3 | 4 | 73 | 41 | 8 | 14 | -0.4 | ||
Larry Cox | 29 | us US | R | R | 5' 10" | 178 | Sep 11, 1947 | 4 | 35 | 30 | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
Julio Cruz | 22 | us US | B | R | 5' 9" | 165 | Dec 2, 1954 | 1st | 60 | 52 | 60 | 54 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1.2 | ||
Luis Delgado | 23 | pr PR | B | L | 5' 11" | 170 | Feb 2, 1954 | 1st | 13 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 13 | 0 | 0 | 1 | 0.0 | ||
Greg Erardi | 23 | us US | R | R | 6' 1" | 190 | May 31, 1954 | 1st | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Ray Fosse | 30 | us US | R | R | 6' 2" | 215 | Apr 4, 1947 | 11 | 11 | 9 | 11 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.1 | ||
Bob Galasso | 25 | us US | L | R | 6' 1" | 205 | Jan 13, 1952 | 1st | 11 | 7 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 | ||
Rick Honeycutt | 23 | us US | L | L | 6' 1" | 185 | Jun 29, 1954 | 1st | 10 | 3 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Tom House | 30 | us US | L | L | 5' 11" | 190 | Apr 29, 1947 | 7 | 26 | 11 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | ||
Rick Jones | 22 | us US | L | L | 6' 5" | 190 | Apr 16, 1955 | 2 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
Ruppert Jones | 22 | us US | L | L | 5' 10" | 170 | Mar 12, 1955 | 2 | 160 | 158 | 160 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | 4 | 1 | 0 | 4.1 | $40,000 | All-Star |
Skip Jutze | 31 | us US | R | R | 5' 11" | 190 | May 28, 1946 | 6 | 42 | 31 | 42 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -0.4 | ||
Mike Kekich | 32 | us US | R | L | 6' 1" | 196 | Apr 2, 1945 | 9 | 41 | 2 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | ||
Bill Laxton | 29 | us US | L | L | 6' 1" | 190 | Jan 5, 1948 | 5 | 43 | 0 | 0 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Joe Lis | 30 | us US | R | R | 6' 0" | 175 | Aug 15, 1946 | 8 | 9 | 3 | 9 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.1 | ||
Carlos López | 28 | mx MX | R | R | 6' 0" | 190 | Sep 27, 1948 | 2 | 99 | 79 | 99 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 90 | 2 | 5 | 7 | 2.0 | ||
Frank MacCormack | 22 | us US | R | R | 6' 4" | 210 | Sep 21, 1954 | 2 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Byron McLaughlin | 21 | us US | R | R | 6' 1" | 175 | Sep 29, 1955 | 1st | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Tom McMillan | 25 | us US | R | R | 5' 9" | 165 | Sep 13, 1951 | 1st | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Doc Medich | 28 | us US | R | R | 6' 5" | 225 | Dec 9, 1948 | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||
Dan Meyer | 24 | us US | L | R | 5' 11" | 180 | Aug 3, 1952 | 4 | 159 | 153 | 159 | 159 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.9 | $30,000 | |
Larry Milbourne | 26 | us US | B | R | 6' 0" | 161 | Feb 14, 1951 | 4 | 86 | 61 | 86 | 79 | 0 | 0 | 0 | 41 | 1 | 40 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | -0.6 | ||
Paul Mitchell | 27 | us US | R | R | 6' 1" | 195 | Aug 19, 1949 | 3 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
John Montague | 29 | us US | R | R | 6' 2" | 213 | Sep 12, 1947 | 4 | 47 | 15 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
Tommy Moore | 28 | us US | R | R | 5' 11" | 175 | Jul 7, 1948 | 4 | 14 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Dave Pagan | 27 | ca CA | R | R | 6' 2" | 175 | Sep 15, 1949 | 5 | 24 | 4 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.3 | ||
Kevin Pasley | 23 | us US | R | R | 6' 0" | 185 | Jul 22, 1953 | 3 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dick Pole | 26 | us US | R | R | 6' 3" | 200 | Oct 13, 1950 | 5 | 25 | 24 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Craig Reynolds | 24 | us US | L | R | 6' 1" | 175 | Dec 27, 1952 | 3 | 135 | 126 | 135 | 134 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.6 | $25,000 | |
Enrique Romo | 29 | mx MX | R | R | 5' 11" | 185 | Jul 15, 1947 | 1st | 58 | 3 | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||
Diego Seguí | 39 | cu CU | R | R | 6' 0" | 190 | Aug 17, 1937 | 15 | 40 | 7 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | $50,000 | |
Jimmy Sexton | 25 | us US | R | R | 5' 10" | 175 | Dec 15, 1951 | 1st | 14 | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
Tommy Smith | 28 | us US | L | R | 6' 4" | 210 | Aug 1, 1948 | 5 | 21 | 4 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 14 | 0 | 9 | 2 | -0.1 | ||
Leroy Stanton | 31 | us US | R | R | 6' 1" | 195 | Apr 10, 1946 | 8 | 133 | 120 | 133 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 85 | 92 | 32 | 12 | 0 | 3.0 | $75,000 | |
Bill Stein | 30 | us US | R | R | 5' 10" | 170 | Jan 21, 1947 | 6 | 151 | 149 | 151 | 148 | 0 | 0 | 0 | 0 | 147 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.1 | $30,000 | |
Bob Stinson | 31 | us US | B | R | 5' 11" | 180 | Oct 11, 1945 | 9 | 105 | 91 | 105 | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0.4 | $40,000 | |
Stan Thomas | 27 | us US | R | R | 6' 2" | 185 | Jul 11, 1949 | 4 | 13 | 9 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | ||
Gary Wheelock | 25 | us US | R | R | 6' 3" | 205 | Nov 29, 1951 | 2 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Darrell Johnson | 48 | us US | Aug 25, 1928 | Manager | Apr 6 | Oct 2 |
Vada Pinson | 38 | us US | Aug 11, 1938 | Hitting | Apr 6 | Oct 2 |
Wes Stock | 43 | us US | Apr 10, 1934 | Pitching | Apr 6 | Oct 2 |
Don Bryant | 35 | us US | Jul 13, 1941 | Bullpen | Apr 6 | Oct 2 |
Vada Pinson | 38 | us US | Aug 11, 1938 | First base | Apr 6 | Oct 2 |
Jim Busby | 50 | us US | Jan 8, 1927 | Third base | Apr 6 | Oct 2 |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 29, 11:18PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.