Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- May 1, PRO vs. CLV
- May 2, PRO vs. CLV
- May 3, PRO vs. BUF
- May 5, PRO vs. BUF
- May 9, PRO vs. BUF
- May 10, PRO vs. CHC
- May 12, PRO vs. CHC
- May 13, PRO vs. DTN
- May 14, PRO vs. DTN
- May 15, PRO vs. CHC
- May 16, PRO vs. CHC
- May 17, PRO vs. DTN
- May 19, PRO vs. DTN
- May 20, PRO @ NYG
- May 21, PRO @ NYG
- May 22, PRO @ PHI
- May 23, PRO @ PHI
- May 24, PRO @ NYG
- May 26, PRO @ NYG
- May 27, PRO @ PHI
- May 29, PRO vs. NYG
- May 30, PRO vs. NYG
- May 30, PRO vs. PHI
- May 31, PRO vs. PHI
- Jun 2, PRO vs. NYG
- Jun 3, PRO vs. NYG
- Jun 4, PRO vs. PHI
- Jun 5, PRO vs. PHI
- Jun 6, PRO vs. BSN
- Jun 7, PRO @ BSN
- Jun 9, PRO vs. BSN
- Jun 10, PRO @ BSN
- Jun 11, PRO vs. BSN
- Jun 13, PRO vs. BSN
- Jun 14, PRO @ BSN
- Jun 16, PRO vs. PHI
- Jun 17, PRO vs. NYG
- Jun 18, PRO vs. NYG
- Jun 19, PRO vs. PHI
- Jun 21, PRO @ DTN
- Jun 23, PRO @ DTN
- Jun 24, PRO @ DTN
- Jun 25, PRO @ DTN
- Jun 26, PRO @ CHC
- Jun 27, PRO @ CHC
- Jun 28, PRO @ CHC
- Jun 30, PRO @ CHC
- Jul 1, PRO @ CLV
- Jul 2, PRO @ CLV
- Jul 4, PRO @ CLV
- Jul 5, PRO @ BUF
- Jul 7, PRO @ BUF
- Jul 8, PRO @ BUF
- Jul 9, PRO @ BUF
- Jul 11, PRO vs. BSN
- Jul 12, PRO @ BSN
- Jul 14, PRO vs. BSN
- Jul 15, PRO @ BSN
- Jul 16, PRO vs. BSN
- Jul 17, PRO @ BSN
- Jul 18, PRO vs. NYG
- Jul 19, PRO vs. PHI
- Jul 22, PRO vs. PHI
- Jul 23, PRO vs. NYG
- Jul 26, PRO @ PHI
- Jul 28, PRO @ PHI
- Jul 30, PRO @ NYG
- Jul 31, PRO @ NYG
- Aug 1, PRO @ NYG
- Aug 2, PRO @ PHI
- Aug 6, PRO @ NYG
- Aug 7, PRO @ NYG
- Aug 8, PRO @ PHI
- Aug 9, PRO @ BSN
- Aug 11, PRO vs. BSN
- Aug 12, PRO @ BSN
- Aug 14, PRO vs. BSN
- Aug 15, PRO vs. CLV
- Aug 19, PRO vs. DTN
- Aug 20, PRO vs. DTN
- Aug 21, PRO vs. CHC
- Aug 23, PRO vs. CHC
- Aug 27, PRO vs. CHC
- Aug 28, PRO vs. CHC
- Aug 29, PRO vs. DTN
- Aug 30, PRO vs. DTN
- Sep 2, PRO vs. BUF
- Sep 3, PRO vs. BUF
- Sep 4, PRO vs. CLV
- Sep 5, PRO vs. CLV
- Sep 6, PRO vs. CLV
- Sep 9, PRO vs. BUF
- Sep 10, PRO vs. CLV
- Sep 11, PRO vs. CLV
- Sep 12, PRO vs. BUF
- Sep 13, PRO vs. BUF
- Sep 15, PRO @ CLV
- Sep 16, PRO @ DTN
- Sep 17, PRO @ DTN
- Sep 18, PRO @ DTN
- Sep 20, PRO @ DTN
- Sep 24, PRO @ CHC
- Sep 25, PRO @ CHC
- Sep 26, PRO @ CHC
- Sep 27, PRO @ CHC
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barney Gilligan | 28 | C | 3.3 | 82 | 329 | 294 | 47 | 72 | 13 | 2 | 1 | 38 | 35 | 41 | .245 | .325 | .313 | .638 | 104 | .300 | 107 | 92 | *2/35 | |
2 | Joe Start* | 41 | 1B | 3.1 | 93 | 416 | 381 | 80 | 105 | 10 | 5 | 2 | 32 | 35 | 25 | .276 | .337 | .344 | .680 | 117 | .325 | 121 | 131 | *3 | |
3 | Jack Farrell | 26 | 2B | 2.6 | 111 | 504 | 469 | 70 | 102 | 13 | 6 | 1 | 37 | 35 | 44 | .217 | .272 | .277 | .549 | 75 | .263 | 87 | 130 | *4/5 | |
4 | Arthur Irwin* | 26 | SS | 2.8 | 102 | 432 | 404 | 73 | 97 | 14 | 3 | 2 | 44 | 28 | 52 | .240 | .289 | .304 | .594 | 89 | .277 | 94 | 123 | *6/1 | |
5 | Jerry Denny | 25 | 3B | 2.6 | 110 | 453 | 439 | 57 | 109 | 22 | 9 | 6 | 59 | 14 | 58 | .248 | .272 | .380 | .652 | 105 | .293 | 103 | 167 | *5/342 | |
6 | Paul Hines | 29 | OF | 4.7 | 114 | 534 | 490 | 94 | 148 | 36 | 10 | 3 | 41 | 44 | 28 | .302 | .360 | .435 | .794 | 151 | .370 | 146 | 213 | *O/31 | |
7 | Cliff Carroll# | 24 | OF | 2.2 | 113 | 481 | 452 | 90 | 118 | 16 | 4 | 3 | 54 | 29 | 39 | .261 | .306 | .334 | .640 | 103 | .301 | 108 | 151 | *O | |
8 | Paul Radford | 22 | OF | 0.1 | 97 | 380 | 355 | 56 | 70 | 11 | 2 | 1 | 29 | 25 | 43 | .197 | .250 | .248 | .498 | 59 | .238 | 73 | 88 | *O/1 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
9 | Sandy Nava | 34 | C | -0.9 | 34 | 127 | 116 | 10 | 11 | 0 | 0 | 0 | 6 | 11 | 35 | .095 | .173 | .095 | .268 | -12 | .122 | 9 | 11 | 2/64 | |
10 | Charley Bassett | 21 | IF | -0.2 | 27 | 83 | 79 | 10 | 11 | 2 | 1 | 0 | 6 | 4 | 15 | .139 | .181 | .190 | .371 | 18 | .169 | 35 | 15 | 5/6O4 | |
11 | Miah Murray | 19 | UT | -0.5 | 8 | 28 | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | .185 | .214 | .185 | .399 | 28 | .168 | 34 | 5 | /23O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
12 | Old Hoss Radbourn | 29 | P | 0.3 | 87 | 387 | 361 | 48 | 83 | 7 | 1 | 1 | 37 | 26 | 42 | .230 | .282 | .263 | .545 | 74 | .260 | 85 | 95 | 1/O364 | |
13 | Charlie Sweeney | 21 | P | 0.8 | 41 | 179 | 168 | 24 | 50 | 9 | 0 | 1 | 19 | 11 | 17 | .298 | .341 | .369 | .710 | 126 | .330 | 124 | 62 | 1O/3 | |
14 | Ed Conley | 19 | P | -0.3 | 8 | 28 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .143 | .143 | .286 | -9 | .106 | -1 | 4 | /1 | |
15 | Cyclone Miller | 24 | P | -0.4 | 6 | 24 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | .043 | .083 | .043 | .127 | -58 | .030 | -43 | 1 | /1O | |
16 | John Cattanach | 21 | P | -0.1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.049 | -86 | 0 | /1O | |
17 | Harry Arundel | 29 | P | 0.0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | 170 | .385 | 154 | 1 | /1 | |
Team Totals | 20.1 | 114 | 4393 | 4093 | 665 | 987 | 153 | 43 | 21 | 404 | 300 | 469 | .241 | .293 | .315 | .608 | 93 | .285 | 99 | 1289 | |||||
Non-Pitcher Totals | 19.7 | 3771 | 3510 | 588 | 848 | 137 | 42 | 19 | 347 | 261 | 390 | .242 | .294 | .321 | .615 | 95 | .288 | 100 | 1126 | ||||||
Pitcher Totals | 0.4 | 622 | 583 | 77 | 139 | 16 | 1 | 2 | 57 | 39 | 79 | .238 | .286 | .280 | .566 | 81 | .265 | 88 | 163 |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Hoss Radbourn | 29 | SP | 19.2 | 60 | 12 | .833 | 1.38 | 75 | 73 | 2 | 73 | 11 | 1 | 678.2 | 528 | 216 | 104 | 18 | 98 | 441 | 0 | 34 | 2672 | 205 | 2.75 | 0.922 | 7.0 | 0.2 | 1.3 | 5.8 | 4.50 | |
2 | Charlie Sweeney | 21 | SP | 6.3 | 17 | 8 | .680 | 1.55 | 27 | 24 | 3 | 22 | 4 | 1 | 221.0 | 153 | 70 | 38 | 4 | 29 | 145 | 0 | 12 | 846 | 183 | 2.59 | 0.824 | 6.2 | 0.2 | 1.2 | 5.9 | 5.00 | |
3 | Ed Conley | 19 | SP | -0.4 | 4 | 4 | .500 | 2.15 | 8 | 8 | 0 | 8 | 1 | 0 | 71.0 | 63 | 47 | 17 | 4 | 22 | 33 | 0 | 7 | 304 | 132 | 4.01 | 1.197 | 8.0 | 0.5 | 2.8 | 4.2 | 1.50 | |
Rk | Player | Age | Pos | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BK | WP | BF | Awards | ||||||||||
4 | Cyclone Miller* | 24 | -0.3 | 2 | 2 | .500 | 2.08 | 6 | 5 | 1 | 2 | 0 | 0 | 34.2 | 36 | 24 | 8 | 0 | 11 | 12 | 0 | 11 | 150 | 138 | 3.53 | 1.356 | 9.3 | 0.0 | 2.9 | 3.1 | 1.09 | ||
5 | Paul Radford | 22 | -0.6 | 0 | 2 | .000 | 7.62 | 2 | 2 | 0 | 1 | 0 | 0 | 13.0 | 27 | 19 | 11 | 0 | 3 | 2 | 0 | 1 | 70 | 39 | 3.66 | 2.308 | 18.7 | 0.0 | 2.1 | 1.4 | 0.67 | ||
6 | Harry Arundel | 29 | 0.4 | 1 | 0 | 1.000 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 8 | 2 | 1 | 0 | 4 | 4 | 0 | 1 | 36 | 300 | 3.72 | 1.333 | 8.0 | 0.0 | 4.0 | 4.0 | 1.00 | ||
7 | John Cattanach | 21 | -0.3 | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 7 | 5 | 0 | 4 | 2 | 0 | 3 | 24 | 35 | 4.87 | 1.200 | 3.6 | 0.0 | 7.2 | 3.6 | 0.50 | |||
8 | Arthur Irwin | 26 | 0.0 | 0 | 0 | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 111 | 4.27 | 2.000 | 15.0 | 0.0 | 3.0 | 0.0 | 0.00 | |||
9 | Paul Hines | 29 | 0.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.27 | 3.000 | 27.0 | 0.0 | 0.0 | 0.0 | |||||
Team Totals | 24.2 | 84 | 28 | .750 | 1.61 | 114 | 114 | 7 | 107 | 16 | 2 | 1036.1 | 825 | 388 | 185 | 26 | 172 | 639 | 0 | 70 | 4123 | 177 | 2.86 | 0.962 | 7.2 | 0.2 | 1.5 | 5.5 | 3.72 |
Top 12 Players