Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparky Adams | 33 | us US | R | R | 5' 5" | 151 | Aug 26, 1894 | 7 | 135 | 132 | 135 | 134 | 0 | 0 | 0 | 107 | 0 | 27 | 0 | 0 | 1 | 1 | 3 | 0 | 1.2 | $10,500 |
Clyde Barnhart | 32 | us US | R | R | 5' 10" | 155 | Dec 29, 1895 | 9 | 61 | 45 | 61 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 4 | 48 | 15 | 0 | 0.3 | $8,000 |
Dick Bartell | 20 | us US | R | R | 5' 9" | 160 | Nov 22, 1907 | 2 | 72 | 63 | 72 | 65 | 0 | 0 | 0 | 39 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 5 | 0.9 | $3,300 |
Les Bartholomew | 25 | us US | R | L | 5' 11" | 195 | Apr 4, 1903 | 1st | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | $1,950 |
Homer Blankenship | 25 | us US | R | R | 6' 0" | 185 | Aug 4, 1902 | 3 | 5 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | $3,900 |
Erv Brame | 26 | us US | L | R | 6' 2" | 190 | Oct 12, 1901 | 1st | 35 | 11 | 35 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.0 | $3,500 |
Fred Brickell | 21 | us US | L | R | 5' 7" | 160 | Nov 9, 1906 | 3 | 81 | 43 | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 8 | 50 | 28 | 5 | 0.7 | $2,550 |
Bill Burwell | 33 | us US | L | R | 5' 11" | 175 | Mar 27, 1895 | 3 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $6,000 |
Adam Comorosky | 23 | us US | R | R | 5' 10" | 167 | Dec 9, 1904 | 3 | 51 | 46 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 5 | 49 | 2 | 1 | 0.3 | $3,000 |
Joe Dawson | 31 | us US | R | R | 5' 11" | 182 | Mar 9, 1897 | 3 | 31 | 7 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | $5,000 |
Fred Fussell | 32 | us US | L | L | 5' 10" | 155 | Oct 7, 1895 | 3 | 28 | 20 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | $4,500 |
Johnny Gooch | 30 | us US | B | R | 5' 11" | 175 | Nov 9, 1897 | 8 | 30 | 22 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | $7,500 |
George Grantham | 28 | us US | L | R | 5' 10" | 170 | May 20, 1900 | 7 | 124 | 118 | 124 | 120 | 0 | 0 | 119 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.2 | $10,000 |
Burleigh Grimes HOF | 34 | us US | R | R | 5' 10" | 175 | Aug 18, 1893 | 13 | 48 | 37 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | $15,000 |
Charlie Hargreaves | 31 | us US | R | R | 6' 0" | 170 | Dec 14, 1896 | 6 | 79 | 70 | 79 | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.2 | |
Joe Harris | 37 | us US | R | R | 5' 9" | 170 | May 20, 1891 | 10 | 16 | 4 | 16 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.4 | $8,500 |
Rollie Hemsley | 21 | us US | R | R | 5' 10" | 170 | Jun 24, 1907 | 1st | 50 | 32 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -0.4 | $1,800 |
Carmen Hill | 32 | us US | R | R | 6' 1" | 180 | Oct 1, 1895 | 8 | 36 | 31 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | $11,000 |
Mack Hillis | 26 | us US | R | R | 5' 10" | 165 | Jul 23, 1901 | 2 | 11 | 7 | 11 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | $3,300 |
Cobe Jones | 22 | us US | B | R | 5' 7" | 155 | Aug 21, 1905 | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | $2,400 |
Ray Kremer | 33 | us US | R | R | 6' 1" | 190 | Mar 23, 1895 | 5 | 34 | 31 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | $13,500 |
Lee Meadows | 33 | us US | L | R | 6' 0" | 190 | Jul 12, 1894 | 14 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | $13,000 |
Johnny Miljus | 33 | us US | R | R | 6' 1" | 178 | Jun 30, 1895 | 6 | 21 | 10 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | $9,000 |
Eddie Mulligan | 33 | us US | R | R | 5' 9" | 152 | Aug 27, 1894 | 5 | 27 | 10 | 27 | 10 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | -0.3 | $5,500 |
John O'Connell | 24 | us US | R | R | 6' 0" | 170 | Jun 13, 1904 | 1st | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $2,100 |
Pete Scott | 30 | us US | R | R | 5' 11" | 175 | Dec 21, 1897 | 3 | 61 | 49 | 61 | 51 | 0 | 0 | 8 | 0 | 0 | 0 | 29 | 0 | 14 | 43 | 9 | 2 | 1.0 | $6,000 |
Earl Smith | 31 | us US | L | R | 5' 10" | 180 | Feb 14, 1897 | 10 | 33 | 28 | 33 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -0.1 | $10,000 |
Glenn Spencer | 22 | us US | R | R | 5' 11" | 155 | Sep 11, 1905 | 1st | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $1,800 |
Walt Tauscher | 26 | us US | R | R | 6' 1" | 186 | Nov 22, 1901 | 1st | 17 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | |
Pie Traynor HOF | 29 | us US | R | R | 6' 0" | 170 | Nov 11, 1898 | 9 | 144 | 144 | 144 | 144 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | $14,000 |
Elmer Tutwiler | 23 | us US | R | R | 5' 11" | 158 | Nov 19, 1904 | 1st | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $3,000 |
Lloyd Waner HOF | 22 | us US | L | R | 5' 9" | 150 | Mar 16, 1906 | 2 | 152 | 152 | 152 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 143 | 0 | 152 | 0 | 0 | 2.5 | $6,500 |
Paul Waner HOF | 25 | us US | L | L | 5' 8" | 153 | Apr 16, 1903 | 3 | 152 | 152 | 152 | 152 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | 0 | 0 | 6.8 | $11,500 |
Bill Windle | 23 | us US | L | L | 5' 11" | 170 | Dec 13, 1904 | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | $1,200 |
Glenn Wright | 27 | us US | R | R | 5' 11" | 170 | Feb 6, 1901 | 5 | 108 | 99 | 108 | 102 | 0 | 0 | 1 | 0 | 0 | 101 | 0 | 0 | 1 | 1 | 8 | 0 | 1.6 | $12,000 |
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Donie Bush | 40 | us US | Oct 8, 1887 | Manager | Apr 11 | Sep 27 |
Jewel Ens | 38 | us US | Aug 24, 1889 | Apr 11 | Sep 27 | |
Oscar Stanage | 45 | us US | Mar 17, 1883 | Apr 11 | Sep 27 | |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 5:29PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.