Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Mickey Livingston 27 C -0.5 89 269 239 20 49 6 1 2 22 0 0 25 20 .205 .283 .264 .547 65 .250 52 63 5 1 3 11 2H/3
2 Nick Etten* 28 1B 1.3 139 531 459 37 121 21 3 8 41 3 6 67 26 .264 .357 .375 .732 120 .345 125 172 8 0 5 5 *3/H
3 Al Glossop# 27 2B -0.1 121 490 454 33 102 15 1 4 40 3 7 29 35 .225 .273 .289 .561 69 .264 69 131 6 1 6 1 *4/H5
4 Bobby Bragan 24 SS 0.0 109 363 335 17 73 12 2 2 15 0 2 20 21 .218 .264 .284 .548 65 .259 63 95 10 1 7 2 62/H45
5 Merrill May 31 3B 2.2 115 410 345 25 82 15 0 0 18 3 4 51 17 .238 .338 .281 .619 87 .304 95 97 8 1 11 0 *5H
6 Danny Litwhiler 25 OF 2.0 151 627 591 59 160 25 9 9 56 2 5 27 42 .271 .310 .389 .700 110 .326 111 230 16 7 2 2 *79/H AS
7 Ron Northey* 22 OF 0.4 127 433 402 31 101 13 2 5 31 2 4 28 33 .251 .300 .331 .631 89 .296 89 133 5 0 3 3 *9H
8 Lloyd Waner* 36 OF 0.6 101 315 287 23 75 7 3 0 10 1 2 16 6 .261 .300 .307 .607 83 .290 84 88 3 0 2 0 8H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Danny Murtaugh 24 IF 0.8 144 580 506 48 122 16 4 0 27 13 10 49 39 .241 .311 .289 .599 81 .288 82 146 13 2 21 2 654/H
10 Ernie Koy 32 OF -0.5 91 274 258 21 63 9 3 4 26 0 3 14 50 .244 .283 .349 .632 89 .286 84 90 4 0 2 2 87H/9
11 Bennie Warren 30 C 0.3 90 250 225 19 47 6 3 7 20 0 0 24 36 .209 .288 .356 .644 93 .298 88 80 9 1 0 5 2H
12 Stan Benjamin 28 OF -0.5 78 226 210 24 47 8 3 2 8 5 1 10 27 .224 .262 .319 .581 74 .277 70 67 2 1 5 1 H893
13 Earl Naylor 23 OF -1.7 76 182 168 9 33 4 1 0 14 1 2 11 18 .196 .246 .232 .478 44 .228 42 39 7 0 3 0 H819/37
14 Bill Burich 25 SS 0.1 25 87 80 3 23 1 0 0 7 2 2 6 13 .288 .337 .300 .637 92 .299 93 24 1 0 1 0 6/H5
15 Ed Freed 22 OF 0.1 13 38 33 3 10 3 1 0 1 1 1 4 3 .303 .378 .455 .833 150 .366 149 15 1 0 1 1 /87H9
16 Hal Marnie 23 MI -0.3 24 31 30 3 5 0 0 0 0 1 0 1 2 .167 .194 .167 .360 9 .186 5 5 1 0 0 0 4/H65
17 Ed Murphy 23 1B -0.2 13 30 28 2 7 2 0 0 4 0 1 2 4 .250 .300 .321 .621 87 .262 76 9 1 0 0 1 /3H
18 Chuck Klein* 37 14 14 14 0 1 0 0 0 0 0 0 0 2 .071 .071 .071 .143 -57 .067 -73 1 1 0 0 0 H
19 Bert Hodges* 25 3B -0.1 8 12 11 0 2 0 0 0 0 0 0 1 0 .182 .250 .182 .432 31 .221 35 2 1 0 0 0 /H5
20 Bill Peterman 21 C 0.1 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 502 .943 540 1 0 0 0 0 /2
21 Benny Culp 28 C 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /2
22 Tommy Hughes 22 P -0.5 42 88 80 1 8 0 0 0 0 0 0 0 20 .100 .111 .100 .211 -36 .097 -64 8 1 1 7 0 1/H MVP-22
23 Rube Melton 25 P -0.1 42 67 65 3 8 3 0 1 7 0 0 2 26 .123 .149 .215 .365 9 .162 -2 14 0 0 0 0 1
24 Si Johnson 35 P -0.4 39 63 58 3 6 0 0 0 0 0 0 0 16 .103 .103 .103 .207 -38 .091 -68 6 3 0 5 0 1
25 Johnny Podgajny 22 P 0.1 44 62 60 5 11 0 1 0 5 0 0 0 15 .183 .183 .217 .400 20 .181 6 13 2 0 2 0 1/H
26 Lefty Hoerst* 24 P 0.1 33 52 46 1 7 1 0 0 0 0 0 3 8 .152 .204 .174 .378 14 .185 5 8 0 0 3 0 1/H
27 Ike Pearson 25 P -0.2 35 24 23 1 1 0 0 0 0 0 0 1 5 .043 .083 .043 .127 -61 .066 -73 1 0 0 0 0 1/H
28 Sam Nahem 26 P -0.1 35 21 20 1 2 0 0 0 1 0 0 1 1 .100 .143 .100 .243 -26 .127 -30 2 1 0 0 0 1
29 Boom-Boom Beck 37 P 0.2 27 12 12 2 4 1 0 0 3 0 0 0 0 .333 .333 .417 .750 125 .354 128 5 0 0 0 0 1/H
30 Cy Blanton* 33 P 0.0 6 9 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -25 .118 -54 1 0 0 0 0 /1
31 Andy Lapihuska* 19 P 0.1 3 7 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 72 .273 71 2 0 0 0 0 /1
32 George Hennessey 34 P -0.1 5 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.003 -120 0 0 0 0 0 /1
33 Hilly Flitcraft* 18 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
34 Paul Masterson* 26 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
35 Gene Lambert 21 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 2.9 151 5573 5060 394 1174 168 37 44 356 37 50 392 487 .232 .289 .306 .595 79 .281 78 1548 109 16 89 36
Non-Pitcher Totals 3.8 5149 4662 377 1123 163 36 43 340 37 50 385 392 .241 .301 .319 .620 86 .292 86 1487 101 15 72 36
Pitcher Totals -1.0 410 384 17 50 5 1 1 16 0 0 7 93 .130 .148 .156 .304 -9 .141 -26 60 7 1 17 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Tommy Hughes 22 SP 3.9 12 18 .400 3.06 40 31 5 19 0 1 253.0 224 105 86 8 99 9 77 0 1 1 1069 107 3.05 1.277 8.0 0.3 3.5 2.7 0.78 MVP-22
2 Rube Melton 25 SP 2.1 9 20 .310 3.70 42 29 9 10 1 4 209.1 180 95 86 7 114 7 107 3 0 8 903 89 3.16 1.404 7.7 0.3 4.9 4.6 0.94
3 Si Johnson 35 SP 1.0 8 19 .296 3.69 39 26 8 10 1 0 195.1 198 96 80 6 72 6 78 1 0 2 834 89 2.79 1.382 9.1 0.3 3.3 3.6 1.08
4 Johnny Podgajny 22 SP 0.6 6 14 .300 3.91 43 23 12 6 0 0 186.2 191 95 81 9 63 2 40 11 3 3 801 84 3.46 1.361 9.2 0.4 3.0 1.9 0.63
5 Lefty Hoerst* 24 SP -1.3 4 16 .200 5.20 33 22 4 5 0 1 150.2 162 99 87 11 78 2 52 1 0 1 684 63 3.90 1.593 9.7 0.7 4.7 3.1 0.67
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Ike Pearson 25 RP -0.1 1 6 .143 4.54 35 7 13 0 0 0 85.1 87 48 43 4 50 5 21 4 0 2 382 73 4.09 1.605 9.2 0.4 5.3 2.2 0.42
7 Sam Nahem 26 RP -0.7 1 3 .250 4.94 35 2 16 0 0 0 74.2 72 48 41 2 40 1 38 2 1 4 333 67 3.09 1.500 8.7 0.2 4.8 4.6 0.95
8 Earl Naylor 23 RP -0.9 0 5 .000 6.12 20 4 12 1 0 0 60.1 68 43 41 5 29 1 19 0 1 2 272 54 3.96 1.608 10.1 0.7 4.3 2.8 0.66
9 Boom-Boom Beck 37 RP 0.0 0 1 .000 4.75 26 1 12 0 0 0 53.0 69 30 28 4 17 0 10 1 0 0 236 70 3.69 1.623 11.7 0.7 2.9 1.7 0.59
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
10 Cy Blanton 33 -0.2 0 4 .000 5.64 6 3 2 0 0 0 22.1 30 15 14 3 13 1 15 1 0 0 103 59 4.35 1.925 12.1 1.2 5.2 6.0 1.15
11 Andy Lapihuska 19 -0.2 0 2 .000 5.23 3 2 0 0 0 0 20.2 17 13 12 0 13 1 8 2 0 2 94 64 3.47 1.452 7.4 0.0 5.7 3.5 0.62
12 George Hennessey 34 0.5 1 1 .500 2.65 5 1 4 0 0 0 17.0 11 5 5 1 10 0 2 0 0 0 71 127 4.37 1.235 5.8 0.5 5.3 1.1 0.20
13 Paul Masterson* 26 -0.1 0 0 6.48 4 0 3 0 0 0 8.1 10 6 6 1 5 0 3 0 0 0 39 53 4.71 1.800 10.8 1.1 5.4 3.2 0.60
14 Hilly Flitcraft* 18 -0.2 0 0 8.10 3 0 0 0 0 0 3.1 6 4 3 0 2 0 1 0 0 1 17 46 3.27 2.400 16.2 0.0 5.4 2.7 0.50
15 Gene Lambert 21 0.0 0 0 9.00 1 0 0 0 0 0 1.0 3 1 1 0 0 0 1 0 0 0 6 53 0.07 3.000 27.0 0.0 0.0 9.0
Team Totals 4.3 42 109 .278 4.12 151 151 100 51 2 6 1341.0 1328 703 614 61 605 35 472 26 6 26 5844 80 3.37 1.441 8.9 0.4 4.1 3.2 0.78
Become a Stathead & surf this site ad-free.

Coaching Staff