Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, PHI (0-1) lost to BSN, 1-2
- 2. Apr 15, PHI (0-2) lost to BSN, 2-6
- 3. Apr 16, PHI (0-3) lost to BSN, 1-2
- 4. Apr 17, PHI (0-4) lost to BRO, 1-7
- 5. Apr 18, PHI (1-4) beat BRO, 2-1
- 6. Apr 19, PHI (1-5) lost to BRO, 2-6
- 7. Apr 20, PHI (2-5) beat NYG, 6-3
- 8. Apr 22, PHI (2-6) lost to NYG, 0-3
- 9. Apr 23, PHI (2-7) lost to NYG, 2-5
- 10. Apr 24, PHI (3-7) beat BRO, 4-2
- 11. Apr 25, PHI (3-8) lost to BRO, 1-4
- 12. Apr 26, PHI (3-9) lost to BRO, 1-3
- 13. Apr 26, PHI (3-10) lost to BRO, 2-10
- 14. Apr 28, PHI (3-11) lost to PIT, 1-7
- 15. Apr 29, PHI (3-12) lost to PIT, 6-7
- 16. Apr 30, PHI (4-12) beat PIT, 6-3
- 17. May 1, PHI (4-13) lost to CIN, 5-6
- 18. May 2, PHI (4-14) lost to CIN, 3-4
- 19. May 3, PHI (4-15) lost to CHC, 1-9
- 20. May 3, PHI (5-15) beat CHC, 8-1
- 21. May 5, PHI (6-15) beat CHC, 4-2
- 22. May 6, PHI (6-16) lost to STL, 2-11
- 23. May 9, PHI (6-17) lost to BSN, 2-6
- 24. May 10, PHI (6-18) lost to BSN, 1-5
- 25. May 10, PHI (7-18) beat BSN, 4-3
- 26. May 11, PHI (7-19) lost to BSN, 2-3
- 27. May 12, PHI (8-19) beat STL, 3-2
- 28. May 13, PHI (8-20) lost to STL, 1-9
- 29. May 14, PHI (8-21) lost to CHC, 3-5
- 30. May 15, PHI (8-22) lost to CHC, 1-2
- 31. May 17, PHI (8-23) lost to PIT, 2-7
- 32. May 17, PHI (9-23) beat PIT, 5-4
- 33. May 19, PHI (10-23) beat PIT, 5-4
- 34. May 20, PHI (10-24) lost to CIN, 3-10
- 35. May 21, PHI (11-24) beat CIN, 3-2
- 36. May 22, PHI (11-25) lost to BSN, 7-10
- 37. May 23, PHI (12-25) beat BSN, 6-5
- 38. May 24, PHI (13-25) beat BSN, 3-2
- 39. May 24, PHI (13-26) lost to BSN, 3-6
- 40. May 25, PHI (13-27) lost to BRO, 0-3
- 41. May 27, PHI (13-28) lost to NYG, 2-6
- 42. May 29, PHI (14-28) beat BSN, 2-1
- 43. May 30, PHI (14-29) lost to BSN, 1-10
- 44. May 30, PHI (14-30) lost to BSN, 3-4
- 45. May 31, PHI (14-31) lost to NYG, 2-3
- 46. May 31, PHI (14-32) lost to NYG, 1-7
- 47. Jun 2, PHI (15-32) beat CIN, 1-0
- 48. Jun 3, PHI (16-32) beat CIN, 2-1
- 49. Jun 5, PHI (16-33) lost to PIT, 5-6
- 50. Jun 6, PHI (16-34) lost to PIT, 1-3
- 51. Jun 7, PHI (16-35) lost to PIT, 4-5
- 52. Jun 7, PHI (16-36) lost to PIT, 6-8
- 53. Jun 10, PHI (16-37) lost to CHC, 2-5
- 54. Jun 11, PHI (16-38) lost to CHC, 1-7
- 55. Jun 12, PHI (16-39) lost to STL, 1-2
- 56. Jun 14, PHI (16-40) lost to STL, 1-9
- 57. Jun 14, PHI (16-41) lost to STL, 5-6
- 58. Jun 16, PHI (17-41) beat PIT, 5-1
- 59. Jun 17, PHI (17-42) lost to PIT, 1-6
- 60. Jun 19, PHI (17-43) lost to CIN, 4-6
- 61. Jun 20, PHI (17-44) lost to CIN, 0-7
- 62. Jun 21, PHI (18-44) beat CIN, 3-2
- 63. Jun 21, PHI (18-45) lost to CIN, 1-2
- 64. Jun 23, PHI (18-46) lost to CHC, 4-8
- 65. Jun 24, PHI (18-47) lost to CHC, 1-3
- 66. Jun 25, PHI (18-48) lost to CHC, 1-7
- 67. Jun 28, PHI (19-48) beat STL, 2-1
- 68. Jun 28, PHI (19-49) lost to STL, 1-3
- 69. Jun 29, PHI (19-50) lost to BRO, 3-10
- 70. Jun 30, PHI (19-51) lost to NYG, 3-4
- 71. Jul 3, PHI (19-52) lost to BRO, 1-8
- 72. Jul 4, PHI (19-53) lost to BRO, 0-14
- 73. Jul 4, PHI (19-54) lost to BRO, 4-5
- 74. Jul 5, PHI (20-54) beat NYG, 3-2
- 75. Jul 5, PHI (21-54) beat NYG, 5-3
- 76. Jul 9, PHI (21-55) lost to PIT, 0-9
- 77. Jul 11, PHI (21-56) lost to PIT, 5-12
- 78. Jul 12, PHI (21-57) lost to CIN, 0-2
- 79. Jul 12, PHI (21-58) lost to CIN, 1-2
- 80. Jul 14, PHI (22-58) beat CIN, 2-1
- 81. Jul 15, PHI (22-59) lost to STL, 3-7
- 82. Jul 15, PHI (22-60) lost to STL, 4-9
- 83. Jul 16, PHI (23-60) beat STL, 4-3
- 84. Jul 17, PHI (23-61) lost to STL, 1-10
- 85. Jul 18, PHI (23-62) lost to CHC, 1-2
- 86. Jul 19, PHI (24-62) beat CHC, 8-5
- 87. Jul 19, PHI (24-63) lost to CHC, 4-8
- 88. Jul 21, PHI (24-64) lost to STL, 1-6
- 89. Jul 22, PHI (24-65) lost to STL, 0-7
- 90. Jul 23, PHI (25-65) beat STL, 4-3
- 91. Jul 25, PHI (25-66) lost to CHC, 1-4
- 92. Jul 26, PHI (26-66) beat CHC, 4-3
- 93. Jul 26, PHI (27-66) beat CHC, 6-1
- 94. Jul 28, PHI (27-67) lost to CIN, 1-8
- 95. Jul 28, PHI (27-68) lost to CIN, 1-3
- 96. Jul 30, PHI (28-68) beat CIN, 4-2
- 97. Aug 1, PHI (29-68) beat PIT, 2-1
- 98. Aug 2, PHI (29-69) lost to PIT, 2-4
- 99. Aug 2, PHI (29-70) lost to PIT, 2-3
- 100. Aug 4, PHI (30-70) beat BSN, 4-2
- 101. Aug 5, PHI (31-70) beat BSN, 5-2
- 102. Aug 7, PHI (31-71) lost to NYG, 4-6
- 103. Aug 9, PHI (31-72) lost to NYG, 2-3
- 104. Aug 9, PHI (31-73) lost to NYG, 0-2
- 105. Aug 10, PHI (31-74) lost to BRO, 0-6
- 106. Aug 12, PHI (31-75) lost to BRO, 0-1
- 107. Aug 14, PHI (31-76) lost to NYG, 2-5
- 108. Aug 15, PHI (31-77) lost to NYG, 3-5
- 109. Aug 15, PHI (31-78) lost to NYG, 3-4
- 110. Aug 16, PHI (31-79) lost to NYG, 5-6
- 111. Aug 18, PHI (32-79) beat BRO, 3-1
- 112. Aug 22, PHI (32-80) lost to BSN, 1-2
- 113. Aug 22, PHI (33-80) beat BSN, 5-3
- 114. Aug 23, PHI (33-81) lost to BSN, 1-3
- 115. Aug 23, PHI (34-81) beat BSN, 2-0
- 116. Aug 25, PHI (35-81) beat CHC, 6-4
- 117. Aug 26, PHI (36-81) beat CHC, 3-2
- 118. Aug 26, PHI (36-82) lost to CHC, 0-3
- 119. Aug 28, PHI (36-83) lost to STL, 4-7
- 120. Aug 28, PHI (36-84) lost to STL, 5-7
- 121. Aug 29, PHI (36-85) lost to STL, 2-5
- 122. Aug 30, PHI (36-86) lost to CIN, 0-2
- 123. Aug 30, PHI (36-87) lost to CIN, 5-8
- 124. Aug 31, PHI (36-88) lost to CIN, 1-8
- 125. Sep 1, PHI (36-89) lost to CIN, 3-4
- 126. Sep 2, PHI (36-90) lost to PIT, 2-5
- 127. Sep 6, PHI (36-91) lost to BSN, 3-13
- 128. Sep 6, PHI (36-92) lost to BSN, 3-7
- 129. Sep 7, PHI (36-93) lost to NYG, 3-5
- 130. Sep 7, PHI (36-94) lost to NYG, 0-4
- 131. Sep 10, PHI (37-94) beat PIT, 2-1
- 132. Sep 11, PHI (37-95) lost to CIN, 5-8
- 133. Sep 12, PHI (37-96) lost to CIN, 1-4
- 134. Sep 13, PHI (38-96) beat STL, 2-1
- 135. Sep 13, PHI (38-97) lost to STL, 2-3
- 136. Sep 14, PHI (38-98) lost to STL, 3-6
- 137. Sep 15, PHI (38-99) lost to STL, 2-3
- 138. Sep 16, PHI (39-99) beat CHC, 3-1
- 139. Sep 16, PHI (39-100) lost to CHC, 1-4
- 140. Sep 17, PHI (39-101) lost to CHC, 0-8
- 141. Sep 19, PHI (39-102) lost to BRO, 4-5
- 142. Sep 20, PHI (40-102) beat BRO, 7-3
- 143. Sep 20, PHI (40-103) lost to BRO, 2-4
- 144. Sep 21, PHI (40-104) lost to BRO, 1-3
- 145. Sep 23, PHI (40-105) lost to BRO, 0-6
- 146. Sep 24, PHI (40-106) lost to NYG, 0-8
- 147. Sep 24, PHI (41-106) beat NYG, 3-2
- 148. Sep 25, PHI (41-107) lost to NYG, 3-6
- 149. Sep 25, PHI (42-107) beat NYG, 9-1
- 150. Sep 26, PHI (42-108) lost to BRO, 3-8
- 151. Sep 27, PHI (42-109) lost to BRO, 3-4
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickey Livingston | 27 | C | -0.5 | 89 | 269 | 239 | 20 | 49 | 6 | 1 | 2 | 22 | 0 | 0 | 25 | 20 | .205 | .283 | .264 | .547 | 65 | .250 | 52 | 63 | 5 | 1 | 3 | 11 | 2H/3 | |
2 | Nick Etten* | 28 | 1B | 1.2 | 139 | 531 | 459 | 37 | 121 | 21 | 3 | 8 | 41 | 3 | 6 | 67 | 26 | .264 | .357 | .375 | .732 | 120 | .345 | 125 | 172 | 8 | 0 | 5 | 5 | *3/H | |
3 | Al Glossop# | 27 | 2B | -0.1 | 121 | 490 | 454 | 33 | 102 | 15 | 1 | 4 | 40 | 3 | 7 | 29 | 35 | .225 | .273 | .289 | .561 | 69 | .265 | 69 | 131 | 6 | 1 | 6 | 1 | *4/H5 | |
4 | Bobby Bragan | 24 | SS | 0.0 | 109 | 363 | 335 | 17 | 73 | 12 | 2 | 2 | 15 | 0 | 2 | 20 | 21 | .218 | .264 | .284 | .548 | 65 | .259 | 63 | 95 | 10 | 1 | 7 | 2 | 62/H45 | |
5 | Merrill May | 31 | 3B | 2.2 | 115 | 410 | 345 | 25 | 82 | 15 | 0 | 0 | 18 | 3 | 4 | 51 | 17 | .238 | .338 | .281 | .619 | 87 | .304 | 95 | 97 | 8 | 1 | 11 | 0 | *5H | |
6 | Danny Litwhiler | 25 | OF | 2.0 | 151 | 627 | 591 | 59 | 160 | 25 | 9 | 9 | 56 | 2 | 5 | 27 | 42 | .271 | .310 | .389 | .700 | 110 | .326 | 111 | 230 | 16 | 7 | 2 | 2 | *79/H | AS |
7 | Ron Northey* | 22 | OF | 0.4 | 127 | 433 | 402 | 31 | 101 | 13 | 2 | 5 | 31 | 2 | 4 | 28 | 33 | .251 | .300 | .331 | .631 | 89 | .296 | 89 | 133 | 5 | 0 | 3 | 3 | *9H | |
8 | Lloyd Waner* | 36 | OF | 0.6 | 101 | 315 | 287 | 23 | 75 | 7 | 3 | 0 | 10 | 1 | 2 | 16 | 6 | .261 | .300 | .307 | .607 | 83 | .290 | 84 | 88 | 3 | 0 | 2 | 0 | 8H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Danny Murtaugh | 24 | IF | 0.8 | 144 | 580 | 506 | 48 | 122 | 16 | 4 | 0 | 27 | 13 | 10 | 49 | 39 | .241 | .311 | .289 | .599 | 81 | .289 | 82 | 146 | 13 | 2 | 21 | 2 | 654/H | |
10 | Ernie Koy | 32 | OF | -0.5 | 91 | 274 | 258 | 21 | 63 | 9 | 3 | 4 | 26 | 0 | 3 | 14 | 50 | .244 | .283 | .349 | .632 | 89 | .286 | 84 | 90 | 4 | 0 | 2 | 2 | 87H/9 | |
11 | Bennie Warren | 30 | C | 0.3 | 90 | 250 | 225 | 19 | 47 | 6 | 3 | 7 | 20 | 0 | 0 | 24 | 36 | .209 | .288 | .356 | .644 | 93 | .298 | 88 | 80 | 9 | 1 | 0 | 5 | 2H | |
12 | Stan Benjamin | 28 | OF | -0.5 | 78 | 226 | 210 | 24 | 47 | 8 | 3 | 2 | 8 | 5 | 1 | 10 | 27 | .224 | .262 | .319 | .581 | 74 | .277 | 70 | 67 | 2 | 1 | 5 | 1 | 8H93 | |
13 | Earl Naylor | 23 | OF | -1.7 | 76 | 182 | 168 | 9 | 33 | 4 | 1 | 0 | 14 | 1 | 2 | 11 | 18 | .196 | .246 | .232 | .478 | 44 | .228 | 42 | 39 | 7 | 0 | 3 | 0 | H819/37 | |
14 | Bill Burich | 25 | SS | 0.1 | 25 | 87 | 80 | 3 | 23 | 1 | 0 | 0 | 7 | 2 | 2 | 6 | 13 | .288 | .337 | .300 | .637 | 92 | .299 | 93 | 24 | 1 | 0 | 1 | 0 | 6/H5 | |
15 | Ed Freed | 22 | OF | 0.1 | 13 | 38 | 33 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | .303 | .378 | .455 | .833 | 150 | .366 | 149 | 15 | 1 | 0 | 1 | 1 | /87H9 | |
16 | Hal Marnie | 23 | MI | -0.3 | 24 | 31 | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .167 | .194 | .167 | .360 | 9 | .186 | 5 | 5 | 1 | 0 | 0 | 0 | 4/H65 | |
17 | Ed Murphy | 23 | 1B | -0.2 | 13 | 30 | 28 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 4 | .250 | .300 | .321 | .621 | 87 | .262 | 76 | 9 | 1 | 0 | 0 | 1 | /3H | |
18 | Chuck Klein* | 37 | 14 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .071 | .071 | .143 | -57 | .067 | -73 | 1 | 1 | 0 | 0 | 0 | H | |||
19 | Bert Hodges* | 25 | 3B | -0.1 | 8 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 | 31 | .221 | 35 | 2 | 1 | 0 | 0 | 0 | /H5 | |
20 | Bill Peterman | 21 | C | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 502 | .942 | 540 | 1 | 0 | 0 | 0 | 0 | /2 | |
21 | Benny Culp | 28 | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /2 | ||||||||
22 | Tommy Hughes | 22 | P | -0.5 | 42 | 88 | 80 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .100 | .111 | .100 | .211 | -36 | .097 | -64 | 8 | 1 | 1 | 7 | 0 | 1/H | MVP-22 |
23 | Rube Melton | 25 | P | -0.1 | 42 | 67 | 65 | 3 | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 26 | .123 | .149 | .215 | .365 | 9 | .162 | -2 | 14 | 0 | 0 | 0 | 0 | 1 | |
24 | Si Johnson | 35 | P | -0.4 | 39 | 63 | 58 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .103 | .103 | .103 | .207 | -38 | .091 | -69 | 6 | 3 | 0 | 5 | 0 | 1 | |
25 | Johnny Podgajny | 22 | P | 0.1 | 44 | 62 | 60 | 5 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 15 | .183 | .183 | .217 | .400 | 20 | .180 | 5 | 13 | 2 | 0 | 2 | 0 | 1/H | |
26 | Lefty Hoerst* | 24 | P | 0.1 | 33 | 52 | 46 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .152 | .204 | .174 | .378 | 14 | .185 | 5 | 8 | 0 | 0 | 3 | 0 | 1 | |
27 | Ike Pearson | 25 | P | -0.2 | 35 | 24 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .043 | .083 | .043 | .127 | -61 | .066 | -73 | 1 | 0 | 0 | 0 | 0 | 1/H | |
28 | Sam Nahem | 26 | P | -0.1 | 35 | 21 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .100 | .143 | .100 | .243 | -26 | .127 | -30 | 2 | 1 | 0 | 0 | 0 | 1 | |
29 | Boom-Boom Beck | 37 | P | 0.2 | 27 | 12 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .417 | .750 | 125 | .354 | 128 | 5 | 0 | 0 | 0 | 0 | 1/H | |
30 | Cy Blanton* | 33 | P | 0.0 | 6 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | -25 | .117 | -54 | 1 | 0 | 0 | 0 | 0 | /1 | |
31 | Andy Lapihuska* | 19 | P | 0.1 | 3 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 72 | .273 | 71 | 2 | 0 | 0 | 0 | 0 | /1 | |
32 | George Hennessey | 34 | P | -0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.003 | -122 | 0 | 0 | 0 | 0 | 0 | /1 | |
33 | Hilly Flitcraft* | 18 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
34 | Paul Masterson* | 26 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
35 | Gene Lambert | 21 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 2.9 | 151 | 5573 | 5060 | 394 | 1174 | 168 | 37 | 44 | 356 | 37 | 50 | 392 | 487 | .232 | .289 | .306 | .595 | 79 | .281 | 78 | 1548 | 109 | 16 | 89 | 36 | |||||
Non-Pitcher Totals | 3.9 | 5149 | 4662 | 377 | 1123 | 163 | 36 | 43 | 340 | 37 | 50 | 385 | 392 | .241 | .301 | .319 | .620 | 86 | .292 | 86 | 1487 | 101 | 15 | 72 | 36 | ||||||
Pitcher Totals | -1.0 | 410 | 384 | 17 | 50 | 5 | 1 | 1 | 16 | 0 | 0 | 7 | 93 | .130 | .148 | .156 | .304 | -9 | .141 | -26 | 60 | 7 | 1 | 17 | 0 |
Top 12 Players