Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Red Dooin 26 C 1.3 113 403 380 45 95 13 5 0 36 12 10 40 .250 .269 .311 .580 76 .277 74 118 0 10 *2/H5
2 Kitty Bransfield 30 1B 0.7 151 627 580 55 150 23 9 3 76 27 27 45 .259 .294 .345 .639 94 .310 94 200 2 18 *3
3 Kid Gleason# 39 2B 0.8 155 699 608 95 150 17 7 1 50 16 45 45 .247 .302 .303 .604 84 .296 87 184 3 43 *4
4 Mickey Doolin 25 SS 2.4 136 527 492 53 125 27 11 1 48 17 24 82 .254 .292 .360 .651 98 .307 93 177 2 6 *6/H
5 Ernie Courtney* 30 3B 1.8 155 681 601 77 165 14 7 2 77 17 47 53 .275 .334 .331 .665 103 .324 106 199 7 26 *5
6 Roy Thomas* 31 OF 5.5 147 675 562 118 178 11 6 0 31 23 93 52 .317 .417 .358 .775 136 .379 142 201 4 16 *8
7 Sherry Magee 20 OF 5.1 155 669 603 100 180 24 17 5 98 48 44 58 .299 .354 .420 .774 135 .379 134 253 8 14 *7
8 John Titus* 29 OF 5.5 147 635 548 99 169 36 14 2 89 11 69 44 .308 .397 .436 .834 153 .402 154 239 12 6 *9/7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Fred Abbott 30 C -0.2 42 145 128 9 25 6 1 0 12 4 6 23 .195 .248 .258 .506 54 .244 51 33 3 6 2/3H
10 Otto Krueger 28 SS -0.2 46 133 114 10 21 1 1 0 12 1 13 9 .184 .273 .211 .484 48 .251 56 24 1 4 6H/895
11 Mike Kahoe 31 C 0.2 16 53 51 2 13 2 0 0 4 1 1 3 .255 .269 .294 .563 71 .273 73 15 0 1 2
12 Hugh Duffy 38 OF 0.2 15 41 40 7 12 2 1 0 3 0 1 0 .300 .317 .400 .717 118 .352 120 16 0 0 /H98
13 Red Munson 21 C -0.4 9 27 26 1 3 1 0 0 2 0 0 3 .115 .115 .154 .269 -18 .130 -25 4 0 1 /2H
14 Johnny Lush* 19 OF 0.1 6 19 16 3 5 0 0 0 1 0 1 2 .313 .389 .313 .701 114 .353 121 5 1 1 /189H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
15 Togie Pittinger* 33 P -0.6 46 138 122 9 19 0 0 0 6 1 3 46 .156 .183 .156 .338 3 .149 -15 19 1 12 1
16 Bill Duggleby 31 P -0.4 38 109 101 5 11 5 1 1 6 0 5 41 .109 .151 .208 .359 9 .158 -3 21 0 3 1
17 Tully Sparks 30 P -0.4 34 101 94 8 12 2 1 0 5 0 4 21 .128 .163 .170 .333 1 .160 -2 16 0 3 1
18 Frank Corridon# 24 P 0.4 35 82 72 6 15 1 1 1 8 2 8 20 .208 .288 .292 .579 76 .274 73 21 0 2 1
19 Kid Nichols# 35 P -0.1 17 55 53 3 10 1 0 0 2 0 2 17 .189 .218 .208 .426 30 .197 22 11 0 0 1
20 Jack Sutthoff* 32 P -0.1 13 29 25 1 2 1 0 0 0 0 3 6 .080 .179 .120 .299 -9 .158 1 3 0 1 1
21 Ralph Caldwell* 21 P -0.2 7 15 15 2 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -100 .006 -98 0 0 0 /1
22 Harry Kane* 21 P 0.0 2 7 6 0 1 0 0 0 0 0 0 2 .167 .167 .167 .333 1 .146 -29 1 0 1 /1
23 King Brady 24 P 0.0 2 5 5 0 1 0 0 0 0 0 0 0 .200 .200 .200 .400 22 .203 26 1 0 0 /1
24 Buck Washer 22 P 0.0 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.064 -136 0 0 0 /1
Team Totals 21.3 155 5876 5243 708 1362 187 82 16 567 180 406 614 .260 .318 .336 .654 99 .317 100 1761 44 174
Non-Pitcher Totals 22.8 5334 4749 674 1291 177 79 14 539 177 381 459 .272 .332 .351 .683 108 .332 109 1668 43 152
Pitcher Totals -1.5 542 494 34 71 10 3 2 28 3 25 155 .144 .187 .188 .375 14 .174 6 93 1 22

Team Pitching

Team Pitching
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1SPTogie Pittinger332314.6223.09463782942337.1311155116310413616061378932.901.2308.30.12.83.61.31
2SPBill Duggleby311817.5142.46383622710289.127011679108375130311621173.451.2208.40.32.62.30.90
3SPTully Sparks301411.5602.18342682031259.221786632739890110031322.811.1177.50.12.53.41.34
4SPFrank Corridon241012.4553.48352681811212.020310982257791609864832.931.2268.60.12.43.41.39
5SPKid Nichols35106.6252.27171611510138.21294735128504045481272.591.1328.40.11.83.21.79
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
6RPJack Sutthoff3234.4293.82136541077.282463323626401323763.731.5199.50.24.23.00.72
7RPRalph Caldwell*2113.2504.2472310134.04425161729311147692.081.50011.60.31.97.74.14
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
8Johnny Lush*19201.0001.5922010017.01243088101711873.171.1766.40.04.24.21.00
9Harry Kane*2111.5001.5922021017.012630812001671872.521.1766.40.04.26.41.50
10King Brady2411.5003.4622020013.0197502300059862.521.61513.20.01.42.11.50
11Buck Washer22006.001010003.042205000017567.523.00012.00.015.00.00.00
Team Totals30.18369.5462.81155155361191251398.21303603437214115166612756391033.001.2258.40.12.63.31.26
Rank in 8 NL teams4535432 443356
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals

Team Player Value--Batters

Team Player Value--Pitchers