Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Jack Lapp* 30 C 2.2 112 361 312 26 85 16 5 2 31 5 2 30 29 .272 .340 .375 .715 118 .358 119 117 2 13 23H
2 Stuffy McInnis 24 1B 1.9 119 484 456 44 143 14 4 0 49 8 8 14 17 .314 .337 .362 .699 113 .346 113 165 2 11 *3
3 Nap Lajoie 40 2B 1.7 129 521 490 40 137 24 5 1 61 10 6 11 16 .280 .301 .355 .656 100 .328 99 174 4 15 *46/3H5
4 Larry Kopf# 24 SS -0.4 118 445 386 39 87 10 2 1 33 5 9 41 45 .225 .314 .269 .584 78 .294 82 104 9 9 65/4H
5 Wally Schang# 25 3B 3.2 116 451 359 64 89 9 11 1 44 18 3 66 47 .248 .385 .343 .728 122 .381 128 123 14 12 5278/H
6 Amos Strunk* 26 OF 4.1 132 565 485 76 144 28 16 1 45 17 19 56 45 .297 .371 .427 .798 143 .384 143 207 1 23 *893/H
7 Jimmy Walsh 27 OF 0.5 117 489 417 48 86 15 6 1 20 22 12 57 64 .206 .306 .278 .584 78 .299 79 116 3 11 *897/H53
8 Rube Oldring 31 OF 1.3 107 439 408 49 101 23 3 6 42 11 6 22 21 .248 .293 .363 .655 100 .329 99 148 4 5 7/58H69
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Eddie Murphy* 23 OF -0.4 68 295 260 37 60 3 4 0 17 13 3 29 15 .231 .315 .273 .588 79 .314 84 71 3 2 9/5H
10 Lew Malone 18 2B -0.9 76 228 201 17 41 4 4 1 17 7 1 21 40 .204 .283 .279 .561 71 .288 68 56 1 4 4H5/96
11 Jack Barry 28 SS 0.0 54 218 194 16 43 6 2 0 15 6 5 15 9 .222 .284 .273 .558 70 .283 72 53 2 6 6
12 Wickey McAvoy 20 C -0.2 68 196 184 12 35 7 2 0 6 0 2 11 32 .190 .236 .250 .486 48 .236 44 46 0 1 2/H
13 Chick Davies* 23 OF -0.7 57 156 135 13 24 5 3 0 11 2 4 14 31 .178 .265 .259 .524 60 .252 55 35 2 5 H8/719
14 Thomas Healy 19 3B -0.1 23 88 77 11 17 1 0 0 5 0 4 6 4 .221 .310 .234 .544 66 .265 74 18 4 1 5/H6
15 Harry Damrau 24 3B -0.3 16 62 56 4 11 1 0 0 3 1 1 5 17 .196 .262 .214 .477 45 .232 38 12 0 1 5
16 Bill Bankston* 22 OF -0.1 11 39 36 6 5 1 1 1 2 1 0 2 5 .139 .205 .306 .511 55 .263 52 11 1 0 /78H
17 Shag Thompson* 22 OF 0.3 17 37 33 5 11 2 0 0 2 0 1 4 6 .333 .405 .394 .799 143 .380 142 13 0 0 H/8
18 Socks Seibold 19 SS -0.3 10 30 26 3 3 1 0 0 2 0 0 4 4 .115 .233 .154 .387 18 .214 25 4 0 0 /6H
19 Cy Perkins 19 C -0.2 7 24 20 2 4 1 0 0 0 0 0 3 3 .200 .304 .250 .554 69 .288 72 5 0 1 /2H
20 Sam Crane 20 SS -0.4 8 24 23 3 2 2 0 0 1 0 0 0 4 .087 .087 .174 .261 -21 .123 -39 4 0 1 /64H
21 Bruno Haas# 24 OF -0.3 12 19 18 1 1 0 0 0 0 0 0 1 7 .056 .105 .056 .161 -51 .076 -63 1 0 0 /17H
22 Owen Conway 25 3B -0.5 4 15 15 2 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -59 .062 -73 1 0 0 /5
23 Sam McConnell* 20 3B -0.1 6 13 11 1 2 1 0 0 0 0 0 1 3 .182 .250 .273 .523 59 .256 48 3 0 0 /5H
24 Buck Danner 24 SS -0.1 3 12 12 1 3 0 0 0 0 1 0 0 1 .250 .250 .250 .500 52 .274 48 3 0 0 /6
25 Henry Bostick 20 3B -0.1 2 8 7 0 0 0 0 0 2 0 0 1 1 .000 .125 .000 .125 -62 .095 -51 0 0 0 /5
26 Ralph Edwards 32 2B -0.1 2 5 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 -0.030 -131 0 0 0 /4H
27 Art Corcoran 20 3B -0.1 1 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.023 -129 0 0 0 /5
28 Bill Haeffner 20 C 0.0 3 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 52 .238 39 1 0 0 /2
29 Harry Davis 41 1B 0.0 5 4 3 0 1 0 0 0 4 0 0 0 0 .333 .333 .333 .667 103 .336 106 1 0 1 /H3
30 Fred Lear 21 3B -0.2 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.057 -148 0 0 0 /5
31 Ira Thomas 34 C 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /2
32 Weldon Wyckoff 24 P -0.4 45 104 96 3 12 3 2 0 5 0 1 5 25 .125 .168 .198 .366 11 .172 -2 19 0 3 1/H
33 Rube Bressler 20 P 0.3 33 68 55 9 8 0 1 1 4 0 0 9 13 .145 .277 .236 .513 56 .268 58 13 1 3 1/H
34 Bullet Joe Bush 22 P -0.3 25 52 49 2 7 0 0 0 0 0 0 1 22 .143 .160 .143 .303 -8 .132 -33 7 0 2 1
35 Tom Knowlson# 20 P -0.4 18 38 36 2 3 0 0 0 1 0 0 1 23 .083 .132 .083 .215 -35 .087 -57 3 1 0 1/H
36 Bob Shawkey 24 P -0.1 17 36 31 0 4 2 0 0 2 0 0 3 11 .129 .206 .194 .399 22 .196 9 6 0 2 1
37 Tom Sheehan 21 P -0.3 15 36 34 0 4 0 0 0 4 0 0 0 17 .118 .118 .118 .235 -28 .092 -63 4 0 2 1
38 Bud Davis* 19 P 0.4 20 23 23 4 8 2 1 0 3 0 0 0 3 .348 .348 .522 .870 165 .418 157 12 0 0 1/H
39 Cap Crowell 22 P 0.0 10 22 22 2 5 0 0 0 3 0 0 0 3 .227 .227 .227 .455 38 .223 32 5 0 0 1
40 Herb Pennock# 21 P 0.1 11 18 18 1 5 1 0 0 3 0 0 0 5 .278 .278 .333 .611 86 .288 73 6 0 0 1
41 Jack Nabors 27 P -0.2 10 17 16 0 2 0 0 0 0 0 0 0 8 .125 .125 .125 .250 -24 .099 -58 2 0 1 1
42 Dana Fillingim* 21 P 0.0 8 14 12 0 2 0 0 0 1 0 0 1 5 .167 .231 .167 .397 21 .192 4 2 0 1 /1
43 Jack Richardson# 22 P -0.2 3 8 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -100 -0.040 -139 0 0 0 /1
44 Joe Sherman 24 P 0.0 2 7 6 0 2 0 0 0 1 0 1 1 2 .333 .429 .333 .762 132 .298 129 2 0 0 /1
45 Bill Morrisette 20 P 0.0 4 7 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 74 .270 61 2 0 0 /1
46 Harry Weaver 23 P 0.0 2 6 6 0 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 52 .226 32 2 0 0 /1
47 Walter Ancker 22 P -0.1 4 6 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 -0.035 -135 0 0 0 /1
48 Harry Eccles* 21 P 0.0 5 6 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 1 .162 -8 1 0 0 /1
49 Elmer Myers 21 P -0.1 1 4 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -0.173 -177 0 0 1 /1
50 Carl Ray* 26 P 0.0 2 3 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 2 .213 26 0 0 0 /1
51 Bob Pepper 20 P 0.0 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.023 -124 0 0 0 /1
52 Jack Harper 21 P 0.0 3 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.057 -148 0 0 0 /1
53 Squiz Pillion* 21 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .011 -110 0 0 0 /1
54 Bill Meehan 25 P 0.1 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 509 .987 540 1 0 0 /1
55 Bob Cone 21 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
56 Tink Turner 25 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 8.6 154 5719 5081 545 1204 183 72 16 440 127 89 436 634 .237 .304 .311 .615 87 .308 87 1579 54 137
Non-Pitcher Totals 10.1 5219 4621 519 1136 174 68 15 412 127 86 413 470 .246 .315 .323 .637 94 .320 95 1491 52 122
Pitcher Totals -1.6 500 460 26 68 9 4 1 28 0 3 23 164 .148 .192 .191 .383 17 .178 1 88 2 15

Team Pitching

Team Pitching
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1SPWeldon Wyckoff241022.3133.52433472010276.0238139108116515751141137833.171.4607.80.05.45.10.95
2SPRube Bressler*20417.1905.2032208710178.1183133103311869707771563.961.6889.20.26.03.50.58
3SPBullet Joe Bush22515.2504.1425185800145.21378667389894010613703.371.5518.50.25.55.51.00
4SPTom Sheehan2149.3084.1515131810102.0131734713822102430703.251.65711.60.13.41.90.58
5SPBob Shawkey2466.5004.0517134710100.0103574533856102410722.851.4109.30.33.45.01.47
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
6RPTom Knowlson2046.4003.491897800100.299533916024614428844.031.5798.90.15.42.10.40
7RPBud Davis1901.0003.381711510058.253432205212605261874.971.7908.10.08.01.80.23
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
8Cap Crowell2226.2505.47108140054.156533314715504244544.971.8969.30.27.82.50.32
9Jack Nabors2705.0005.50107220054.058463313518501231534.211.7229.70.25.83.00.51
10Herb Pennock*2136.3335.32118331144.046342622924202204554.021.7059.40.45.94.90.83
11Dana Fillingim2105.0003.4384410039.142251503217102167864.061.8819.60.07.33.90.53
12Jack Richardson2201.0002.6333020024.02113701411101981133.371.4587.90.05.34.10.79
13Chick Davies*2313.2508.8753210023.13226231198104114334.852.18612.30.47.33.10.42
14Harry Eccles*2101.0004.7151400121.0181611261300181633.271.1437.70.92.65.62.17
15Bill Morrisette20201.0001.3541310020.015630511001822212.061.0006.80.02.35.02.20
16Harry Weaver2302.0003.0022020018.0181061101110731004.851.5569.00.55.00.50.10
17Walter Ancker22003.5741300017.219107117430288846.092.0389.70.58.72.00.24
18Joe Sherman24101.0002.4021110015.01544015200611252.341.0679.00.00.63.05.00
19Bruno Haas*2401.00011.9362110014.1232719028700685257.293.55814.40.017.64.40.25
20Elmer Myers21101.0000.001101109.02000512000321.410.7782.00.05.012.02.40
21Jack Harper21003.123020008.254301300032992.060.6925.20.01.03.13.00
22Carl Ray*2601.0004.912110007.1117406640043634.862.31813.50.07.47.41.00
23Squiz Pillion*21006.752010005.1105402010028474.102.25016.90.03.40.00.00
24Bob Pepper20001.801010005.0651040100231785.412.00010.80.07.20.00.00
25Bill Meehan2501.00011.251100004.075503400021292.662.50015.80.06.89.01.33
26Tink Turner2501.00022.501100002.0565130000131613.414.00022.54.513.50.00.00
27Bob Cone210040.501100000.25330000007132.417.50067.50.00.00.0
Team Totals22.143109.2834.291541547678621348.1135888964322827588573685777683.721.6219.10.15.53.90.71
Rank in 8 AL teams8186778 888785
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals

Team Player Value--Batters

Team Player Value--Pitchers