Full-Season Roster & Games by Position
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Aaron HOF | 21 | us US | R | R | 6' 0" | 180 | Feb 5, 1934 | 2 | 153 | 151 | 153 | 151 | 0 | 0 | 0 | 27 | 0 | 0 | 30 | 0 | 104 | 126 | 2 | 0 | 6.2 | $10,000 | All-Star |
Joe Adcock | 27 | us US | R | R | 6' 4" | 210 | Oct 30, 1927 | 6 | 84 | 77 | 84 | 78 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.6 | $23,000 | |
Bill Bruton | 29 | us US | L | R | 6' 0" | 169 | Nov 9, 1925 | 3 | 149 | 145 | 149 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 149 | 3 | 0 | 2.6 | $12,500 | |
Bob Buhl | 26 | us US | R | R | 6' 2" | 180 | Aug 12, 1928 | 3 | 38 | 27 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | $10,000 | |
Lew Burdette | 28 | us US | R | R | 6' 2" | 180 | Nov 22, 1926 | 6 | 45 | 33 | 45 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | $20,000 | |
Gene Conley | 24 | us US | R | R | 6' 8" | 225 | Nov 10, 1930 | 3 | 22 | 21 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | All-Star | |
Del Crandall | 25 | us US | R | R | 6' 1" | 180 | Mar 5, 1930 | 5 | 133 | 124 | 133 | 131 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2.6 | All-Star | |
Ray Crone | 23 | us US | R | R | 6' 2" | 165 | Aug 7, 1931 | 2 | 33 | 15 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | ||
George Crowe | 34 | us US | L | L | 6' 2" | 210 | Mar 22, 1921 | 5 | 104 | 77 | 104 | 79 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1.8 | ||
Jack Dittmer | 27 | us US | L | R | 6' 1" | 175 | Jan 10, 1928 | 4 | 38 | 17 | 38 | 28 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | -0.9 | ||
John Edelman | 19 | us US | R | R | 6' 3" | 185 | Jul 27, 1935 | 1st | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Charlie Gorin | 27 | us US | L | L | 5' 10" | 165 | Feb 6, 1928 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Joey Jay | 19 | us US | B | R | 6' 4" | 228 | Aug 15, 1935 | 3 | 12 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Ernie Johnson | 31 | us US | R | R | 6' 3" | 190 | Jun 16, 1924 | 5 | 40 | 2 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||
Dave Jolly | 30 | us US | R | R | 6' 0" | 160 | Oct 14, 1924 | 3 | 36 | 0 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 | ||
Dave Koslo | 35 | us US | L | L | 5' 11" | 180 | Mar 31, 1920 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Johnny Logan | 29 | us US | R | R | 5' 11" | 175 | Mar 23, 1926 | 5 | 154 | 154 | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | All-Star | |
Eddie Mathews HOF | 23 | us US | L | R | 6' 1" | 190 | Oct 13, 1931 | 4 | 141 | 137 | 141 | 137 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.2 | $50,000 | All-Star |
Chet Nichols | 24 | us US | B | L | 6' 1" | 165 | Feb 22, 1931 | 3 | 34 | 21 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Danny O'Connell | 26 | us US | R | R | 5' 11" | 168 | Jan 21, 1929 | 4 | 124 | 117 | 124 | 120 | 0 | 0 | 0 | 114 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.8 | ||
Andy Pafko | 34 | us US | R | R | 6' 0" | 190 | Feb 25, 1921 | 13 | 86 | 58 | 86 | 69 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 7 | 52 | 58 | 22 | 1 | 0.2 | ||
Phil Paine | 25 | us US | R | R | 6' 2" | 180 | Jun 8, 1930 | 3 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | ||
Jim Pendleton | 31 | us US | R | R | 6' 0" | 185 | Jan 7, 1924 | 4 | 8 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | -0.2 | ||
Del Rice | 32 | us US | R | R | 6' 2" | 190 | Oct 27, 1922 | 11 | 27 | 19 | 27 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -0.3 | ||
Humberto Robinson | 25 | pa PA | R | R | 6' 1" | 155 | Jun 25, 1930 | 1st | 13 | 2 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||
Bob Roselli | 23 | us US | R | R | 5' 11" | 185 | Dec 10, 1931 | 1st | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.1 | ||
Warren Spahn HOF | 34 | us US | L | L | 6' 0" | 172 | Apr 23, 1921 | 11 | 40 | 32 | 40 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 | ||
Chuck Tanner | 26 | us US | L | L | 6' 0" | 185 | Jul 4, 1928 | 1st | 97 | 58 | 97 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 11 | 62 | 36 | 1 | 0.2 | ||
Ben Taylor | 27 | us US | L | L | 6' 0" | 175 | Sep 30, 1927 | 3 | 12 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | -0.1 | ||
Bobby Thomson | 31 | gb GB | R | R | 6' 2" | 180 | Oct 25, 1923 | 10 | 101 | 86 | 101 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 3 | 0 | 91 | 13 | 0 | 0.5 | ||
Roberto Vargas | 26 | pr PR | L | L | 5' 11" | 170 | May 29, 1929 | 2 | 25 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | ||
Charlie White | 27 | us US | L | R | 5' 11" | 192 | Aug 12, 1927 | 2 | 12 | 9 | 12 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | ||
Name | Age | Birth | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
Coaching Staff
Name | Age | Birth | DoB | Role | Start Date | End Date |
---|---|---|---|---|---|---|
Charlie Grimm | 56 | us US | Aug 28, 1898 | Manager | Apr 12 | Sep 25 |
Johnny Cooney | 54 | us US | Mar 18, 1901 | Apr 12 | Sep 25 | |
Bob Keely | 45 | us US | Aug 22, 1909 | Apr 12 | Sep 25 | |
Name | Age | Birth | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 16, 10:21PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.