Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Mike Adams23us USRR5' 9"180Jul 24, 19481st3131000000100111-0.1$8,400
Bert Blyleven HOF21nl NLRR6' 3"200Apr 6, 195133938393939000000000005.1
Glenn Borgmann22us USRR6' 4"210May 25, 19501st5654565605600000000000.7
Steve Braun24us USLR5' 10"180May 8, 1948212110012110900020751180191702.4
Steve Brye23us USRR6' 0"190Feb 4, 19493100601009400000074221941161.5
Rod Carew HOF26pa PALR6' 0"170Oct 1, 19456142133142139000139000000625.4All-Star
Ray Corbin23us USRR6' 2"200Feb 12, 194923419343131000000000031.9
Bobby Darwin29us USRR6' 2"190Feb 16, 1943414513114514200000098647142712.9$11,000
Rick Dempsey22us USRR6' 0"190Sep 13, 1949425825230230000000020-0.1$9,000
Bob Gebhard29us USRR6' 2"210Jan 3, 1943213013131300000000000-1.6$11,000
Dave Goltz23us USRR6' 4"200Jun 23, 19491st1511151515000000000001.2
Wayne Granger28us USRR6' 2"165Mar 15, 1944563063636300000000000-0.9$42,500
Bucky Guth24us USRR6' 1"180Aug 18, 19471st31310000010000020.0
Jim Holt28us USLR6' 0"180May 27, 194451051080010002057310.1
Jim Kaat HOF33us USLL6' 4"205Nov 7, 1938142415241515000000000182.3$47,750
Harmon Killebrew HOF36us USRR6' 0"195Jun 29, 1936191391281391300013000000001003.1$115,000
Dave LaRoche24us USLL6' 2"200May 14, 19483620626262000000000001.2$25,000
Steve Luebber22us USRR6' 3"185Jul 9, 1949220222000000000000.1
Charlie Manuel28us USLR6' 4"195Jan 4, 1944463276328000000200928360-0.6
George Mitterwald27us USRR6' 2"195Jun 7, 19456644464610610000000050-0.7$23,000
Dan Monzon26us USRR5' 10"182May 17, 19461st551255210001353100116210.6
Jim Nettles25us USLL6' 0"186Mar 2, 19473102581028000100012589792350.1
Tom Norton22us USRR6' 1"200Apr 26, 19501st210212121000000000000.0
Tony Oliva HOF33cu CULR6' 1"175Jul 20, 193811109109000000801910-0.1$105,000
Jim Perry36us USBR6' 4"190Oct 30, 1935143535353535000000000000.3
Rich Reese30us USLL6' 3"185Sep 29, 1941913238132102009800013001334170.2$27,000
Rick Renick28us USRR6' 0"188Mar 16, 1944555225530006041190221272-0.1$15,800
Phil Roof31us USRR6' 2"190Mar 5, 1941106148616106100000000000.5$27,000
Eric Soderholm23us USRR5' 11"187Sep 24, 1948293759379000079000001231.2
Jim Strickland26us USLL6' 0"175Jun 12, 19462250252525000000000000.0
Danny Thompson25us USRR6' 0"183Feb 1, 19473144144144144000001440000002.9
César Tovar31ve VERR5' 9"155Jul 3, 19408141134141139000000415100139313.4$55,000
Dick Woodson27us USRR6' 5"205Mar 30, 194533636363636000000000001.8
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Bill Rigney54us USJan 29, 1918ManagerApr 15Jul 5
Frank Quilici33us USMay 11, 1939ManagerJul 7Oct 4
Frank Quilici33us USMay 11, 1939Apr 15Jul 6
Vern Morgan43us USAug 8, 1928Apr 15Oct 4
Al Worthington43us USFeb 5, 1929Apr 15Oct 4
Buck Rodgers33us USAug 16, 1938CoachApr 15Oct 4
Ralph Rowe47us USJul 14, 1924CoachApr 15Oct 4
Name Age Birth DoB Role Start Date End Date