Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Cook | 25 | C | -1.3 | 57 | 194 | 185 | 20 | 34 | 2 | 0 | 0 | 13 | 9 | 5 | 33 | .184 | .222 | .195 | .416 | 36 | .205 | 51 | 36 | 4 | 2/O6 | |
2 | Skyrocket Smith | 20 | 1B | 0.8 | 58 | 241 | 206 | 27 | 49 | 9 | 4 | 1 | 31 | 5 | 24 | 32 | .238 | .349 | .335 | .683 | 123 | .327 | 123 | 69 | 11 | 3 | |
3 | Reddy Mack | 22 | 2B | 0.5 | 112 | 513 | 446 | 77 | 97 | 13 | 5 | 3 | 34 | 18 | 52 | 75 | .217 | .320 | .289 | .609 | 99 | .296 | 105 | 129 | 15 | *4 | |
4 | Bill White | 28 | SS | 0.9 | 49 | 208 | 198 | 35 | 55 | 6 | 5 | 1 | 30 | 15 | 7 | 23 | .278 | .313 | .374 | .686 | 123 | .326 | 117 | 74 | 3 | 65 | |
5 | Joe Werrick | 26 | 3B | -0.7 | 111 | 446 | 413 | 49 | 89 | 12 | 7 | 0 | 51 | 15 | 30 | 49 | .215 | .274 | .278 | .552 | 80 | .262 | 86 | 115 | 3 | 56/4O | |
6 | Chicken Wolf | 26 | OF | 1.8 | 128 | 565 | 538 | 80 | 154 | 28 | 11 | 0 | 67 | 41 | 25 | 30 | .286 | .320 | .379 | .700 | 127 | .333 | 120 | 204 | 2 | O6/523 | |
7 | Hub Collins | 24 | OF | 3.6 | 116 | 530 | 485 | 117 | 149 | 26 | 11 | 2 | 50 | 62 | 41 | 48 | .307 | .366 | .419 | .785 | 155 | .379 | 144 | 203 | 4 | O46 | |
8 | Pete Browning | 27 | OF | 2.6 | 99 | 424 | 383 | 58 | 120 | 22 | 8 | 3 | 72 | 36 | 37 | 38 | .313 | .380 | .436 | .816 | 165 | .389 | 151 | 167 | 4 | *O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
9 | Jack Kerins | 29 | UT | 0.1 | 83 | 347 | 319 | 38 | 75 | 11 | 4 | 2 | 41 | 16 | 25 | 34 | .235 | .297 | .313 | .610 | 99 | .290 | 101 | 100 | 3 | O2/354 | |
10 | Guy Hecker | 32 | 1B | -0.4 | 56 | 228 | 211 | 32 | 48 | 9 | 2 | 0 | 29 | 20 | 11 | 16 | .227 | .285 | .289 | .574 | 87 | .285 | 92 | 61 | 6 | 31/O | |
11 | Farmer Vaughn | 24 | UT | -1.0 | 51 | 194 | 189 | 15 | 37 | 4 | 2 | 1 | 21 | 4 | 4 | 26 | .196 | .216 | .254 | .470 | 53 | .218 | 61 | 48 | 1 | O2 | |
12 | Lave Cross | 22 | C | -0.2 | 46 | 183 | 180 | 20 | 41 | 3 | 0 | 0 | 15 | 10 | 2 | 10 | .228 | .240 | .244 | .485 | 58 | .231 | 66 | 44 | 1 | 2O/6 | |
13 | Phil Tomney | 25 | SS | -0.3 | 34 | 127 | 120 | 15 | 18 | 3 | 0 | 0 | 4 | 11 | 7 | 22 | .150 | .197 | .175 | .372 | 21 | .192 | 40 | 21 | 0 | 6 | |
14 | Harry Raymond | 26 | 3B | -0.7 | 32 | 124 | 123 | 8 | 26 | 2 | 0 | 0 | 13 | 7 | 1 | 18 | .211 | .218 | .228 | .445 | 45 | .214 | 55 | 28 | 0 | 5/O | |
15 | Farmer Weaver# | 23 | OF | -0.4 | 26 | 116 | 112 | 12 | 28 | 1 | 1 | 0 | 8 | 12 | 3 | 6 | .250 | .276 | .277 | .553 | 80 | .273 | 85 | 31 | 1 | O | |
16 | Wally Andrews | 28 | 1B | 0.3 | 26 | 106 | 93 | 12 | 18 | 6 | 3 | 0 | 6 | 5 | 13 | 25 | .194 | .292 | .323 | .615 | 100 | .296 | 102 | 30 | 0 | 3 | |
17 | Dude Esterbrook | 31 | 1B | -0.1 | 23 | 98 | 93 | 9 | 21 | 6 | 0 | 0 | 7 | 5 | 3 | 10 | .226 | .265 | .290 | .556 | 81 | .267 | 85 | 27 | 2 | 3 | |
18 | Phil Reccius | 26 | 3B | 0.0 | 2 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .222 | .300 | .333 | .633 | 106 | .301 | 106 | 3 | 0 | /5 | |
19 | Hercules Burnett | 22 | OF | 0.0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .200 | .000 | .200 | -33 | .168 | 22 | 0 | 0 | /O | |
20 | Eddie Fusselback | 31 | OF | 0.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 63 | .235 | 69 | 1 | 0 | /O | |
21 | Thomas Long | 27 | OF | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 12 | .246 | 76 | 0 | 0 | /O | |
22 | Joe Cross | 30 | OF | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -57 | 0 | 0 | /O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
23 | Scott Stratton* | 18 | P | -0.4 | 67 | 268 | 249 | 35 | 64 | 8 | 1 | 1 | 29 | 10 | 12 | 49 | .257 | .310 | .309 | .619 | 102 | .293 | 104 | 77 | 7 | O1 | |
24 | Toad Ramsey | 23 | P | -0.5 | 42 | 153 | 142 | 12 | 17 | 6 | 0 | 0 | 9 | 0 | 9 | 18 | .120 | .183 | .162 | .345 | 13 | .173 | 34 | 23 | 2 | 1/O | |
25 | Ice Box Chamberlain | 20 | P | 0.3 | 26 | 100 | 94 | 11 | 18 | 4 | 2 | 0 | 3 | 8 | 6 | 7 | .191 | .240 | .277 | .517 | 68 | .253 | 74 | 26 | 0 | 1/O | |
26 | John Ewing | 25 | P | 0.1 | 21 | 80 | 79 | 6 | 16 | 1 | 1 | 0 | 5 | 7 | 1 | 15 | .203 | .213 | .241 | .453 | 47 | .221 | 56 | 19 | 0 | 1 | |
27 | Billy Crowell | 22 | P | 0.0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | -16 | .210 | 43 | 0 | 0 | /1 | |
Team Totals | 4.9 | 139 | 5272 | 4881 | 689 | 1177 | 183 | 67 | 14 | 543 | 318 | 322 | 591 | .241 | .297 | .315 | .612 | 99 | .295 | 101 | 1536 | 69 | |||||
Non-Pitcher Totals | 5.1 | 4935 | 4563 | 660 | 1126 | 172 | 64 | 14 | 526 | 302 | 305 | 551 | .247 | .304 | .322 | .625 | 104 | .300 | 104 | 1468 | 67 | ||||||
Pitcher Totals | -0.2 | 337 | 318 | 29 | 51 | 11 | 3 | 0 | 17 | 16 | 17 | 40 | .160 | .208 | .214 | .422 | 37 | .209 | 51 | 68 | 2 |
Team Player Value--Batters