Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 John Buck 26 C 0.7 113 399 347 41 77 18 0 18 48 0 1 36 92 .222 .308 .429 .738 92 .329 91 149 11 10 0 6 0 *2/H
2 Ross Gload* 31 1B 1.0 102 346 320 37 92 22 3 7 51 2 2 16 39 .288 .318 .441 .759 98 .337 97 141 13 2 0 8 2 3H/7D
3 Mark Grudzielanek 37 2B 3.2 116 486 453 70 137 32 3 6 51 1 2 23 60 .302 .346 .426 .772 103 .348 105 193 14 8 0 2 2 *4/6H
4 Tony Peña 26 SS 1.8 152 536 509 58 136 25 7 2 47 5 6 10 78 .267 .284 .356 .640 68 .283 60 181 13 4 8 5 0 *6/H4D
5 Alex Gordon* 23 3B 2.0 151 601 543 60 134 36 4 15 60 14 4 41 137 .247 .314 .411 .725 90 .323 84 223 12 13 1 2 4 *53/H6
6 Emil Brown 32 LF 0.0 113 397 366 44 94 13 1 6 62 12 2 24 71 .257 .300 .347 .647 70 .307 72 127 7 1 0 6 2 79HD
7 David DeJesus* 27 CF 2.6 157 703 605 101 157 29 9 7 58 10 4 64 83 .260 .351 .372 .722 91 .339 97 225 10 23 7 4 7 *8/H
8 Mark Teahen* 25 RF 2.3 144 608 544 78 155 31 8 7 60 13 5 55 127 .285 .353 .410 .763 101 .342 99 223 23 3 4 2 8 *9/38H
9 Billy Butler 21 DH 0.7 92 360 329 38 96 23 2 8 52 0 0 27 55 .292 .347 .447 .794 108 .352 106 147 8 2 0 2 5 D3/H7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Esteban Germán 29 IF 1.5 121 405 348 49 92 15 6 4 37 11 7 43 60 .264 .351 .376 .727 93 .334 95 131 11 5 6 3 0 45H/76D
11 Mike Sweeney 33 DH -0.1 74 289 265 26 69 15 1 7 38 0 0 17 29 .260 .315 .404 .719 88 .324 87 107 9 5 0 2 4 D/3H
12 Joey Gathright* 26 LF 0.7 74 261 228 28 70 8 0 0 19 9 8 20 36 .307 .371 .342 .713 90 .330 97 78 2 3 10 0 0 78/HD
13 Jason LaRue 33 C -0.2 66 195 169 14 25 9 0 4 13 1 0 17 66 .148 .240 .272 .512 35 .247 31 46 6 4 3 2 0 2/5
14 Ryan Shealy 27 1B -0.3 52 189 172 18 38 6 0 3 21 0 0 13 53 .221 .286 .308 .594 57 .272 50 53 4 3 0 1 0 3/H
15 Shane Costa* 25 OF -0.2 55 109 103 13 23 6 1 0 12 0 1 5 23 .223 .257 .301 .558 47 .254 41 31 2 0 0 1 0 H79/D
16 Jason Smith* 29 MI -0.3 40 89 85 9 16 2 1 6 14 0 0 3 29 .188 .213 .447 .661 69 .275 52 38 2 0 0 1 0 6H/453D
17 Reggie Sanders 39 OF 0.5 24 85 73 12 23 7 0 2 11 0 1 11 15 .315 .412 .493 .905 138 .416 156 36 2 1 0 0 0 /79DH
18 Fernando Cortez* 25 2B 0.1 8 16 14 3 4 1 0 0 1 0 0 1 0 .286 .333 .357 .690 83 .431 166 5 0 0 1 0 0 /4H
19 Paul Phillips 30 C 0.0 8 15 14 2 2 1 0 0 2 0 0 1 1 .143 .200 .214 .414 10 .254 37 3 1 0 0 0 0 /23H
20 Ángel Berroa 29 MI -0.1 9 13 11 0 1 0 0 0 1 0 1 0 4 .091 .167 .091 .258 -29 .096 -55 1 1 1 1 0 0 /H6D45
21 Justin Huber 24 DH -0.3 8 10 10 2 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -47 .082 -83 1 0 0 0 0 0 /H7D
22 Craig Brazell* 27 1B 0.0 5 5 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 77 .327 89 1 0 0 0 0 0 /H3
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
23 Odalis Pérez* 29 P 0.0 2 5 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 6 .165 -25 1 0 0 0 0 0 1
24 Jorge De La Rosa* 26 P 0.0 3 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .184 -11 0 0 0 0 0 0 1
25 Gil Meche 28 P -0.1 2 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -139 0 0 0 0 0 0 1 AS
26 Brian Bannister 26 P 0.1 2 4 3 0 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833 126 .416 151 1 0 1 0 0 0 1 ROY-3
27 Zack Greinke 23 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 1
28 Neal Musser* 26 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 1
29 Joel Peralta 31 P 0.1 5 1 1 1 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 668 1.254 750 2 0 0 0 0 0 1
30 Scott Elarton 31 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 /1
31 Brandon Duckworth 31 P 0.1 2 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 432 .917 508 1 0 0 0 0 0 1
32 Jimmy Gobble* 25 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 David Riske 30 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Octavio Dotel 33 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Joakim Soria 23 P 0.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ROY-7
36 Jason Standridge 28 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 15.9 162 6140 5534 706 1447 300 46 102 660 78 44 428 1069 .261 .322 .388 .710 87 .322 86 2145 151 89 41 47 34
Non-Pitcher Totals 15.8 6117 5512 704 1443 299 46 102 658 78 44 428 1061 .262 .322 .388 .711 87 .323 86 2140 151 88 41 47 34
Pitcher Totals 0.1 23 22 2 4 1 0 0 2 0 0 0 8 .182 .217 .227 .445 18 .243 30 5 0 1 0 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals