2022 Batting Projections
Rk | Name | Age | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Rel | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Altuve | 32 | 596 | 533 | 93 | 142 | 27 | 1 | 25 | 70 | 5 | 4 | 52 | 97 | .266 | .334 | .462 | .795 | 246 | 12 | 4 | 2 | 4 | 2 | 83% |
2 | Yordan Álvarez | 25 | 501 | 444 | 75 | 125 | 29 | 1 | 27 | 87 | 2 | 0 | 49 | 119 | .282 | .359 | .534 | .892 | 237 | 12 | 6 | 1 | 3 | 3 | 77% |
3 | Michael Brantley | 35 | 504 | 458 | 65 | 133 | 29 | 2 | 13 | 56 | 3 | 1 | 38 | 69 | .290 | .350 | .448 | .797 | 205 | 12 | 5 | 1 | 2 | 1 | 81% |
4 | Alex Bregman | 28 | 449 | 380 | 64 | 102 | 22 | 1 | 18 | 62 | 3 | 1 | 58 | 67 | .268 | .369 | .474 | .843 | 180 | 9 | 5 | 1 | 4 | 3 | 80% |
5 | Jason Castro | 35 | 314 | 272 | 38 | 62 | 14 | 0 | 12 | 34 | 1 | 0 | 35 | 92 | .228 | .324 | .412 | .735 | 112 | 5 | 4 | 2 | 1 | 1 | 64% |
6 | Aledmys Díaz | 31 | 375 | 338 | 41 | 85 | 20 | 1 | 11 | 50 | 2 | 1 | 26 | 72 | .251 | .316 | .414 | .730 | 140 | 9 | 7 | 1 | 3 | 2 | 68% |
7 | Niko Goodrum | 30 | 411 | 366 | 48 | 82 | 18 | 3 | 11 | 42 | 12 | 3 | 38 | 125 | .224 | .300 | .380 | .680 | 139 | 7 | 3 | 1 | 3 | 1 | 76% |
8 | Yuli Gurriel | 38 | 565 | 505 | 72 | 141 | 29 | 1 | 18 | 73 | 3 | 2 | 44 | 77 | .279 | .337 | .448 | .784 | 226 | 13 | 4 | 1 | 8 | 2 | 83% |
9 | Taylor Jones | 28 | 260 | 236 | 30 | 57 | 13 | 1 | 7 | 32 | 2 | 1 | 18 | 64 | .242 | .297 | .394 | .691 | 93 | 8 | 2 | 1 | 3 | 1 | 34% |
10 | Martin Maldonado | 35 | 458 | 400 | 48 | 79 | 15 | 1 | 14 | 43 | 2 | 0 | 48 | 126 | .198 | .291 | .345 | .636 | 138 | 10 | 5 | 2 | 1 | 1 | 77% |
11 | Chas McCormick | 27 | 360 | 320 | 49 | 81 | 14 | 1 | 14 | 50 | 4 | 2 | 30 | 102 | .253 | .319 | .434 | .754 | 139 | 6 | 4 | 1 | 6 | 1 | 57% |
12 | Jake Meyers | 26 | 282 | 251 | 36 | 64 | 13 | 1 | 10 | 39 | 4 | 1 | 22 | 73 | .255 | .325 | .434 | .759 | 109 | 3 | 5 | 3 | 2 | 1 | 40% |
13 | Jose Siri | 26 | 225 | 202 | 30 | 52 | 8 | 1 | 9 | 29 | 5 | 1 | 17 | 56 | .257 | .326 | .441 | .766 | 89 | 3 | 4 | 1 | 1 | 1 | 17% |
14 | Kyle Tucker | 25 | 545 | 489 | 79 | 138 | 32 | 5 | 25 | 85 | 14 | 2 | 49 | 100 | .282 | .347 | .521 | .869 | 255 | 8 | 2 | 1 | 4 | 4 | 77% |
2022 Pitching Projections