Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 2. Apr 1, HOU (1-1) beat SFG, 7-6
- 3. Apr 2, HOU (1-2) lost to SFG, 2-9
- 4. Apr 3, HOU (2-2) beat COL, 15-2
- 5. Apr 4, HOU (2-3) lost to COL, 3-5
- 6. Apr 5, HOU (3-3) beat COL, 6-2
- 7. Apr 6, HOU (4-3) beat COL, 13-4
- 8. Apr 7, HOU (4-4) lost to SFG, 4-5
- 9. Apr 8, HOU (5-4) beat SFG, 6-3
- 10. Apr 9, HOU (6-4) beat SFG, 3-1
- 11. Apr 10, HOU (6-5) lost to LAD, 2-7
- 12. Apr 11, HOU (7-5) beat LAD, 6-2
- 13. Apr 12, HOU (7-6) lost to LAD, 6-7
- 14. Apr 13, HOU (7-7) lost to LAD, 1-3
- 15. Apr 15, HOU (7-8) lost to CIN, 1-4
- 16. Apr 16, HOU (8-8) beat CIN, 7-4
- 17. Apr 17, HOU (9-8) beat MON, 5-3
- 18. Apr 18, HOU (10-8) beat MON, 4-3
- 19. Apr 19, HOU (10-9) lost to MON, 4-5
- 20. Apr 21, HOU (11-9) beat NYM, 6-0
- 21. Apr 22, HOU (11-10) lost to NYM, 7-10
- 22. Apr 24, HOU (12-10) beat MON, 8-4
- 23. Apr 25, HOU (13-10) beat MON, 4-3
- 24. Apr 26, HOU (14-10) beat MON, 15-0
- 25. Apr 27, HOU (15-10) beat NYM, 4-3
- 26. Apr 28, HOU (16-10) beat NYM, 4-3
- 27. Apr 29, HOU (17-10) beat NYM, 6-1
- 28. May 1, HOU (18-10) beat PHI, 12-5
- 29. May 2, HOU (19-10) beat PHI, 4-1
- 30. May 3, HOU (19-11) lost to PHI, 3-5
- 31. May 5, HOU (20-11) beat CHC, 10-5
- 32. May 6, HOU (20-12) lost to CHC, 0-2
- 33. May 8, HOU (20-13) lost to MIL, 1-4
- 34. May 9, HOU (21-13) beat MIL, 11-6
- 35. May 10, HOU (22-13) beat MIL, 7-1
- 36. May 11, HOU (23-13) beat FLA, 5-2
- 37. May 12, HOU (24-13) beat FLA, 4-2
- 38. May 13, HOU (25-13) beat PIT, 1-0
- 39. May 14, HOU (25-14) lost to PIT, 2-7
- 40. May 15, HOU (25-15) lost to ATL, 2-3
- 41. May 16, HOU (26-15) beat ATL, 3-2
- 42. May 17, HOU (27-15) beat ATL, 8-1
- 43. May 18, HOU (27-16) lost to ATL, 0-4
- 44. May 19, HOU (27-17) lost to MON, 2-4
- 45. May 20, HOU (28-17) beat MON, 4-3
- 46. May 21, HOU (29-17) beat MON, 6-0
- 47. May 22, HOU (29-18) lost to SDP, 6-9
- 48. May 23, HOU (30-18) beat SDP, 4-3
- 49. May 24, HOU (31-18) beat SDP, 5-2
- 50. May 25, HOU (31-19) lost to LAD, 3-4
- 51. May 26, HOU (32-19) beat LAD, 13-2
- 52. May 27, HOU (32-20) lost to LAD, 1-3
- 53. May 29, HOU (33-20) beat COL, 7-6
- 54. May 30, HOU (33-21) lost to COL, 3-6
- 55. May 31, HOU (33-22) lost to COL, 5-7
- 56. Jun 2, HOU (34-22) beat SDP, 4-3
- 57. Jun 3, HOU (35-22) beat SDP, 8-2
- 58. Jun 4, HOU (35-23) lost to SDP, 1-5
- 59. Jun 5, HOU (35-24) lost to KCR, 0-3
- 60. Jun 6, HOU (36-24) beat KCR, 6-0
- 61. Jun 7, HOU (37-24) beat KCR, 7-1
- 62. Jun 8, HOU (38-24) beat DET, 9-5
- 63. Jun 9, HOU (39-24) beat DET, 5-3
- 64. Jun 10, HOU (40-24) beat DET, 10-3
- 65. Jun 12, HOU (40-25) lost to CIN, 1-8
- 66. Jun 13, HOU (40-26) lost to CIN, 4-7
- 67. Jun 14, HOU (41-26) beat CIN, 6-3
- 68. Jun 15, HOU (42-26) beat CIN, 13-2
- 69. Jun 16, HOU (42-27) lost to STL, 4-9
- 70. Jun 17, HOU (43-27) beat STL, 6-5
- 71. Jun 18, HOU (43-28) lost to STL, 6-7
- 72. Jun 19, HOU (44-28) beat CIN, 4-2
- 73. Jun 20, HOU (45-28) beat CIN, 9-8
- 74. Jun 21, HOU (46-28) beat CIN, 3-1
- 75. Jun 22, HOU (46-29) lost to MIN, 3-5
- 76. Jun 23, HOU (47-29) beat MIN, 9-0
- 77. Jun 24, HOU (47-30) lost to COL, 6-8
- 78. Jun 25, HOU (47-31) lost to COL, 5-6
- 79. Jun 26, HOU (47-32) lost to CLE, 2-4
- 80. Jun 27, HOU (48-32) beat CLE, 9-5
- 81. Jun 28, HOU (49-32) beat CLE, 12-3
- 82. Jun 30, HOU (50-32) beat CHW, 17-2
- 83. Jul 1, HOU (51-32) beat CHW, 10-4
- 84. Jul 2, HOU (51-33) lost to CHW, 3-4
- 85. Jul 3, HOU (52-33) beat ARI, 6-5
- 86. Jul 4, HOU (52-34) lost to ARI, 4-7
- 87. Jul 5, HOU (53-34) beat ARI, 5-2
- 88. Jul 9, HOU (54-34) beat STL, 5-4
- 89. Jul 10, HOU (54-35) lost to STL, 3-6
- 90. Jul 11, HOU (54-36) lost to STL, 3-4
- 91. Jul 12, HOU (54-37) lost to STL, 4-6
- 92. Jul 13, HOU (54-38) lost to ARI, 3-5
- 93. Jul 14, HOU (55-38) beat ARI, 4-2
- 94. Jul 15, HOU (55-39) lost to ARI, 8-9
- 95. Jul 17, HOU (56-39) beat SFG, 10-7
- 96. Jul 18, HOU (57-39) beat SFG, 7-2
- 97. Jul 19, HOU (58-39) beat SFG, 4-3
- 98. Jul 20, HOU (59-39) beat COL, 10-9
- 99. Jul 21, HOU (59-40) lost to COL, 0-5
- 100. Jul 22, HOU (59-41) lost to LAD, 4-6
- 101. Jul 23, HOU (60-41) beat LAD, 8-6
- 102. Jul 24, HOU (61-41) beat SDP, 2-1
- 103. Jul 25, HOU (61-42) lost to SDP, 5-6
- 104. Jul 26, HOU (61-43) lost to SDP, 4-5
- 105. Jul 27, HOU (62-43) beat FLA, 9-1
- 106. Jul 28, HOU (63-43) beat FLA, 7-3
- 107. Jul 29, HOU (64-43) beat FLA, 10-6
- 108. Jul 30, HOU (64-44) lost to FLA, 3-4
- 109. Jul 31, HOU (65-44) beat PIT, 7-4
- 110. Aug 1, HOU (66-44) beat PIT, 2-1
- 111. Aug 2, HOU (67-44) beat PIT, 6-2
- 112. Aug 3, HOU (67-45) lost to FLA, 3-11
- 113. Aug 4, HOU (68-45) beat FLA, 9-5
- 114. Aug 5, HOU (68-46) lost to FLA, 3-5
- 115. Aug 7, HOU (69-46) beat PHI, 9-0
- 116. Aug 8, HOU (70-46) beat PHI, 7-6
- 117. Aug 9, HOU (71-46) beat PHI, 11-2
- 118. Aug 10, HOU (72-46) beat MIL, 5-2
- 119. Aug 11, HOU (73-46) beat MIL, 6-5
- 120. Aug 12, HOU (74-46) beat MIL, 3-0
- 121. Aug 13, HOU (75-46) beat MIL, 6-2
- 122. Aug 14, HOU (75-47) lost to CHC, 4-6
- 123. Aug 15, HOU (76-47) beat CHC, 5-4
- 124. Aug 16, HOU (76-48) lost to CHC, 1-2
- 125. Aug 17, HOU (76-49) lost to PHI, 0-4
- 126. Aug 18, HOU (77-49) beat PHI, 8-2
- 127. Aug 19, HOU (78-49) beat PHI, 4-3
- 128. Aug 20, HOU (78-50) lost to MIL, 5-6
- 129. Aug 21, HOU (79-50) beat MIL, 5-2
- 130. Aug 22, HOU (80-50) beat CHC, 8-3
- 131. Aug 23, HOU (81-50) beat CHC, 13-3
- 132. Aug 24, HOU (82-50) beat CHC, 12-3
- 133. Aug 25, HOU (83-50) beat ATL, 3-2
- 134. Aug 26, HOU (83-51) lost to ATL, 2-6
- 135. Aug 28, HOU (84-51) beat PIT, 2-0
- 136. Aug 29, HOU (85-51) beat PIT, 6-3
- 137. Aug 30, HOU (86-51) beat PIT, 11-4
- 138. Aug 31, HOU (87-51) beat ATL, 4-3
- 139. Sep 1, HOU (87-52) lost to ATL, 4-6
- 140. Sep 2, HOU (88-52) beat ATL, 4-2
- 141. Sep 4, HOU (88-53) lost to ARI, 1-3
- 142. Sep 5, HOU (89-53) beat ARI, 6-5
- 143. Sep 6, HOU (90-53) beat ARI, 10-1
- 144. Sep 7, HOU (91-53) beat CIN, 1-0
- 145. Sep 8, HOU (92-53) beat CIN, 13-7
- 146. Sep 9, HOU (93-53) beat MIL, 6-2
- 147. Sep 10, HOU (94-53) beat MIL, 7-1
- 148. Sep 11, HOU (95-53) beat STL, 8-2
- 149. Sep 12, HOU (96-53) beat STL, 3-2
- 150. Sep 13, HOU (96-54) lost to STL, 2-3
- 151. Sep 14, HOU (96-55) lost to NYM, 4-7
- 152. Sep 15, HOU (97-55) beat NYM, 6-5
- 153. Sep 15, HOU (97-56) lost to NYM, 4-8
- 154. Sep 16, HOU (97-57) lost to NYM, 3-4
- 155. Sep 18, HOU (98-57) beat PIT, 5-2
- 156. Sep 19, HOU (98-58) lost to PIT, 1-7
- 157. Sep 20, HOU (99-58) beat PIT, 2-0
- 158. Sep 22, HOU (99-59) lost to STL, 0-4
- 159. Sep 23, HOU (100-59) beat STL, 7-1
- 160. Sep 25, HOU (101-59) beat CHC, 6-2
- 161. Sep 26, HOU (101-60) lost to CHC, 2-3
- 162. Sep 27, HOU (102-60) beat CHC, 4-3
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Ausmus | 29 | C | 1.7 | 128 | 472 | 412 | 62 | 111 | 10 | 4 | 6 | 45 | 10 | 3 | 53 | 60 | .269 | .356 | .357 | .713 | 91 | .324 | 85 | 147 | 18 | 3 | 3 | 1 | 11 | *2/H | |
2 | Jeff Bagwell | 30 | 1B | 6.3 | 147 | 661 | 540 | 124 | 164 | 33 | 1 | 34 | 111 | 19 | 7 | 109 | 90 | .304 | .424 | .557 | .981 | 158 | .435 | 165 | 301 | 14 | 7 | 0 | 5 | 8 | *3/H | |
3 | Craig Biggio | 32 | 2B | 6.5 | 160 | 738 | 646 | 123 | 210 | 51 | 2 | 20 | 88 | 50 | 8 | 64 | 113 | .325 | .403 | .503 | .906 | 139 | .418 | 146 | 325 | 10 | 23 | 1 | 4 | 6 | *4/DH | AS,MVP-5,SS |
4 | Ricky Gutiérrez | 28 | SS | -1.2 | 141 | 561 | 491 | 55 | 128 | 24 | 3 | 2 | 46 | 13 | 7 | 54 | 84 | .261 | .337 | .334 | .671 | 79 | .310 | 77 | 164 | 20 | 6 | 3 | 7 | 5 | *6/H | |
5 | Bill Spiers* | 32 | 3B | 1.2 | 123 | 437 | 384 | 66 | 105 | 27 | 4 | 4 | 43 | 11 | 2 | 45 | 62 | .273 | .356 | .396 | .751 | 100 | .357 | 108 | 152 | 9 | 5 | 1 | 2 | 0 | 5H/436 | |
6 | Moisés Alou | 31 | LF | 6.2 | 159 | 679 | 584 | 104 | 182 | 34 | 5 | 38 | 124 | 11 | 3 | 84 | 87 | .312 | .399 | .582 | .981 | 157 | .427 | 160 | 340 | 14 | 5 | 0 | 6 | 11 | *7/8HD | AS,MVP-3,SS |
7 | Carl Everett# | 27 | CF | 3.4 | 133 | 519 | 467 | 72 | 138 | 34 | 4 | 15 | 76 | 14 | 12 | 44 | 102 | .296 | .359 | .482 | .840 | 121 | .369 | 123 | 225 | 11 | 3 | 3 | 2 | 2 | *8H/9 | |
8 | Derek Bell | 29 | RF | 5.4 | 156 | 695 | 630 | 111 | 198 | 41 | 2 | 22 | 108 | 13 | 3 | 51 | 126 | .314 | .364 | .490 | .855 | 125 | .388 | 131 | 309 | 14 | 4 | 0 | 10 | 0 | *9/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Sean Berry | 32 | 3B | 2.5 | 102 | 342 | 299 | 48 | 94 | 17 | 1 | 13 | 52 | 3 | 1 | 31 | 50 | .314 | .387 | .508 | .895 | 136 | .403 | 143 | 152 | 8 | 7 | 1 | 4 | 3 | 5H/D | |
10 | Richard Hidalgo | 23 | CF | 2.0 | 74 | 234 | 211 | 31 | 64 | 15 | 0 | 7 | 35 | 3 | 3 | 17 | 37 | .303 | .355 | .474 | .829 | 118 | .362 | 117 | 100 | 5 | 2 | 0 | 4 | 0 | 89/7H | |
11 | Tony Eusebio | 31 | C | 0.1 | 66 | 203 | 182 | 13 | 46 | 6 | 1 | 1 | 36 | 1 | 0 | 18 | 31 | .253 | .320 | .313 | .633 | 70 | .302 | 70 | 57 | 8 | 1 | 0 | 2 | 2 | 2H | |
12 | Tim Bogar | 31 | SS | -1.0 | 79 | 169 | 156 | 12 | 24 | 4 | 1 | 1 | 8 | 2 | 1 | 9 | 36 | .154 | .208 | .212 | .420 | 12 | .200 | -3 | 33 | 5 | 2 | 1 | 1 | 2 | 645H/D | |
13 | Dave Clark* | 35 | OF | -1.1 | 93 | 146 | 131 | 12 | 27 | 7 | 0 | 0 | 4 | 1 | 1 | 14 | 45 | .206 | .288 | .260 | .547 | 47 | .259 | 42 | 34 | 2 | 1 | 0 | 0 | 1 | H9/7D | |
14 | J.R. Phillips* | 28 | UT | -0.6 | 36 | 65 | 58 | 4 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 7 | 22 | .190 | .277 | .293 | .570 | 52 | .257 | 39 | 17 | 1 | 0 | 0 | 0 | 1 | H3/7 | |
15 | Jack Howell* | 36 | CI | 0.1 | 24 | 42 | 38 | 4 | 11 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 12 | .289 | .357 | .500 | .857 | 125 | .396 | 138 | 19 | 1 | 0 | 0 | 0 | 0 | H3/5 | |
16 | Pete Incaviglia | 34 | LF | -0.3 | 13 | 17 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .125 | .176 | .188 | .364 | -3 | .169 | -23 | 3 | 1 | 0 | 0 | 0 | 0 | H/7 | |
17 | Russ Johnson | 25 | IF | 0.2 | 8 | 15 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .231 | .333 | .308 | .641 | 72 | .318 | 71 | 4 | 1 | 1 | 0 | 0 | 0 | /5H4 | |
18 | Mitch Meluskey# | 24 | C | 0.0 | 8 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .333 | .375 | .708 | 88 | .320 | 84 | 3 | 1 | 0 | 0 | 0 | 0 | /H2 | |
19 | Ray Montgomery | 28 | OF | 0.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 114 | .361 | 114 | 2 | 0 | 0 | 0 | 0 | 0 | /H79 | |
20 | Daryle Ward* | 23 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 128 | .404 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | /H | |||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
21 | Shane Reynolds | 30 | P | 0.2 | 34 | 92 | 82 | 10 | 13 | 4 | 0 | 0 | 9 | 0 | 0 | 2 | 39 | .159 | .188 | .207 | .396 | 5 | .202 | -8 | 17 | 0 | 1 | 7 | 0 | 0 | 1 | |
22 | José Lima | 25 | P | -0.2 | 32 | 91 | 79 | 6 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 27 | .139 | .159 | .165 | .323 | -14 | .147 | -54 | 13 | 0 | 0 | 9 | 1 | 0 | 1 | |
23 | Mike Hampton | 25 | P | 0.9 | 31 | 76 | 61 | 3 | 16 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | 12 | .262 | .348 | .328 | .676 | 81 | .334 | 88 | 20 | 2 | 1 | 7 | 0 | 0 | 1 | |
24 | Sean Bergman | 28 | P | -0.5 | 30 | 68 | 60 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | .083 | .083 | .117 | .200 | -48 | .087 | -105 | 7 | 0 | 0 | 8 | 0 | 0 | 1 | |
25 | Randy Johnson | 34 | P | -0.3 | 11 | 35 | 32 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | .063 | .063 | .094 | .156 | -59 | .068 | -113 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | CYA-7,MVP-21 |
26 | Pete Schourek* | 29 | P | 0.1 | 13 | 24 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | .211 | .211 | .263 | .474 | 25 | .222 | -20 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | |
27 | John Halama* | 26 | P | -0.1 | 6 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .167 | .000 | .167 | -51 | .119 | -71 | 0 | 0 | 0 | 1 | 0 | 0 | /1 | |
28 | Scott Elarton | 22 | P | -0.2 | 28 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | .000 | -249 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
29 | C.J. Nitkowski* | 25 | P | -0.1 | 41 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | .000 | -200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
30 | Doug Henry | 34 | P | -0.1 | 57 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
31 | Trever Miller | 25 | P | 0.1 | 35 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 158 | .422 | 157 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Billy Wagner* | 26 | P | 0.0 | 55 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 78 | .301 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | Mike Magnante* | 33 | P | 0.1 | 46 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 435 | .902 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Jay Powell | 26 | P | 0.0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | José Cabrera | 26 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
36 | Mike Grzanich | 25 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
37 | Bob Scanlan | 31 | P | 0.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
38 | Reggie Harris | 29 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 31.6 | 162 | 6441 | 5641 | 874 | 1578 | 326 | 28 | 166 | 818 | 155 | 51 | 621 | 1122 | .280 | .356 | .436 | .792 | 109 | .360 | 110 | 2458 | 146 | 72 | 58 | 49 | 52 | |||||
Non-Pitcher Totals | 31.6 | 6009 | 5271 | 846 | 1522 | 311 | 28 | 166 | 794 | 152 | 51 | 607 | 970 | .289 | .367 | .453 | .820 | 117 | .371 | 119 | 2387 | 143 | 70 | 13 | 48 | 52 | ||||||
Pitcher Totals | 0.0 | 428 | 367 | 27 | 55 | 15 | 0 | 0 | 24 | 3 | 0 | 13 | 150 | .150 | .183 | .191 | .374 | 0 | .181 | -31 | 70 | 3 | 2 | 45 | 1 | 0 |
Rk | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Biggio | 32 | 4 | 17 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .182 | .471 | .273 | .743 | 3 | 0 | 2 | 0 | 0 | 1 | /*4 | |
2 | Moisés Alou | 31 | 4 | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | .188 | .188 | .375 | 3 | 1 | 0 | 0 | 0 | 0 | */7 | |
3 | Jeff Bagwell | 30 | 4 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | .143 | .250 | .143 | .393 | 2 | 0 | 1 | 0 | 0 | 0 | /*3 | |
4 | Derek Bell | 29 | 4 | 16 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .125 | .125 | .313 | .438 | 5 | 1 | 0 | 0 | 0 | 0 | */9 | |
5 | Bill Spiers* | 32 | 4 | 15 | 14 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .286 | .333 | .500 | .833 | 7 | 1 | 0 | 0 | 0 | 0 | /*5H | |
6 | Ricky Gutiérrez | 28 | 4 | 14 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | .300 | .500 | .300 | .800 | 3 | 0 | 1 | 0 | 0 | 1 | /*6 | |
7 | Carl Everett# | 27 | 4 | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | .308 | 2 | 1 | 0 | 0 | 0 | 0 | */8H | |
8 | Brad Ausmus | 29 | 4 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | .444 | 2 | 0 | 0 | 1 | 0 | 0 | /*2 | |
9 | Tony Eusebio | 31 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .667 | 1.167 | 2 | 0 | 1 | 0 | 0 | 0 | /2 | |
10 | Richard Hidalgo | 23 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | /8 | |
11 | Randy Johnson | 34 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
12 | Shane Reynolds | 30 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | /1 | |
13 | Dave Clark* | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||||
14 | Mike Hampton | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
15 | Sean Berry | 32 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /5 | |
16 | Pete Incaviglia | 34 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |
17 | Scott Elarton | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
18 | Doug Henry | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
19 | Trever Miller | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
20 | Jay Powell | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /*1 | ||||||||
21 | Billy Wagner* | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 4 | 139 | 121 | 8 | 22 | 5 | 0 | 1 | 7 | 1 | 0 | 11 | 49 | .182 | .277 | .248 | .525 | 30 | 5 | 5 | 2 | 0 | 2 |
Top 12 Players