Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Freehan | 31 | C | 2.2 | 110 | 435 | 380 | 33 | 89 | 10 | 1 | 6 | 29 | 0 | 0 | 40 | 30 | .234 | .323 | .313 | .636 | 76 | .312 | 76 | 119 | 13 | 11 | 1 | 3 | 2 | 2/3HD | AS |
2 | Norm Cash* | 39 | 1B | 1.7 | 121 | 420 | 363 | 51 | 95 | 19 | 0 | 19 | 40 | 1 | 0 | 47 | 73 | .262 | .357 | .471 | .828 | 127 | .381 | 125 | 171 | 6 | 8 | 0 | 2 | 7 | *3H/D | |
3 | Dick McAuliffe* | 33 | 2B | 2.6 | 106 | 395 | 343 | 39 | 94 | 18 | 1 | 12 | 47 | 0 | 4 | 49 | 52 | .274 | .366 | .437 | .804 | 121 | .365 | 118 | 150 | 2 | 1 | 2 | 0 | 5 | 4/H6D | |
4 | Ed Brinkman | 31 | SS | -0.1 | 162 | 566 | 515 | 55 | 122 | 16 | 4 | 7 | 40 | 0 | 1 | 34 | 79 | .237 | .284 | .324 | .609 | 67 | .298 | 65 | 167 | 22 | 1 | 14 | 2 | 1 | *6 | AS |
5 | Aurelio Rodríguez | 25 | 3B | -0.3 | 160 | 599 | 555 | 46 | 123 | 27 | 3 | 9 | 58 | 3 | 1 | 31 | 85 | .222 | .266 | .330 | .596 | 63 | .290 | 59 | 183 | 10 | 3 | 9 | 1 | 0 | *5/6 | |
6 | Willie Horton | 30 | LF | 1.6 | 111 | 443 | 411 | 42 | 130 | 19 | 3 | 17 | 53 | 1 | 4 | 23 | 57 | .316 | .362 | .501 | .863 | 136 | .397 | 140 | 206 | 14 | 7 | 1 | 1 | 5 | 7/H9D | AS,MVP-29 |
7 | Mickey Stanley | 30 | CF | 1.5 | 157 | 661 | 602 | 81 | 147 | 23 | 5 | 17 | 57 | 0 | 4 | 48 | 65 | .244 | .297 | .384 | .681 | 87 | .330 | 91 | 231 | 11 | 0 | 5 | 6 | 4 | *8 | GG |
8 | Jim Northrup* | 33 | RF | 2.2 | 119 | 447 | 404 | 55 | 124 | 14 | 7 | 12 | 44 | 4 | 4 | 38 | 41 | .307 | .366 | .465 | .832 | 128 | .384 | 129 | 188 | 8 | 1 | 2 | 2 | 6 | *97H8/D | |
9 | Gates Brown* | 34 | DH | -0.3 | 125 | 433 | 377 | 48 | 89 | 11 | 1 | 12 | 50 | 1 | 1 | 52 | 41 | .236 | .328 | .366 | .694 | 91 | .329 | 88 | 138 | 15 | 1 | 0 | 3 | 6 | *DH/7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Al Kaline | 38 | UT | 0.5 | 91 | 347 | 310 | 40 | 79 | 13 | 0 | 10 | 45 | 4 | 1 | 29 | 28 | .255 | .320 | .394 | .713 | 96 | .335 | 91 | 122 | 10 | 3 | 0 | 5 | 4 | 93H | |
11 | Tony Taylor | 37 | 2B | 0.6 | 84 | 302 | 275 | 35 | 63 | 9 | 3 | 5 | 24 | 9 | 5 | 17 | 29 | .229 | .276 | .338 | .614 | 68 | .301 | 68 | 93 | 8 | 1 | 8 | 1 | 0 | 4H/35D7 | |
12 | Duke Sims* | 32 | C | 0.9 | 80 | 288 | 252 | 31 | 61 | 10 | 0 | 8 | 30 | 1 | 2 | 30 | 36 | .242 | .324 | .377 | .701 | 93 | .331 | 91 | 95 | 5 | 2 | 1 | 3 | 1 | 2H/79 | |
13 | Frank Howard | 36 | DH | 0.0 | 85 | 251 | 227 | 26 | 58 | 9 | 1 | 12 | 29 | 0 | 1 | 24 | 28 | .256 | .327 | .463 | .789 | 115 | .362 | 113 | 105 | 12 | 0 | 0 | 0 | 4 | DH/37 | |
14 | Dick Sharon | 23 | RF | 1.0 | 91 | 190 | 178 | 20 | 43 | 9 | 0 | 7 | 16 | 2 | 0 | 10 | 31 | .242 | .280 | .410 | .691 | 88 | .345 | 97 | 73 | 5 | 0 | 1 | 1 | 0 | 97H/8 | |
15 | Rich Reese* | 31 | UT | -1.1 | 59 | 110 | 102 | 10 | 14 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 17 | .137 | .193 | .206 | .399 | 10 | .204 | -3 | 21 | 2 | 0 | 1 | 0 | 1 | 37H/9 | |
16 | Ike Brown | 31 | UT | 0.1 | 42 | 91 | 76 | 12 | 22 | 2 | 1 | 1 | 9 | 0 | 1 | 15 | 13 | .289 | .407 | .382 | .788 | 119 | .363 | 116 | 29 | 2 | 0 | 0 | 0 | 1 | 3H7/5D | |
17 | Ron Cash | 23 | UT | 0.7 | 14 | 46 | 39 | 8 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 5 | 5 | .410 | .467 | .487 | .954 | 163 | .434 | 164 | 19 | 1 | 0 | 1 | 1 | 0 | /75H | |
18 | John Knox* | 24 | 2B | 0.1 | 12 | 37 | 32 | 1 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | .281 | .343 | .313 | .655 | 82 | .384 | 134 | 10 | 0 | 0 | 2 | 0 | 0 | /4H | |
19 | Bob Didier# | 24 | C | 0.3 | 7 | 25 | 22 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .455 | .520 | .500 | 1.020 | 183 | .510 | 216 | 11 | 0 | 0 | 0 | 0 | 0 | /2 | |
20 | Tom Veryzer | 20 | SS | -0.2 | 18 | 22 | 20 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | .300 | .364 | .400 | .764 | 110 | .351 | 104 | 8 | 0 | 0 | 0 | 0 | 0 | 6/H | |
21 | Joe Staton* | 25 | 1B | -0.1 | 9 | 17 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | .235 | .235 | .235 | .471 | 30 | .233 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | /H3 | |
22 | Marv Lane | 23 | OF | 0.1 | 6 | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .250 | .400 | .625 | 1.025 | 179 | .452 | 175 | 5 | 1 | 0 | 0 | 0 | 0 | /79H | |
23 | John Gamble | 25 | DH | 0.0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /HD | ||||||||
24 | Fred Scherman* | 28 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/H | ||||||||
Team Totals | 14.0 | 162 | 6135 | 5508 | 642 | 1400 | 213 | 32 | 157 | 592 | 28 | 30 | 509 | 722 | .254 | .320 | .390 | .710 | 95 | .337 | 94 | 2148 | 147 | 39 | 48 | 31 | 47 | |||||
Non-Pitcher Totals | 14.0 | 6135 | 5508 | 642 | 1400 | 213 | 32 | 157 | 592 | 28 | 30 | 509 | 722 | .254 | .320 | .390 | .710 | 95 | .337 | 94 | 2148 | 147 | 39 | 48 | 31 | 47 | ||||||
Pitcher Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Player Value--Batters