Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB WP SB CS CS% Pick Pos Awards
1 Mark Koenig 29 149 149 145 1320.0 774 321 405 48 67 .938 4.95 4.60 4.78 4.55 564/3H
2 Chick Hafey 31 140 140 137 1236.0 400 380 7 13 1 .968 2.82 2.40 2.76 2.37 *87
3 Jim Bottomley 34 139 139 135 1214.0 1395 1303 77 15 106 .989 10.23 10.16 9.93 10.02 *3/H
4 Gordon Slade 29 135 134 130 1189.0 773 302 443 28 83 .964 5.64 5.57 5.48 5.49 64/H MVP-15
5 Adam Comorosky 29 122 121 118 1069.0 299 285 5 9 1 .970 2.44 2.40 2.38 2.37 *978/H
6 Ernie Lombardi 26 111 97 87 897.0 449 383 61 5 8 .989 4.45 4.91 4.00 4.85 8 17 35 24 40.7 4 *2H
7 Tony Piet 27 100 100 98 877.0 441 171 245 25 34 .943 4.27 4.44 4.16 4.39 54/H
8 Harlin Pool 26 94 90 89 812.0 214 196 8 10 1 .953 2.26 2.40 2.17 2.37 79/H
9 Sparky Adams 39 67 61 60 553.0 256 92 156 8 21 .969 4.04 4.17 3.70 4.22 54H
10 Wes Schulmerich 32 56 54 51 462.0 125 121 1 3 1 .976 2.38 2.40 2.18 2.37 9H7
11 Bob O'Farrell 37 42 36 33 315.0 150 124 25 1 2 .993 4.26 4.91 3.55 4.85 6 2 6 10 62.5 0 2/H
12 Paul Derringer 27 47 31 18 261.0 56 11 44 1 2 .982 1.90 2.27 1.17 2.24 1
13 Linc Blakely 22 28 28 25 246.0 77 72 4 1 2 .987 2.78 2.40 2.71 2.37 8/7H
14 Benny Frey 28 39 30 12 245.0 83 8 74 1 6 .988 3.01 2.27 2.10 2.24 1/H MVP-16
15 Si Johnson 27 46 31 9 216.0 38 6 32 0 1 1.000 1.58 2.27 0.83 2.24 1
16 Tony Freitas 26 30 18 5 153.0 54 10 42 2 4 .963 3.06 2.27 1.73 2.24 1/H
17 Allyn Stout 29 41 16 4 141.0 34 4 29 1 0 .971 2.11 2.27 0.80 2.24 1
18 Clyde Manion 37 24 19 7 136.0 70 57 13 0 2 1.000 4.63 4.91 2.92 4.85 1 4 8 5 38.5 0 2/H
19 Alex Kampouris 21 16 15 14 127.0 93 35 53 5 7 .946 6.24 5.95 5.50 5.88 4/H
20 Ivey Shiver 27 15 14 13 123.0 26 26 0 0 0 1.000 1.90 2.40 1.73 2.37 9/H
21 Johnny Moore 32 10 9 8 81.0 23 23 0 0 0 1.000 2.56 2.40 2.30 2.37 9/H
22 Ted Kleinhans 35 24 9 0 80.0 31 5 24 2 1 .935 3.26 2.27 1.21 2.24 1/H
23 Don Brennan 30 28 7 2 78.0 17 1 15 1 0 .941 1.85 2.27 0.57 2.24 1
24 Jimmy Shevlin 24 10 7 7 74.0 75 69 6 0 8 1.000 9.12 10.16 7.50 10.02 3/H
25 Ray Kolp 39 28 2 0 62.0 21 0 21 0 3 1.000 3.05 2.26 0.75 2.24 1
26 Larry Benton 36 16 1 0 29.0 6 0 6 0 1 1.000 1.86 2.27 0.38 2.24 1
27 Beryl Richmond 26 6 2 1 19.0 3 0 3 0 0 1.000 1.42 2.27 0.50 2.23 /1
28 Dazzy Vance 43 6 2 0 18.0 5 2 3 0 0 1.000 2.50 2.25 0.83 2.23 /1
29 Joe Shaute 34 8 1 0 17.0 1 0 1 0 0 1.000 0.53 2.28 0.13 2.24 /1
30 Frank McCormick 23 2 1 1 14.0 17 16 0 1 1 .941 10.29 10.16 8.00 10.00 H/3
31 Harry McCurdy 34 1 1 1 9.0 13 11 2 0 2 1.000 13.00 10.20 13.00 10.00 /H3
32 Bill Marshall 23 2 1 1 9.0 8 2 5 1 0 .875 7.00 6.00 3.50 5.90 /H4
33 Ted Petoskey 23 2 0 0 8.0 7 6 1 0 1 1.000 7.88 2.36 3.50 2.35 /H8
34 Whitey Wistert 22 2 1 0 8.0 1 0 1 0 0 1.000 1.13 2.25 0.50 2.25 /1H
35 Syl Johnson 33 2 0 0 7.0 0 0 0 0 0 0.00 2.31 0.00 2.25 /1
36 Lee Grissom 26 4 1 0 7.0 1 0 1 0 0 1.000 1.29 2.31 0.25 2.25 /1
37 Jim Lindsey 35 4 0 0 4.0 2 0 2 0 0 1.000 4.50 2.25 0.50 2.25 /1
38 Sherman Edwards 24 1 0 0 3.0 1 0 1 0 0 1.000 3.00 2.40 1.00 2.20 /1
39 Junie Barnes 22 2 0 0 0.0 0 0 0 0 0 0.00 2.25 /1
Team Totals 152 152 1211 1347.2 6039 4042 1816 181 366 .970 4.35 4.32 3.65 4.06 15 23 49 39 44.3 4

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--LF

Player Standard Fielding--CF

Player Standard Fielding--RF

Player Standard Fielding--OF

Player Standard Fielding--P

Advanced Team Fielding*

Player Advanced Fielding -- C

Player Advanced Fielding -- C Baserunning

Player Advanced Fielding -- 1B

Player Advanced Fielding -- 2B

Player Advanced Fielding -- 3B

Player Advanced Fielding -- SS

Player Advanced Fielding -- LF

Player Advanced Fielding -- CF

Player Advanced Fielding -- RF

Player Advanced Fielding -- P

* - Disclaimer & Completeness Note