Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Luis Aparicio HOF39ve VERR5' 9"160Apr 29, 1934181321291321320000013200000002.6$100,000
Bobby Bolin34us USRR6' 4"185Jan 29, 193913390039390000000000001.6
Danny Cater33us USRR6' 0"170Feb 25, 194010634663560037021000003810.6$43,250
Orlando Cepeda HOF35pr PRRR6' 2"210Sep 17, 19371614214214200000000000142001.5
Cecil Cooper23us USLL6' 2"165Dec 20, 1949330293029002900000000100.2
Ray Culp31us USRR6' 0"200Aug 6, 19411110901010000000000000-0.4
John Curtis25us USLL6' 1"175Mar 9, 194843530035350000000000001.8$20,000
Dwight Evans21us USRR6' 2"180Nov 3, 19512119811191130000001919411374100.9
Carlton Fisk HOF25us USRR6' 3"200Dec 26, 194741351331351310131000000003203.9All-Star
Mike Garman23us USRR6' 3"195Sep 16, 1949412001212000000000000-0.2$13,000
Doug Griffin26us USRR6' 0"160Jun 4, 194741131131131130001130000000000.4$35,000
Mario Guerrero23do DORR5' 10"155Sep 28, 19491st665366660002404600000000.6$17,000
Tommy Harper32us USRR5' 9"165Oct 14, 194012147143147143000000140401433044.8$68,000
Buddy Hunter25us USRR5' 10"170Aug 9, 1947213213500023000008090.1$11,000
John Kennedy32us USRR6' 0"185May 29, 1941116741675500031240000010116-0.9
Bill Lee26us USLL6' 3"205Dec 28, 194653833138380000000000006.1All-Star
Lynn McGlothen23us USLR6' 2"185Mar 27, 1950263066000000000000-1.1$20,000
Rick Miller25us USLL6' 0"175Apr 19, 194831431161431370000001573601373362.4
Bob Montgomery29us USRR6' 1"195Apr 16, 1944434313433033000000000101.7
Roger Moret23pr PRBL6' 4"170Sep 16, 194943015030300000000000002.3
Don Newhauser25us USRR6' 4"200Nov 7, 19472900990000000000000.5
Ben Oglivie24pa PALL6' 2"160Feb 11, 194935836583300000040293316139-0.7$16,500
Marty Pattin30us USRR5' 11"180Apr 6, 194363430134340000000000000.8$65,000
Rico Petrocelli30us USRR6' 0"175Jun 27, 1943101009910099000099000000102.5
Dick Pole22us USRR6' 3"200Oct 13, 19501st12701212000000000000-0.5
Sonny Siebert36us USRR6' 3"190Jan 14, 19371020022000000000000-0.2$77,500
Craig Skok25us USRL6' 0"190Sep 1, 19471st11001111000000000000-0.9
Reggie Smith28us USBR6' 0"180Apr 2, 19458115113115105001000010401048205.1$85,000
Ken Tatum29us USRR6' 2"205Apr 25, 1944510011000000000000-0.1$35,000
Luis Tiant32cu CURR6' 0"180Nov 23, 1940103535035350000000000005.3
Bob Veale37us USBL6' 6"212Oct 28, 193512320032320000000000000.1
Carl Yastrzemski HOF33us USLR5' 11"175Aug 22, 1939131521511521520010503201500150105.5$166,667All-Star
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Eddie Kasko42us USJun 27, 1931ManagerApr 6Sep 29
Eddie Popowski59us USAug 20, 1913ManagerSep 30Sep 30
Lee Stange36us USOct 27, 1936PitchingApr 6Sep 30
Don Lenhardt50us USOct 4, 1922First baseApr 6Sep 30
Eddie Popowski59us USAug 20, 1913Third baseApr 6Sep 29
Doug Camilli36us USSep 22, 1936Apr 6Sep 30
Name Age Birth DoB Role Start Date End Date