Creighton University (Omaha, NE) Baseball Players
Batting
Rk | Name | Yrs | From | To | ASG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Yrs@School | Drafted | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimera Bartee | 6 | 1996 | 2001 | 0 | 243 | 473 | 416 | 69 | 90 | 12 | 5 | 4 | 33 | 36 | 19 | 36 | 141 | .216 | .282 | .298 | .580 | 1991-1993 | 1993-14 |
2 | Anthony Bemboom | 5 | 2019 | 2023 | 0 | 82 | 216 | 192 | 17 | 31 | 4 | 0 | 5 | 12 | 0 | 1 | 17 | 63 | .162 | .236 | .260 | .496 | 2012-22 | |
3 | Alan Benes | 8 | 1995 | 2003 | 0 | 107 | 151 | 139 | 6 | 22 | 6 | 0 | 0 | 8 | 0 | 0 | 3 | 53 | .158 | .176 | .201 | .378 | 1991-1993 | 1993-1 |
4 | Ty Blach | 7 | 2016 | 2024 | 0 | 91 | 92 | 78 | 6 | 13 | 2 | 0 | 1 | 7 | 0 | 0 | 6 | 37 | .167 | .224 | .231 | .454 | 2012-5 | |
5 | Isaac Collins | 1 | 2024 | 2024 | 0 | 11 | 19 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | .118 | .211 | .118 | .328 | 2019-9 | |
6 | Tom Drees | 1 | 1991 | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1982-1984 | 1985-17 | ||||
7 | Kevin Frederick | 2 | 2002 | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1995-1998 | 1998-34 | ||||
8 | Mike Gerber | 2 | 2018 | 2019 | 0 | 30 | 73 | 66 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 36 | .076 | .151 | .106 | .257 | 2014-15 | |
9 | Bob Gibson HOF | 17 | 1959 | 1975 | 9 | 596 | 1489 | 1328 | 132 | 274 | 44 | 5 | 24 | 144 | 13 | 10 | 63 | 415 | .206 | .244 | .301 | .545 | 1954-1957 | |
10 | Mike Heathcott | 1 | 1998 | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988-1991 | 1991-13 | ||||
11 | Rick Heiserman | 1 | 1999 | 1999 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1992-1994 | 1994-3 |
12 | Dax Jones | 1 | 1996 | 1996 | 0 | 34 | 67 | 58 | 7 | 10 | 0 | 2 | 1 | 7 | 2 | 2 | 8 | 12 | .172 | .269 | .293 | .562 | 1989-1991 | 1991-8 |
13 | Nicky Lopez | 6 | 2019 | 2024 | 0 | 668 | 2346 | 2104 | 260 | 521 | 83 | 18 | 7 | 152 | 47 | 19 | 177 | 336 | .248 | .312 | .314 | .626 | 2016-5 | |
14 | Joe Lotz | 1 | 1916 | 1916 | 0 | 12 | 12 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .333 | .333 | .417 | .750 | 1910-1916 | ||
15 | Hal Luby | 2 | 1936 | 1944 | 0 | 120 | 425 | 361 | 33 | 89 | 11 | 2 | 2 | 38 | 4 | 0 | 52 | 22 | .247 | .349 | .305 | .654 | 1928-1931 | |
16 | Mike Mahoney | 3 | 2000 | 2005 | 0 | 46 | 115 | 100 | 8 | 18 | 5 | 0 | 1 | 10 | 0 | 0 | 6 | 20 | .180 | .241 | .260 | .501 | 1992-1995 | 1995-39 |
17 | Dave McKay | 8 | 1975 | 1982 | 0 | 645 | 2086 | 1928 | 191 | 441 | 70 | 15 | 21 | 170 | 20 | 12 | 86 | 337 | .229 | .266 | .313 | .580 | 1971 | |
18 | Chad Meyers | 4 | 1999 | 2003 | 0 | 106 | 237 | 212 | 27 | 44 | 11 | 0 | 0 | 9 | 6 | 3 | 14 | 43 | .208 | .281 | .259 | .540 | 1994-1996 | 1996-5 |
19 | Dennis Rasmussen | 12 | 1983 | 1995 | 0 | 136 | 294 | 259 | 20 | 50 | 8 | 0 | 0 | 14 | 0 | 0 | 13 | 82 | .193 | .233 | .224 | .457 | 1978-1980 | 1980-1 |
20 | Darin Ruf | 9 | 2012 | 2023 | 0 | 581 | 1690 | 1469 | 198 | 351 | 69 | 3 | 67 | 205 | 6 | 1 | 180 | 460 | .239 | .329 | .427 | .756 | 2009-20 | |
21 | Scott Servais | 11 | 1991 | 2001 | 0 | 820 | 2778 | 2493 | 243 | 611 | 130 | 2 | 63 | 319 | 3 | 6 | 183 | 407 | .245 | .306 | .375 | .681 | 1986-1988 | 1988-3 |
22 | Gerry Shea | 1 | 1905 | 1905 | 0 | 2 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1900-1905 | ||
23 | Dan Smith | 2 | 1992 | 1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988-1990 | 1990-1 | ||||
24 | Elliot Soto | 1 | 2020 | 2020 | 0 | 3 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .500 | .929 | 2010-15 | |
25 | Scott Stahoviak | 5 | 1993 | 1998 | 0 | 344 | 1153 | 1019 | 135 | 261 | 70 | 3 | 27 | 119 | 13 | 8 | 116 | 277 | .256 | .335 | .410 | .745 | 1989-1991 | 1991-1 |
26 | Pat Venditte | 5 | 2015 | 2020 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 2008-20 | |
School Totals | 122 | 1905 | 2024 | 9 | 4699 | 13731 | 12265 | 1357 | 2841 | 529 | 55 | 223 | 1251 | 151 | 81 | 969 | 2758 | .232 | .294 | .338 | .632 |
All Pro Players in DB
Players are generally only included if they played on the college team.
Additional data on current and past college seasons can be found at Boyd's World.
Pitching