San Pedro de Macoris (San Pedro de Macoris, Dominican Republic) Baseball Players
Batting
Rk | Name | Yrs | From | To | ASG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Yrs@School | Drafted | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manny Alexander | 11 | 1992 | 2006 | 0 | 593 | 1387 | 1271 | 166 | 293 | 50 | 12 | 15 | 115 | 37 | 10 | 86 | 276 | .231 | .282 | .324 | .606 | ||
2 | Lorenzo Barcelo | 3 | 2000 | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Juan Bell | 7 | 1989 | 1995 | 0 | 329 | 940 | 836 | 107 | 177 | 30 | 6 | 10 | 71 | 16 | 7 | 84 | 189 | .212 | .284 | .298 | .582 | ||
4 | Esteban Beltre | 5 | 1991 | 1996 | 0 | 186 | 443 | 401 | 46 | 95 | 17 | 0 | 1 | 35 | 5 | 5 | 28 | 73 | .237 | .285 | .287 | .572 | ||
5 | Daniel Cabrera | 6 | 2004 | 2009 | 0 | 23 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .000 | .103 | .000 | .103 | ||
6 | Jose Cano | 1 | 1989 | 1989 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | ||
7 | Robinson Cano | 16 | 2005 | 2020 | 8 | 2234 | 9446 | 8673 | 1257 | 2624 | 571 | 33 | 334 | 1302 | 51 | 38 | 616 | 1189 | .303 | .352 | .492 | .844 | ||
8 | Rico Carty | 15 | 1963 | 1979 | 1 | 1651 | 6318 | 5606 | 712 | 1677 | 278 | 17 | 204 | 890 | 21 | 26 | 642 | 663 | .299 | .369 | .464 | .833 | ||
9 | Carlos Casimiro | 1 | 2000 | 2000 | 0 | 2 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | ||
10 | Juan Castillo | 4 | 1986 | 1989 | 0 | 199 | 534 | 469 | 60 | 101 | 11 | 5 | 3 | 38 | 18 | 8 | 41 | 104 | .215 | .282 | .279 | .562 | ||
11 | Jesus Colome | 10 | 2001 | 2010 | 0 | 147 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | ||
12 | Luis de los Santos | 1 | 2002 | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Cesar Devarez | 2 | 1995 | 1996 | 0 | 16 | 24 | 22 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .130 | .182 | .312 | ||
14 | Mariano Duncan | 12 | 1985 | 1997 | 1 | 1279 | 4998 | 4677 | 619 | 1247 | 233 | 37 | 87 | 491 | 174 | 57 | 201 | 913 | .267 | .300 | .388 | .688 | ||
15 | Tony Eusebio | 9 | 1991 | 2001 | 0 | 598 | 1955 | 1739 | 179 | 479 | 87 | 5 | 30 | 241 | 1 | 5 | 182 | 324 | .275 | .346 | .383 | .729 | ||
16 | Tony Fernandez | 17 | 1983 | 2001 | 5 | 2158 | 8793 | 7911 | 1057 | 2276 | 414 | 92 | 94 | 844 | 246 | 138 | 690 | 784 | .288 | .347 | .399 | .746 | ||
17 | Balvino Galvez | 1 | 1986 | 1986 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||
18 | Esteban German | 10 | 2002 | 2011 | 0 | 409 | 1170 | 1016 | 159 | 284 | 54 | 15 | 8 | 111 | 34 | 15 | 117 | 187 | .280 | .359 | .386 | .745 | ||
19 | Wilson Heredia | 2 | 1995 | 1997 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | Domingo Jean | 1 | 1993 | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
21 | Jose Jimenez | 7 | 1998 | 2004 | 0 | 295 | 88 | 81 | 8 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 38 | .123 | .123 | .148 | .272 | ||
22 | Manny Jimenez | 7 | 1962 | 1969 | 0 | 429 | 1116 | 1003 | 90 | 273 | 43 | 4 | 26 | 144 | 0 | 2 | 75 | 97 | .272 | .337 | .401 | .738 | ||
23 | Josias Manzanillo | 11 | 1991 | 2004 | 0 | 227 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | ||
24 | Manny Martinez | 3 | 1996 | 1999 | 0 | 232 | 613 | 564 | 74 | 138 | 25 | 12 | 8 | 53 | 23 | 10 | 30 | 111 | .245 | .284 | .374 | .658 | ||
25 | Miguel Mejia | 1 | 1996 | 1996 | 0 | 45 | 23 | 23 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 10 | .087 | .087 | .087 | .174 | ||
26 | Agustin Montero | 1 | 2006 | 2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
27 | Jose Oliva | 2 | 1994 | 1995 | 0 | 89 | 264 | 242 | 24 | 43 | 10 | 0 | 13 | 31 | 0 | 1 | 19 | 56 | .178 | .242 | .380 | .623 | ||
28 | Rudy Pemberton | 3 | 1995 | 1997 | 0 | 52 | 147 | 134 | 22 | 45 | 13 | 1 | 3 | 23 | 3 | 1 | 7 | 22 | .336 | .395 | .515 | .909 | ||
29 | Angel Pena | 3 | 1998 | 2001 | 0 | 71 | 206 | 187 | 18 | 39 | 7 | 0 | 5 | 23 | 0 | 1 | 13 | 47 | .209 | .256 | .326 | .582 | ||
30 | Sendy Rleal | 1 | 2006 | 2006 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
31 | Nerio Rodriguez | 5 | 1996 | 2002 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||
32 | Eddie Rogers | 3 | 2002 | 2006 | 0 | 30 | 30 | 29 | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | .207 | .200 | .310 | .510 | ||
33 | Amado Samuel | 3 | 1962 | 1964 | 0 | 144 | 393 | 368 | 23 | 79 | 18 | 0 | 3 | 25 | 0 | 4 | 16 | 82 | .215 | .251 | .288 | .539 | ||
34 | Pedro Santana | 1 | 2001 | 2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
35 | Alfonso Soriano | 16 | 1999 | 2014 | 7 | 1975 | 8395 | 7750 | 1152 | 2095 | 481 | 31 | 412 | 1159 | 289 | 84 | 496 | 1803 | .270 | .319 | .500 | .819 | ||
36 | Sammy Sosa | 18 | 1989 | 2007 | 7 | 2354 | 9896 | 8813 | 1475 | 2408 | 379 | 45 | 609 | 1667 | 234 | 107 | 929 | 2306 | .273 | .344 | .534 | .878 | ||
37 | Fernando Tatis | 11 | 1997 | 2010 | 0 | 949 | 3468 | 3051 | 427 | 807 | 174 | 14 | 113 | 448 | 50 | 21 | 321 | 709 | .265 | .344 | .442 | .785 | ||
School Totals | 230 | 1962 | 2020 | 29 | 16743 | 60713 | 54923 | 7693 | 15202 | 2896 | 331 | 1979 | 7722 | 1208 | 545 | 4596 | 10030 | .277 | .336 | .450 | .785 |
All Pro Players in DB
Players are generally only included if they played on the college team.
Additional data on current and past college seasons can be found at Boyd's World.
Pitching