2024 Player Batting Game Log
2024 Player Batting Splits
Split | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 109 | 87 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 11 | 36 | .069 | .257 | .069 | .326 | 6 | 2 | 11 | 0 | 0 | 0 |
Home | 16 | 51 | 42 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 16 | .095 | .255 | .095 | .350 | 4 | 2 | 4 | 0 | 0 | 0 |
Away | 21 | 58 | 45 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 20 | .044 | .259 | .044 | .303 | 2 | 0 | 7 | 0 | 0 | 0 |
vs RHP as RHB | 32 | 89 | 71 | 4 | 0 | 0 | 0 | 4 | 9 | 29 | .056 | .247 | .056 | .304 | 4 | 0 | 9 | 0 | 0 | 0 | |||
vs LHP as RHB | 12 | 20 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | .125 | .300 | .125 | .425 | 2 | 0 | 2 | 0 | 0 | 0 | |||
June | 11 | 32 | 22 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 12 | .091 | .375 | .091 | .466 | 2 | 0 | 5 | 0 | 0 | 0 |
July | 13 | 36 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | .035 | .222 | .035 | .257 | 1 | 2 | 3 | 0 | 0 | 0 |
August | 13 | 41 | 36 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .083 | .195 | .083 | .278 | 3 | 0 | 3 | 0 | 0 | 0 |
2 outs, RISP | 19 | 23 | 15 | 1 | 0 | 0 | 0 | 3 | 6 | 8 | .067 | .391 | .067 | .458 | 1 | 0 | 2 | 0 | 0 | 0 | |||
vs. Younger Pitchers | 16 | 23 | 17 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | .059 | .304 | .059 | .363 | 1 | 0 | 3 | 0 | 0 | 0 | |||
vs. Older Pitchers | 34 | 86 | 70 | 5 | 0 | 0 | 0 | 4 | 8 | 31 | .071 | .244 | .071 | .316 | 5 | 0 | 8 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, February 16, 11:09PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.