1 | 2021-05-04 | AA-AANE | Richmond Flying Squirrels | | Hartford Yard Goats | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
2 | 2021-05-05 | AA-AANE | Richmond Flying Squirrels | | Hartford Yard Goats | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 |
3 | 2021-05-06 | AA-AANE | Richmond Flying Squirrels | | Hartford Yard Goats | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
4 | 2021-05-08 | AA-AANE | Richmond Flying Squirrels | | Hartford Yard Goats | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
5 | 2021-05-08 (2) | AA-AANE | Richmond Flying Squirrels | | Hartford Yard Goats | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
6 | 2021-05-09 | AA-AANE | Richmond Flying Squirrels | | Hartford Yard Goats | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
7 | 2021-05-11 | AA-AANE | Richmond Flying Squirrels | @ | Harrisburg Senators | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
8 | 2021-05-12 | AA-AANE | Richmond Flying Squirrels | @ | Harrisburg Senators | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
9 | 2021-05-13 | AA-AANE | Richmond Flying Squirrels | @ | Harrisburg Senators | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
10 | 2021-05-14 | AA-AANE | Richmond Flying Squirrels | @ | Harrisburg Senators | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
11 | 2021-05-15 | AA-AANE | Richmond Flying Squirrels | @ | Harrisburg Senators | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
12 | 2021-05-16 | AA-AANE | Richmond Flying Squirrels | @ | Harrisburg Senators | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
13 | 2021-05-18 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
14 | 2021-05-19 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
15 | 2021-05-20 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
16 | 2021-05-21 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
17 | 2021-05-22 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
18 | 2021-05-25 | AA-AANE | Richmond Flying Squirrels | @ | Reading Fightin Phils | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 |
19 | 2021-05-27 | AA-AANE | Richmond Flying Squirrels | @ | Reading Fightin Phils | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
20 | 2021-05-27 (2) | AA-AANE | Richmond Flying Squirrels | @ | Reading Fightin Phils | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
21 | 2021-05-29 | AA-AANE | Richmond Flying Squirrels | @ | Reading Fightin Phils | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
22 | 2021-05-29 (2) | AA-AANE | Richmond Flying Squirrels | @ | Reading Fightin Phils | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 2 |
June |
Tm |
|
Opp |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
IBB |
SO |
HBP |
SH |
SF |
GDP |
SB |
CS |
Pos |
E |
23 | 2021-06-01 | AA-AANE | Richmond Flying Squirrels | | Altoona Curve | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
24 | 2021-06-02 | AA-AANE | Richmond Flying Squirrels | | Altoona Curve | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
25 | 2021-06-03 | AA-AANE | Richmond Flying Squirrels | | Altoona Curve | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
26 | 2021-06-04 | AA-AANE | Richmond Flying Squirrels | | Altoona Curve | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
27 | 2021-06-05 | AA-AANE | Richmond Flying Squirrels | | Altoona Curve | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
28 | 2021-06-06 | AA-AANE | Richmond Flying Squirrels | | Altoona Curve | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
29 | 2021-06-08 | AA-AANE | Richmond Flying Squirrels | | Harrisburg Senators | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
30 | 2021-06-10 | AA-AANE | Richmond Flying Squirrels | | Harrisburg Senators | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
31 | 2021-06-10 (2) | AA-AANE | Richmond Flying Squirrels | | Harrisburg Senators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
32 | 2021-06-11 | AA-AANE | Richmond Flying Squirrels | | Harrisburg Senators | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
33 | 2021-06-12 | AA-AANE | Richmond Flying Squirrels | | Harrisburg Senators | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
34 | 2021-06-15 | AA-AANE | Richmond Flying Squirrels | @ | Somerset Patriots | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
35 | 2021-06-16 | AA-AANE | Richmond Flying Squirrels | @ | Somerset Patriots | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
36 | 2021-06-17 | AA-AANE | Richmond Flying Squirrels | @ | Somerset Patriots | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
37 | 2021-06-18 | AA-AANE | Richmond Flying Squirrels | @ | Somerset Patriots | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
38 | 2021-06-19 | AA-AANE | Richmond Flying Squirrels | @ | Somerset Patriots | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 |
39 | 2021-06-20 | AA-AANE | Richmond Flying Squirrels | @ | Somerset Patriots | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
40 | 2021-06-22 | AA-AANE | Richmond Flying Squirrels | @ | Hartford Yard Goats | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
41 | 2021-06-23 | AA-AANE | Richmond Flying Squirrels | @ | Hartford Yard Goats | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
42 | 2021-06-24 | AA-AANE | Richmond Flying Squirrels | @ | Hartford Yard Goats | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
43 | 2021-06-25 | AA-AANE | Richmond Flying Squirrels | @ | Hartford Yard Goats | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
44 | 2021-06-26 | AA-AANE | Richmond Flying Squirrels | @ | Hartford Yard Goats | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
45 | 2021-06-27 | AA-AANE | Richmond Flying Squirrels | @ | Hartford Yard Goats | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
46 | 2021-06-29 | AA-AANE | Richmond Flying Squirrels | | Binghamton Rumble Ponies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
47 | 2021-06-30 | AA-AANE | Richmond Flying Squirrels | | Binghamton Rumble Ponies | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
July |
Tm |
|
Opp |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
IBB |
SO |
HBP |
SH |
SF |
GDP |
SB |
CS |
Pos |
E |
48 | 2021-07-02 | AA-AANE | Richmond Flying Squirrels | | Binghamton Rumble Ponies | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
49 | 2021-07-02 (2) | AA-AANE | Richmond Flying Squirrels | | Binghamton Rumble Ponies | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
50 | 2021-07-03 | AA-AANE | Richmond Flying Squirrels | | Binghamton Rumble Ponies | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
51 | 2021-07-04 | AA-AANE | Richmond Flying Squirrels | | Binghamton Rumble Ponies | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
52 | 2021-07-06 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
53 | 2021-07-07 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3B | 0 |
54 | 2021-07-09 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
55 | 2021-07-09 (2) | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
56 | 2021-07-10 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
57 | 2021-07-13 | AA-AANE | Richmond Flying Squirrels | | Somerset Patriots | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
58 | 2021-07-14 | AA-AANE | Richmond Flying Squirrels | | Somerset Patriots | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
59 | 2021-07-15 | AA-AANE | Richmond Flying Squirrels | | Somerset Patriots | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
60 | 2021-07-16 | AA-AANE | Richmond Flying Squirrels | | Somerset Patriots | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
61 | 2021-07-17 | AA-AANE | Richmond Flying Squirrels | | Somerset Patriots | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
62 | 2021-07-18 | AA-AANE | Richmond Flying Squirrels | | Somerset Patriots | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
63 | 2021-07-20 | AA-AANE | Richmond Flying Squirrels | @ | Akron RubberDucks | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
64 | 2021-07-21 | AA-AANE | Richmond Flying Squirrels | @ | Akron RubberDucks | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
65 | 2021-07-22 | AA-AANE | Richmond Flying Squirrels | @ | Akron RubberDucks | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 |
66 | 2021-07-23 | AA-AANE | Richmond Flying Squirrels | @ | Akron RubberDucks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
67 | 2021-07-24 | AA-AANE | Richmond Flying Squirrels | @ | Akron RubberDucks | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
68 | 2021-07-27 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
69 | 2021-07-28 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 |
70 | 2021-07-29 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3B | 0 |
71 | 2021-07-30 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
72 | 2021-07-31 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
August |
Tm |
|
Opp |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
IBB |
SO |
HBP |
SH |
SF |
GDP |
SB |
CS |
Pos |
E |
73 | 2021-08-01 | AA-AANE | Richmond Flying Squirrels | | Bowie Baysox | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
74 | 2021-08-03 | AA-AANE | Richmond Flying Squirrels | | Reading Fightin Phils | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
75 | 2021-08-04 | AA-AANE | Richmond Flying Squirrels | | Reading Fightin Phils | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
76 | 2021-08-05 | AA-AANE | Richmond Flying Squirrels | | Reading Fightin Phils | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
77 | 2021-08-06 | AA-AANE | Richmond Flying Squirrels | | Reading Fightin Phils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 |
78 | 2021-08-07 | AA-AANE | Richmond Flying Squirrels | | Reading Fightin Phils | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
79 | 2021-08-08 | AA-AANE | Richmond Flying Squirrels | | Reading Fightin Phils | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
80 | 2021-08-10 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
81 | 2021-08-11 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
82 | 2021-08-12 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B,1B | 1 |
83 | 2021-08-14 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1B | 0 |
84 | 2021-08-14 (2) | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
85 | 2021-08-15 | AA-AANE | Richmond Flying Squirrels | @ | Bowie Baysox | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
86 | 2021-08-17 | AA-AANE | Richmond Flying Squirrels | | Erie SeaWolves | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
87 | 2021-08-18 | AA-AANE | Richmond Flying Squirrels | | Erie SeaWolves | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
88 | 2021-08-19 | AA-AANE | Richmond Flying Squirrels | | Erie SeaWolves | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
89 | 2021-08-20 | AA-AANE | Richmond Flying Squirrels | | Erie SeaWolves | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
90 | 2021-08-21 | AA-AANE | Richmond Flying Squirrels | | Erie SeaWolves | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
91 | 2021-08-22 | AA-AANE | Richmond Flying Squirrels | | Erie SeaWolves | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
92 | 2021-08-25 | AA-AANE | Richmond Flying Squirrels | @ | Altoona Curve | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
93 | 2021-08-26 | AA-AANE | Richmond Flying Squirrels | @ | Altoona Curve | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
94 | 2021-08-27 | AA-AANE | Richmond Flying Squirrels | @ | Altoona Curve | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3B | 0 |
95 | 2021-08-28 | AA-AANE | Richmond Flying Squirrels | @ | Altoona Curve | 6 | 5 | 3 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 0 |
September |
Tm |
|
Opp |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
IBB |
SO |
HBP |
SH |
SF |
GDP |
SB |
CS |
Pos |
E |
96 | 2021-09-07 | AA-AANE | Richmond Flying Squirrels | | Akron RubberDucks | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
97 | 2021-09-08 | AA-AANE | Richmond Flying Squirrels | | Akron RubberDucks | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3B | 0 |
98 | 2021-09-09 | AA-AANE | Richmond Flying Squirrels | | Akron RubberDucks | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
99 | 2021-09-10 | AA-AANE | Richmond Flying Squirrels | | Akron RubberDucks | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
100 | 2021-09-11 | AA-AANE | Richmond Flying Squirrels | | Akron RubberDucks | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3B | 0 |
101 | 2021-09-12 | AA-AANE | Richmond Flying Squirrels | | Akron RubberDucks | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
102 | 2021-09-14 | AA-AANE | Richmond Flying Squirrels | @ | Erie SeaWolves | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 1 |
103 | 2021-09-15 | AA-AANE | Richmond Flying Squirrels | @ | Erie SeaWolves | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
104 | 2021-09-16 | AA-AANE | Richmond Flying Squirrels | @ | Erie SeaWolves | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
105 | 2021-09-18 | AA-AANE | Richmond Flying Squirrels | @ | Erie SeaWolves | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
106 | 2021-09-19 | AA-AANE | Richmond Flying Squirrels | @ | Erie SeaWolves | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 14, 10:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.