2015 Player Batting Game Log
2015 Player Batting Splits
Split | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 49 | 182 | 153 | 19 | 30 | 4 | 1 | 0 | 7 | 3 | 1 | 24 | 71 | .196 | .315 | .235 | .550 | 36 | 5 | 3 | 1 | 1 | 0 |
Home | 21 | 73 | 65 | 6 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 29 | .154 | .236 | .185 | .421 | 12 | 2 | 1 | 1 | 0 | 0 |
Away | 28 | 109 | 88 | 13 | 20 | 2 | 1 | 0 | 5 | 2 | 1 | 18 | 42 | .227 | .367 | .273 | .640 | 24 | 3 | 2 | 0 | 1 | 0 |
vs RHP as LHB | 47 | 133 | 111 | 23 | 3 | 1 | 0 | 6 | 18 | 49 | .207 | .326 | .252 | .578 | 28 | 4 | 2 | 1 | 1 | 0 | |||
vs LHP as LHB | 26 | 49 | 42 | 7 | 1 | 0 | 0 | 1 | 6 | 22 | .167 | .286 | .191 | .476 | 8 | 1 | 1 | 0 | 0 | 0 | |||
May | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 17 | 63 | 54 | 7 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 23 | .185 | .302 | .204 | .505 | 11 | 1 | 1 | 0 | 0 | 0 |
July | 19 | 72 | 61 | 6 | 14 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 31 | .230 | .338 | .262 | .600 | 16 | 2 | 1 | 1 | 0 | 0 |
August | 12 | 44 | 35 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 15 | .171 | .318 | .257 | .575 | 9 | 2 | 1 | 0 | 1 | 0 |
2 outs, RISP | 27 | 34 | 23 | 4 | 1 | 0 | 0 | 3 | 8 | 15 | .174 | .441 | .217 | .659 | 5 | 0 | 3 | 0 | 0 | 0 | |||
vs. Younger Pitchers | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .333 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | |||
vs. Older Pitchers | 49 | 176 | 147 | 29 | 3 | 1 | 0 | 7 | 24 | 67 | .197 | .320 | .231 | .551 | 34 | 5 | 3 | 1 | 1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 2, 11:10PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.