2017 Player Batting Game Log
Rk | Date | Lev | Tm | Opp | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-27 | Rk-ARIZ | AZL Royals | @ | AZL Brewers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C | 0 |
2 | 2017-07-29 | Rk-ARIZ | AZL Royals | @ | AZL Mariners | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | C | 0 |
August | Tm | Opp | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | E | |||
3 | 2017-08-02 | Rk-ARIZ | AZL Royals | AZL Padres 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | |
4 | 2017-08-03 | Rk-ARIZ | AZL Royals | @ | AZL Dodgers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C | 0 |
Player Moved from Rk-ARIZ to Rk-APPY | ||||||||||||||||||||||||
5 | 2017-08-12 | Rk-APPY | Burlington Royals | Danville Braves | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | |
6 | 2017-08-17 | Rk-APPY | Burlington Royals | @ | Princeton Rays | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 |
7 | 2017-08-18 | Rk-APPY | Burlington Royals | @ | Princeton Rays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C | 0 |
8 | 2017-08-21 | Rk-APPY | Burlington Royals | @ | Bluefield Blue Jays | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C | 0 |
9 | 2017-08-24 | Rk-APPY | Burlington Royals | Princeton Rays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | |
10 | 2017-08-28 | Rk-APPY | Burlington Royals | Pulaski Yankees | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | pdH | 0 | |
11 | 2017-08-31 | Rk-APPY | Burlington Royals | @ | Bristol Pirates | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C | 0 |
2017 Player Batting Splits
Split | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 35 | 34 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .029 | .057 | .029 | .087 | 1 | 0 | 0 | 0 | 0 | 0 |
Home | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 7 | 24 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .044 | .083 | .044 | .127 | 1 | 0 | 0 | 0 | 0 | 0 |
vs RHP as RHB | 10 | 23 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | .044 | .044 | .044 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | |||
vs LHP as RHB | 5 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .083 | .000 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | |||
July | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
August | 9 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .000 | .036 | .000 | .036 | 0 | 0 | 0 | 0 | 0 | 0 |
2 outs, RISP | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
vs. Younger Pitchers | 9 | 19 | 18 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | .056 | .105 | .056 | .161 | 1 | 0 | 0 | 0 | 0 | 0 | |||
vs. Older Pitchers | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 27, 11:21PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.