2019 Player Batting Game Log
2019 Player Batting Splits
Split | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 145 | 132 | 21 | 26 | 5 | 0 | 1 | 13 | 9 | 2 | 5 | 32 | .197 | .241 | .258 | .499 | 34 | 0 | 4 | 0 | 4 | 0 |
Home | 22 | 78 | 74 | 10 | 13 | 2 | 0 | 1 | 7 | 5 | 0 | 3 | 18 | .176 | .205 | .243 | .448 | 18 | 0 | 0 | 0 | 1 | 0 |
Away | 16 | 67 | 58 | 11 | 13 | 3 | 0 | 0 | 6 | 4 | 2 | 2 | 14 | .224 | .284 | .276 | .560 | 16 | 0 | 4 | 0 | 3 | 0 |
vs RHP as RHB | 35 | 106 | 95 | 20 | 2 | 0 | 1 | 12 | 4 | 23 | .211 | .264 | .263 | .527 | 25 | 0 | 4 | 0 | 3 | 0 | |||
vs LHP as RHB | 24 | 39 | 37 | 6 | 3 | 0 | 0 | 1 | 1 | 9 | .162 | .180 | .243 | .423 | 9 | 0 | 0 | 0 | 1 | 0 | |||
June | 16 | 63 | 57 | 12 | 10 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 13 | .175 | .254 | .228 | .482 | 13 | 0 | 3 | 0 | 0 | 0 |
July | 14 | 52 | 46 | 6 | 10 | 4 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | .217 | .250 | .304 | .554 | 14 | 0 | 1 | 0 | 3 | 0 |
August | 8 | 30 | 29 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | .207 | .200 | .241 | .441 | 7 | 0 | 0 | 0 | 1 | 0 |
2 outs, RISP | 23 | 29 | 27 | 4 | 0 | 0 | 0 | 4 | 1 | 10 | .148 | .207 | .148 | .355 | 4 | 0 | 1 | 0 | 0 | 0 | |||
vs. Younger Pitchers | 22 | 35 | 33 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | .152 | .200 | .182 | .382 | 6 | 0 | 2 | 0 | 0 | 0 | |||
vs. Older Pitchers | 37 | 110 | 99 | 21 | 4 | 0 | 1 | 11 | 5 | 25 | .212 | .255 | .283 | .537 | 28 | 0 | 2 | 0 | 4 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, October 31, 1:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.