Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 43-7

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 1,    Entered with runners on base: 4

2022 Pitching Game Log

  • Click two rows to sum games (Clear)
2022 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
14501Apr 7HOU@LAAW,3-19-GFS(1)991.010000000.003.11310120000000030001002.590.0882.480.05%0.491.653.00 9b --- 0 out a2 9b end a 2
24514Apr 10HOU@LAAW,4-19-GFS(2)21.000001000.002.1130211000000003000000.510.039.540.03%0.494.256.00 9b --- 0 out a3 9b end a 3
34525Apr 12HOU@ARIW,2-19-GFS(3)11.010001000.001.78411823211000000030000004.900.1964.890.12%0.493.656.00 9b --- 0 out a1 9b end a 1
44536Apr 13HOU@ARIL,2-310-GF(10)BL(0-1)00.112120002.703.71511210000000010000114.63-0.5604.69-0.34%-2.45-3.05-2.0010b -2- 0 out a110b end d 1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
545426May 5HOUDETW,3-29-GFBW(1-1)211.022200106.236.575211230320000000050000001.05-0.2991.16-0.20%-1.531.053.00 9t --- 0 out a2 9t end tie
645528May 7HOUDETW,3-29-GFS(4)11.000001005.065.55313110000000030000002.090.1562.360.11%0.474.256.00 9t --- 0 out a1 9t end a 1
745633May 13HOU@WSNW,6-19-GF51.010000004.265.16412103213100000004000000.130.007.150.01%0.471.653.00 9b --- 0 out a5 9b end a 5
845739May 19HOUTEXW,5-19-GF51.000003003.684.07314114500000000003000000.170.013.230.01%0.478.2512.00 9t --- 0 out a4 9t end a 4
945841May 21HOUTEXW,2-19-GFS(5)11.010001003.243.71411902120000000040000002.250.1562.920.12%0.473.656.00 9t --- 0 out a1 9t end a 1
1045942May 22HOUTEXW,5-29-GFS(6)00.220000003.003.67310500122002100030001002.440.0323.110.03%-0.120.302.00 9t 12- 1 out a4 9t end a 3
1146045May 25HOUCLEW,2-19-GFS(7)21.000001002.703.4139712200000000030000002.090.1562.560.12%0.474.256.00 9t --- 0 out a1 9t end a 1
1246148May 29HOU@SEAW,2-19-GFS(8)31.010021002.453.75518933111000000030001005.900.1837.820.15%0.452.456.00 9b --- 0 out a1 9b end a 1
1346250May 31HOU@OAKW,3-19-GFS(9)11.010000002.253.7039721121000000030001002.470.0792.990.06%0.441.653.00 9b --- 0 out a2 9b end a 2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
1446351Jun 1HOU@OAKW,5-49-GFS(10)01.021101002.773.505181032132000000051000002.740.0793.190.06%-0.561.053.00 9b --- 0 out a2 9b end a 1
1546454Jun 5HOU@KCRW,7-49-930.201110003.293.7031251111000000002000000.240.012.260.01%0.26-1.10-1.00 9b --- 0 out a4 9b 1-- 2 out a4
1646556Jun 7HOUSEAW,4-19-GFS(11)11.000002003.073.3831393201100000003000000.410.031.500.02%0.476.259.00 9t --- 0 out a3 9t end a 3
1746660Jun 12HOUMIAW,9-49-GF41.000000002.873.3731292021100000003000000.070.006.080.00%0.472.253.00 9t --- 0 out a5 9t end a 5
1846762Jun 14HOU@TEXW,4-39-GFS(12)11.020000002.703.3548601221100000040001003.510.1944.730.16%0.481.053.00 9b --- 0 out a1 9b end a 1
1946866Jun 19HOUCHWW,4-39-GFS(13)41.000011002.553.40414923020000000030000003.510.1564.120.11%0.473.656.00 9t --- 0 out a1 9t end a 1
2046968Jun 22HOUNYMW,5-39-GFS(14)21.000002002.413.17314101401100000003000000.920.069.920.04%0.476.259.00 9t --- 0 out a2 9t end a 2
2147069Jun 23HOU@NYYL,6-79-9BL(1-2)00.134420104.264.165261342121000001030000002.23-0.5932.26-0.36%-3.03-10.25-11.00 9b --- 0 out a3 9b 1-- 1 out tie
2247171Jun 25HOU@NYYW,3-09-GFS(15)11.000002004.053.9131593310000000003000000.510.039.490.02%0.486.259.00 9b --- 0 out a3 9b end a 3
2347274Jun 29HOU@NYMW,2-09-GFS(16)31.000001003.863.78310822110000000030000001.130.0851.020.05%0.474.256.00 9b --- 0 out a2 9b end a 2
2447375Jun 30HOUNYYW,2-19-GFS(17)01.000002003.683.57313934011000000030000002.090.1561.830.08%0.476.259.00 9t --- 0 out a1 9t end a 1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
2547478Jul 3HOULAAW,4-29-GFW(2-2)21.000003003.523.293181252000000000030000001.770.1321.190.05%0.4712.2518.00 9t --- 0 out tie 9t end tie
2647582Jul 7HOUKCRW,5-29-GFS(18)31.000001003.383.2030202110000003000000.410.031.210.01%0.474.256.00 9t --- 0 out a3 9t end a 3
2747686Jul 12HOU@LAAW,6-59-GFS(19)41.000002003.243.03333100000000030000002.600.1961.080.05%0.496.259.00 9b --- 0 out a1 9b end a 1
2847788Jul 14HOU@LAAW,3-29-GF(10)W(3-2)12.000003003.002.826231334121100000060000003.650.5741.580.15%1.6014.5021.00 9b --- 0 out tie10b end a 1
2947891Jul 17HOUOAKL,3-49-GF21.000003002.892.61312102500000000003000000.470.035.200.01%0.478.2512.00 9t --- 0 out d1 9t end d 1
3047996Jul 24HOU@SEAW,8-59-GFS(20)61.000000002.792.6331273112100000003000000.470.035.140.01%0.452.253.00 9b --- 0 out a3 9b end a 3
31480100Jul 28HOUSEAW,4-29-GFS(21)31.010002002.702.51420121511010000004000000.990.069.440.02%0.475.659.00 9t --- 0 out a2 9t end a 2
32481102Jul 30HOUSEAL,4-59-GFBL(3-3)11.022212003.192.506201121122000000050000004.43-0.6531.12-0.10%-1.530.453.00 9t --- 0 out a1 9t end d 1
33482103Jul 31HOUSEAW,3-29-901.010002003.092.39453111000000040000002.330.132.720.02%0.475.659.00 9t --- 0 out tie 9t 3 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
34483111Aug 9HOUTEXW,7-59-GFS(22)81.010002003.002.294201653110000000041000001.740.069.330.01%0.475.659.00 9t --- 0 out a2 9t end a 2
35484112Aug 10HOUTEXL,4-89-901.000003002.912.14311915000000000030000001.770.132.300.01%0.478.2512.00 9t --- 0 out tie 9t 3 out tie
36485116Aug 14HOUOAKW,6-39-GFS(23)30.210000002.862.163651021100210003000000.870.032.100.00%-0.120.902.00 9t 12- 1 out a4 9t end a 3
37486119Aug 17HOU@CHWW,3-29-GFS(24)21.000002002.782.07314925100000000030000002.590.194.410.02%0.486.259.00 9b --- 0 out a1 9b end a 1
38487122Aug 20HOU@ATLL,4-59-921.000000002.702.10322120000000030000001.830.140.250.01%0.512.253.00 9b --- 0 out tie 9b 3 out tie
39488123Aug 21HOU@ATLW,5-49-GFS(25)01.022201003.112.085161343221000000050100001.460.043.260.01%-1.49-0.950.00 9b --- 0 out a3 9b end a 1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
40489138Sep 9HOULAAW,4-39-GFS(26)181.011102103.262.344221324110000000040000001.450.069.090.00%-0.533.656.00 9t --- 0 out a2 9t end a 1
41490142Sep 13HOU@DETW,6-39-GFS(27)31.000003003.182.2031393400000000003000000.490.037.020.00%0.478.2512.00 9b --- 0 out a3 9b end a 3
42491143Sep 14HOU@DETW,2-19-GFS(28)01.010002003.102.134161133111000000040000002.750.189.080.00%0.475.659.00 9b --- 0 out a1 9b end a 1
43492147Sep 18HOUOAKW,11-29-GF31.000002003.022.0631271301010000003000000.000.000.000.00%0.476.259.00 9t --- 0 out a9 9t end a 9
44493149Sep 20HOU@TBRW,5-09-GFS(29)10.200001002.982.0322201100300002000000.870.039.020.00%1.523.505.00 9b 123 1 out a5 9b end a 5
45494150Sep 21HOU@TBRW,5-29-GFS(30)01.000011002.912.07421114320000000003000000.500.035.010.00%0.453.656.00 9b --- 0 out a3 9b end a 3
46495153Sep 24HOU@BALW,11-109-GFS(31)21.011101103.052.35413923120000000040000002.340.084.070.00%-0.531.653.00 9b --- 0 out a2 9b end a 1
47496154Sep 25HOU@BALW,6-39-901.000011002.982.38315722100000000020001002.290.131.020.00%0.473.656.00 9b --- 0 out tie 9b 3 out tie
48497156Sep 28HOUARIL,2-59-921.000002002.912.31311823100000000030000001.770.132.010.00%0.476.259.00 9t --- 0 out tie 9t 3 out tie
49498158Oct 1HOUTBRW,2-19-GFS(32)21.011122003.042.376271433111000000040000002.750.069.010.00%-0.532.456.00 9t --- 0 out a2 9t end a 1
50499162Oct 5HOUPHIW,3-29-GFS(33)31.000002002.982.313161124100000000030000002.090.156.000.00%0.476.259.00 9t --- 0 out a1 9t end a 1
43-7W-L:3-3,Sv:33,BSv:42.048.13017161365402.982.3118260864%18%21%0.8624%5%0729%0101662106112.062.5821.410.72%8.03192.95310.00

Player Page Tricks and Tips