Summary
Team Record in Appearances | 17-16 / in Starts: 12-13 |
Longest Hitting Streak | 2 games |
Longest On Base Streak | 3 games |
Most Games w/o HR | 25 games |
Most Games w/o RBI | 25 games |
RBI Opportunities
in 50 PAs | 0 |
Actual Runners on Base | 36 (20-12-4) |
Avg. MLBer w/ 50 PAs | 6 |
Avg. Runners on Base | 29 (15-9-5) |
J Pederson | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | 2 | 2018-03-30 | LAD | SFG | L, 0-1 | GS-9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | -0.029 | 0.58 | -0.02% | -0.20 | 9 | P | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
2 | 142 | 7 | 2018-04-04 | LAD | @ | ARI | L, 0-3 | GS-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | -0.026 | 0.53 | -0.02% | -0.27 | 9 | P |
3 | 143 | 11 | 2018-04-11 | LAD | OAK | L, 6-16 | GS-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | -0.025 | 0.74 | -0.01% | -0.22 | 9 | P | |
4 | 144 | 16 | 2018-04-17 | LAD | @ | SDP | W, 7-3 (12) | GS-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | -0.054 | 0.56 | -0.03% | -0.89 | 9 | P |
5 | 145 | 20 | 2018-04-22 | LAD | WSN | W, 4-3 | GS-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | -0.027 | 0.97 | -0.02% | -0.22 | 9 | P | |
6 | 146 | 26 | 2018-04-28 (2) | LAD | @ | SFG | L, 3-8 | GS-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0.80 | -0.006 | 0.70 | 0.00% | -0.16 | 9 | P |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
7 | 147 | 31 | 2018-05-03 | LAD | @ | ARI | W, 5-2 | GS-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | -0.033 | 0.52 | -0.02% | -0.27 | 9 | P |
8 | 148 | 36 | 2018-05-09 | LAD | ARI | W, 6-3 | GS-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | -0.012 | 0.31 | -0.01% | -0.10 | 9 | P | |
9 | 149 | 41 | 2018-05-15 | LAD | @ | MIA | L, 2-4 | GS-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1.89 | -0.032 | 0.89 | -0.01% | -0.26 | 9 | P |
10 | 150 | 46 | 2018-05-20 | LAD | @ | WSN | W, 7-2 | GS-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | -0.065 | 0.57 | -0.02% | -0.69 | 9 | P |
11 | 151 | 51 | 2018-05-26 | LAD | SDP | L, 5-7 | GS-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | -0.042 | 0.66 | -0.02% | -0.46 | 9 | P | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
12 | 152 | 59 | 2018-06-03 | LAD | @ | COL | W, 10-7 | GS-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 | -0.028 | 1.01 | -0.02% | -0.35 | 9 | P |
13 | 153 | 64 | 2018-06-09 | LAD | ATL | L, 3-5 | GS-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | -0.018 | 0.81 | -0.01% | -0.15 | 9 | P | |
14 | 154 | 69 | 2018-06-16 | LAD | SFG | W, 3-1 | GS-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1.25 | -0.033 | 1.72 | -0.03% | -0.34 | 9 | P | |
15 | 155 | 74 | 2018-06-22 | LAD | @ | NYM | W, 5-2 | GS-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0.95 | -0.033 | 1.17 | -0.03% | -0.27 | 9 | P |
16 | 156 | 79 | 2018-06-27 | LAD | CHC | W, 7-5 | GS-7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .038 | .038 | .038 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.006 | 0.58 | 0.01% | -0.21 | 9 | P | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
17 | 157 | 84 | 2018-07-02 | LAD | PIT | W, 17-1 | GS-6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .067 | .067 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 0.37 | -0.003 | 0.49 | 0.00% | -1.33 | 9 | P | |
18 | 158 | 89 | 2018-07-08 | LAD | @ | LAA | L, 3-4 | .067 | .067 | .067 | .133 | P | |||||||||||||||||||||||||
19 | 159 | 95 | 2018-07-14 | LAD | LAA | L, 4-5 (10) | GS-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .063 | .063 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | 0.005 | 2.38 | 0.01% | 0.11 | 9 | P | |
20 | 160 | 99 | 2018-07-22 | LAD | @ | MIL | W, 11-2 | GS-7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .057 | .057 | .057 | .114 | 0 | 0 | 0 | 1 | 0 | 0 | 0.65 | -0.042 | 1.14 | -0.04% | -1.78 | 9 | P |
21 | 161 | 105 | 2018-07-28 | LAD | @ | ATL | W, 5-1 | GS-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .056 | .056 | .056 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 1.19 | -0.037 | 2.12 | -0.04% | -0.43 | 9 | P |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
22 | 162 | 111 | 2018-08-03 | LAD | HOU | L, 1-2 | GS-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .053 | .053 | .053 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 | -0.057 | 2.25 | -0.06% | -0.45 | 9 | P | |
23 | 163 | 121 | 2018-08-14 | LAD | SFG | L, 1-2 | GS-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .051 | .051 | .051 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | -0.011 | 0.87 | -0.01% | -0.10 | 9 | P | |
24 | 164 | 126 | 2018-08-20 | LAD | STL | L, 3-5 | GS-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .049 | .049 | .049 | .098 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | -0.083 | 3.00 | -0.09% | -0.64 | 9 | P | |
25 | 165 | 133 | 2018-08-29 | LAD | @ | TEX | W, 3-1 | .049 | .049 | .049 | .098 | P | |||||||||||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
26 | 166 | 138 | 2018-09-03 | LAD | NYM | L, 2-4 | GS-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .048 | .048 | .048 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | -0.038 | 2.63 | -0.06% | -0.43 | 9 | P | |
27 | 167 | 144 | 2018-09-10 | LAD | @ | CIN | L, 6-10 | GS-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .045 | .045 | .045 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | -0.030 | 1.55 | -0.05% | -0.42 | 9 | P |
28 | 168 | 151 | 2018-09-17 | LAD | COL | W, 8-2 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .045 | .045 | .091 | 0 | 0 | 0 | 3 | P | |||||||||
29 | 169 | 154 | 2018-09-21 | LAD | SDP | L, 3-5 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .045 | .045 | .091 | 0 | 0 | 0 | 9 | P | |||||||||
30 | 170 | 155 | 2018-09-22 | LAD | SDP | W, 7-2 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .045 | .045 | .091 | 0 | 0 | 0 | 2 | P | |||||||||
31 | 171 | 158 | 2018-09-25 | LAD | @ | ARI | L, 3-4 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .045 | .045 | .091 | 0 | 0 | 0 | 7 | P | ||||||||
32 | 172 | 160 | 2018-09-28 | LAD | @ | SFG | W, 3-1 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .045 | .045 | .091 | 0 | 0 | 0 | 3 | P | ||||||||
33 | 173 | 161 | 2018-09-29 | LAD | @ | SFG | W, 10-6 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .045 | .045 | .091 | 0 | 0 | 0 | 9 | P | ||||||||
17-16 | 50 | 44 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | .045 | .045 | .045 | .091 | 2 | 0 | 0 | 6 | 0 | 0 | 0.86 | -0.753 | 1.15 | -0.59% | -10.52 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 6, 12:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.