Summary
Team Record in Appearances | 54-75 / in Starts: 52-72 |
Longest Hitting Streak | 10 games |
Longest On Base Streak | 10 games |
Most Games w/o HR | 53 games |
Most Games w/o RBI | 21 games |
RBI Opportunities
in 554 PAs | 36 |
Actual Runners on Base | 300 (173-81-46) Data is incomplete |
Avg. MLBer w/ 554 PAs | 58 |
Avg. Runners on Base | 363 (189-116-57) |
P Lowrey | 7 |
B Sturgeon | 4 |
L Merullo | 3 |
P Cavarretta | 3 |
B Nicholson | 3 |
P Cavarretta | 16 |
A Pafko | 7 |
B Scheffing | 6 |
L Merullo | 4 |
D Johnson | 3 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | 1 | 1947-04-15 | CHC | PIT | L, 0-1 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 2.22 | 0.114 | 5.58 | 0.17% | 0.02 | 2 | 1B | |
2 | 127 | 2 | 1947-04-17 | CHC | PIT | L, 1-7 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0 | 1 | 0 | 0 | 0 | 0.69 | -0.120 | 1.63 | -0.17% | -1.40 | 2 | 1B | |
3 | 128 | 3 | 1947-04-18 | CHC | @ | STL | L, 1-4 | GS-8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 | 0 | 0 | 0 | 0 | 0 | 1.08 | -0.146 | 2.30 | -0.19% | -1.62 | 2 | 1B |
4 | 129 | 7 | 1947-04-22 | CHC | CIN | L, 6-7 (10) | 6-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 | 0 | 0 | 0 | 0 | 0 | 0.70 | -0.017 | 1.72 | -0.03% | -0.16 | 9 | PH | |
5 | 130 | 13 | 1947-04-30 | CHC | @ | BRO | W, 3-1 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .176 | .353 | 2 | 0 | 0 | 0 | 0 | 1.22 | 0.038 | 3.94 | 0.07% | 0.65 | 2 | 1B |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
6 | 131 | 14 | 1947-05-01 | CHC | @ | BRO | L, 2-5 | CG | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .227 | .227 | .455 | 2 | 0 | 0 | 0 | 0 | 0.93 | 0.010 | 3.27 | 0.02% | 0.05 | 2 | 1B |
7 | 132 | 15 | 1947-05-06 | CHC | @ | PHI | W, 3-2 | CG | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .259 | .259 | .519 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0.048 | 4.53 | 0.09% | -0.01 | 2 | 1B |
8 | 133 | 16 | 1947-05-08 (1) | CHC | @ | PHI | W, 2-1 | CG | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .323 | .323 | .355 | .677 | 4 | 0 | 0 | 1 | 0 | 1.14 | 0.137 | 3.79 | 0.27% | 1.44 | 2 | 1B |
9 | 134 | 17 | 1947-05-08 (2) | CHC | @ | PHI | W, 8-7 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .306 | .333 | .639 | 1 | 0 | 0 | 0 | 0 | 1.19 | -0.001 | 4.05 | 0.00% | -0.25 | 2 | 1B |
10 | 135 | 18 | 1947-05-09 | CHC | @ | CIN | W, 5-1 | CG | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .317 | .317 | .341 | .659 | 2 | 0 | 0 | 0 | 0 | 0.81 | 0.019 | 3.05 | 0.04% | 0.16 | 2 | 1B |
11 | 136 | 19 | 1947-05-10 | CHC | @ | CIN | L, 1-5 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .311 | .318 | .629 | 0 | 1 | 0 | 0 | 0 | 0.74 | -0.060 | 2.93 | -0.14% | -0.63 | 2 | 1B |
12 | 137 | 20 | 1947-05-11 (1) | CHC | @ | CIN | W, 6-3 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .280 | .286 | .566 | 0 | 0 | 0 | 0 | 0 | 0.86 | -0.109 | 3.32 | -0.25% | -1.29 | 2 | 1B |
13 | 138 | 21 | 1947-05-11 (2) | CHC | @ | CIN | W, 4-3 (10) | CG(10) | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .291 | .302 | .593 | 2 | 0 | 0 | 0 | 0 | 1.12 | 0.074 | 4.30 | 0.17% | 0.51 | 2 | 1B |
14 | 139 | 22 | 1947-05-13 | CHC | BSN | L, 4-7 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .305 | .304 | .609 | 1 | 0 | 0 | 0 | 0 | 1.06 | 0.017 | 4.97 | 0.05% | 0.03 | 2 | 1B | |
15 | 140 | 23 | 1947-05-15 | CHC | NYG | L, 3-8 | CG | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .328 | .317 | .645 | 2 | 1 | 0 | 0 | 0 | 0.93 | -0.042 | 3.89 | -0.10% | -1.43 | 2 | 1B | |
16 | 141 | 24 | 1947-05-16 | CHC | NYG | L, 3-5 | CG | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .333 | .323 | .656 | 2 | 0 | 0 | 0 | 0 | 1.13 | -0.031 | 4.60 | -0.08% | 0.16 | 2 | 1B | |
17 | 142 | 25 | 1947-05-17 | CHC | NYG | L, 1-3 (11) | CG(11) | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .351 | .343 | .694 | 3 | 0 | 0 | 0 | 0 | 1.36 | 0.222 | 5.40 | 0.53% | 1.00 | 2 | 1B | |
18 | 143 | 26 | 1947-05-18 | CHC | BRO | L, 2-4 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .307 | .342 | .333 | .675 | 1 | 1 | 0 | 0 | 0 | 1.71 | -0.233 | 6.25 | -0.51% | -1.49 | 2 | 1B | |
19 | 144 | 27 | 1947-05-19 | CHC | BRO | W, 8-7 | CG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .337 | .329 | .666 | 1 | 0 | 0 | 1 | 0 | 1.02 | -0.013 | 3.32 | -0.03% | 0.01 | 2 | 1B | |
20 | 145 | 28 | 1947-05-20 | CHC | PHI | W, 3-2 (11) | CG(11) | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .341 | .333 | .674 | 2 | 0 | 0 | 0 | 0 | 1.54 | -0.105 | 5.29 | -0.22% | -0.19 | 2 | 1B | |
21 | 146 | 29 | 1947-05-21 | CHC | PHI | W, 2-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | .326 | .318 | .644 | 0 | 0 | 0 | 0 | 0 | 1.07 | -0.097 | 3.86 | -0.21% | -1.35 | 2 | 1B | |
22 | 147 | 30 | 1947-05-24 | CHC | CIN | L, 0-6 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .323 | .315 | .638 | 1 | 0 | 0 | 0 | 0 | 1.03 | -0.098 | 3.87 | -0.22% | -0.63 | 2 | 1B | |
23 | 148 | 31 | 1947-05-25 | CHC | CIN | W, 3-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .313 | .305 | .618 | 0 | 0 | 0 | 0 | 0 | 0.91 | -0.065 | 3.28 | -0.14% | -0.68 | 2 | 1B | |
24 | 149 | 32 | 1947-05-26 | CHC | @ | STL | L, 1-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .301 | .293 | .594 | 0 | 0 | 0 | 0 | 0 | 0.94 | -0.093 | 3.39 | -0.20% | -0.83 | 2 | 1B |
25 | 150 | 33 | 1947-05-27 | CHC | @ | STL | W, 10-3 | CG | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .291 | .330 | .320 | .651 | 4 | 0 | 0 | 0 | 1 | 0.78 | 0.122 | 2.64 | 0.25% | 2.14 | 2 | 1B |
26 | 151 | 34 | 1947-05-28 | CHC | @ | PIT | L, 6-7 | CG | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .325 | .324 | .649 | 2 | 0 | 0 | 0 | 0 | 0.62 | -0.022 | 2.58 | -0.06% | -0.24 | 2 | 1B |
27 | 152 | 35 | 1947-05-30 (1) | CHC | @ | PIT | L, 1-2 (10) | CG(10) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .311 | .310 | .621 | 0 | 0 | 0 | 0 | 0 | 2.67 | -0.378 | 10.43 | -0.89% | -2.15 | 2 | 1B |
28 | 153 | 36 | 1947-05-30 (2) | CHC | @ | PIT | W, 5-2 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .298 | .297 | .595 | 0 | 0 | 0 | 0 | 0 | 0.65 | -0.084 | 2.40 | -0.19% | -1.25 | 2 | 1B |
29 | 154 | 37 | 1947-05-31 | CHC | @ | PHI | W, 7-1 | CG | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .289 | .287 | .576 | 0 | 0 | 0 | 0 | 0 | 1.51 | -0.180 | 5.60 | -0.40% | -1.34 | 7 | 1B |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
30 | 155 | 38 | 1947-06-01 | CHC | @ | PHI | W, 4-3 | CG | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .295 | .302 | .597 | 3 | 0 | 0 | 0 | 0 | 0.75 | 0.065 | 2.82 | 0.15% | 0.41 | 7 | 1B |
31 | 156 | 39 | 1947-06-03 | CHC | @ | NYG | L, 3-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .287 | .292 | .579 | 0 | 0 | 0 | 0 | 0 | 0.49 | -0.051 | 2.35 | -0.15% | -0.83 | 7 | 1B |
32 | 157 | 40 | 1947-06-04 | CHC | @ | NYG | W, 6-0 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .286 | .291 | .577 | 1 | 0 | 0 | 0 | 0 | 0.40 | -0.012 | 1.85 | -0.03% | -0.12 | 7 | 1B |
33 | 158 | 41 | 1947-06-05 (1) | CHC | @ | NYG | W, 5-1 | CG | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .261 | .292 | .304 | .596 | 3 | 0 | 0 | 0 | 0 | 1.07 | 0.207 | 5.37 | 0.63% | 1.33 | 7 | 1B |
34 | 159 | 42 | 1947-06-05 (2) | CHC | @ | NYG | L, 3-9 | CG | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .261 | .291 | .310 | .600 | 2 | 0 | 0 | 0 | 0 | 0.81 | 0.080 | 4.11 | 0.25% | 0.21 | 7 | 1B |
35 | 160 | 43 | 1947-06-06 | CHC | @ | BRO | L, 2-6 | CG | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .296 | .322 | .618 | 3 | 0 | 0 | 0 | 0 | 1.22 | -0.062 | 6.32 | -0.19% | -0.49 | 7 | 1B |
36 | 161 | 44 | 1947-06-09 | CHC | @ | BSN | L, 0-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .290 | .315 | .606 | 0 | 0 | 0 | 0 | 0 | 1.94 | -0.140 | 8.63 | -0.37% | -0.84 | 7 | 1B |
37 | 162 | 45 | 1947-06-10 | CHC | @ | BSN | L, 1-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .283 | .307 | .590 | 0 | 0 | 0 | 0 | 0 | 1.53 | -0.163 | 6.54 | -0.42% | -0.96 | 7 | 1B |
38 | 163 | 46 | 1947-06-11 (1) | CHC | @ | BSN | W, 4-0 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .278 | .301 | .579 | 0 | 0 | 0 | 1 | 0 | 0.82 | -0.063 | 3.35 | -0.16% | -1.20 | 7 | 1B |
39 | 164 | 47 | 1947-06-11 (2) | CHC | @ | BSN | W, 5-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .271 | .294 | .565 | 0 | 0 | 0 | 0 | 0 | 0.79 | 0.039 | 3.45 | 0.10% | 0.26 | 7 | 1B |
40 | 165 | 48 | 1947-06-12 | CHC | @ | PIT | W, 7-3 | CG | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .275 | .299 | .574 | 2 | 0 | 0 | 0 | 0 | 0.83 | -0.009 | 3.47 | -0.02% | 0.89 | 7 | 1B |
41 | 166 | 49 | 1947-06-13 | CHC | PHI | W, 4-3 | CG | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .280 | .315 | .595 | 4 | 0 | 0 | 0 | 0 | 0.86 | 0.115 | 3.82 | 0.31% | 0.86 | 7 | 1B | |
42 | 167 | 50 | 1947-06-14 | CHC | PHI | W, 6-3 | CG | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .253 | .291 | .335 | .626 | 4 | 0 | 0 | 0 | 2 | 0.99 | 0.231 | 4.49 | 0.63% | 1.92 | 7 | 1B | |
43 | 168 | 51 | 1947-06-15 | CHC | PHI | L, 1-6 | CG | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .297 | .353 | .649 | 4 | 0 | 0 | 0 | 7 | 1B | |||||||
44 | 169 | 52 | 1947-06-16 | CHC | BRO | L, 1-2 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .301 | .356 | .657 | 2 | 0 | 0 | 0 | 0 | 1.86 | -0.065 | 9.45 | -0.20% | -0.18 | 7 | 1B | |
45 | 170 | 53 | 1947-06-18 | CHC | BRO | L, 3-5 | CG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .311 | .358 | .668 | 1 | 0 | 1 | 0 | 0 | 1.59 | 0.201 | 7.58 | 0.58% | 1.05 | 7 | 1B | |
46 | 171 | 54 | 1947-06-19 | CHC | BRO | L, 1-5 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .314 | .361 | .675 | 2 | 0 | 0 | 0 | 0 | 1.31 | -0.037 | 5.85 | -0.10% | 0.10 | 7 | 1B | |
47 | 172 | 55 | 1947-06-20 | CHC | BSN | W, 6-5 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .313 | .364 | .677 | 2 | 0 | 0 | 0 | 0 | 1.61 | -0.023 | 7.29 | -0.06% | 0.13 | 7 | 1B | |
48 | 173 | 56 | 1947-06-21 | CHC | BSN | L, 1-5 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .307 | .356 | .663 | 0 | 0 | 0 | 0 | 0 | 0.80 | -0.084 | 3.93 | -0.25% | -0.93 | 7 | 1B | |
49 | 174 | 57 | 1947-06-22 | CHC | BSN | L, 7-8 (11) | CG(11) | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .308 | .352 | .660 | 1 | 0 | 0 | 0 | 3 | 1B | |||||||
50 | 175 | 58 | 1947-06-23 | CHC | NYG | W, 6-3 | CG | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .321 | .362 | .683 | 3 | 0 | 0 | 0 | 1 | 0.85 | 0.117 | 3.26 | 0.27% | 1.22 | 7 | 1B | |
51 | 176 | 59 | 1947-06-24 | CHC | NYG | L, 0-11 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .316 | .356 | .673 | 0 | 0 | 0 | 0 | 0 | 0.22 | -0.016 | 0.90 | -0.04% | -0.55 | 7 | 1B | |
52 | 177 | 60 | 1947-06-25 | CHC | NYG | L, 3-9 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .320 | .359 | .679 | 2 | 0 | 0 | 0 | 0 | 0.43 | 0.036 | 1.52 | 0.08% | 0.32 | 7 | 1B | |
53 | 178 | 61 | 1947-06-26 | CHC | PIT | L, 0-8 | CG | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .320 | .359 | .679 | 1 | 0 | 0 | 0 | 0 | 0.67 | -0.009 | 1.79 | -0.01% | -0.21 | 7 | 1B | |
54 | 179 | 62 | 1947-06-27 | CHC | PIT | L, 8-12 | CG | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .330 | .366 | .697 | 3 | 0 | 0 | 0 | 0 | 0.34 | 0.050 | 0.76 | 0.07% | 1.73 | 3 | 1B | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
55 | 180 | 67 | 1947-07-03 | CHC | STL | W, 4-2 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .333 | .366 | .699 | 1 | 0 | 0 | 0 | 0 | 0.83 | 0.115 | 1.78 | 0.15% | 1.03 | 3 | 1B | |
56 | 181 | 68 | 1947-07-04 (1) | CHC | STL | L, 0-7 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .332 | .364 | .696 | 1 | 0 | 0 | 0 | 0 | 0.52 | -0.002 | 1.24 | 0.00% | -0.37 | 3 | 1B | |
57 | 182 | 69 | 1947-07-04 (2) | CHC | STL | W, 5-4 | CG | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .335 | .375 | .710 | 4 | 0 | 0 | 0 | 0 | 0.41 | 0.019 | 0.88 | 0.02% | 0.54 | 3 | 1B | |
58 | 183 | 73 | 1947-07-10 (1) | CHC | @ | BRO | L, 3-5 | 9-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .338 | .375 | .713 | 0 | 0 | 0 | 0 | 0 | 2.89 | 0.072 | 6.93 | 0.10% | 0.34 | 8 | PH |
59 | 184 | 75 | 1947-07-11 | CHC | @ | BRO | L, 0-5 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .340 | .374 | .715 | 1 | 1 | 0 | 0 | 0 | 0.67 | -0.074 | 1.14 | -0.07% | -0.40 | 3 | 1B |
60 | 185 | 76 | 1947-07-12 (1) | CHC | @ | BRO | L, 2-7 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .339 | .372 | .711 | 1 | 0 | 0 | 0 | 0 | 0.67 | -0.041 | 1.00 | -0.04% | -0.47 | 3 | 1B |
61 | 186 | 77 | 1947-07-12 (2) | CHC | @ | BRO | L, 5-6 | CG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .336 | .366 | .702 | 0 | 0 | 0 | 0 | 0 | 1.42 | 0.029 | 1.62 | 0.02% | 0.01 | 3 | 1B |
62 | 187 | 78 | 1947-07-13 (1) | CHC | @ | BSN | L, 7-8 | GS-0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .335 | .364 | .699 | 1 | 1 | 0 | 0 | 3 | 1B | ||||||
63 | 188 | 79 | 1947-07-13 (2) | CHC | @ | BSN | L, 5-6 | CG | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .291 | .340 | .373 | .713 | 4 | 0 | 0 | 0 | 0 | 1.14 | 0.112 | 0.67 | 0.04% | 1.24 | 3 | 1B |
64 | 189 | 80 | 1947-07-14 | CHC | @ | BSN | W, 5-3 | 6-GF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .338 | .371 | .710 | 0 | 0 | 0 | 0 | 0 | 0.48 | -0.012 | 0.23 | 0.00% | -0.30 | 3 | PR 1B |
65 | 190 | 82 | 1947-07-16 | CHC | @ | NYG | L, 3-6 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .336 | .368 | .704 | 1 | 0 | 0 | 0 | 0 | 1.11 | -0.028 | 0.61 | -0.01% | -0.28 | 3 | 1B |
66 | 191 | 83 | 1947-07-18 | CHC | @ | PHI | W, 7-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 | .335 | .367 | .701 | 0 | 0 | 0 | 0 | 9 | PH | ||||||
67 | 192 | 86 | 1947-07-22 (1) | CHC | BSN | L, 0-2 | 8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .337 | .367 | .704 | 0 | 0 | 0 | 0 | 0 | 1.70 | 0.078 | 1.26 | 0.04% | 0.38 | 9 | PH | |
68 | 193 | 92 | 1947-07-27 | CHC | NYG | L, 6-12 | CG | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .335 | .367 | .702 | 2 | 0 | 0 | 0 | 0 | 0.31 | -0.032 | 0.09 | -0.01% | 0.46 | 3 | 1B | |
69 | 194 | 94 | 1947-07-29 | CHC | PHI | W, 5-4 | CG | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .337 | .371 | .708 | 2 | 0 | 0 | 0 | 0 | 1.48 | 0.226 | 0.10 | 0.01% | 1.08 | 2 | 1B | |
70 | 195 | 95 | 1947-07-30 | CHC | PHI | L, 2-9 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .332 | .365 | .697 | 0 | 0 | 0 | 0 | 0 | 0.76 | -0.084 | 0.07 | -0.01% | -1.35 | 2 | 1B | |
71 | 196 | 96 | 1947-07-31 | CHC | PHI | L, 0-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .331 | .363 | .694 | 1 | 0 | 0 | 0 | 0 | 1.25 | -0.042 | 0.07 | 0.00% | -0.53 | 2 | 1B | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
72 | 197 | 97 | 1947-08-01 | CHC | BRO | W, 10-8 | CG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .330 | .362 | .692 | 1 | 0 | 0 | 1 | 0 | 1.12 | -0.051 | 0.05 | 0.00% | -0.37 | 2 | 1B | |
73 | 198 | 98 | 1947-08-02 | CHC | BRO | W, 12-7 | CG | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | .292 | .340 | .379 | .719 | 7 | 0 | 0 | 0 | 0 | 0.59 | 0.209 | 0.04 | 0.01% | 3.01 | 2 | 1B | |
74 | 199 | 99 | 1947-08-03 | CHC | BRO | W, 6-0 | CG | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .294 | .348 | .384 | .731 | 2 | 0 | 1 | 0 | 0 | 0.73 | 0.094 | 0.06 | 0.01% | 2.05 | 2 | 1B | |
75 | 200 | 100 | 1947-08-04 | CHC | STL | L, 1-8 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .350 | .385 | .735 | 2 | 0 | 0 | 0 | 0 | 0.64 | -0.029 | 0.06 | 0.00% | -0.20 | 2 | 1B | |
76 | 201 | 101 | 1947-08-05 | CHC | STL | L, 2-8 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .348 | .383 | .732 | 1 | 0 | 0 | 0 | 0 | 0.60 | -0.050 | 0.02 | 0.00% | -0.43 | 2 | 1B | |
77 | 202 | 102 | 1947-08-06 | CHC | PIT | L, 2-7 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .350 | .385 | .735 | 2 | 0 | 0 | 0 | 0 | 0.91 | 0.023 | 0.02 | 0.00% | 0.18 | 2 | 1B | |
78 | 203 | 103 | 1947-08-07 | CHC | PIT | L, 0-3 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .298 | .349 | .386 | .736 | 2 | 0 | 0 | 0 | 0 | 0.79 | -0.017 | 0.01 | 0.00% | -0.18 | 2 | 1B | |
79 | 204 | 104 | 1947-08-08 | CHC | CIN | W, 2-1 (11) | CG(11) | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | .346 | .382 | .728 | 1 | 0 | 0 | 0 | 0 | 1.72 | -0.225 | 0.01 | 0.00% | -1.49 | 2 | 1B | |
