Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 15-8 / in Starts: 0-2

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 3,    Entered with runners on base: 4

2019 Pitching Game Log

  • Click two rows to sum games (Clear)
2019 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
110298Jul 16SEA@OAKL,2-98-GF(8)991.0322010018.001.21614122232110000006000000.02-0.002.000.00%-1.48 8b --- 0 out d6 8b end d 8
2103101Jul 20SEALAAL,2-67-731.000012009.001.714201141100000000030000001.870.089.000.00%0.52 7t --- 0 out tie 7t 3 out tie
3104106Jul 25SEADETW,10-29-GF41.010001006.001.55520122140000000005000001.000.001.000.00%0.52 9t --- 0 out a8 9t end a 8
4105110Jul 30SEA@TEXW,8-56-7W(1-0)41.120002004.151.146191544221101000060000001.140.107.000.00%0.89 6b 1-- 2 out tie 7b 3 out a3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
5106114Aug 4SEA@HOUL,1-3GS-241.000020003.382.65522103012100510003000000.85-0.039.000.00%-0.45 1b start tie 2b 12- 0 out tie
6107116Aug 7SEASDPW,3-27-721.010002002.842.114201263110000000041000001.420.089.000.00%0.52 7t --- 0 out tie 7t 3 out tie
7108119Aug 11SEATBRL,0-1GS-131.000001002.451.9931592102010540003000000.630.049.000.00%0.52 1t start tie 1t 3 out tie
8109120Aug 13SEA@DETW,11-66-6H(1)11.000001002.161.89332020001000030000001.420.109.000.00%0.96 6b 1-- 0 out a3 6b 3 out a3
9110122Aug 15SEA@DETW,7-27-7H(2)11.000002001.931.6131094101000000003000000.780.062.000.00%0.56 7b --- 0 out a3 7b 3 out a3
10111124Aug 17SEA@TORW,4-38-8H(3)11.000000001.741.76311811121100000030000001.890.147.000.00%0.54 8b --- 0 out a1 8b 3 out a1
11112127Aug 20SEA@TBRW,7-47-7H(4)21.000010001.592.1641552012010000003000000.780.058.000.00%0.53 7b --- 0 out a3 7b 3 out a3
12113129Aug 23SEATORW,7-47-7H(5)21.010001001.462.0841194203200000004000000.650.048.000.00%0.52 7t --- 0 out a3 7t 3 out a3
13114131Aug 25SEATORW,3-18-8H(6)11.010011001.352.24518830031000000041000001.540.077.000.00%0.52 8t --- 0 out a2 8t 3 out a2
14115135Aug 29SEA@TEXW,5-37-731.000002001.262.03312922010100000030000001.200.097.000.00%0.61 7b --- 0 out tie 7b 3 out tie
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
15116138Sep 1SEA@TEXW,11-38-821.010011001.172.17418112111000000003100100.150.006.000.00%0.61 8b --- 0 out a7 8b 3 out a7
16117141Sep 5SEA@HOUL,9-118-8BS(1)30.211100001.692.2136410030002200020100102.60-0.340.000.00%-2.02 8b 12- 1 out a3 8b 3 out tie
17118143Sep 7SEA@HOUL,1-28-GF(8)11.000001001.592.1631592102100000003000000.460.037.000.00%0.57 8b --- 0 out d1 8b end d 1
18119146Sep 11SEACINW,5-39-9H(7)30.101121012.082.58420824000000000010000001.38-0.134.000.00%-1.08 9t --- 0 out a3 9t 123 1 out a3
19120149Sep 14SEACHWW,2-18-821.000003001.962.29316935000000000030000001.420.109.000.00%0.52 8t --- 0 out tie 8t 3 out tie
20121151Sep 17SEA@PITW,6-08-821.010011001.862.39526142212200000004000000.210.008.000.00%0.51 8b --- 0 out a6 8b 3 out a6
21122155Sep 21SEA@BALW,7-67-831.212213102.572.936291773022001001050000001.83-0.272.000.00%-0.88 7b 1-- 1 out d1 8b 3 out tie
22123159Sep 26SEAOAKL,1-37-741.000010012.453.21522134212000000003000000.830.036.000.00%0.52 7t --- 0 out d2 7t 3 out d2
23124161Sep 28SEAOAKL,0-18-811.000001002.353.133971311000000003000000.700.054.000.00%0.52 8t --- 0 out d1 8t 3 out d1
15-8W-L:1-0,BSv:1,Hld:72.423.013661127122.353.139436860%18%11%0.5022%11%053540%01080310111.980.396.000.00%4.54

Player Page Tricks and Tips

More Tuivailala Pages