Summary
Team Record in Appearances | 3-17 / in Starts: 3-10 |
Longest Hitting Streak | 2 games |
Longest On Base Streak | 2 games |
Most Games w/o HR | 19 games |
Most Games w/o RBI | 15 games |
RBI Opportunities
1903 Batting Game Log
- Click two rows to sum games (Clear)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | cWPA | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 6 (5) | Apr 28 | WSH | BOS | L,4-11 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | ||||||||
2 | 48 | 8 (1) | Apr 30 | WSH | @ | NYY | L,2-6 | GS-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||
May | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | cWPA | Pos | |||||||
3 | 49 | 16 (7) | May 11 | WSH | @ | SLB | L,0-2 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||
4 | 50 | 20 (3) | May 15 | WSH | @ | CHW | L,4-7 | GS-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | P | |||||||
5 | 51 | 28 (7) | May 24 | WSH | @ | DET | L,4-5 | GS-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 | 9 | P | |||||||
Jun | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | cWPA | Pos | |||||||
6 | 52 | 34 (5) | Jun 1 | WSH | PHA | L,0-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 | .000 | .071 | 9 | P | ||||||||
7 | 53 | 38 (3) | Jun 5 | WSH | SLB | L,1-3 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .059 | .000 | .059 | 9 | P | ||||||||
8 | 54 | 43 (4) | Jun 12 | WSH | CHW | L,6-11 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .050 | .000 | .050 | 9 | P | ||||||||
9 | 55 | 46 (2) | Jun 16 | WSH | DET | W,5-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .042 | .000 | .042 | 9 | P | ||||||||
10 | 56 | 49 (2) | Jun 21 | WSH | @ | SLB | L,1-2 | CG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | 9 | P | |||||||
11 | 57 | 52 (2) | Jun 25 | WSH | @ | CLE | L,0-4 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .100 | .000 | .100 | 9 | P | |||||||
12 | 58 | 57 (4) | Jun 30 | WSH | @ | DET | L,0-8 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 | 9 | P | |||||||
Jul | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | cWPA | Pos | |||||||
13 | 59 | 60 (2) | Jul 4 | WSH | CLE | W,10-3 | GS-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .088 | .000 | .088 | 9 | P | ||||||||
14 | 60 | 84 (23) | Jul 30 (1) | WSH | @ | PHA | L,1-12 | 0-GF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .083 | .000 | .083 | 9 | P | |||||||
Aug | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | cWPA | Pos | |||||||
15 | 61 | 93 (8) | Aug 8 | WSH | @ | NYY | L,2-7 | 0-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .083 | 9 | P | ||||||
16 | 62 | 95 (1) | Aug 11 | WSH | @ | NYY | L,2-16 | 0-GF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .079 | .000 | .079 | 9 | P | |||||||
17 | 63 | 100 (4) | Aug 16 (2) | WSH | @ | CHW | L,1-3 | CG | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .026 | .098 | .026 | .124 | 9 | P | |||||||
18 | 64 | 105 (4) | Aug 21 | WSH | @ | CLE | L,0-10 | 0-GF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .049 | .114 | .049 | .162 | 9 | P | |||||||
Sept | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | cWPA | Pos | |||||||
19 | 65 | 116 (10) | Sep 2 | WSH | NYY | L,3-11 | 0-GF(8) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .048 | .111 | .048 | .159 | 9 | P | ||||||||
20 | 66 | 135 (18) | Sep 23 | WSH | CLE | W,7-5 | GS-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .045 | .106 | .045 | .152 | 9 | P | ||||||||
3-17 | 48 | 44 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | .045 | .106 | .045 | .152 |
Player Page Tricks and Tips