Run Support in Games Started
- Total runs in Starts, Avg. is per 27 outs
Inning/Score Appearance Matrix
Multiple inning appearances: 25, Entered with runners on base: 12
1934 Pitching Game Log
- Click two rows to sum games (Clear)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | 2 | Apr 18 | PHI | @ | NYG | L,2-6 | CG(8) | L(0-1) | 99 | 8.0 | 9 | 6 | 6 | 6 | 2 | 0 | 0 | 6.75 | 4.93 | 39 | 12 | 10 | 1 | 3 | 9 | 36 | 0 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | .93 | -0.024 | 2.22 | -0.04% | -1.87 | 1b start tie | 8b 3 out d5 | ||
2 | 114 | 6 | Apr 22 | PHI | @ | BRO | L,5-7 | 8-GF(8) | BS(1) | 3 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8.00 | 5.18 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | -0.327 | 2.74 | -0.30% | -2.15 | 8b 1-3 0 out a1 | 8b end d 3 | |
3 | 115 | 7 | Apr 24 | PHI | NYG | L,7-11 | GS-5 | L(0-2) | 1 | 4.1 | 10 | 9 | 9 | 4 | 5 | 3 | 0 | 11.48 | 7.61 | 27 | 3 | 5 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 23 | 4 | 0 | 1 | 0 | 0 | 0 | .76 | -0.484 | 1.04 | -0.40% | -6.34 | 1t start tie | 5t --- 1 out d5 | |||
4 | 116 | 10 | Apr 29 | PHI | BRO | L,7-8 | GS- | 4 | 4.0 | 2 | 4 | 4 | 6 | 1 | 0 | 0 | 10.90 | 7.51 | 18 | 37 | 12 | 0 | ||||||||||||||||||||||||
May | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
5 | 117 | 15 | May 5 | PHI | @ | STL | L,1-7 | GS-3 | L(0-3) | 5 | 2.1 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 12.36 | 7.71 | 16 | 1 | 5 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | .86 | -0.291 | 1.03 | -0.21% | -5.04 | 1b start tie | 3b -2- 1 out d6 | ||
6 | 118 | 21 | May 12 | PHI | @ | PIT | L,6-11 | 6-7 | 6 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11.39 | 7.40 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .44 | -0.036 | .43 | -0.02% | 0.17 | 6b 123 1 out d2 | 7b 3 out d4 | ||
7 | 119 | 22 | May 13 | PHI | @ | CIN | W,5-4 | 8-GF(10) | W(1-3) | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.13 | 6.85 | 9 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | 0.384 | 1.43 | 0.16% | 1.70 | 8b -2- 1 out d1 | 10b end a 1 | |
8 | 120 | 27 | May 21 | PHI | PIT | L,4-11 | 7 | 4.0 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 9.64 | 6.54 | 21 | 18 | 0 | ||||||||||||||||||||||||||
9 | 121 | 28 | May 22 | PHI | PIT | L,4-13 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 6.25 | 8 | 8 | 0 | ||||||||||||||||||||||||||
10 | 122 | 34 | May 30(1) | PHI | @ | BSN | L,4-10 | GS- | L(1-4) | 7 | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 10.05 | 6.21 | 10 | 25 | 8 | 0 | ||||||||||||||||||||||
Jun | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
11 | 123 | 39 | Jun 5(1) | PHI | BRO | W,11-10 | 6-GF | W(2-4) | 5 | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 9.17 | 5.98 | 17 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | .54 | 0.068 | .07 | 0.01% | 1.38 | 6t --- 0 out d3 | 9t end d 2 | ||
12 | 124 | 44 | Jun 9 | PHI | NYG | L,7-8 | 4-7 | 3 | 3.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 8.61 | 5.80 | 17 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | .32 | 0.007 | .08 | 0.00% | 1.05 | 4t 1-- 2 out d4 | 7t 3 out d5 | |||
13 | 125 | 45 | Jun 10 | PHI | NYG | L,7-18 | 6-7 | 0 | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 9.00 | 5.78 | 9 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .09 | -0.016 | .02 | 0.00% | -1.57 | 6t 123 2 out d9 | 7t 3 out d9 | |||
14 | 126 | 51 | Jun 17(1) | PHI | @ | STL | L,0-6 | 8-GF(8) | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.78 | 5.67 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .01 | 0.001 | .00 | 0.00% | 0.56 | 8b --- 0 out d6 | 8b end d 6 | ||
15 | 127 | 52 | Jun 17(2) | PHI | @ | STL | L,5-7 | 7-7 | -1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.71 | 5.65 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.89 | -0.262 | .22 | -0.02% | -1.46 | 7b 1-3 2 out tie | 7b 3 out d2 | ||
16 | 128 | 54 | Jun 20(1) | PHI | @ | CIN | L,4-6 | GS-7 | L(2-5) | 2 | 7.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 7.63 | 5.27 | 26 | 9 | 11 | 2 | 0 | 3 | 66 | 0 | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 1.03 | 0.068 | .09 | 0.00% | 1.54 | 1b start tie | 7b 3 out d1 | ||
17 | 129 | 58 | Jun 23(1) | PHI | @ | CIN | L,1-2 | CG | L(2-6) | 2 | 8.2 | 9 | 2 | 1 | 1 | 2 | 0 | 0 | 6.63 | 4.94 | 35 | 8 | 15 | 3 | 0 | 9 | 61 | 0 | 0 | 0 | 33 | 2 | 0 | 1 | 1 | 0 | 0 | 1.39 | 0.089 | .13 | 0.01% | 2.23 | 1b start a 1 | 9b -2- 2 out d1 | ||
18 | 130 | 65 | Jun 29 | PHI | @ | BSN | W,5-4 | GS-8 | 5 | 7.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 6.33 | 4.81 | 27 | 11 | 8 | 1 | 3 | 5 | 54 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 2 | 0 | 1 | 1.27 | -0.053 | .03 | 0.00% | 1.05 | 1b start tie | 8b 1-3 0 out a1 | |||
Jul | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
19 | 131 | 70 | Jul 3 | PHI | @ | BRO | W,11-2 | GS-7 | W(3-6) | 3 | 7.0 | 7 | 2 | 2 | 5 | 6 | 0 | 0 | 5.96 | 4.69 | 33 | 6 | 9 | 3 | 1 | 7 | 56 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1.52 | 0.255 | .01 | 0.00% | 1.50 | 1b start tie | 7b 3 out a2 | ||
20 | 132 | 75 | Jul 7(1) | PHI | BSN | W,9-8 | GS-8 | W(4-6) | 3 | 7.2 | 11 | 7 | 7 | 2 | 3 | 2 | 0 | 6.18 | 4.87 | 35 | 19 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | -0.026 | .00 | 0.00% | -2.36 | 1t start tie | 8t --- 2 out a2 | |||
21 | 133 | 79 | Jul 12(1) | PHI | STL | L,5-8 | GS-6 | 4 | 6.0 | 8 | 5 | 5 | 3 | 3 | 1 | 0 | 6.27 | 4.94 | 28 | 7 | 7 | 2 | 2 | 8 | 36 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 2 | .98 | -0.193 | .01 | 0.00% | -1.43 | 1t start tie | 6t 3 out d3 | ||||
22 | 134 | 85 | Jul 18 | PHI | CIN | L,8-9 | GS-2 | 5 | 1.1 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 6.70 | 5.08 | 11 | 1 | 2 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .96 | -0.363 | .02 | 0.00% | -4.41 | 1t start tie | 2t 1-- 1 out d4 | ||||
23 | 135 | 88 | Jul 21(2) | PHI | CHC | L,6-14 | 4-GF | 2 | 5.1 | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 6.70 | 4.95 | 28 | 9 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 1 | 0 | 1 | .02 | -0.007 | .00 | 0.00% | -1.66 | 4t -2- 2 out d9 | 9t end d 8 | |||
Aug | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
24 | 136 | 102 | Aug 4(2) | PHI | NYG | L,4-21 | 1-4 | 13 | 3.1 | 8 | 5 | 5 | 0 | 0 | 3 | 0 | 6.94 | 5.30 | 18 | 6 | 4 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | .49 | -0.280 | .00 | 0.00% | -3.97 | 1t 1-- 1 out d3 | 4t -2- 2 out d5 | |||
25 | 137 | 106 | Aug 10 | PHI | BRO | L,3-5 | 9-GF | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.92 | 5.29 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 0.029 | .00 | 0.00% | 0.84 | 9t 123 2 out d2 | 9t end d 2 | |||
26 | 138 | 110 | Aug 16(2) | PHI | @ | STL | L,2-7 | 7-GF(8) | 5 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.77 | 5.22 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .02 | 0.003 | .00 | 0.00% | 1.13 | 7b --- 0 out d6 | 8b end d 6 | ||
27 | 139 | 111 | Aug 17 | PHI | @ | STL | L,2-12 | GS-3 | L(4-7) | 0 | 3.0 | 8 | 6 | 6 | 3 | 2 | 0 | 1 | 7.11 | 5.24 | 20 | 2 | 4 | 1 | 2 | 8 | 18 | 0 | 0 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 1.25 | -0.404 | .00 | 0.00% | -4.31 | 1b start a 2 | 3b 3 out d4 | ||
28 | 140 | 117 | Aug 25(1) | PHI | @ | PIT | L,1-4 | 4-7 | 7 | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6.88 | 5.22 | 13 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | .37 | 0.079 | .00 | 0.00% | 2.09 | 4b 12- 2 out d3 | 7b 3 out d3 | ||
29 | 141 | 121 | Aug 28(1) | PHI | @ | CIN | L,6-8 | GS-3 | L(4-8) | 2 | 2.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 7.15 | 5.18 | 14 | 3 | 3 | 1 | 0 | 6 | 25 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | .75 | -0.284 | .00 | 0.00% | -3.68 | 1b start tie | 3b 1-3 1 out d4 | ||
Sept | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
30 | 142 | 128 | Sep 9(1) | PHI | STL | L,1-6 | 7-GF | 11 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.96 | 5.09 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .11 | 0.018 | .00 | 0.00% | 1.79 | 7t --- 0 out d5 | 9t end d 5 | |||
31 | 143 | 132 | Sep 11(2) | PHI | STL | L,4-6 | 1-5 | 1 | 4.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 6.93 | 5.02 | 16 | 4 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | .42 | -0.002 | .00 | 0.00% | -0.35 | 1t 1-- 2 out d3 | 5t 3 out d6 | |||
32 | 144 | 134 | Sep 15(1) | PHI | PIT | L,1-6 | 3 | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6.93 | 5.04 | 8 | 6 | 0 | ||||||||||||||||||||||||||
33 | 145 | 136 | Sep 18(1) | PHI | CHC | L,3-7 | 6-GF | 2 | 3.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 6.81 | 5.03 | 15 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | .32 | 0.057 | .00 | 0.00% | 1.27 | 6t 12- 2 out d3 | 9t end d 4 | |||
34 | 146 | 141 | Sep 23(2) | PHI | @ | BRO | L,2-7 | 6-GF(6) | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 | 5.04 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .15 | 0.005 | .00 | 0.00% | 0.50 | 6b --- 0 out d5 | 6b end d 5 | ||
35 | 147 | 142 | Sep 24(1) | PHI | @ | BRO | L,3-5 | CG(8) | L(4-9) | 0 | 8.0 | 10 | 5 | 3 | 5 | 2 | 0 | 1 | 6.54 | 5.03 | 40 | 11 | 11 | 0 | 3 | 10 | 43 | 2 | 0 | 0 | 34 | 4 | 0 | 1 | 1 | 0 | 1 | 1.30 | -0.219 | .00 | 0.00% | -1.00 | 1b start tie | 8b 3 out d3 | ||
5-30 | W-L:4-9,BSv:1 | 3.2 | 126.2 | 163 | 98 | 92 | 65 | 55 | 11 | 2 | 6.54 | 5.03 | 599 | 1.26 | 9% | 7% | 143 | 36 | 22 | 36% | 6 | 4 | 0 | 526 | 42 | 4 | 5 | 9 | 0 | 8 | .89 | -2.208 | .33 | -0.81% | -22.81 |
Days of Rest