1984 Fielding Game Log (overall)
Rk | Gtm | Date | Tm | Opp | Rslt | Inngs | BF | Inn | PO | A | E | Ch | DP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Apr 3 | DET | @ | MIN | W,8-1 | GF | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | RF |
2 | 3 (1) | Apr 6 | DET | @ | CHW | W,3-2 | GF | 8 | 2.0 | 1 | 0 | 0 | 1 | 0 | RF |
3 | 5 (1) | Apr 8 | DET | @ | CHW | W,7-3 | GF | 8 | 2.0 | 2 | 0 | 0 | 2 | 0 | PH RF |
4 | 8 (2) | Apr 13 | DET | @ | BOS | W,13-9 | CG | 42 | 9.0 | 0 | 0 | 0 | 0 | 0 | RF |
5 | 13 (4) | Apr 22 | DET | CHW | W,9-1 | GF | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | CF | |
6 | 15 (1) | Apr 24 (2) | DET | MIN | W,4-3 | GS | 34 | 8.0 | 2 | 0 | 0 | 2 | 0 | RF | |
7 | 17 (1) | Apr 26 | DET | @ | TEX | W,7-5 | GS | 22 | 5.0 | 0 | 0 | 0 | 0 | 0 | RF |
May | Tm | Opp | Rslt | Inngs | BF | Inn | PO | A | E | Ch | DP | Pos | |||
8 | 21 (3) | May 1 | DET | BOS | W,11-2 | GS | 17 | 5.0 | 0 | 0 | 0 | 0 | 0 | RF | |
9 | 24 (2) | May 4 | DET | @ | CLE | W,9-2 | GF | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | CF |
10 | 26 (1) | May 6 | DET | @ | CLE | W,6-5 | GF | 10 | 2.0 | 1 | 0 | 0 | 1 | 0 | PR LF |
11 | 27 | May 7 | DET | @ | KCR | W,10-3 | GF | 8 | 2.0 | 1 | 0 | 0 | 1 | 0 | CF |
12 | 29 (1) | May 9 | DET | @ | KCR | W,3-1 | GS | 32 | 7.0 | 1 | 0 | 0 | 1 | 0 | RF |
13 | 30 | May 11 | DET | CAL | W,8-2 | GF | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | CF | |
14 | 32 (1) | May 14 | DET | SEA | W,7-5 | CG | 39 | 9.0 | 1 | 0 | 0 | 1 | 0 | RF | |
15 | 34 (1) | May 16 | DET | SEA | W,10-1 | CG | 33 | 9.0 | 2 | 0 | 0 | 2 | 0 | RF | |
16 | 36 (1) | May 19 | DET | OAK | W,5-4 | GF | 14 | 3.0 | 0 | 0 | 0 | 0 | 0 | PR LF | |
17 | 39 (2) | May 23 | DET | @ | CAL | W,4-2 | GS | 21 | 5.0 | 1 | 0 | 0 | 1 | 0 | RF |
18 | 42 (2) | May 26 | DET | @ | SEA | L,5-9 | CG | 39 | 8.0 | 3 | 0 | 0 | 3 | 0 | CF |
19 | 43 | May 27 | DET | @ | SEA | L,1-6 | GS | 27 | 6.0 | 0 | 0 | 0 | 0 | 0 | RF |
20 | 46 (2) | May 30 | DET | @ | OAK | W,2-1 | GF | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | LF |
Jun | Tm | Opp | Rslt | Inngs | BF | Inn | PO | A | E | Ch | DP | Pos | |||
21 | 49 (2) | Jun 3 | DET | BAL | L,1-2 | CG | 36 | 9.0 | 0 | 0 | 0 | 0 | 0 | RF | |
22 | 50 | Jun 4 | DET | TOR | W,6-3 | GF | 7 | 2.0 | 1 | 0 | 0 | 1 | 0 | PR LF RF | |
23 | 53 (2) | Jun 7 | DET | TOR | W,5-3 | GF | 13 | 3.0 | 1 | 0 | 0 | 1 | 0 | CF | |
24 | 54 | Jun 8 | DET | @ | BAL | W,3-2 | GF | 9 | 2.0 | 0 | 0 | 0 | 0 | 0 | PH LF |
25 | 55 | Jun 9 | DET | @ | BAL | L,0-4 | CG | 34 | 8.0 | 1 | 0 | 0 | 1 | 0 | RF |
26 | 57 (1) | Jun 10 (2) | DET | @ | BAL | W,8-0 | GF | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 | LF |
27 | 58 | Jun 11 | DET | @ | TOR | W,5-4 | GF | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | PH RF |
28 | 59 | Jun 12 | DET | @ | TOR | L,3-12 | GF | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | CF |
29 | 60 | Jun 13 | DET | @ | TOR | L,3-7 | GF | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | PH RF |
30 | 61 | Jun 15 | DET | @ | MIL | W,3-2 | GF | 7 | 2.0 | 1 | 0 | 0 | 1 | 0 | PR CF |
31 | 62 | Jun 16 | DET | @ | MIL | W,6-0 | GF | 15 | 4.0 | 0 | 0 | 0 | 0 | 0 | CF |
32 | 63 | Jun 17 | DET | @ | MIL | W,7-4 | CG | 36 | 9.0 | 2 | 0 | 0 | 2 | 0 | RF |
33 | 65 (1) | Jun 19 | DET | NYY | W,7-6 | CG | 43 | 9.0 | 2 | 0 | 0 | 2 | 0 | RF | |
34 | 66 | Jun 20 | DET | NYY | W,9-6 | GS | 30 | 7.0 | 0 | 0 | 0 | 0 | 0 | RF | |
35 | 68 (1) | Jun 22 | DET | MIL | W,7-3 | GS | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | RF | |
36 | 71 (2) | Jun 25 | DET | @ | NYY | L,3-7 | GS | 42 | 8.0 | 2 | 0 | 0 | 2 | 0 | RF LF |
37 | 72 | Jun 26 | DET | @ | NYY | W,9-7 | GS | 42 | 9.0 | 2 | 0 | 0 | 2 | 0 | RF |
38 | 73 | Jun 27 | DET | @ | NYY | L,4-5 | CG | 35 | 8.0 | 2 | 0 | 0 | 2 | 0 | RF |
39 | 74 | Jun 29 (1) | DET | MIN | L,3-5 | GF | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | PH RF | |
40 | 75 | Jun 29 (2) | DET | MIN | W,7-5 | GF | 14 | 3.0 | 1 | 0 | 0 | 1 | 0 | PH LF | |
Jul | Tm | Opp | Rslt | Inngs | BF | Inn | PO | A | E | Ch | DP | Pos | |||
41 | 77 (1) | Jul 1 | DET | MIN | L,0-9 | CG | 40 | 9.0 | 4 | 0 | 0 | 4 | 0 | RF | |
42 | 87 (9) | Jul 14 | DET | @ | MIN | W,6-5 | GF | 13 | 4.0 | 2 | 0 | 0 | 2 | 0 | PR LF |
43 | 89 (1) | Jul 16 | DET | CHW | W,7-1 | GF | 8 | 2.0 | 1 | 0 | 0 | 1 | 0 | PH LF | |
44 | 90 | Jul 17 | DET | CHW | W,3-2 | GF | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | PR CF | |
45 | 91 | Jul 18 | DET | CHW | L,6-10 | CG | 46 | 9.0 | 1 | 1 | 0 | 2 | 0 | CF | |
46 | 92 | Jul 19 | DET | TEX | W,9-2 | GF | 15 | 3.0 | 1 | 0 | 0 | 1 | 0 | CF | |
47 | 93 | Jul 20 | DET | TEX | W,3-1 | CG | 33 | 9.0 | 3 | 0 | 0 | 3 | 0 | RF | |
48 | 100 (6) | Jul 27 (2) | DET | BOS | L,0-4 | CG | 41 | 9.0 | 4 | 0 | 0 | 4 | 0 | RF | |
49 | 104 (3) | Jul 31 (2) | DET | CLE | L,4-6 | GS | 29 | 7.0 | 2 | 0 | 1 | 3 | 0 | RF | |
Aug | Tm | Opp | Rslt | Inngs | BF | Inn | PO | A | E | Ch | DP | Pos | |||
50 | 124 (19) | Aug 18 | DET | SEA | W,4-3 | CG | 34 | 9.0 | 2 | 0 | 0 | 2 | 0 | CF | |
51 | 125 | Aug 19 | DET | SEA | L,1-4 | CG | 39 | 9.0 | 3 | 1 | 0 | 4 | 1 | CF | |
52 | 126 | Aug 20 | DET | OAK | W,14-1 | GF | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | CF | |
53 | 127 | Aug 21 | DET | OAK | W,12-6 | GF | 18 | 3.0 | 1 | 0 | 0 | 1 | 0 | CF | |
54 | 128 | Aug 22 | DET | OAK | W,11-4 | CG | 40 | 9.0 | 2 | 0 | 0 | 2 | 0 | RF | |
55 | 131 (2) | Aug 26 | DET | @ | CAL | W,12-6 | GS | 40 | 9.0 | 2 | 0 | 0 | 2 | 0 | RF CF |
56 | 133 (1) | Aug 29 | DET | @ | SEA | L,1-5 | CG | 34 | 8.0 | 1 | 0 | 0 | 1 | 0 | CF |
57 | 135 (1) | Aug 31 | DET | @ | OAK | L,6-7 | GF | 19 | 4.2 | 0 | 0 | 0 | 0 | 0 | CF |
September | Tm | Opp | Rslt | Inngs | BF | Inn | PO | A | E | Ch | DP | Pos | |||
58 | 136 | Sep 1 | DET | @ | OAK | L,5-7 | CG | 39 | 8.0 | 2 | 0 | 0 | 2 | 0 | CF |
59 | 137 | Sep 2 | DET | @ | OAK | W,6-3 | CG | 37 | 9.0 | 4 | 0 | 0 | 4 | 0 | CF |
60 | 140 (2) | Sep 5 | DET | BAL | W,1-0 | CG | 34 | 9.0 | 3 | 0 | 0 | 3 | 0 | RF | |
61 | 141 | Sep 7 | DET | @ | TOR | W,7-4 | GF | 7 | 2.0 | 1 | 0 | 0 | 1 | 0 | PR LF |
62 | 150 (8) | Sep 17 | DET | MIL | W,7-3 | GF | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | RF | |
63 | 152 (1) | Sep 19 | DET | MIL | W,4-2 | GF | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | RF | |
64 | 158 (5) | Sep 26 | DET | @ | MIL | L,5-7 | GF | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | LF |
65 | 160 (1) | Sep 28 | DET | @ | NYY | W,4-2 | GS | 25 | 7.0 | 2 | 0 | 0 | 2 | 0 | RF |
66 | 161 | Sep 29 | DET | @ | NYY | W,11-3 | GS | 31 | 7.0 | 0 | 0 | 0 | 0 | 0 | RF |
67 | 162 | Sep 30 | DET | @ | NYY | L,2-9 | GS | 42 | 8.0 | 0 | 0 | 0 | 0 | 0 | RF CF |
71gm | 342.2 | 71 | 2 | 1 | 74 | 1 |
1984 Fielding Game Log (as LF)