Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead

Summary

Team Record in Appearances 18-16 / in Starts: 17-13
Longest Hitting Streak 6 games
Longest On Base Streak 11 games
Most Games w/o HR 31 games
Most Games w/o RBI 12 games

RBI Opportunities

RBIs
in 110 PAs 5
Actual Runners on Base 57 (29-17-11)
Avg. MLBer w/ 110 PAs 11
Avg. Runners on Base 65 (33-21-11)
Most Driven In
M Trout 2
H Kendrick 1
C Iannetta 1
H Conger 1
Most Driven In By
M Trout 4
A Pujols 3
G Green 3
P Bourjos 1
C Cowgill 1

2013 Regular Season Batting

Upgraded
2013 Regular Season Batting Table
Rk Gcar Gtm Date Team Opp Result Inngs PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB aLI WPA acLI cWPA RE24 BOP Pos
1 1 10 2013-04-12 LAA HOU L, 0-5 CG 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0.35 -0.027 0.26 -0.01% -0.57 8 3B
2 2 11 2013-04-13 LAA HOU W, 5-4 CG 4 3 1 2 1 0 0 0 0 0 1 0 .333 .429 .500 .929 3 0 0 0 0 0 1.33 0.122 0.90 0.05% 0.38 9 3B
3 3 12 2013-04-14 LAA HOU W, 4-1 CG 3 3 0 1 1 0 0 0 0 0 0 1 .333 .400 .556 .956 2 0 0 0 0 0 0.51 -0.003 0.38 0.00% -0.08 8 3B
4 4 13 2013-04-15 LAA @ MIN L, 2-8 CG 3 3 0 2 0 0 0 0 0 1 0 1 .417 .462 .583 1.045 2 0 0 0 0 0 1.38 -0.033 1.12 -0.02% -0.20 9 3B
5 5 14 2013-04-16 LAA @ MIN L, 6-8 CG 4 4 2 2 1 0 0 0 0 0 0 1 .438 .471 .625 1.096 3 0 0 0 0 0 1.14 0.183 0.81 0.08% 1.92 8 3B
6 6 15 2013-04-19 LAA DET W, 8-1 CG 4 3 3 2 0 0 0 0 0 0 1 0 .474 .524 .632 1.155 2 0 0 0 0 0 0.59 0.064 0.38 0.03% 0.85 9 3B
7 7 16 2013-04-20 LAA DET W, 10-0 CG 4 4 1 1 0 0 0 0 0 0 0 3 .435 .480 .565 1.045 1 0 0 0 0 0 0.06 0.004 0.04 0.00% -0.68 9 3B
8 8 17 2013-04-21 LAA DET W, 4-3 (13) CG(13) 5 4 1 0 0 0 0 0 0 0 0 3 .370 .433 .481 .915 0 0 1 0 0 0 1.27 0.011 0.92 0.01% 0.23 9 3B
9 9 18 2013-04-22 LAA TEX L, 6-7 CG 4 4 0 1 0 0 0 2 0 0 0 1 .355 .412 .452 .863 1 0 0 0 0 0 0.94 0.103 0.90 0.06% 1.49 9 3B
10 10 19 2013-04-23 LAA TEX W, 5-4 (11) CG(11) 4 4 0 1 0 0 0 0 0 0 0 0 .343 .395 .429 .823 1 0 0 0 0 0 0.64 0.032 0.59 0.02% -0.15 9 3B
11 11 20 2013-04-24 LAA TEX L, 3-11 CG 4 4 1 1 0 0 0 0 0 0 0 3 .333 .381 .410 .791 1 0 0 0 0 0 0.19 -0.018 0.17 -0.01% 0.03 9 3B
12 12 21 2013-04-25 LAA @ SEA L, 0-6 CG 3 3 0 1 0 0 0 0 0 0 0 1 .333 .378 .405 .783 1 0 0 0 0 0 0.88 0.022 0.70 0.01% 0.02 9 3B
13 13 22 2013-04-26 LAA @ SEA W, 6-3 CG 4 4 0 0 0 0 0 0 0 0 0 1 .304 .347 .370 .717 0 0 0 0 0 0 0.27 -0.028 0.19 -0.01% -0.83 9 3B
14 14 23 2013-04-27 LAA @ SEA L, 2-3 CG 3 3 0 0 0 0 0 0 0 0 0 1 .286 .327 .347 .674 0 0 0 0 0 0 1.20 -0.089 0.95 -0.04% -0.64 9 3B
15 15 24 2013-04-28 LAA @ SEA L, 1-2 CG 3 3 0 0 0 0 0 0 0 0 0 2 .269 .309 .327 .636 0 0 0 0 0 0 1.27 -0.097 0.96 -0.04% -0.64 8 3B
16 16 25 2013-04-29 LAA @ OAK L, 8-10 (19) GS-8 3 3 1 1 0 0 0 0 0 0 0 1 .273 .310 .327 .638 1 0 0 0 0 0 0.50 0.004 0.38 0.00% -0.26 9 3B
Rk Gcar Gtm Date Team Opp Result Inngs PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB aLI WPA acLI cWPA RE24 BOP Pos
17 17 27 2013-05-01 LAA @ OAK W, 5-4 CG 4 4 0 0 0 0 0 0 0 0 0 3 .254 .290 .305 .595 0 0 0 0 0 0 1.10 -0.117 0.73 -0.05% -1.12 7 3B
18 18 28 2013-05-02 LAA BAL L, 1-5 9-GF 0 0 0 0 0 0 0 0 0 0 0 0 .254 .290 .305 .595 0 0 0 8 3B
19 19 33 2013-05-08 LAA @ HOU L, 1-3 9-GF 0 0 0 0 0 0 0 0 0 0 0 0 .254 .290 .305 .595 0 0 0 3 PR DH
20 20 34 2013-05-09 LAA @ HOU W, 6-5 7-7 0 0 0 0 0 0 0 0 0 0 0 0 .254 .290 .305 .595 0 0 0 9 PH
21 21 36 2013-05-11 LAA @ CHW W, 3-2 GS-7 3 3 0 0 0 0 0 0 0 0 0 0 .242 .277 .290 .567 0 1 0 0 0 0 0.87 -0.090 0.41 -0.03% -0.93 9 1B
22 22 37 2013-05-12 LAA @ CHW L, 0-3 CG 3 3 0 0 0 0 0 0 0 0 0 0 .231 .265 .277 .542 0 1 0 0 0 0 0.88 -0.096 0.46 -0.03% -0.99 9 DH
23 23 38 2013-05-13 LAA KCR L, 4-11 7-GF 1 1 0 0 0 0 0 0 0 0 0 0 .227 .261 .273 .534 0 0 0 0 0 0 0.01 0.000 0.00 0.00% -0.09 5 SS
24 24 42 2013-05-17 LAA CHW L, 0-3 CG 3 3 0 1 0 0 0 0 0 0 0 1 .232 .264 .275 .539 1 0 0 0 0 0 1.11 -0.048 0.36 -0.01% -0.31 9 3B
Rk Gcar Gtm Date Team Opp Result Inngs PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB aLI WPA acLI cWPA RE24 BOP Pos
25 25 132 2013-08-29 LAA @ TBR W, 2-0 CG 3 3 0 2 1 0 0 1 0 0 0 0 .250 .280 .306 .586 3 0 0 0 0 0 0.70 0.096 0.00 0.00% 0.75 8 3B
26 26 133 2013-08-30 LAA @ MIL W, 5-0 CG 4 4 1 1 0 0 0 0 0 0 0 2 .250 .278 .303 .581 1 0 0 0 0 0 1.25 -0.003 0.00 0.00% -0.17 7 3B
27 27 134 2013-08-31 LAA @ MIL W, 6-5 CG 4 4 0 1 0 0 0 1 0 0 0 0 .250 .277 .300 .577 1 0 0 0 0 0 1.74 -0.047 0.00 0.00% -0.02 6 3B 1B
Rk Gcar Gtm Date Team Opp Result Inngs PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB aLI WPA acLI cWPA RE24 BOP Pos
28 28 135 2013-09-01 LAA @ MIL W, 5-3 CG 4 4 1 2 0 0 0 0 0 0 0 0 .262 .287 .310 .597 2 0 0 0 0 0 1.18 0.108 0.00 0.00% 0.68 7 3B
29 29 136 2013-09-02 LAA TBR W, 11-2 CG 5 3 0 0 0 0 0 1 0 0 0 0 .253 .283 .299 .581 0 0 1 0 1 0 0.70 -0.081 0.00 0.00% -0.87 7 3B
30 30 137 2013-09-03 LAA TBR L, 1-7 CG 4 4 0 1 0 0 0 0 0 0 0 0 .253 .281 .297 .578 1 0 0 0 0 0 0.81 -0.070 0.00 0.00% -0.58 6 3B
31 31 138 2013-09-04 LAA TBR L, 1-3 CG 4 4 0 1 0 0 0 0 0 0 0 0 .253 .280 .295 .575 1 0 0 0 0 0 1.35 -0.034 0.00 0.00% -0.41 8 3B
32 32 139 2013-09-05 LAA TBR W, 6-2 CG 4 4 2 2 1 0 0 0 0 0 0 0 .263 .288 .313 .602 3 0 0 0 0 0 0.63 0.111 0.00 0.00% 1.18 6 3B
33 33 140 2013-09-06 LAA TEX W, 6-5 CG 3 3 0 0 0 0 0 0 0 0 0 1 .255 .280 .304 .584 0 0 0 0 0 0 0.50 -0.036 0.00 0.00% -0.51 8 3B
34 34 141 2013-09-07 LAA TEX W, 8-3 GS-7 3 2 1 1 1 0 0 0 0 1 0 1 .260 .291 .317 .608 2 0 1 0 0 0 0.69 -0.018 0.00 0.00% -0.92 8 3B
18-16 110 104 15 27 6 0 0 5 0 2 2 28 .260 .291 .317 .608 33 2 3 0 1 0 0.87 -0.075 0.37 0.00% -3.44

More Jiménez Pages

Luis Jiménez Overview

Minor, Winter, Korean, Japanese & Mexican Lg Stats

Batting Splits

Batting Game Logs

Fielding Game Logs

Batting Finders & Advanced Stats

Fielding Finders & Advanced Stats

More Luis Jiménez Pages at Baseball Reference