Inning/Score Appearance Matrix
Multiple inning appearances: 20, Entered with runners on base: 10
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | IR | IS | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | Entered | Exited | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 320 | 1 | 2004-04-05 | OAK | TEX | W, 5-4 | 6-8 | BS(1) | 99 | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9.00 | 9.55 | 34 | 23 | 4 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.33 | -0.3 | 1.59 | -0.2% | -1.29 | 6t --- 0 out a1 | 8t 1-- 0 out d1 | |
2 | 321 | 4 | 2004-04-09 | OAK | SEA | W, 8-6 | 7-8 | W(1-0) | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5.40 | 5.15 | 22 | 15 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.02 | 0.2 | 2.43 | 0.1% | 1.09 | 7t 1-3 2 out d2 | 8t 3 out a1 | |
3 | 322 | 6 | 2004-04-11 | OAK | SEA | L, 4-9 (10) | 10-10 | L(1-1) | 1 | 0.2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.75 | 8.05 | 17 | 12 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1.22 | -0.5 | 1.54 | -0.4% | -4.56 | 10t --- 0 out tie | 10t --- 2 out d5 | |
4 | 323 | 9 | 2004-04-15 | OAK | @ | TEX | L, 2-7 | 5-7 | 3 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 6.00 | 8.22 | 23 | 15 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0.16 | 0.0 | 0.21 | 0.0% | 0.56 | 5b 1-3 0 out d4 | 6b 3 out d6 | |
5 | 324 | 12 | 2004-04-18 | OAK | @ | ANA | W, 7-1 | 7-GF(10) | S(1) | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4.00 | 6.60 | 30 | 23 | 8 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.0 | 0.20 | 0.0% | 1.63 | 7b --- 0 out a6 | 9b 3 out a6 |
6 | 325 | 16 | 2004-04-22 | OAK | @ | SEA | W, 8-2 | 7-9 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.27 | 5.78 | 26 | 18 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.0 | 0.46 | 0.0% | 1.09 | 7b --- 0 out a4 | 8b 3 out a6 | |
7 | 326 | 21 | 2004-04-28 | OAK | @ | NYY | L, 1-5 | 7-8 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 5.80 | 17 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.31 | 0.0 | 0.33 | 0.0% | 0.55 | 7b --- 0 out d3 | 7b 3 out d3 | |
8 | 327 | 22 | 2004-04-29 | OAK | @ | NYY | L, 5-7 | 7-8 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3.29 | 5.32 | 26 | 17 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.55 | 0.0 | 0.57 | 0.0% | -0.15 | 7b --- 0 out d2 | 8b 1-- 2 out d2 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | IR | IS | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | Entered | Exited | |||
9 | 328 | 24 | 2004-05-01 | OAK | @ | TBD | W, 6-5 | 7-9 | W(2-1) | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.87 | 5.03 | 34 | 22 | 5 | 4 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.46 | 0.2 | 1.49 | 0.1% | 1.08 | 7b --- 0 out d1 | 8b 3 out a1 |
10 | 329 | 27 | 2004-05-05 | OAK | NYY | L, 3-4 | 7-8 | 3 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2.70 | 5.27 | 18 | 7 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.60 | 0.0 | 2.45 | 0.0% | 0.16 | 7t --- 0 out tie | 8t 1-- 0 out a1 | ||
11 | 330 | 29 | 2004-05-07 | OAK | MIN | W, 11-9 (13) | 8-8 | BS(2) | 1 | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.63 | 5.36 | 18 | 12 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2.12 | -0.6 | 1.90 | -0.3% | -2.76 | 8t 1-3 1 out a2 | 8t 3 out d2 | |
12 | 331 | 38 | 2004-05-18 | OAK | DET | L, 1-5 | 7-7 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.44 | 5.01 | 14 | 11 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.0 | 0.37 | 0.0% | 0.56 | 7t --- 0 out d3 | 7t 3 out d3 | ||
13 | 332 | 43 | 2004-05-23 | OAK | KCR | W, 3-2 (10) | 7-7 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.32 | 4.94 | 7 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.61 | 0.0 | 2.03 | 0.0% | 0.31 | 7t --- 0 out tie | 7t 1-- 2 out tie | ||
14 | 333 | 44 | 2004-05-25 | OAK | @ | BOS | L, 2-12 | 5-7 | 1 | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 4.71 | 5.43 | 40 | 25 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0.15 | 0.0 | 0.20 | 0.0% | -2.81 | 5b --- 0 out d5 | 6b 3 out d8 | |
15 | 334 | 46 | 2004-05-27 | OAK | @ | BOS | W, 15-2 | 9-GF(10) | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.50 | 5.32 | 16 | 11 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0.0% | 0.60 | 9b --- 0 out a13 | 9b 3 out a13 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | IR | IS | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | Entered | Exited | |||
16 | 335 | 53 | 2004-06-04 | OAK | TOR | L, 1-6 | 8-GF | 7 | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.01 | 5.11 | 31 | 23 | 8 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.28 | -0.1 | 0.37 | -0.1% | -2.06 | 8t --3 2 out d2 | 9t 3 out d5 | ||
17 | 336 | 56 | 2004-06-07 | OAK | CIN | W, 13-2 | 8-8 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4.81 | 4.86 | 11 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0.0% | 0.56 | 8t --- 0 out a11 | 8t 3 out a11 | ||
18 | 337 | 57 | 2004-06-08 | OAK | CIN | W, 10-6 | 7-8 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4.97 | 4.83 | 24 | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.58 | -0.1 | 0.78 | 0.0% | -0.90 | 7t 1-- 0 out a5 | 8t 123 0 out a5 | ||
19 | 338 | 58 | 2004-06-09 | OAK | CIN | W, 17-8 | 8-8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.78 | 4.76 | 13 | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.0 | 0.01 | 0.0% | 0.56 | 8t --- 0 out a9 | 8t 3 out a9 | ||
20 | 339 | 59 | 2004-06-11 | OAK | PIT | W, 6-1 | 8-8 | H(1) | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.61 | 4.66 | 18 | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.14 | 0.0 | 1.58 | 0.0% | 0.56 | 8t --- 0 out a3 | 8t 3 out a3 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | IR | IS | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | Entered | Exited | |||
21 | 340 | 101 | 2004-07-29 | OAK | @ | TEX | W, 7-6 | 5-7 | 47 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 4.30 | 4.45 | 33 | 20 | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1.35 | 0.2 | 2.99 | 0.2% | 1.21 | 5b --- 0 out tie | 6b 3 out tie | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | IR | IS | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | Entered | Exited | |||
22 | 341 | 105 | 2004-08-03 | OAK | @ | NYY | W, 13-4 | 8-9 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.15 | 4.33 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.0 | 0.02 | 0.0% | 0.55 | 8b --- 0 out a9 | 8b 3 out a9 | |
23 | 342 | 106 | 2004-08-04 | OAK | @ | NYY | L, 6-8 (11) | 10-11 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.02 | 4.29 | 15 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.01 | 0.1 | 3.37 | 0.1% | 0.55 | 10b --- 0 out tie | 10b 3 out tie | |
24 | 343 | 110 | 2004-08-08 | OAK | @ | MIN | W, 6-5 (18) | 15-18 | W(3-1) | 3 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 3.67 | 4.10 | 40 | 22 | 3 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.12 | 0.5 | 3.93 | 0.5% | 1.72 | 15b --- 0 out tie | 17b 3 out tie |
25 | 344 | 113 | 2004-08-11 | OAK | DET | L, 3-11 | 7-8 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.53 | 4.06 | 15 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.0 | 0.01 | 0.0% | 0.81 | 7t 1-- 2 out d9 | 8t 3 out d9 | ||
26 | 345 | 115 | 2004-08-13 | OAK | KCR | L, 3-10 | 9-GF | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3.44 | 4.00 | 15 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.01 | 0.0% | 0.56 | 9t --- 0 out d7 | 9t 3 out d7 | ||
27 | 346 | 117 | 2004-08-15 | OAK | KCR | L, 1-6 | 9-GF | 1 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.58 | 3.93 | 19 | 15 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.0 | 0.22 | 0.0% | -0.44 | 9t --- 0 out d4 | 9t 3 out d5 | ||
28 | 347 | 122 | 2004-08-21 | OAK | @ | TBD | W, 5-0 | 9-GF(10) | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.49 | 3.90 | 9 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.0 | 0.21 | 0.0% | 0.54 | 9b --- 0 out a5 | 9b 3 out a5 | |
29 | 348 | 125 | 2004-08-24 | OAK | BAL | W, 6-2 | 7-7 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.46 | 3.84 | 11 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.53 | 0.0 | 1.05 | 0.0% | -0.17 | 7t --- 0 out a4 | 7t -2- 1 out a4 | ||
30 | 349 | 127 | 2004-08-26 | OAK | BAL | W, 9-4 | 9-GF | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.38 | 3.82 | 11 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.0 | 0.20 | 0.0% | 0.56 | 9t --- 0 out a5 | 9t 3 out a5 | ||
31 | 350 | 130 | 2004-08-29 | OAK | TBD | W, 9-6 | 7-7 | H(2) | 2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.32 | 3.81 | 15 | 9 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.42 | 0.0 | 2.82 | 0.0% | 0.31 | 7t --- 0 out a2 | 7t 1-- 2 out a2 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | IR | IS | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | Entered | Exited | |||
32 | 351 | 135 | 2004-09-04 | OAK | @ | TOR | W, 9-5 | 8-GF(10) | W(4-1) | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.16 | 3.73 | 22 | 16 | 4 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.52 | 0.1 | 0.69 | 0.0% | 1.17 | 8b --- 0 out d1 | 9b 3 out a4 |
33 | 352 | 136 | 2004-09-05 | OAK | @ | TOR | L, 5-13 | 7-8 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.12 | 3.72 | 6 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | 0.00 | 0.0% | 0.26 | 7b 1-3 1 out d8 | 7b 3 out d9 | |
34 | 353 | 139 | 2004-09-08 | OAK | BOS | L, 3-8 | 4-5 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2.98 | 3.60 | 24 | 19 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0.0 | 0.24 | 0.0% | 0.11 | 4t --- 0 out d7 | 5t 3 out d8 | ||
35 | 354 | 140 | 2004-09-10 | OAK | CLE | L, 3-4 (12) | 12-GF(12) | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.93 | 3.59 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.76 | 0.0 | 1.57 | 0.0% | 0.30 | 12t --- 1 out d1 | 12t 3 out d1 | ||
36 | 355 | 142 | 2004-09-12 | OAK | CLE | W, 1-0 | 8-8 | H(3) | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.91 | 3.59 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.78 | 0.0 | 5.93 | -0.1% | -0.17 | 8t --- 0 out a1 | 8t -2- 1 out a1 | |
37 | 356 | 144 | 2004-09-14 | OAK | TEX | L, 9-12 | 6-7 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2.81 | 3.59 | 28 | 17 | 4 | 5 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.63 | -0.1 | 1.52 | -0.1% | -0.48 | 6t 12- 1 out d2 | 7t 3 out d4 | ||
38 | 357 | 145 | 2004-09-15 | OAK | TEX | L, 3-10 | 8-8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.76 | 3.64 | 16 | 10 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0.0 | 0.15 | 0.0% | 0.56 | 8t --- 0 out d6 | 8t 3 out d6 | ||
39 | 358 | 150 | 2004-09-21 | OAK | @ | TEX | L, 4-9 | 5-7 | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.65 | 3.62 | 25 | 13 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.0 | 0.40 | 0.0% | 0.24 | 5b 12- 0 out d5 | 6b 3 out d5 | |
40 | 359 | 157 | 2004-09-28 | OAK | SEA | L, 2-7 | 7-8 | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2.55 | 3.52 | 38 | 26 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.0 | 0.30 | 0.0% | 1.11 | 7t --- 0 out d5 | 8t 3 out d5 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | IR | IS | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | Entered | Exited | |||
41 | 360 | 160 | 2004-10-01 | OAK | ANA | L, 0-10 | 6-7 | 2 | 0.2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2.68 | 3.65 | 24 | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.0 | 0.35 | 0.0% | -0.83 | 6t 1-- 2 out d8 | 7t 123 1 out d8 | ||
21-20 | W-L:4-1,Sv:1,BSv:2,Hld:3 | 53.2 | 56 | 21 | 16 | 4 | 13 | 1 | 34 | 3 | 0 | 0 | 224 | 2.68 | 3.65 | 824 | 537 | 139 | 93 | 78 | 96 | 34 | 14 | 0 | 16 | 9 | 1 | 0 | 0 | 202 | 15 | 0 | 8 | 3 | 1 | 0.74 | -0.2 | 0.20 | 0.2% | 3.21 |
Days of Rest