Summary
Team Record in Appearances | 6-19 / in Starts: 0-0 |
Longest Hitting Streak | 0 games |
Longest On Base Streak | 0 games |
Most Games w/o HR | 3 games |
Most Games w/o RBI | 3 games |
RBI Opportunities
in 3 PAs | 0 |
Actual Runners on Base | 1 (0-1-0) |
Avg. MLBer w/ 3 PAs | 0 |
Avg. Runners on Base | 1 (0-0-0) |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | 1993-04-29 | COL | STL | L, 2-5 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P | |||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
2 | 2 | 23 | 1993-05-01 | COL | @ | FLA | L, 6-7 (12) | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | P | ||||||||||||
3 | 3 | 25 | 1993-05-04 | COL | @ | CHC | W, 14-13 (11) | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | P | ||||||||||||
4 | 4 | 27 | 1993-05-06 | COL | ATL | L, 3-13 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | P | |||||||||||||
5 | 5 | 29 | 1993-05-08 | COL | ATL | L, 7-8 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P | |||||||||||||
6 | 6 | 33 | 1993-05-12 | COL | SFG | L, 2-8 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P | |||||||||||||
7 | 7 | 34 | 1993-05-13 | COL | SFG | L, 8-13 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P | |||||||||||||
8 | 8 | 36 | 1993-05-15 | COL | @ | CIN | L, 3-5 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P | ||||||||||||
9 | 9 | 40 | 1993-05-19 | COL | @ | SDP | L, 3-7 | 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P | ||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
10 | 10 | 56 | 1993-06-06 | COL | @ | PHI | L, 7-11 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P | ||||||||||||
11 | 11 | 60 | 1993-06-12 | COL | HOU | W, 14-11 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | -0.006 | 0.00 | 0.00% | -0.19 | 9 | P | |
12 | 12 | 62 | 1993-06-14 | COL | LAD | L, 4-9 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | P | |||||||||
13 | 13 | 65 | 1993-06-18 | COL | SDP | L, 1-11 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | P | |||||||||
14 | 14 | 69 | 1993-06-22 | COL | CIN | L, 13-16 | 5-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 | -0.050 | 0.00 | 0.00% | -0.47 | 9 | P | |
15 | 15 | 70 | 1993-06-23 | COL | CIN | W, 15-5 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 8 | P | |||||||||
16 | 16 | 72 | 1993-06-25 | COL | @ | SFG | L, 2-7 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | P | ||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
17 | 17 | 77 | 1993-07-01 | COL | @ | ATL | L, 0-4 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | P | ||||||||
18 | 18 | 78 | 1993-07-02 | COL | CHC | L, 8-11 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | P | |||||||||
19 | 19 | 80 | 1993-07-04 | COL | CHC | W, 3-1 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | P | |||||||||
20 | 20 | 81 | 1993-07-05 | COL | CHC | L, 1-10 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | P | |||||||||
21 | 21 | 84 | 1993-07-08 | COL | FLA | W, 3-2 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | P | |||||||||
22 | 22 | 86 | 1993-07-10 | COL | @ | STL | L, 3-9 | 7-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 8 | P | ||||||||
23 | 23 | 91 | 1993-07-18 | COL | @ | CHC | L, 2-12 (7) | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | -0.006 | 0.00 | 0.00% | -0.23 | 9 | P |
24 | 24 | 95 | 1993-07-22 | COL | STL | W, 7-6 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | P | |||||||||
25 | 25 | 96 | 1993-07-23 | COL | STL | L, 11-13 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | P | |||||||||
6-19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | -0.062 | 0.00 | 0.00% | -0.89 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 15, 11:02PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.