Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 41-16

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 4,    Entered with runners on base: 10

1997 Pitching Game Log

  • Click two rows to sum games (Clear)
1997 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
19653Apr 3STL@MONL,4-98-GF(8)991.010000000.003.1141381013100000004000000.020.001.020.00%0.51 8b --- 0 out d5 8b end d 5
29668Apr 11STLHOUW,4-29-GFS(1)71.000003000.000.11316114200000000003000000.970.075.930.04%0.51 9t --- 0 out a2 9t end a 2
396710Apr 13STLHOUW,6-29-GFS(2)10.200001000.000.112762210000202002000000.860.034.840.02%0.92 9t 12- 1 out a4 9t end a 4
496811Apr 14STLHOUL,2-49-10L(0-1)00.222200015.401.615291823221001001042000003.09-0.3673.13-0.22%-1.95 9t 1-- 2 out tie10t -2- 1 out d2
596915Apr 19(1)STL@SDPW,1-09-GFS(3)41.010001004.151.494201532121100000040000004.210.1923.440.10%0.48 9b --- 0 out a1 9b end a 1
697018Apr 22STL@LADW,6-49-GFS(4)21.000001003.381.4237622020000000030000001.150.086.970.04%0.48 9b --- 0 out a2 9b end a 2
797123Apr 28STLSFGW,5-29-GFS(5)51.000001002.841.3731291211100000003000000.440.034.340.02%0.51 9t --- 0 out a3 9t end a 3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
897226May 1STLFLAW,3-29-GFS(6)21.020010002.452.026201342232100000050000004.460.1644.310.10%0.51 9t --- 0 out a1 9t end a 1
997331May 6STLATLW,4-39-GFS(7)41.000002002.161.6739951010000000030000002.140.1641.810.08%0.51 9t --- 0 out a1 9t end a 1
1097436May 11STLNYML,4-68-GFBL(0-2)41.133301204.664.357221831151002000070000002.34-0.6382.11-0.35%-2.05 8t 12- 2 out a1 9t end d 2
1197538May 14STL@PHIW,12-39-GF21.010001004.224.05420144103120000004100000.010.000.010.00%0.51 9b --- 0 out a9 9b end a 9
1297643May 20STLPITW,3-19-GFS(8)51.010001003.863.794141043122000000041000001.790.0751.570.04%0.51 9t --- 0 out a2 9t end a 2
1397746May 24STL@SFGW,9-39-GF31.010001003.553.58414112230000000004000000.040.003.020.00%0.50 9b --- 0 out a6 9b end a 6
1497849May 27STL@COLW,8-69-GFS(9)21.000000003.293.553131121120000000030000001.450.1191.130.06%0.63 9b --- 0 out a2 9b end a 2
1597950May 29STLLADW,4-29-GFS(10)11.021101003.683.385221723221000000050000001.670.0341.360.02%-0.49 9t --- 0 out a3 9t end a 2
1698052May 31STLLADW,6-39-GFS(11)10.200000003.523.372752002100100002000000.720.040.660.02%0.69 9t -2- 1 out a3 9t end a 3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1798157Jun 5STL@PITL,3-98-GF(8)41.021100003.863.35519151214210000005100000.01-0.001.020.00%-0.47 8b --- 0 out d6 8b end d 7
1898258Jun 6STL@LADW,3-19-GFS(12)01.000001003.633.223020000000030000001.150.0861.070.05%0.48 9b --- 0 out a2 9b end a 2
1998362Jun 10STL@SDPL,5-69-9BS(2)31.032201004.423.116171543142000000061000003.26-0.4143.55-0.27%-1.52 9b --- 0 out a2 9b 3 out tie
2098465Jun 14(2)STLCLEW,5-29-GFS(13)30.200000004.263.112872011000101002000000.800.036.850.02%0.53 9t 1-- 1 out a3 9t end a 3
2198568Jun 17STL@MILL,3-48-GF(8)20.100001004.193.011330100000000001000000.320.009.330.01%0.12 8b --- 2 out d1 8b end d 1
2298670Jun 20STLCINL,2-49-GF21.011102104.433.45414100402010000004000000.40-0.071.45-0.05%-0.49 9t --- 0 out d1 9t end d 2
2398772Jun 22STLCINW,5-29-GFS(14)11.000001004.223.343872202000000003000000.440.034.480.02%0.51 9t --- 0 out a3 9t end a 3
2498876Jun 26STL@CINW,5-39-GFS(15)31.010000004.033.33412720131100000041000001.360.0961.750.07%0.52 9b --- 0 out a2 9b end a 2
2598979Jun 29STL@CINW,6-512-GF(12)S(16)21.000000003.863.32316920120100000030000002.700.2083.750.17%0.5212b --- 0 out a112b end a 1
2699080Jun 30STLMINW,2-19-GFS(17)01.020001003.703.235161351221000010050000005.060.1646.610.13%0.51 9t --- 0 out a1 9t end a 1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2799181Jul 1STLMINW,2-09-GFS(18)01.000001003.553.153873120000000003000000.970.0751.300.06%0.51 9t --- 0 out a2 9t end a 2
2899284Jul 4STLPITL,5-79-GF(10)BL(0-3)22.043300104.283.62103126414610000000102000002.22-0.6054.21-0.69%-1.98 9t --- 0 out a110t end d 2
2999387Jul 10STL@CHCW,3-29-GFS(19)51.000000004.133.6039610120100000030000002.700.2083.190.15%0.52 9b --- 0 out a1 9b end a 1
3099489Jul 12STL@CHCW,2-112-GF(12)S(20)11.010000003.993.594121030220100000040000003.630.2084.370.15%0.5212b --- 0 out a112b end a 1
3199592Jul 15STL@CINW,7-48-GFS(21)21.100001003.823.50412000100004000000.610.067.810.05%0.76 8b 1-- 2 out a3 9b end a 3
3299695Jul 18STLSFGW,6-59-GFS(22)21.031100003.983.49615921154000000061000003.360.0753.720.05%-0.49 9t --- 0 out a2 9t end a 1
3399796Jul 19STLSFGW,8-79-GFS(23)01.031102004.133.356171231221000000060000003.520.0754.190.05%-0.49 9t --- 0 out a2 9t end a 1
34998102Jul 26STLFLAW,3-19-GFS(24)61.010000004.013.35411821310100000041000001.950.0751.360.03%0.51 9t --- 0 out a2 9t end a 2
35999103Jul 27STLFLAW,6-49-GFS(25)00.200001003.933.282863210000000002000000.710.036.490.02%0.27 9t --- 1 out a2 9t end a 2
361000104Jul 28STL@HOUW,2-19-GFS(26)01.011102104.083.535191550210000010050000013.030.0903.570.06%-0.51 9b --- 0 out a2 9b end a 1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
371001109Aug 2STL@PHIW,2-19-GFS(27)41.010000003.963.524181231043000010040000004.170.2052.000.06%0.51 9b --- 0 out a1 9b end a 1
381002112Aug 5STL@NYML,4-59-9BS(4)20.110020003.933.68416510021101100020000005.71-0.4502.01-0.10%-1.25 9b 1-- 1 out a1 9b 123 2 out tie
391003117Aug 10STLPHIL,0-89-GF41.010002003.823.56413116111100000004000000.000.000.000.00%0.51 9t --- 0 out d8 9t end d 8
401004118Aug 12STLNYMW,5-29-GFS(28)11.000001003.723.503974102100000003000000.440.034.060.00%0.51 9t --- 0 out a3 9t end a 3
411005121Aug 15STLATLW,3-211-1120.200001003.663.4414302000001001010000002.300.197.170.01%0.6911t -2- 1 out tie11t 3 out tie
421006123Aug 17STLATLW,3-19-GFS(29)11.000002003.573.3331282301000000003000000.970.075.110.01%0.51 9t --- 0 out a2 9t end a 2
431007125Aug 20STL@MONW,6-39-GFS(30)21.010000003.483.33416134004110000004000000.790.042.120.00%0.51 9b --- 0 out a3 9b end a 3
441008127Aug 22STL@FLAW,7-39-GF10.100001003.463.281762000000100001000000.190.005.030.00%0.23 9b 1-- 2 out a4 9b end a 4
451009131Aug 26STLMONL,5-78-8BL(0-4)30.111101103.643.54211921010002200020000001.64-0.556.07-0.01%-2.50 8t 1-3 2 out a2 8t 3 out d1
461010134Aug 29STL@KCRW,9-79-GFS(31)21.011120103.773.97617820130000000040000002.420.048.170.00%-0.44 9b --- 0 out a3 9b end a 2
471011136Aug 31STL@KCRW,5-49-GFS(32)11.000011013.684.045161032110100000030000005.560.220.540.01%0.56 9b --- 0 out a1 9b end a 1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
481012139Sep 3STLCHWW,4-29-GFS(33)21.000000003.604.023963003000000003000000.970.075.250.01%0.51 9t --- 0 out a2 9t end a 2
491013141Sep 6(1)STL@COLW,10-712-12BW(1-4)21.011101103.724.244171143030000000040000002.44-0.257.56-0.04%-0.3712b --- 0 out a112b 3 out tie
501014144Sep 9STL@SFGW,5-39-GFS(34)21.000001003.644.17311831200000000030000001.200.092.280.01%0.50 9b --- 0 out a2 9b end a 2
511015145Sep 10STL@SFGL,6-79-9BS(7)01.011100103.754.424151131131000000040000002.33-0.299.62-0.05%-0.50 9b --- 0 out a1 9b 3 out tie
521016146Sep 12STLSDPW,4-29-GFS(35)11.000001003.674.3531193211000000003000000.970.075.210.01%0.51 9t --- 0 out a2 9t end a 2
531017149Sep 15STLLADL,6-710-1021.000002003.604.25315952100000000030000001.820.139.340.02%0.5110t --- 0 out tie10t 3 out tie
541018150Sep 16STLLADL,6-79-9L(1-5)00.044310004.144.315171131044000000041000002.86-0.608.37-0.05%-3.84 9t --- 0 out a3 9t 123 0 out a1
551019153Sep 19STL@PITW,6-511-GF(11)S(36)21.010001004.064.254161331210000000030000004.750.210.090.00%0.5311b --- 0 out a111b end a 1
561020158Sep 24STLCINL,4-59-GF41.000001003.984.1931073202010000003000000.510.039.000.00%0.51 9t --- 0 out d1 9t end d 1
571021159Sep 25STLCINL,3-412-1201.000011003.914.18414841200000000020000003.180.139.000.00%0.5112t --- 0 out tie12t 3 out tie
41-16W-L:1-5,Sv:36,BSv:72.153.0492423845923.914.1821876272%20%9%0.5022%9%01323%62020612000012.18-0.1081.68-0.04%1.78

Player Page Tricks and Tips