Summary
Team Record in Appearances | 12-21 / in Starts: 4-8 |
Longest Hitting Streak | 4 games |
Longest On Base Streak | 5 games |
Most Games w/o HR | 19 games |
Most Games w/o RBI | 10 games |
RBI Opportunities
in 45 PAs | 1 |
Actual Runners on Base | 24 (14-7-3) Data is incomplete |
Avg. MLBer w/ 45 PAs | 5 |
Avg. Runners on Base | 30 (14-9-5) |
H Manush | 1 |
T Cobb | 1 |
D Pratt | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | 3 | 1924-04-18 | DET | CLE | L, 3-5 | GS-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0.94 | 0.039 | 2.61 | 0.07% | 0.40 | 9 | P | |
2 | 119 | 7 | 1924-04-23 | DET | @ | CLE | L, 5-6 (10) | GS-10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 1 | 0 | 1 | 0 | 0.89 | -0.053 | 2.94 | -0.11% | -0.74 | 9 | P |
3 | 120 | 11 | 1924-04-27 | DET | CHW | W, 4-3 | GS-6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | 2 | 0 | 0 | 0 | 1.00 | 0.036 | 3.56 | 0.08% | 0.40 | 9 | P | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
4 | 121 | 14 | 1924-05-01 | DET | @ | SLB | L, 7-8 | 7-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | 0 | 0 | 0 | 9 | P | ||||||
5 | 122 | 18 | 1924-05-05 | DET | @ | CHW | W, 8-5 | GS-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .625 | 1.250 | 1 | 0 | 0 | 0 | 0.77 | 0.018 | 2.30 | 0.03% | 0.21 | 9 | P |
6 | 123 | 21 | 1924-05-13 | DET | @ | WSH | L, 3-6 | GS-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .556 | .600 | .556 | 1.156 | 0 | 1 | 0 | 0 | 0.79 | -0.009 | 2.19 | -0.02% | -0.12 | 9 | P |
7 | 124 | 23 | 1924-05-15 | DET | @ | PHA | W, 12-6 | 7-GF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .455 | .955 | 0 | 0 | 0 | 0 | 0.08 | -0.004 | 0.18 | -0.01% | -0.44 | 9 | P |
8 | 125 | 26 | 1924-05-18 | DET | BOS | L, 4-5 | GS-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .385 | .813 | 0 | 0 | 0 | 0 | 0.60 | -0.031 | 2.10 | -0.07% | -0.37 | 9 | P | |
9 | 126 | 30 | 1924-05-23 | DET | @ | NYY | L, 6-7 | CG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .375 | .474 | .375 | .849 | 1 | 0 | 0 | 0 | 1.50 | 0.092 | 4.60 | 0.17% | 0.59 | 9 | P |
10 | 127 | 34 | 1924-05-27 | DET | SLB | W, 5-4 | GS-9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .409 | .316 | .725 | 0 | 0 | 0 | 0 | 1.14 | -0.035 | 3.27 | -0.06% | -0.55 | 9 | P | |
11 | 128 | 39 | 1924-05-30 (2) | DET | @ | CLE | W, 2-0 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .423 | .318 | .741 | 1 | 0 | 0 | 0 | 0.77 | 0.039 | 2.57 | 0.08% | 0.34 | 9 | P |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
12 | 129 | 42 | 1924-06-03 | DET | WSH | L, 1-11 | GS-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .444 | .318 | .763 | 0 | 0 | 0 | 0 | 0.76 | 0.020 | 3.29 | 0.05% | 0.22 | 9 | P | |
13 | 130 | 44 | 1924-06-05 | DET | WSH | L, 7-9 | 0-GF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .448 | .333 | .782 | 1 | 0 | 0 | 0 | 9 | P | ||||||
14 | 131 | 45 | 1924-06-06 | DET | WSH | L, 0-2 | 0-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .433 | .320 | .753 | 0 | 0 | 0 | 0 | 6 | PH | ||||||
15 | 132 | 51 | 1924-06-12 | DET | NYY | L, 4-10 | GS-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .433 | .320 | .753 | 0 | 0 | 0 | 9 | P | |||||||
16 | 133 | 52 | 1924-06-13 | DET | NYY | L, 6-10 (9) | 3-GF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .394 | .286 | .680 | 0 | 0 | 0 | 0 | 1.41 | -0.072 | 6.54 | -0.20% | -0.67 | 9 | P | |
17 | 134 | 63 | 1924-06-24 (1) | DET | @ | SLB | L, 5-7 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .394 | .286 | .680 | 0 | 0 | 0 | 9 | P | ||||||
18 | 135 | 68 | 1924-06-29 | DET | @ | CLE | L, 3-7 | GS-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .371 | .267 | .638 | 0 | 0 | 0 | 0 | 1.13 | -0.062 | 4.86 | -0.16% | -0.58 | 9 | P |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
19 | 136 | 72 | 1924-07-03 | DET | CHW | L, 3-7 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .371 | .267 | .638 | 0 | 0 | 0 | 9 | P | |||||||
20 | 137 | 79 | 1924-07-10 (1) | DET | @ | WSH | W, 12-10 (13) | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .378 | .281 | .660 | 1 | 0 | 0 | 0 | 9 | P | |||||
21 | 138 | 81 | 1924-07-11 | DET | @ | WSH | W, 4-3 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .378 | .281 | .660 | 0 | 0 | 0 | 9 | P | ||||||
22 | 139 | 88 | 1924-07-19 (1) | DET | @ | BOS | W, 18-1 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .378 | .281 | .660 | 0 | 0 | 0 | 3 | CF | ||||||
23 | 140 | 89 | 1924-07-19 (2) | DET | @ | BOS | W, 4-3 | 9-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .378 | .281 | .660 | 0 | 0 | 1 | 0 | 5.27 | 0.003 | 28.88 | 0.01% | -0.11 | 9 | PH |
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
24 | 141 | 103 | 1924-08-04 | DET | NYY | L, 8-9 (11) | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .378 | .281 | .660 | 0 | 0 | 0 | 4.41 | -0.227 | 40.12 | -1.24% | -1.00 | 8 | PR | ||
25 | 142 | 104 | 1924-08-05 | DET | NYY | L, 2-9 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .378 | .281 | .660 | 0 | 0 | 0 | 9 | P | |||||||
26 | 143 | 111 | 1924-08-13 (2) | DET | @ | PHA | L, 7-8 (11) | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .378 | .281 | .660 | 0 | 0 | 0 | 9 | P | ||||||
27 | 144 | 112 | 1924-08-14 | DET | @ | PHA | L, 5-11 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .378 | .281 | .660 | 0 | 0 | 0 | 9 | P | ||||||
28 | 145 | 115 | 1924-08-17 | DET | @ | WSH | L, 1-8 | 2-9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .359 | .265 | .624 | 0 | 0 | 0 | 0 | 0.25 | -0.013 | 2.13 | -0.07% | -0.29 | 9 | P |
29 | 146 | 120 | 1924-08-23 | DET | @ | NYY | L, 1-8 | 7-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .350 | .257 | .607 | 0 | 0 | 0 | 0 | 0.17 | -0.004 | 1.53 | -0.02% | -0.26 | 9 | P |
30 | 147 | 128 | 1924-08-31 | DET | @ | SLB | L, 4-14 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .350 | .257 | .607 | 0 | 0 | 0 | 3 | CF | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | HBP | SH | IBB | WPA | cWPA | RE24 | BOP | Pos | ||||
31 | 148 | 129 | 1924-09-01 (1) | DET | @ | CHW | W, 16-5 | 6-GF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .357 | .270 | .627 | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00% | -0.60 | 9 | P |
32 | 149 | 138 | 1924-09-07 | DET | CLE | W, 8-7 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .357 | .270 | .627 | 0 | 0 | 0 | 9 | P | |||||||
33 | 150 | 141 | 1924-09-11 | DET | CHW | W, 5-4 (10) | 9-GF(10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .349 | .263 | .612 | 0 | 0 | 0 | 0 | 4.57 | -0.200 | 16.25 | -0.43% | -0.60 | 9 | P | |
12-21 | 45 | 38 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | .263 | .349 | .263 | .612 | 10 | 1 | 2 | 0 | 1.12 | -0.463 | 6.84 | -1.88% | -4.18 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, February 19, 11:53PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.