Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 20-12 / in Starts: 20-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2006 Pitching Game Log

  • Click two rows to sum games (Clear)
2006 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12141Apr 3STL@PHIW,13-5GS-6W(1-0)995.094414207.207.352597631667138103600024300000.420.168.400.10%-0.56 1b start a 1 6b 1-- 0 out a10
22155Apr 8STL@CHCL,2-3GS-646.040019003.273.69239763181310430072100221000001.020.3721.110.24%3.34 1b start tie 6b 3 out a2
321610Apr 14STLCINL,0-1GS-8L(1-1)58.041136002.373.303111472181213961073100272010001.210.3131.310.20%3.28 1t start tie 8t 3 out d1
421715Apr 19STL@PITW,4-0GS-8W(2-1)48.020016011.673.04271107322710941083000250000001.320.5491.380.34%4.23 1b start tie 8b 3 out a2
521819Apr 24STLPITW,7-2GS-6W(3-1)46.082213111.913.45271036521413940050010251000001.030.1361.170.09%1.21 1t start tie 6t 3 out a5
621924Apr 29STLWSNW,2-1GS-747.091103101.803.5730105711811141361058000300000001.240.3381.450.24%2.74 1t start tie 7t 3 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
722029May 4STL@HOUL,3-4GS-6L(3-2)46.064424112.353.822510262151212620046000222002001.16-0.1771.56-0.14%-0.76 1b start tie 6b 3 out d2
822134May 9STLCOLW,4-2GS-747.042166102.214.09331116919912923063100261001021.550.1291.990.10%1.74 1t start tie 7t 3 out d1
922238May 14STLARIL,6-7GS-646.053014001.983.91268758141291271059010251000031.05-0.0351.43-0.03%0.21 1t start tie 6t 3 out d3
1022342May 19STL@KCRW,9-6GS-6W(4-2)46.096638112.633.98311076714141364003500027300000.82-0.1731.10-0.14%-2.65 1b start tie 6b 3 out a3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1122458Jun 6STLCINL,0-7GS-5L(4-3)175.093325112.834.092596641591175004000022200100.76-0.0971.31-0.10%-0.33 1t start tie 5t 3 out d3
1222563Jun 13STL@PITW,2-1GS-7W(5-3)67.0300313002.573.78271117127176530081000241000001.020.4551.480.40%3.70 1b start tie 7b 3 out a2
1322668Jun 18STLCOLW,4-1GS-7W(6-3)47.071114002.463.672910874247121242062000280000001.020.2671.320.21%2.74 1t start tie 7t 3 out a3
1422772Jun 23STL@DETL,6-10GS-7L(6-4)47.097709202.973.72301087626149125004000030400000.67-0.397.86-0.31%-3.13 1b start tie 7b 3 out d3
1522877Jun 28STLCLEW,5-4GS-747.051114002.853.632710271229101241066000250000001.170.3351.820.31%2.74 1t start tie 7t 3 out a2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1622982Jul 4STL@ATLW,6-3GS-5W(7-4)55.042212112.883.75197441959621052010171001001.020.0771.650.08%0.70 1b start a 2 5b 3 out a3
1723087Jul 9STL@HOUW,7-5GS-948.075527103.083.753211073189111243053000292111001.21-0.1352.19-0.15%-0.07 1b start a 1 9b 1-- 0 out a1
1823189Jul 14STLLADW,5-0SHOW(8-4)49.020007012.853.6129101682381291009000028000100.550.333.870.32%4.81 1t start tie 9t 3 out a5
1923294Jul 19STLATLW,8-3GS-7W(9-4)47.052206102.833.602677561981281206500025100000.640.156.960.14%1.74 1t start tie 7t 3 out a6
2023399Jul 25STL@COLW,1-0GS-8W(10-4)57.170034002.683.583111267168141013065010271010001.480.5051.550.32%4.11 1b start tie 8b 1-- 1 out a1
21234104Jul 30STL@CHCL,3-6GS-4L(10-5)44.065522102.933.67207848136794003000015100110.65-0.269.66-0.16%-2.77 1b start tie 4b 3 out d5
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
22235108Aug 4STLMILL,3-4GS-6L(10-6)46.074403103.063.702465461371384004500022000110.86-0.1611.37-0.15%-0.79 1t start tie 6t 3 out d2
23236113Aug 9STL@CINL,7-8GS-747.066606313.273.8728916117912910047000261000101.07-0.2381.84-0.24%-2.07 1b start a 4 7b 3 out tie
24237118Aug 15STLCINW,5-0SHOW(11-6)59.040006013.093.78301077121151585008501029000100.690.3471.640.50%4.81 1t start tie 9t 3 out a5
25238123Aug 20STL@CHCW,5-3GS-8W(12-6)48.072207003.053.6630114762215121141067000301102011.040.3141.660.30%2.46 1b start a 4 8b 3 out a2
26239128Aug 26STLCHCW,2-1GS-858.021115102.963.67261006417712821078000250001001.050.3442.000.40%3.28 1t start tie 8t 3 out tie
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
27240133Sep 1STLPITW,3-1CGW(13-6)59.031108012.873.58311027624916620085000300000001.000.4791.100.32%3.81 1t start tie 9t 3 out a2
28241138Sep 6STL@WSNL,6-7GS-645.195427002.973.522811072181311971037010261000011.46-0.480.88-0.17%-2.87 1b start tie 6b 12- 1 out d2
29242143Sep 11STLHOUW,7-0SHOW(14-6)49.060026002.843.483311579231014115207901031000100.390.245.700.26%4.81 1t start tie 9t 3 out a7
30243147Sep 16STLSFGW,6-1GS-8W(15-6)47.051129002.793.4128114742314984207000025210000.700.215.300.06%2.35 1t start tie 8t 1-- 0 out a5
31244151Sep 21STL@HOUL,5-6CG(8)L(15-7)48.096605202.933.473110671184141231045000292002001.46-0.436.08-0.01%-1.68 1b start tie 8b 3 out d1
32245156Sep 26STLSDPL,5-7GS-7L(15-8)47.0126626003.093.443412275267131350033000314001101.42-0.4091.74-0.30%-2.26 1t start tie 7t 3 out d1
20-12W-L:15-84.3221.219481764318421103.093.44896325666%19%10%1.2418%4%059---%370827383317471.023.0701.282.99%38.89

Player Page Tricks and Tips