Inning/Score Appearance Matrix
Multiple inning appearances: 39, Entered with runners on base: 24
1996 Pitching Game Log
- Click two rows to sum games (Clear)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | 1 | Apr 2 | PHI | COL | L,3-5 | 8-8 | 99 | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 40.50 | 4.67 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | -0.218 | .97 | -0.13% | -2.81 | 8t --- 0 out d1 | 8t -2- 2 out d4 | |||||||
2 | 76 | 4 | Apr 5 | PHI | CIN | L,5-6 | 9-10 | L(0-1) | 2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 21.60 | 10.37 | 4 | 12 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .98 | -0.294 | 1.03 | -0.19% | -0.48 | 9t --- 0 out d1 | 10t --- 0 out d1 | ||
3 | 77 | 5 | Apr 6 | PHI | CIN | L,4-8 | 9-GF | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 | 6.92 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .08 | 0.006 | .08 | 0.00% | 0.91 | 9t 1-- 0 out d4 | 9t end d 4 | |||||||
4 | 78 | 7 | Apr 10 | PHI | @ | PIT | W,7-6 | 7-7 | H(1) | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 5.90 | 3 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 0.086 | 1.11 | 0.05% | 0.54 | 7b --- 0 out a2 | 7b 3 out a2 | |
5 | 79 | 9 | Apr 12 | PHI | @ | STL | L,1-6 | 7-8 | 1 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 11.57 | 7.67 | 5 | 27 | 16 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .51 | -0.046 | .52 | -0.03% | -1.11 | 7b --- 0 out d1 | 8b -2- 0 out d2 | ||
6 | 80 | 11 | Apr 14 | PHI | @ | STL | L,5-6 | 5-5 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 7.37 | 3 | 14 | 8 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | -0.113 | 1.44 | -0.07% | -0.67 | 5b -2- 2 out tie | 5b 3 out d1 | ||
7 | 81 | 14 | Apr 18 | PHI | @ | MON | W,9-8 | 6-7 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 6.17 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .37 | 0.057 | .45 | 0.04% | 1.07 | 6b --- 0 out d2 | 7b 3 out d2 | ||||||
8 | 82 | 18 | Apr 22 | PHI | PIT | L,3-9 | 6-7 | 3 | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 8.00 | 6.73 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .08 | -0.012 | .08 | -0.01% | -0.96 | 6t --- 0 out d5 | 7t 3 out d7 | |||||||
9 | 83 | 20 | Apr 24 | PHI | @ | COL | W,10-8 | 3-6 | W(1-1) | 1 | 3.1 | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 7.30 | 6.74 | 15 | 56 | 38 | 8 | 12 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | -0.012 | 1.09 | -0.01% | 0.44 | 3b 12- 2 out tie | 6b 3 out d1 | |
10 | 84 | 24 | Apr 30 | PHI | @ | FLA | L,2-7 | 6-7 | 5 | 1.2 | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 8.36 | 7.53 | 10 | 42 | 22 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | -0.011 | .16 | -0.01% | -1.81 | 6b -2- 1 out d4 | 7b 3 out d7 | ||
May | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
11 | 85 | 29 | May 5 | PHI | @ | ATL | L,8-11 | 7-7 | 4 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.80 | 7.44 | 7 | 22 | 12 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .58 | -0.041 | .84 | -0.04% | -0.45 | 7b --- 0 out d2 | 7b 3 out d3 | ||
12 | 86 | 30 | May 6 | PHI | HOU | L,5-11 | 5-7 | 0 | 3.0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 8.00 | 7.17 | 13 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | .10 | -0.033 | .12 | -0.02% | -2.06 | 5t 1-- 0 out d5 | 7t 3 out d9 | |||||||
13 | 87 | 33 | May 10 | PHI | ATL | L,0-11 | 8-GF | 3 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7.20 | 6.97 | 9 | 29 | 17 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0.000 | .00 | 0.00% | 1.04 | 8t --- 0 out d11 | 9t end d11 | |||
14 | 88 | 34 | May 11 | PHI | ATL | L,3-11 | 4-5 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.55 | 6.81 | 9 | 27 | 15 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .06 | 0.006 | .07 | 0.00% | 1.04 | 4t --- 0 out d8 | 5t 3 out d8 | |||
15 | 89 | 38 | May 15 | PHI | SFG | W,7-6 | 5-6 | 3 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.00 | 6.34 | 6 | 23 | 16 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .29 | 0.045 | .29 | 0.03% | 1.04 | 5t --- 0 out d4 | 6t 3 out d3 | |||
16 | 90 | 40 | May 17 | PHI | @ | LAD | L,3-6 | 6-8 | 1 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5.81 | 6.10 | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .47 | -0.011 | .50 | -0.01% | 0.20 | 6b --- 0 out d2 | 8b --- 1 out d3 | ||||||
17 | 91 | 43 | May 21 | PHI | @ | SDP | W,5-4 | 7-7 | H(2) | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.74 | 6.06 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 | 0.074 | 2.81 | 0.04% | 0.43 | 7b 12- 2 out a2 | 7b 3 out a2 | |
18 | 92 | 44 | May 22 | PHI | @ | SDP | L,2-5 | 7-8 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.46 | 5.92 | 4 | 12 | 8 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .55 | 0.056 | .58 | 0.04% | 0.73 | 7b --- 0 out d1 | 8b --- 1 out d1 | ||
19 | 93 | 45 | May 23 | PHI | @ | SDP | L,5-7 | 8-GF(8) | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.34 | 5.86 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .54 | -0.057 | .51 | -0.03% | -0.48 | 8b 1-- 1 out d1 | 8b end d 2 | ||||||
20 | 94 | 51 | May 30 | PHI | LAD | W,3-2 | 8-GF | W(2-1) | 6 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.99 | 5.68 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .75 | 0.070 | .74 | 0.04% | 1.04 | 8t --- 0 out d2 | 9t end d 1 | ||||||
Jun | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
21 | 95 | 53 | Jun 1 | PHI | SDP | L,3-8 | 6-6 | 1 | 0.2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4.88 | 5.76 | 5 | 19 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .95 | -0.014 | .93 | -0.01% | -0.27 | 6t --- 0 out d2 | 6t 123 2 out d2 | |||
22 | 96 | 54 | Jun 2 | PHI | SDP | W,9-8 | 12-GF(12) | W(3-1) | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.73 | 5.55 | 5 | 25 | 19 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 | 0.141 | 3.27 | 0.07% | 0.52 | 12t --- 0 out tie | 12t end tie | ||
23 | 97 | 57 | Jun 5 | PHI | @ | CHC | L,6-9 | 7-7 | L(3-2) | 2 | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5.57 | 5.65 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | -0.400 | 2.38 | -0.23% | -2.35 | 7b --- 0 out a2 | 7b 1-3 0 out a1 | |
24 | 98 | 58 | Jun 7 | PHI | @ | HOU | L,5-11 | 4-4 | 1 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.51 | 5.71 | 3 | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .12 | -0.018 | .10 | -0.01% | -1.51 | 4b 1-3 2 out d6 | 4b 3 out d8 | ||
25 | 99 | 59 | Jun 8 | PHI | @ | HOU | L,3-7 | 7-7 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.35 | 5.64 | 4 | 14 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .23 | -0.014 | .18 | -0.01% | -0.14 | 7b 1-- 0 out d3 | 7b 3 out d4 | ||
26 | 100 | 65 | Jun 14 | PHI | @ | COL | L,6-10 | 4-5 | 5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09 | 5.52 | 5 | 16 | 9 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0.107 | .76 | 0.04% | 1.37 | 4b 123 1 out tie | 5b 3 out d1 | ||
27 | 101 | 66 | Jun 15 | PHI | @ | COL | L,2-4 | 6-6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.05 | 5.50 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .72 | 0.020 | .36 | 0.01% | 0.51 | 6b 12- 2 out d3 | 6b 3 out d3 | ||
28 | 102 | 68 | Jun 18 | PHI | @ | STL | L,2-3 | 6-6 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | 5.44 | 4 | 13 | 8 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .78 | 0.049 | .27 | 0.01% | 0.52 | 6b --- 0 out d1 | 6b 3 out d1 | ||
29 | 103 | 70 | Jun 21 | PHI | COL | W,4-3 | 10-GF(10) | W(4-2) | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.78 | 5.32 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 0.141 | .78 | 0.02% | 0.52 | 10t --- 0 out tie | 10t end tie | ||||||
30 | 104 | 72 | Jun 23 | PHI | COL | L,4-7 | 7-8 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.54 | 5.19 | 6 | 25 | 13 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .24 | 0.038 | .08 | 0.01% | 1.04 | 7t --- 0 out d3 | 8t 3 out d3 | |||
31 | 105 | 74 | Jun 25(1) | PHI | @ | CIN | L,1-9 | 6-7 | 1 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.32 | 5.02 | 7 | 23 | 16 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .04 | 0.005 | .01 | 0.00% | 1.05 | 6b --- 0 out d6 | 7b 3 out d6 | ||
Jul | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
32 | 106 | 81 | Jul 2 | PHI | NYM | W,3-2 | 6-7 | H(3) | 6 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.12 | 4.84 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 | 0.178 | .11 | 0.01% | 1.04 | 6t --- 0 out a1 | 7t 3 out a1 | ||||||
33 | 107 | 82 | Jul 3 | PHI | NYM | L,6-10 | 7-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.03 | 4.76 | 3 | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.16 | 0.089 | .12 | 0.01% | 0.52 | 7t --- 0 out tie | 7t 3 out tie | |||
34 | 108 | 83 | Jul 4 | PHI | FLA | W,8-5 | 8-8 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4.14 | 4.64 | 5 | 24 | 15 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .71 | 0.009 | .06 | 0.00% | -0.48 | 8t --- 0 out a4 | 8t 3 out a3 | |||
35 | 109 | 84 | Jul 5 | PHI | FLA | W,7-4 | 7-7 | W(5-2) | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.11 | 4.59 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.04 | 0.057 | .23 | 0.00% | 0.51 | 7t 1-3 2 out d1 | 7t 3 out d1 | ||
36 | 110 | 89 | Jul 13 | PHI | @ | MON | W,6-2 | 7-7 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.08 | 4.57 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .65 | 0.019 | .16 | 0.00% | 0.34 | 7b -2- 2 out a4 | 7b 3 out a4 | ||
37 | 111 | 91 | Jul 15 | PHI | @ | NYM | L,5-7 | 5-6 | 1 | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.94 | 4.40 | 7 | 19 | 17 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | -0.141 | .24 | -0.02% | -0.60 | 5b 12- 1 out tie | 6b 3 out d2 | ||
38 | 112 | 93 | Jul 17 | PHI | @ | NYM | L,2-3 | 9-GF | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.91 | 4.39 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.65 | -0.167 | .78 | -0.01% | 0.14 | 9b 123 1 out tie | 9b end d 1 | ||
39 | 113 | 95 | Jul 19 | PHI | @ | FLA | L,2-11 | 4-6 | 1 | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 3.86 | 4.22 | 13 | 47 | 29 | 5 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .43 | -0.012 | .04 | 0.00% | 0.52 | 4b --- 0 out d2 | 6b 3 out d3 | ||
40 | 114 | 99 | Jul 22(2) | PHI | CIN | L,3-5 | 7-8 | H(4) | 2 | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3.98 | 4.17 | 5 | 19 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 | -0.242 | .07 | -0.01% | -1.45 | 7t 1-- 2 out a2 | 8t 1-3 1 out a1 | ||
41 | 115 | 100 | Jul 23 | PHI | CIN | L,3-5 | 8-8 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.91 | 4.12 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .18 | 0.008 | .00 | 0.00% | 0.52 | 8t --- 0 out d4 | 8t 3 out d4 | |||||||
42 | 116 | 101 | Jul 24 | PHI | CIN | L,1-3 | 8-GF | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3.98 | 4.29 | 5 | 18 | 12 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .44 | 0.006 | .00 | 0.00% | 0.30 | 8t 123 2 out d2 | 9t end d 3 | |||
43 | 117 | 102 | Jul 25 | PHI | @ | PIT | L,4-6 | 5-6 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4.07 | 4.35 | 6 | 23 | 10 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | -0.036 | .01 | 0.00% | -0.37 | 5b -2- 1 out d2 | 6b 123 1 out d1 | ||
44 | 118 | 105 | Jul 28 | PHI | @ | PIT | L,8-12 | 4-7 | L(5-3) | 2 | 2.2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4.03 | 4.26 | 12 | 38 | 22 | 4 | 3 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1.83 | -0.094 | .01 | 0.00% | -0.76 | 4b 1-- 2 out tie | 7b 123 1 out d1 | |
45 | 119 | 106 | Jul 30 | PHI | STL | W,8-7 | 6-7 | BS(1) | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.92 | 4.23 | 6 | 23 | 16 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | -0.077 | .01 | 0.00% | -0.89 | 6t 123 1 out a3 | 7t 3 out tie | ||
Aug | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | cWPA | RE24 | Entered | Exited | ||||||||
46 | 120 | 109 | Aug 2 | PHI | PIT | L,3-8 | 6-7 | 2 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.82 | 4.17 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | 0.054 | .00 | 0.00% | 0.72 | 6t 1-3 1 out tie | 7t 3 out d1 | |||||||
47 | 121 | 110 | Aug 3 | PHI | PIT | W,7-6 | 6-7 | H(5) | 0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.69 | 4.10 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1.55 | 0.041 | .00 | 0.00% | 0.04 | 6t --- 0 out a2 | 7t 3 out a1 | ||||||
48 | 122 | 114 | Aug 7 | PHI | @ | ATL | L,1-14 | 6-7 | 3 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3.72 | 4.32 | 8 | 25 | 13 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0.000 | .00 | 0.00% | 0.10 | 6b --- 0 out d12 | 7b 3 out d13 | ||
49 | 123 | 116 | Aug 9 | PHI | HOU | L,1-5 | 7-8 | 1 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3.61 | 4.32 | 9 | 35 | 21 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .08 | 0.011 | .00 | 0.00% | 1.04 | 7t --- 0 out d5 | 8t 3 out d5 | |||
50 | 124 | 119 | Aug 13(1) | PHI | ATL | L,0-2 | 8-8 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.57 | 4.30 | 3 | 12 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | 0.016 | .00 | 0.00% | 0.28 | 8t --- 0 out d2 | 8t 1-- 2 out d2 | |||
51 | 125 | 120 | Aug 13(2) | PHI | ATL | L,2-5 | 7-8 | -1 | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3.50 | 4.24 | 6 | 29 | 19 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .41 | 0.035 | .00 | 0.00% | 0.63 | 7t --- 2 out d3 | 8t 3 out d2 | |||
52 | 126 | 122 | Aug 15 | PHI | ATL | L,5-8 | 9-9 | 1 | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 4.02 | 4.28 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .40 | -0.064 | .00 | 0.00% | -2.32 | 9t --- 1 out d2 | 9t 123 1 out d3 | |||||||
53 | 127 | 123 | Aug 16 | PHI | SFG | L,4-6 | 6-7 | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 4.04 | 4.21 | 9 | 37 | 23 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | .67 | -0.003 | .00 | 0.00% | 0.04 | 6t --- 0 out d3 | 7t 3 out d2 | |||
54 | 128 | 125 | Aug 18 | PHI | SFG | W,7-6 | 4-5 | W(6-3) | 1 | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3.93 | 4.25 | 10 | 38 | 17 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .88 | 0.081 | .00 | 0.00% | 1.04 | 4t --- 0 out d2 | 5t 3 out d2 | ||
55 | 129 | 129 | Aug 23 | PHI | @ | SDP | W,7-4 | 6-7 | H(6) | 4 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4.00 | 4.32 | 4 | 15 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.43 | 0.005 | .00 | 0.00% | 0.11 | 6b --- 0 out a2 | 7b 1-- 0 out a2 | |
56 | 130 | 131 | Aug 25 | PHI | @ | SDP | L,2-11 | 6-7 | 1 | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 4.38 | 4.34 | 10 | 32 | 18 | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .07 | -0.002 | .00 | 0.00% | -0.78 | 6b --- 0 out d5 | 7b 123 2 out d6 | ||
