1 | 1 | 1 | 1 | 2011-06-11 | SDP | | WSN | John Lannan | behind 0-2 | b 2 | 1 | --- | 1,(0-0) X | 1 | 5 | 3 | 0.111 | 40% | | Home Run (Fly Ball to Deep RF) |
2012 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
2 | 2 | 1 | 1 | 2012-06-30 | CHC | | HOU | J.A. Happ | behind 1-2 | b 5 | 2 | 1-- | 2,(1-0) 1BX | 2 | 3 | 3 | 0.310 | 68% | | Home Run (Fly Ball to Deep RF); S. Castro Scores |
3 | 3 | 2 | 1 | 2012-07-02 | CHC | @ | ATL | Tommy Hanson | tied 0-0 | t 4 | 0 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.128 | 63% | | Home Run (Fly Ball to Deep LF-CF) |
4 | 4 | 3 | 1 | 2012-07-04 | CHC | @ | ATL | Anthony Varvaro | ahead 4-1 | t 8 | 0 | --- | 2,(0-1) .FX | 1 | 3 | 3 | 0.034 | 97% | | Home Run (Line Drive to Deep RF) |
5 | 5 | 4 | 1 | 2012-07-06 | CHC | @ | NYM | Johan Santana | tied 2-2 | t 5 | 0 | 1-3 | 1,(0-0) X | 3 | 3 | 3 | 0.180 | 85% | | Home Run (Fly Ball to Deep RF); R. Johnson Scores; D. Barney Scores |
6 | 6 | 5 | 1 | 2012-07-25 | CHC | @ | PIT | Kevin Correia | tied 0-0 | t 1 | 2 | --- | 3,(0-2) FSX | 1 | 3 | 3 | 0.109 | 57% | | Home Run (Fly Ball to Deep RF Line) |
7 | 7 | 6 | 1 | 2012-07-27 | CHC | | STL | Lance Lynn | tied 1-1 | b 1 | 0 | 1-- | 2,(0-1) 1FX | 2 | 3 | 3 | 0.157 | 74% | | Home Run (Fly Ball to Deep RF); S. Castro Scores |
8 | 8 | 7 | 1 | 2012-07-29 | CHC | | STL | Trevor Rosenthal | tied 2-2 | b 10 | 0 | 1-- | 2,(0-1) CX | 2 | 3 | 3 | 0.293 | 100% | Walk-Off | Home Run (Fly Ball to Deep LF); S. Castro Scores |
9 | 9 | 8 | 1 | 2012-07-30 | CHC | | PIT | Érik Bédard | ahead 4-2 | b 5 | 0 | 12- | 2,(1-0) BX | 3 | 3 | 3 | 0.092 | 96% | | Home Run (Fly Ball to Deep CF-RF); R. Johnson Scores/unER; S. Castro Scores |
10 | 10 | 9 | 1 | 2012-08-05 | CHC | @ | LAD | Kenley Jansen | behind 5-6 | t 9 | 0 | --- | 2,(1-0) .BX | 1 | 3 | 3 | 0.348 | 50% | | Home Run (Fly Ball to Deep RF) |
11 | 11 | 10 | 1 | 2012-08-31 | CHC | | SFG | George Kontos | ahead 5-1 | b 5 | 0 | --- | 5,(2-2) .CCBBX | 1 | 3 | 3 | 0.028 | 96% | | Home Run (Fly Ball to Deep CF) |
12 | 12 | 11 | 1 | 2012-09-05 | CHC | @ | WSN | Craig Stammen | behind 0-9 | t 9 | 1 | --- | 2,(0-1) CX | 1 | 3 | 3 | 0.000 | 0% | | Home Run (Fly Ball to Deep CF-RF) |
13 | 13 | 12 | 1 | 2012-09-06 | CHC | @ | WSN | Jordan Zimmermann | tied 0-0 | t 1 | 2 | --- | 4,(3-0) BBBX | 1 | 3 | 3 | 0.105 | 57% | | Home Run (Fly Ball to Deep CF) |
14 | 14 | 13 | 1 | 2012-09-16 | CHC | | PIT | Jeff Locke | behind 2-6 | b 5 | 1 | 1-- | 3,(2-0) BBX | 2 | 3 | 3 | 0.131 | 25% | | Home Run (Line Drive to Deep CF); D. Barney Scores |
15 | 15 | 14 | 2 | 2012-09-16 | CHC | | PIT | Jared Hughes | behind 6-9 | b 6 | 0 | 123 | 5,(3-1) B*BFBX | 4 | 3 | 3 | 0.360 | 75% | | Home Run (Fly Ball to Deep CF-RF); B. LaHair Scores; J. Mather Scores; D. Barney Scores |
16 | 16 | 15 | 1 | 2012-09-27 | CHC | @ | COL | Jhoulys Chacín | behind 1-5 | t 3 | 2 | --- | 6,(3-2) CBFBBX | 1 | 3 | 3 | 0.057 | 18% | | Home Run (Fly Ball to Deep CF-RF) |
2013 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
17 | 17 | 1 | 1 | 2013-04-01 | CHC | @ | PIT | A.J. Burnett | tied 0-0 | t 1 | 1 | 1-- | 1,(0-0) X | 2 | 3 | 3 | 0.190 | 69% | | Home Run (Fly Ball to Deep CF-RF); S. Castro Scores |
18 | 18 | 2 | 1 | 2013-04-06 | CHC | @ | ATL | Julio Teheran | ahead 2-1 | t 5 | 1 | 1-- | 1,(0-0) 1X | 2 | 3 | 3 | 0.191 | 85% | | Home Run (Fly Ball to Deep RF); S. Castro Scores |
19 | 19 | 3 | 1 | 2013-04-11 | CHC | | SFG | Ryan Vogelsong | ahead 1-0 | b 3 | 1 | -2- | 1,(0-0) X | 2 | 3 | 3 | 0.149 | 84% | | Home Run (Fly Ball to Deep LF-CF); S. Castro Scores |
20 | 20 | 4 | 1 | 2013-04-18 | CHC | | TEX | Alexi Ogando | ahead 2-0 | b 3 | 0 | 1-- | 4,(2-1) FBBX | 2 | 3 | 3 | 0.106 | 91% | | Home Run (Fly Ball to Deep CF-RF); S. Castro Scores |
21 | 21 | 5 | 1 | 2013-04-19 | CHC | @ | MIL | Tom Gorzelanny | behind 3-5 | t 8 | 0 | --- | 2,(1-0) .BX | 1 | 3 | 3 | 0.116 | 24% | | Home Run (Fly Ball to Deep RF) |
22 | 22 | 6 | 1 | 2013-04-21 | CHC | @ | MIL | Wily Peralta | tied 0-0 | t 3 | 2 | 1-- | 5,(2-2) C*BF*BX | 2 | 3 | 3 | 0.227 | 70% | | Home Run (Fly Ball to Deep CF); S. Castro Scores |
23 | 23 | 7 | 1 | 2013-04-26 | CHC | @ | MIA | Wade LeBlanc | tied 0-0 | t 1 | 1 | 1-- | 1,(0-0) 11X | 2 | 3 | 3 | 0.182 | 68% | | Home Run (Fly Ball to Deep CF-RF); D. Sappelt Scores |
24 | 24 | 8 | 2 | 2013-04-26 | CHC | @ | MIA | Wade LeBlanc | ahead 2-0 | t 3 | 1 | -2- | 4,(2-1) BFBX | 2 | 3 | 3 | 0.124 | 87% | | Home Run (Fly Ball to Deep RF Line); D. Sappelt Scores |
25 | 25 | 9 | 1 | 2013-05-06 | CHC | | TEX | Derek Lowe | ahead 7-0 | b 8 | 0 | 1-- | 5,(3-1) BBBCX | 2 | 3 | 3 | 0.000 | 100% | | Home Run (Line Drive to Deep RF); S. Castro Scores |
26 | 26 | 10 | 1 | 2013-05-18 | CHC | | NYM | Robert Carson | ahead 4-0 | b 5 | 0 | --- | 2,(1-0) .BX | 1 | 3 | 3 | 0.026 | 97% | | Home Run (Fly Ball to Deep RF Line) |
27 | 27 | 11 | 1 | 2013-06-21 | CHC | | HOU | Dallas Keuchel | tied 0-0 | b 4 | 0 | --- | 1,(0-0) X | 1 | 4 | 3 | 0.137 | 69% | | Home Run (Fly Ball to Deep RF Line) |
28 | 28 | 12 | 1 | 2013-06-23 | CHC | | HOU | Wesley Wright | ahead 12-5 | b 8 | 1 | 1-- | 2,(1-0) BX | 2 | 5 | 3 | 0.001 | 100% | | Home Run (Fly Ball to Deep RF); N. Schierholtz Scores |
29 | 29 | 13 | 1 | 2013-07-09 | CHC | | LAA | Joe Blanton | tied 0-0 | b 1 | 2 | --- | 6,(2-2) BFFBFX | 1 | 3 | 3 | 0.111 | 62% | | Home Run (Fly Ball to Deep RF) |
30 | 30 | 14 | 1 | 2013-07-21 | CHC | @ | COL | Tyler Chatwood | behind 0-2 | t 6 | 0 | --- | 4,(2-1) BSBX | 1 | 3 | 3 | 0.119 | 34% | | Home Run (Fly Ball to Deep LF) |
31 | 31 | 15 | 1 | 2013-07-31 | CHC | | MIL | Wily Peralta | tied 0-0 | b 3 | 2 | -2- | 5,(3-1) BCBBX | 2 | 3 | 3 | 0.216 | 75% | | Home Run (Fly Ball to Deep CF); D. DeJesus Scores |
32 | 32 | 16 | 1 | 2013-08-01 | CHC | | LAD | Ricky Nolasco | ahead 1-0 | b 1 | 1 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.097 | 73% | | Home Run (Line Drive to Deep RF) |
33 | 33 | 17 | 2 | 2013-08-01 | CHC | | LAD | Paco Rodríguez | behind 3-5 | b 8 | 1 | --- | 3,(2-0) BBX | 1 | 3 | 3 | 0.117 | 22% | | Home Run (Fly Ball to Deep LF-CF) |
34 | 34 | 18 | 1 | 2013-08-06 | CHC | @ | PHI | Kyle Kendrick | ahead 4-2 | t 3 | 1 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.089 | 80% | | Home Run (Line Drive to Deep RF Line) |
35 | 35 | 19 | 1 | 2013-08-21 | CHC | | WSN | Ross Ohlendorf | tied 0-0 | b 1 | 1 | --- | 9,(3-2) CBBSFBFFX | 1 | 2 | 3 | 0.109 | 63% | | Home Run (Line Drive to Deep CF-RF) |
36 | 36 | 20 | 2 | 2013-08-21 | CHC | | WSN | Ross Ohlendorf | behind 1-6 | b 5 | 1 | 1-- | 2,(1-0) BX | 2 | 2 | 3 | 0.082 | 15% | | Home Run (Fly Ball to Deep RF); S. Castro Scores |
37 | 37 | 21 | 1 | 2013-08-30 | CHC | | PHI | Roy Halladay | tied 0-0 | b 1 | 2 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.111 | 62% | | Home Run (Fly Ball to Deep CF-RF) |
38 | 38 | 22 | 1 | 2013-09-13 | CHC | @ | PIT | Jason Grilli | behind 3-4 | t 7 | 2 | 1-- | 2,(1-0) *BX | 2 | 3 | 3 | 0.445 | 68% | | Home Run (Fly Ball to Deep RF Line); L. Valbuena Scores |
39 | 39 | 23 | 1 | 2013-09-28 | CHC | @ | STL | Edward Mujica | behind 0-6 | t 9 | 0 | --- | 2,(1-0) .BX | 1 | 3 | 3 | 0.003 | 1% | | Home Run (Line Drive to Deep RF) |
2014 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
40 | 40 | 1 | 1 | 2014-04-02 | CHC | @ | PIT | Jeanmar Gómez | tied 2-2 | t 12 | 0 | --- | 9,(3-2) CBBBSFFFX | 1 | 4 | 3 | 0.353 | 85% | | Home Run (Fly Ball to Deep RF) |
41 | 41 | 2 | 1 | 2014-04-13 | CHC | @ | STL | Michael Wacha | tied 0-0 | t 1 | 1 | 1-- | 1,(0-0) X | 2 | 3 | 3 | 0.185 | 69% | | Home Run (Line Drive to Deep CF-RF); J. Ruggiano Scores |
42 | 42 | 3 | 1 | 2014-04-24 | CHC | | ARI | Óliver Pérez | behind 1-5 | b 8 | 1 | --- | 5,(3-1) BBCBX | 1 | 3 | 3 | 0.027 | 5% | | Home Run (Fly Ball to Deep RF) |
43 | 43 | 4 | 1 | 2014-04-30 | CHC | @ | CIN | Tony Cingrani | tied 0-0 | t 1 | 1 | 1-- | 4,(2-1) 1BCBX | 2 | 3 | 3 | 0.185 | 69% | | Home Run (Fly Ball to Deep LF-CF); E. Bonifácio Scores |
44 | 44 | 5 | 1 | 2014-05-02 | CHC | | STL | Adam Wainwright | ahead 5-3 | b 5 | 0 | --- | 5,(1-2) CFBFX | 1 | 3 | 3 | 0.071 | 90% | | Home Run (Fly Ball to Deep RF Line) |
45 | 45 | 6 | 1 | 2014-05-03 | CHC | | STL | Randy Choate | ahead 2-0 | b 8 | 0 | --- | 1,(0-0) .X | 1 | 3 | 3 | 0.031 | 98% | | Home Run (Line Drive to Deep RF) |
46 | 46 | 7 | 1 | 2014-05-08 | CHC | @ | CHW | Scott Carroll | behind 1-2 | t 3 | 0 | 1-- | 1,(0-0) X | 2 | 3 | 3 | 0.201 | 62% | | Home Run (Line Drive to Deep CF); L. Valbuena Scores |
47 | 47 | 8 | 1 | 2014-05-22 | CHC | @ | SDP | Eric Stults | behind 0-1 | t 4 | 0 | 1-- | 5,(3-1) C*B1BB1X | 2 | 3 | 3 | 0.239 | 64% | | Home Run (Fly Ball to Deep CF-RF); J. Lake Scores |
48 | 48 | 9 | 1 | 2014-05-31 | CHC | @ | MIL | Wily Peralta | tied 0-0 | t 4 | 1 | -2- | 6,(3-2) BSBBFX | 2 | 3 | 3 | 0.205 | 73% | | Home Run (Fly Ball to Deep RF); E. Bonifácio Scores |
49 | 49 | 10 | 2 | 2014-05-31 | CHC | @ | MIL | Wily Peralta | ahead 2-0 | t 6 | 2 | 1-- | 7,(3-2) C*BBCF*B>X | 2 | 3 | 3 | 0.142 | 92% | | Home Run (Fly Ball to Deep RF); J. Hammel Scores |
50 | 50 | 11 | 1 | 2014-06-05 | CHC | | NYM | Vic Black | tied 4-4 | b 7 | 1 | --- | 5,(3-1) BBSBX | 1 | 3 | 3 | 0.237 | 78% | | Home Run (Fly Ball to Deep CF-RF) |
51 | 51 | 12 | 1 | 2014-06-06 | CHC | | MIA | Kevin Slowey | tied 3-3 | b 13 | 0 | 1-- | 1,(0-0) 1X | 2 | 3 | 3 | 0.298 | 100% | Walk-Off | Home Run (Fly Ball to Deep RF Line); J. Lake Scores |
52 | 52 | 13 | 1 | 2014-06-10 | CHC | @ | PIT | Francisco Liriano | tied 0-0 | t 1 | 1 | -2- | 3,(1-1) C>B.X | 2 | 3 | 3 | 0.169 | 69% | | Home Run (Fly Ball to Deep RF); J. Lake Scores |
53 | 53 | 14 | 1 | 2014-06-15 | CHC | @ | PHI | A.J. Burnett | tied 0-0 | t 1 | 2 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.110 | 57% | | Home Run (Fly Ball to Deep RF Line) |
54 | 54 | 15 | 1 | 2014-06-21 | CHC | | PIT | Vance Worley | behind 0-1 | b 4 | 1 | 1-- | 3,(1-1) BFX | 2 | 3 | 3 | 0.258 | 67% | | Home Run (Fly Ball to Deep RF); C. Coghlan Scores |
55 | 55 | 16 | 1 | 2014-06-23 | CHC | | CIN | Alfredo Simón | behind 0-1 | b 6 | 1 | --- | 6,(2-2) BSFFBX | 1 | 3 | 3 | 0.203 | 54% | | Home Run (Fly Ball to Deep LF-CF) |
56 | 56 | 17 | 1 | 2014-06-24 | CHC | | CIN | Homer Bailey | tied 0-0 | b 4 | 2 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.148 | 66% | | Home Run (Fly Ball to Deep CF-RF) |
57 | 57 | 18 | 1 | 2014-07-07 | CHC | @ | CIN | Mike Leake | behind 1-4 | t 7 | 2 | -2- | 1,(0-0) X | 2 | 3 | 3 | 0.145 | 22% | | Home Run (Fly Ball to Deep RF); C. Coghlan Scores |
58 | 58 | 19 | 1 | 2014-07-08 (2) | CHC | @ | CIN | David Holmberg | ahead 2-0 | t 3 | 0 | --- | 2,(0-1) FX | 1 | 3 | 3 | 0.085 | 82% | | Home Run (Fly Ball to Deep RF) |
59 | 59 | 20 | 1 | 2014-07-09 | CHC | @ | CIN | Alfredo Simón | behind 0-1 | t 3 | 1 | --- | 3,(2-0) BBX | 1 | 3 | 3 | 0.125 | 48% | | Home Run (Fly Ball to Deep RF Line) |
60 | 60 | 21 | 1 | 2014-07-18 | CHC | @ | ARI | Trevor Cahill | tied 0-0 | t 4 | 0 | -2- | 4,(2-1) BS>B.X | 2 | 3 | 3 | 0.170 | 75% | | Home Run (Fly Ball to Deep CF-RF); A. Alcántara Scores |
61 | 61 | 22 | 2 | 2014-07-18 | CHC | @ | ARI | Eury De La Rosa | ahead 3-2 | t 6 | 0 | --- | 5,(2-2) .BFBCX | 1 | 3 | 3 | 0.123 | 80% | | Home Run (Fly Ball to Deep CF) |
62 | 62 | 23 | 1 | 2014-07-20 | CHC | @ | ARI | Josh Collmenter | tied 0-0 | t 6 | 1 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.184 | 65% | | Home Run (Fly Ball to Deep RF Line) |
63 | 63 | 24 | 1 | 2014-07-22 | CHC | | SDP | Eric Stults | ahead 1-0 | b 3 | 0 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.101 | 78% | | Home Run (Fly Ball to Deep RF) |
64 | 64 | 25 | 2 | 2014-07-22 | CHC | | SDP | Blaine Boyer | ahead 4-0 | b 7 | 1 | --- | 4,(2-1) CBBX | 1 | 3 | 3 | 0.014 | 99% | | Home Run (Line Drive to Deep LF-CF) |
65 | 65 | 26 | 1 | 2014-08-12 | CHC | | MIL | Wily Peralta | ahead 2-0 | b 6 | 0 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.064 | 92% | | Home Run (Fly Ball to Deep LF-CF) |
66 | 66 | 27 | 1 | 2014-08-13 | CHC | | MIL | Kyle Lohse | ahead 3-0 | b 3 | 0 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.054 | 91% | | Home Run (Fly Ball to Deep RF) |
67 | 67 | 28 | 1 | 2014-08-18 | CHC | @ | NYM | Buddy Carlyle | tied 1-1 | t 8 | 1 | --- | 3,(1-1) CBX | 1 | 3 | 3 | 0.298 | 75% | | Home Run (Line Drive to Deep RF) |
68 | 68 | 29 | 1 | 2014-08-19 | CHC | | SFG | Ryan Vogelsong | tied 0-0 | b 1 | 1 | 1-- | 3,(2-0) BBX | 2 | 3 | 3 | 0.182 | 73% | | Home Run (Fly Ball to Deep RF); J. Báez Scores |
69 | 69 | 30 | 1 | 2014-08-26 | CHC | @ | CIN | Johnny Cueto | tied 0-0 | t 1 | 2 | --- | 4,(2-1) BCBX | 1 | 3 | 3 | 0.110 | 57% | | Home Run (Fly Ball to Deep CF-RF) |
70 | 70 | 31 | 1 | 2014-09-15 | CHC | | CIN | Pedro Villarreal | tied 0-0 | b 9 | 0 | --- | 2,(1-0) BX | 1 | 3 | 3 | 0.373 | 100% | Walk-Off | Home Run (Fly Ball to Deep CF) |
71 | 71 | 32 | 1 | 2014-09-28 | CHC | @ | MIL | Mike Fiers | tied 0-0 | t 1 | 1 | -2- | 4,(1-2) *BCSX | 2 | 3 | 3 | 0.164 | 68% | | Home Run (Fly Ball to Deep CF); C. Coghlan Scores |
2015 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
72 | 72 | 1 | 1 | 2015-04-15 | CHC | | CIN | Jason Marquis | tied 0-0 | b 1 | 0 | -2- | 3,(1-1) BCX | 2 | 2 | 3 | 0.137 | 74% | | Home Run (Fly Ball to Deep RF); D. Fowler Scores |
73 | 73 | 2 | 1 | 2015-04-24 | CHC | @ | CIN | Mike Leake | behind 0-2 | t 4 | 1 | --3 | 2,(0-1) CX | 2 | 3 | 3 | 0.168 | 47% | | Home Run (Fly Ball to Deep RF); D. Fowler Scores |
74 | 74 | 3 | 1 | 2015-05-02 | CHC | | MIL | Mike Fiers | behind 0-4 | b 6 | 1 | --- | 2,(0-1) FX | 1 | 3 | 3 | 0.052 | 12% | | Home Run (Line Drive to Deep CF) |
75 | 75 | 4 | 1 | 2015-05-04 | CHC | @ | STL | Carlos Martínez | ahead 5-4 | t 2 | 1 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.103 | 69% | | Home Run (Line Drive to Deep CF) |
76 | 76 | 5 | 1 | 2015-05-06 | CHC | @ | STL | Lance Lynn | ahead 2-1 | t 3 | 1 | --- | 3,(1-1) CBX | 1 | 3 | 3 | 0.109 | 71% | | Home Run (Fly Ball to Deep RF) |
77 | 77 | 6 | 1 | 2015-05-08 | CHC | @ | MIL | Jimmy Nelson | tied 1-1 | t 4 | 0 | --- | 2,(0-1) CX | 1 | 3 | 3 | 0.132 | 63% | | Home Run (Fly Ball to Deep RF Line) |
78 | 78 | 7 | 1 | 2015-05-11 | CHC | | NYM | Jacob deGrom | ahead 2-0 | b 1 | 0 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.075 | 82% | | Home Run (Line Drive to Deep RF) |
79 | 79 | 8 | 1 | 2015-05-15 | CHC | | PIT | Jeff Locke | ahead 4-1 | b 4 | 2 | --- | 3,(2-0) BBX | 1 | 2 | 3 | 0.056 | 91% | | Home Run (Fly Ball to Deep CF-RF) |
80 | 80 | 9 | 1 | 2015-05-23 | CHC | @ | ARI | Enrique Burgos | tied 6-6 | t 9 | 1 | 12- | 3,(1-1) BFX | 3 | 3 | 3 | 0.384 | 96% | | Home Run (Fly Ball to Deep CF-RF); D. Fowler Scores; K. Bryant Scores/unER |
81 | 81 | 10 | 1 | 2015-06-05 | CHC | @ | WSN | Tanner Roark | behind 0-3 | t 4 | 1 | --- | 1,(0-0) X | 1 | 2 | 3 | 0.081 | 23% | | Home Run (Line Drive to Deep RF) |
82 | 82 | 11 | 2 | 2015-06-05 | CHC | @ | WSN | Tanner Roark | behind 1-5 | t 6 | 1 | 1-- | 6,(3-2) BB1BCF1X | 2 | 2 | 3 | 0.103 | 18% | | Home Run (Fly Ball to Deep CF-RF); D. Fowler Scores |
83 | 83 | 12 | 1 | 2015-06-17 | CHC | @ | CLE | Shaun Marcum | ahead 4-0 | t 2 | 2 | 1-- | 5,(3-1) BBC*BX | 2 | 2 | 3 | 0.088 | 92% | | Home Run (Fly Ball to Deep RF Line); D. Fowler Scores |
84 | 84 | 13 | 1 | 2015-06-19 | CHC | @ | MIN | Phil Hughes | behind 0-3 | t 4 | 0 | --- | 5,(2-2) CBFBX | 1 | 2 | 3 | 0.085 | 26% | | Home Run (Fly Ball to Deep CF-RF) |
85 | 85 | 14 | 2 | 2015-06-19 | CHC | @ | MIN | J.R. Graham | behind 1-7 | t 9 | 2 | --- | 2,(0-1) FX | 1 | 2 | 3 | 0.000 | 0% | | Home Run (Line Drive to Deep RF Line) |
86 | 86 | 15 | 1 | 2015-06-21 | CHC | @ | MIN | Kyle Gibson | ahead 1-0 | t 5 | 0 | --- | 2,(0-1) FX | 1 | 2 | 3 | 0.115 | 76% | | Home Run (Line Drive to Deep CF) |
87 | 87 | 16 | 1 | 2015-07-07 (1) | CHC | | STL | Randy Choate | ahead 4-2 | b 8 | 0 | -2- | 3,(2-0) *BBX | 2 | 2 | 3 | 0.029 | 99% | | Home Run (Line Drive to Deep LF-CF); D. Fowler Scores; A. Rizzo Scores |
88 | 88 | 17 | 1 | 2015-07-29 | CHC | | COL | Eddie Butler | ahead 1-0 | b 3 | 2 | 1-- | 2,(0-1) FX | 2 | 4 | 3 | 0.182 | 84% | | Home Run (Fly Ball to Deep RF Line); D. Fowler Scores |
89 | 89 | 18 | 1 | 2015-07-30 | CHC | @ | MIL | Will Smith | behind 0-2 | t 8 | 2 | 12- | 3,(1-1) SBX | 3 | 4 | 3 | 0.599 | 72% | | Home Run (Line Drive to Deep RF); A. Russell Scores; D. Fowler Scores |
90 | 90 | 19 | 1 | 2015-07-31 | CHC | @ | MIL | Neal Cotts | ahead 3-1 | t 7 | 2 | --- | 3,(1-1) CBX | 1 | 4 | 3 | 0.086 | 89% | | Home Run (Fly Ball to Deep RF Line) |
91 | 91 | 20 | 1 | 2015-08-01 | CHC | @ | MIL | Matt Garza | tied 0-0 | t 3 | 2 | 12- | 1,(0-0) X | 3 | 4 | 3 | 0.294 | 79% | | Home Run (Fly Ball to Deep RF Line); K. Schwarber Scores; C. Coghlan Scores |
92 | 92 | 21 | 1 | 2015-08-05 | CHC | @ | PIT | Jeff Locke | behind 3-4 | t 6 | 2 | --- | 1,(0-0) X | 1 | 4 | 3 | 0.177 | 44% | | Home Run (Line Drive to Deep RF) |
93 | 93 | 22 | 1 | 2015-08-13 | CHC | | MIL | Corey Knebel | ahead 4-1 | b 5 | 2 | --- | 5,(2-2) BBFFX | 1 | 4 | 3 | 0.050 | 93% | | Home Run (Fly Ball to Deep CF) |
94 | 94 | 23 | 1 | 2015-08-14 | CHC | @ | CHW | Jeff Samardzija | tied 5-5 | t 5 | 2 | --- | 5,(2-2) BSFBX | 1 | 4 | 3 | 0.159 | 61% | | Home Run (Fly Ball to Deep RF) |
95 | 95 | 24 | 1 | 2015-08-20 | CHC | | ATL | Mike Foltynewicz | ahead 1-0 | b 3 | 1 | 1-3 | 1,(0-0) 1X | 3 | 4 | 3 | 0.161 | 90% | | Home Run (Line Drive to Deep RF Line); D. Fowler Scores; C. Coghlan Scores |
96 | 96 | 25 | 1 | 2015-08-22 | CHC | | ATL | Williams Pérez | tied 2-2 | b 3 | 1 | --- | 1,(0-0) X | 1 | 4 | 3 | 0.128 | 66% | | Home Run (Fly Ball to Deep LF) |
97 | 97 | 26 | 1 | 2015-08-28 | CHC | @ | LAD | Clayton Kershaw | behind 0-1 | t 4 | 1 | --- | 6,(3-2) BFCBBX | 1 | 4 | 3 | 0.138 | 47% | | Home Run (Line Drive to Deep CF) |
98 | 98 | 27 | 1 | 2015-09-02 | CHC | | CIN | Raisel Iglesias | behind 1-2 | b 4 | 2 | --- | 2,(1-0) BX | 1 | 4 | 3 | 0.149 | 51% | | Home Run (Line Drive to Deep CF) |
99 | 99 | 28 | 1 | 2015-09-04 | CHC | | ARI | A.J. Schugel | ahead 8-2 | b 5 | 2 | 123 | 3,(1-1) SBX | 4 | 4 | 3 | 0.015 | 100% | | Home Run (Fly Ball to Deep RF); A. Russell Scores/unER; A. Jackson Scores/unER; C. Coghlan Scores/unER; A. Rizzo Scores/unER |
100 | 100 | 29 | 1 | 2015-09-08 | CHC | @ | STL | Michael Wacha | tied 0-0 | t 1 | 2 | 1-- | 7,(3-2) B*BBCF>F>X | 2 | 4 | 3 | 0.194 | 67% | | Home Run (Line Drive to Deep LF-CF); S. Castro Scores |
101 | 101 | 30 | 1 | 2015-09-17 | CHC | @ | PIT | Charlie Morton | behind 3-4 | t 5 | 0 | -2- | 2,(1-0) BX | 2 | 4 | 3 | 0.209 | 65% | | Home Run (Line Drive to Deep RF); C. Coghlan Scores |
102 | 102 | 31 | 1 | 2015-10-02 | CHC | @ | MIL | Ariel Peña | ahead 1-0 | t 4 | 1 | --- | 3,(1-1) BCX | 1 | 4 | 3 | 0.117 | 73% | | Home Run (Fly Ball to Deep RF) |
2016 |
#car |
#yr |
#gm |
Date |
@Bat |
|
|
Pitcher |
Score |
Inn |
Out |
RoB |
Pit(cnt) |
RBI |
BOP |
Pos |
WPA |
bWE |
Notes |
Play Description |
103 | 103 | 1 | 1 | 2016-04-05 | CHC | @ | LAA | Andrew Heaney | ahead 2-0 | t 3 | 2 | -2- | 3,(2-0) *B*BX | 2 | 4 | 3 | 0.143 | 85% | | Home Run (Fly Ball to Deep CF); J. Heyward Scores |
104 | 104 | 2 | 1 | 2016-04-07 | CHC | @ | ARI | Randall Delgado | ahead 11-6 | t 9 | 1 | -23 | 1,(0-0) X | 3 | 4 | 3 | 0.003 | 100% | | Home Run (Line Drive to Deep RF Line); J. Heyward Scores; B. Zobrist Scores |
105 | 105 | 3 | 1 | 2016-04-16 | CHC | | COL | Christian Bergman | tied 0-0 | b 4 | 0 | --- | 1,(0-0) X | 1 | 3 | 3 | 0.128 | 69% | | Home Run (Fly Ball to Deep RF Line) |
106 | 106 | 4 | 1 | 2016-04-20 | CHC | @ | STL | Carlos Martínez | behind 0-4 | t 4 | 0 | --- | 1,(0-0) X | 1 | 4 | 3 | 0.062 | 18% | | Home Run (Fly Ball to Deep RF) |
107 | 107 | 5 | 1 | 2016-04-21 | CHC | @ | CIN | Tim Melville | ahead 6-0 | t 6 | 2 | 12- | 5,(2-2) BBFSX | 3 | 4 | 3 | 0.022 | 100% | | Home Run (Line Drive to Deep RF); D. Fowler Scores; K. Bryant Scores |
