Summary of 12 Home Runs Allowed
- (For more accurate walk-off HR totals, see the Batting Event Finder)
0 leading off, 0 walk-off, 0 tying, 3 go ahead
BOS | 12 |
vs RHB | 10 |
vs LHB | 2 |
Home | 8 |
Away | 4 |
2 | 5 |
0 | 4 |
1 | 3 |
NYY | 3 |
SEA | 3 |
DET | 2 |
KCR | 1 |
CHW | 1 |
Franklin Gutiérrez | 2 |
Justin Upton | 2 |
Alcides Escobar | 1 |
Avisaíl García | 1 |
Marwin González | 1 |
Fenway Pk (BOS) | 8 |
Comerica Pk (DET) | 2 |
Guaranteed (CHI) | 1 |
MinuteMaidPk (HOU) | 1 |
7 | 5 |
8 | 3 |
9 | 3 |
78 | 1 |
when available.
5 | 4 |
2 | 4 |
3 | 2 |
4 | 2 |
when available.
1·HR gms | 5 |
2·HR gms | 2 |
3·HR gms | 1 |
are not shown.
--- | 6 |
-23 | 2 |
1-3 | 1 |
1-- | 1 |
--3 | 1 |
1 | 2 |
2 | 4 |
3 | 2 |
4 | 1 |
5 | 1 |
+4.. | 2 |
+2 | 2 |
+1 | 2 |
Tied | 2 |
-1 | 1 |
for batter
1-0 | 3 |
2-1 | 2 |
3-1 | 2 |
2-2 | 2 |
2-0 | 1 |
LF | 4 |
DH | 2 |
CF | 1 |
1B | 1 |
C | 1 |
5th | 5 |
7th | 2 |
4th | 1 |
8th | 1 |
2nd | 1 |
Medium Lev | 7 |
Low Lev | 5 |
Play By Play
2015 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | RoB | Pit(cnt) | R | BOP | Pos | bWPA | bWE | Notes | Play Description | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 2015-08-16 | Robinson Canó | SEA | @ | BOS | tied 0-0 | t 1 | 2 | --3 | 5,(2-2) C*BFBX | 2 | 4 | 4 | 17% | 65% | Home Run (Line Drive to Deep RF); K. Marte Scores | |
2 | 2 | 2 | 2 | 2015-08-16 | Franklin Gutiérrez | SEA | @ | BOS | ahead 2-0 | t 1 | 2 | --- | 3,(1-1) CBX | 1 | 5 | 7 | 8% | 74% | Home Run (Fly Ball to Deep CF) | |
3 | 3 | 3 | 3 | 2015-08-16 | Franklin Gutiérrez | SEA | @ | BOS | ahead 4-0 | t 3 | 1 | 1-3 | 2,(1-0) BX | 3 | 5 | 7 | 7% | 96% | Home Run (Fly Ball to Deep RF); K. Seager Scores; R. Canó Scores | |
4 | 4 | 4 | 1 | 2015-08-21 | Alcides Escobar | KCR | @ | BOS | behind 1-5 | t 6 | 0 | --- | 5,(3-1) CBBBX | 1 | 1 | 6 | 6% | 14% | Home Run (Fly Ball to Deep CF) | |
5 | 5 | 5 | 1 | 2015-09-02 | Greg Bird | NYY | @ | BOS | behind 0-1 | t 2 | 1 | 1-- | 4,(2-1) BBCX | 2 | 6 | 3 | 18% | 58% | Home Run (Line Drive to Deep RF Line); C. Headley Scores | |
6 | 6 | 6 | 2 | 2015-09-02 | John Ryan Murphy | NYY | @ | BOS | ahead 2-1 | t 2 | 1 | --- | 2,(1-0) BX | 1 | 7 | 2 | 10% | 68% | Home Run (Line Drive to Deep LF-CF) | |
7 | 7 | 7 | 1 | 2015-09-22 | Mikie Mahtook | TBR | @ | BOS | ahead 3-2 | t 8 | 0 | -2- | 5,(2-2) BBFFX | 2 | 2 | 8 | 12% | 93% | Home Run (Fly Ball to Deep LF); B. Guyer Scores | |
2016 | #car | #yr | #gm | Date | Batter | @Bat | Score | Inn | Out | RoB | Pit(cnt) | R | BOP | Pos | bWPA | bWE | Notes | Play Description | ||
8 | 8 | 1 | 1 | 2016-04-24 | Marwin González | HOU | BOS | behind 0-3 | b 2 | 2 | --- | 2,(0-1) FX | 1 | 8 | 5 | 9% | 29% | Home Run (Fly Ball to Deep LF) | ||
9 | 9 | 2 | 1 | 2016-04-29 | Alex Rodriguez | NYY | @ | BOS | tied 0-0 | t 2 | 0 | --- | 2,(1-0) BX | 1 | 5 | DH | 10% | 60% | Home Run (Fly Ball to Deep CF) | |
10 | 10 | 3 | 1 | 2016-05-05 | Avisaíl García | CHW | BOS | behind 1-4 | b 4 | 0 | --- | 4,(2-1) BCBX | 1 | 7 | DH | 10% | 30% | Home Run (Line Drive to Deep LF) | ||
11 | 11 | 4 | 1 | 2016-08-21 | Justin Upton | DET | BOS | ahead 2-0 | b 3 | 2 | -23 | 3,(2-0) *BBX | 3 | 5 | 7 | 15% | 93% | Home Run (Line Drive to Deep LF); M. Cabrera Scores; J. Martinez Scores | ||
12 | 12 | 5 | 2 | 2016-08-21 | Justin Upton | DET | BOS | ahead 5-0 | b 5 | 2 | -23 | 5,(3-1) CBBBX | 3 | 5 | 7 | 3% | 99% | Home Run (Fly Ball to Deep LF); M. Cabrera Scores; J. Martinez Scores |
About the SABR Home Run Encyclopedia