Summary of 24 Home Runs
- (For more accurate walk-off HR totals, see the Batting Event Finder)
0 leading off, 2 walk-off, 2 tying, 8 go ahead
HOU | 22 |
DET | 2 |
vs RHP | 21 |
vs LHP | 3 |
Away | 14 |
Home | 10 |
2 | 10 |
0 | 9 |
1 | 5 |
NYM | 6 |
FLA | 3 |
PIT | 3 |
CIN | 3 |
CHC | 2 |
Esteban Loaiza | 3 |
Takashi Kashiwada | 1 |
Darren Holmes | 1 |
Roger Salkeld | 1 |
Kevin Foster | 1 |
Astrodome (HOU) | 8 |
Shea Stad (NYC) | 4 |
3 Rivers Std (PIT) | 3 |
Wrigley Fld (CHI) | 2 |
Cinergy Fld (CIN) | 2 |
7 | 13 |
78 | 8 |
8 | 2 |
9 | 1 |
when available.
2 | 7 |
3 | 5 |
4 | 4 |
5 | 3 |
1 | 3 |
when available.
1·HR gms | 20 |
2·HR gms | 2 |
are not shown.
--- | 15 |
1-- | 5 |
-2- | 2 |
1-3 | 1 |
12- | 1 |
1 | 2 |
2 | 4 |
3 | 2 |
4 | 1 |
5 | 3 |
+4.. | 2 |
+3 | 1 |
+2 | 3 |
+1 | 2 |
Tied | 7 |
for batter
1-0 | 6 |
2-1 | 3 |
1-1 | 3 |
0-0 | 3 |
2-2 | 2 |
SS | 21 |
3B | 2 |
PH/DH | 1 |
8th | 15 |
7th | 5 |
6th | 3 |
5th | 1 |
High Lev | 5 |
Medium Lev | 8 |
Low Lev | 11 |
Play By Play
1994 | #car | #yr | #gm | Date | @Bat | Pitcher | Score | Inn | Out | RoB | Pit(cnt) | RBI | BOP | Pos | WPA | bWE | Notes | Play Description | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1994-07-10 | HOU | @ | CHC | Kevin Foster | ahead 2-0 | t 4 | 2 | --- | 3,(1-1) BFX | 1 | 8 | 6 | 0.093 | 79% | Home Run (Line Drive to Deep LF) | |
2 | 2 | 2 | 2 | 1994-07-10 | HOU | @ | CHC | José Bautista | ahead 3-1 | t 8 | 1 | -2- | 2,(1-0) BX | 2 | 8 | 6 | 0.086 | 96% | Home Run (Line Drive to Deep LF); S. Servais Scores | |
1995 | #car | #yr | #gm | Date | @Bat | Pitcher | Score | Inn | Out | RoB | Pit(cnt) | RBI | BOP | Pos | WPA | bWE | Notes | Play Description | ||
3 | 3 | 1 | 1 | 1995-05-08 | HOU | @ | PIT | Esteban Loaiza | behind 1-3 | t 5 | 2 | 1-- | 2,(0-1) CX | 2 | 8 | 6 | 0.230 | 45% | Home Run (Fly Ball); T. Eusebio Scores | |
4 | 4 | 2 | 1 | 1995-06-18 | HOU | @ | NYM | Pete Walker | behind 1-10 | t 9 | 1 | --- | 10,(2-2) BFCFBFFFFX | 1 | 7 | 6 | 0.000 | 0% | Home Run (Line Drive to Deep LF Line) | |
5 | 5 | 3 | 1 | 1995-06-26 | HOU | STL | Mark Petkovsek | ahead 3-0 | b 1 | 2 | 12- | 3,(1-1) CBX | 3 | 8 | 6 | 0.126 | 94% | Home Run (Line Drive to Deep LF Line); T. Eusebio Scores/unER; P. Nevin Scores/unER; O. Miller Scores/unER | ||
6 | 6 | 4 | 1 | 1995-08-06 | HOU | @ | PIT | Esteban Loaiza | behind 0-1 | t 2 | 2 | 1-- | 3,(2-0) BBX | 2 | 8 | 6 | 0.197 | 57% | Home Run (Line Drive to Deep LF-CF); M. Simms Scores | |
7 | 7 | 5 | 2 | 1995-08-06 | HOU | @ | PIT | Esteban Loaiza | behind 2-6 | t 7 | 2 | --- | 2,(1-0) BX | 1 | 8 | 6 | 0.033 | 7% | Home Run (Fly Ball to Deep LF Line) | |
1996 | #car | #yr | #gm | Date | @Bat | Pitcher | Score | Inn | Out | RoB | Pit(cnt) | RBI | BOP | Pos | WPA | bWE | Notes | Play Description | ||
8 | 8 | 1 | 1 | 1996-04-12 | HOU | @ | CIN | Roger Salkeld | tied 0-0 | t 2 | 2 | 1-- | 5,(3-1) FP+1P*BX | 2 | 8 | 6 | 0.193 | 67% | Home Run (Fly Ball to Deep LF-CF); J. Cangelosi Scores | |
9 | 9 | 2 | 1 | 1996-04-16 | HOU | @ | NYM | Robert Person | ahead 6-5 | t 8 | 0 | --- | 4,(2-1) ..FBBX | 1 | 8 | 6 | 0.118 | 87% | Home Run (Line Drive to Deep LF-CF) | |
10 | 10 | 3 | 1 | 1996-04-25 | HOU | @ | LAD | Hideo Nomo | tied 0-0 | t 2 | 2 | 1-- | 1,(0-0) X | 2 | 8 | 6 | 0.202 | 68% | Home Run (Fly Ball to Deep LF); J. Cangelosi Scores | |
11 | 11 | 4 | 1 | 1996-04-30 | HOU | ATL | John Smoltz | behind 0-3 | b 3 | 1 | --- | 5,(2-2) BBFFX | 1 | 8 | 6 | 0.090 | 29% | Home Run (Line Drive to Deep LF Line) | ||
12 | 12 | 5 | 1 | 1996-06-19 | HOU | CIN | Mark Portugal | ahead 1-0 | b 1 | 2 | 1-3 | 3,(0-2) CCX | 3 | 6 | 6 | 0.206 | 86% | Home Run (Fly Ball to Deep LF); D. Bell Scores; D. May Scores; O. Miller Scores | ||
13 | 13 | 6 | 1 | 1996-06-25 | HOU | @ | SDP | Bob Tewksbury | tied 1-1 | t 5 | 2 | --- | 5,(3-1) BBSBX | 1 | 8 | 6 | 0.153 | 60% | Home Run (Fly Ball to Deep LF-CF); O. Miller Scores | |
14 | 14 | 7 | 1 | 1996-06-29 | HOU | NYM | Paul Byrd | ahead 8-0 | b 8 | 0 | --- | 2,(1-0) .BX | 1 | 6 | 5 | 0.000 | 100% | Home Run (Line Drive to Deep LF-CF) | ||
15 | 15 | 8 | 1 | 1996-07-11 | HOU | @ | NYM | Mark Clark | behind 0-2 | t 3 | 0 | --- | 4,(2-1) SBBX | 1 | 7 | 6 | 0.102 | 39% | Home Run (Line Drive to Deep LF) | |
16 | 16 | 9 | 1 | 1996-07-14 (2) | HOU | @ | NYM | Pete Harnisch | behind 2-7 | t 6 | 1 | --- | 1 | 6 | 6 | 0.028 | 6% | Home Run (Fly Ball to Deep LF) | ||
17 | 17 | 10 | 1 | 1996-07-15 | HOU | @ | FLA | Pat Rapp | ahead 2-0 | t 2 | 0 | --- | 3,(1-1) BFX | 1 | 7 | 6 | 0.081 | 78% | Home Run (Fly Ball to Deep LF); O. Miller Scores | |
18 | 18 | 11 | 1 | 1996-07-28 | HOU | LAD | Joey Eischen | tied 2-2 | b 9 | 0 | --- | 2,(1-0) .BX | 1 | 7 | 6 | 0.367 | 100% | Walk-Off | Home Run (Fly Ball to Deep LF-CF); O. Miller Scores | |
19 | 19 | 12 | 1 | 1996-07-30 | HOU | @ | CIN | Jeff Brantley | behind 3-4 | t 9 | 0 | --- | 1,(0-0) .X | 1 | 7 | 6 | 0.333 | 50% | Home Run (Fly Ball to Deep RF Line) | |
20 | 20 | 13 | 1 | 1996-08-24 | HOU | STL | Todd Stottlemyre | tied 1-1 | b 9 | 1 | -2- | 1,(0-0) X | 2 | 8 | 6 | 0.305 | 100% | Walk-Off | Home Run (Fly Ball); J. Mouton Scores; O. Miller Scores | |
21 | 21 | 14 | 1 | 1996-09-07 | HOU | COL | Darren Holmes | tied 4-4 | b 6 | 2 | --- | 2,(1-0) BX | 1 | 8 | 6 | 0.194 | 71% | Home Run (Line Drive to Deep LF); O. Miller Scores | ||
22 | 22 | 15 | 1 | 1996-09-28 | HOU | FLA | Félix Heredia | tied 1-1 | b 7 | 0 | --- | 2,(1-0) .BX | 1 | 8 | 5 | 0.209 | 79% | Home Run (Fly Ball to Deep LF-CF) | ||
1997 | #car | #yr | #gm | Date | @Bat | Pitcher | Score | Inn | Out | RoB | Pit(cnt) | RBI | BOP | Pos | WPA | bWE | Notes | Play Description | ||
23 | 23 | 1 | 1 | 1997-06-16 | DET | FLA | Kevin Brown | behind 1-3 | b 5 | 0 | --- | 4,(1-2) CFBX | 1 | 8 | 6 | 0.124 | 42% | Home Run (Line Drive to Deep LF-CF); O. Miller Scores | ||
24 | 24 | 2 | 1 | 1997-06-30 | DET | NYM | Takashi Kashiwada | ahead 12-0 | b 8 | 0 | 1-- | 4,(2-1) .BSBX | 2 | 5 | PH/DH | 0.000 | 100% | Home Run (Fly Ball to Deep LF); T. Clark Scores |
About the SABR Home Run Encyclopedia