1927 MLB Team Position Performance by Wins Above Average
1927 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.7 | CAG 12.0 | BRO 10.7 | BRO 1.6 | NYY 26.9 | CHC 1.8 | NYY 9.2 | NYG 8.0 | BBS 3.7 | SLS 5.5 | NYY 4.6 | NYY 4.4 | NYY 6.6 | NYY 15.6 | CHC 0.3 |
2 | 15.4 | KCM 11.6 | PIT 9.5 | NYY 1.1 | SLS 15.5 | BBB 1.7 | NYG 3.1 | STL 7.1 | SLS 2.1 | NYG 4.6 | SLS 2.9 | PHA 4.3 | PIT 4.5 | CHC 8.6 | STL 0.1 |
3 | 13.5 | BRO 9.9 | NYY 5.2 | WSH 0.5 | NYG 13.4 | CAG 1.7 | STL 2.3 | NYY 2.5 | CIN 2.1 | AC 3.1 | CHC 2.8 | CHC 4.2 | DET 4.1 | HBG 7.1 | PIT -0.1 |
4 | 13.3 | PIT 7.5 | PHA 4.5 | PHA 0.1 | PIT 7.9 | PHA 1.5 | PIT 1.7 | PHA 1.8 | PIT 1.7 | NYY 1.3 | WSH 2.6 | DS 3.8 | NYG 3.1 | PIT 6.3 | PHA -0.1 |
5 | 12.2 | NYY 6.8 | CHW 4.3 | CHC -0.1 | STL 7.2 | WSH 1.1 | DS 1.6 | DET 1.7 | HBG 1.2 | KCM 1.2 | CHW 2.2 | HBG 3.8 | SLS 2.1 | SLS 5.8 | SLB -0.2 |
6 | 9.3 | CIN 4.1 | CLE 2.7 | CIN -0.4 | HBG 7.1 | KCM 0.5 | SLS 1.4 | SLS 1.2 | WSH 1.0 | CLE 0.9 | BBB 2.1 | CHW 1.7 | CHC 1.6 | DS 4.6 | DET -0.2 |
7 | 7.5 | CHW 3.5 | STL 2.3 | BSN -0.8 | CHC 7.0 | STL 0.4 | CHT 1.0 | PIT 0.6 | AC 0.9 | CSE 0.7 | CAG 2.0 | WSH 1.2 | HBG 1.6 | DET 4.4 | CIN -0.3 |
8 | 7.3 | BBB 3.4 | CIN 2.2 | BOS -0.8 | PHA 6.0 | BBS 0.2 | BBS 0.8 | BRG 0.5 | KCM 0.9 | CHT 0.5 | HBG 1.7 | CSE 1.1 | BBB 0.6 | BBB 3.2 | NYY -0.4 |
9 | 7.2 | PHA 3.3 | CHC 0.6 | PIT -1.0 | AC 4.5 | HIL -0.1 | BRO 0.2 | HBG -0.1 | PHA 0.6 | HBG 0.4 | SLB 1.4 | AC 1.0 | DS 0.6 | PHA 3.2 | WSH -0.4 |
10 | 6.5 | AC 3.0 | WSH 0.6 | DET -1.4 | DET 3.8 | CHW -0.1 | HIL 0.2 | CIN -0.1 | CHW 0.3 | CAG 0.2 | DET 1.2 | BBS 1.0 | BRG 0.6 | CHW 2.8 | NYG -0.6 |
11 | 6.0 | HIL 2.3 | BOS -1.4 | CLE -1.5 | DS 3.5 | DET -0.2 | CAG -0.1 | CHC -0.2 | HIL -0.2 | PHA 0.2 | STL 1.2 | PIT 1.0 | AC 0.5 | WSH 2.8 | PHI -0.6 |
12 | 3.2 | CLE 2.1 | DET -2.0 | CHW -2.0 | BBS 2.4 | SLB -0.3 | CLE -0.1 | AC -0.2 | CAG -0.2 | NLG 0.0 | KCM 0.9 | SLS 0.8 | PHA 0.4 | AC 1.9 | BSN -0.7 |
13 | 2.7 | WSH 1.4 | BSN -2.8 | STL -2.1 | KCM 1.9 | CLE -0.3 | AC -0.1 | CHW -0.3 | NLG -0.3 | PIT -0.2 | PIT 0.8 | BBB 0.5 | PHI 0.2 | CAG 1.0 | CLE -0.8 |
14 | 2.0 | STL 0.1 | NYG -3.6 | SLB -2.2 | WSH 1.3 | DS -0.4 | WSH -0.2 | KCM -0.3 | BRG -0.4 | CIN -0.2 | AC 0.4 | BRG 0.4 | KCM 0.1 | NYG 0.9 | BRO -1.0 |
15 | 1.8 | CSE 0.1 | SLB -8.0 | NYG -3.1 | CAG 1.3 | SLS -0.5 | DET -0.2 | NLG -0.3 | NYG -0.4 | DET -0.2 | CHT 0.3 | SLB 0.2 | CHT -0.1 | KCM 0.8 | CHW -1.1 |
16 | 1.4 | HBG 0.1 | PHI -8.4 | PHI -4.6 | BBB -0.2 | BSN -0.6 | SLB -0.3 | DS -0.4 | BOS -0.5 | CHC -0.5 | NLG 0.3 | NLG 0.0 | STL -0.1 | SLB 0.6 | BOS -2.0 |
17 | 0.3 | BBS -0.4 | SLS | SLS | CHW -1.7 | NYY -0.6 | CHC -0.3 | WSH -0.7 | DS -0.6 | PHI -0.6 | DS 0.2 | KCM -0.2 | CAG -0.3 | STL 0.5 | BBB |
18 | -0.6 | CHC -0.5 | DS | DS | BRG -1.7 | HBG -0.7 | BSN -0.5 | BBS -0.8 | NYY -0.7 | CSW -0.6 | CSW 0.0 | BSN -0.3 | CIN -0.3 | BRG 0.4 | AC |
19 | -2.9 | CSW -1.9 | NLG | NLG | CHT -2.3 | NLG -0.7 | BRG -0.5 | BBB -0.8 | CHT -0.7 | HIL -0.8 | BSN -0.3 | BOS -0.3 | NLG -0.3 | NLG 0.0 | HIL |
20 | -3.6 | NLG -2.0 | MRS | MRS | NLG -2.3 | BRG -0.8 | CSE -0.6 | CHT -1.0 | BSN -0.8 | BRG -0.9 | CLE -0.5 | HIL -0.5 | BRO -0.4 | BBS -0.3 | CAG |
21 | -3.8 | DS -2.1 | KCM | KCM | CIN -3.8 | CSE -0.8 | BBB -0.6 | CSE -1.0 | CSW -1.0 | BBB -1.0 | BBS -0.5 | CSW -0.6 | BSN -0.6 | CSE -0.9 | BBS |
22 | -4.3 | BOS -2.8 | HIL | HIL | CSE -3.9 | CIN -0.9 | HBG -0.8 | CSW -1.2 | MRS -1.3 | CHW -1.1 | BRG -0.6 | STL -0.6 | BBS -0.8 | CHT -1.1 | DS |
23 | -5.2 | SLS -3.3 | HBG | HBG | HIL -5.2 | BRO -1.0 | NLG -1.0 | CAG -1.3 | CSE -1.3 | MRS -1.1 | NYG -0.9 | CAG -0.7 | CSW -0.8 | BSN -1.2 | SLS |
24 | -7.7 | BSN -3.4 | AC | AC | BSN -7.3 | CHT -1.0 | PHA -1.2 | PHI -1.3 | STL -1.4 | BBS -1.2 | CIN -1.0 | PHI -0.7 | CSE -0.8 | CSW -1.4 | MRS |
25 | -9.4 | BRG -3.5 | CSW | CSW | CSW -7.5 | AC -1.1 | KCM -1.2 | HIL -1.5 | PHI -1.4 | DS -1.3 | CSE -1.2 | BRO -0.8 | HIL -1.0 | PHI -1.9 | NLG |
26 | -10.7 | DET -4.4 | CSE | CSE | PHI -8.9 | CSW -1.1 | PHI -1.3 | BSN -1.5 | DET -1.5 | BOS -1.3 | HIL -1.3 | DET -0.9 | SLB -1.0 | CIN -2.5 | HBG |
27 | -12.1 | MRS -5.7 | CHT | CHT | SLB -9.3 | MRS -1.2 | CIN -1.9 | BOS -1.7 | CLE -1.5 | STL -1.8 | PHI -1.4 | MRS -0.9 | WSH -1.0 | HIL -2.8 | CSE |
28 | -18.7 | NYG -7.4 | CAG | CAG | CLE -9.8 | PHI -1.8 | CHW -2.2 | MRS -1.7 | SLB -1.6 | BSN -2.0 | MRS -1.4 | CIN -1.2 | CHW -1.1 | BRO -3.8 | KCM |
29 | -18.8 | SLB -9.5 | BRG | BRG | MRS -13.0 | PIT -2.1 | CSW -2.2 | CLE -2.2 | BRO -2.6 | WSH -2.3 | PHA -1.5 | NYG -1.3 | BOS -2.1 | MRS -4.6 | CHT |
30 | -19.7 | CHT -9.8 | BBS | BBS | BRO -13.5 | NYG -2.2 | MRS -3.1 | BRO -2.9 | BBB -2.7 | BRO -2.4 | BRO -2.6 | CHT -1.3 | MRS -2.3 | BOS -5.2 | CSW |
31 | -21.7 | PHI -12.8 | BBB | BBB | BOS -16.9 | BOS -2.8 | BOS -3.4 | SLB -4.6 | CHC -2.7 | SLB -2.9 | BOS -2.8 | CLE -2.7 | CLE -2.6 | CLE -5.8 | BRG |
AVG | 0.1 | 0.1 | 0.5 | -0.5 | 0.1 | -0.4 | -0.0 | -0.1 | -0.3 | -0.1 | 0.4 | 0.5 | 0.4 | 1.3 | -0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 10:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.