Team Fielding - P
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 13 | 4.00 | 138 | 138 | 89 | 1224.0 | 421 | 71 | 330 | 20 | 20 | .952 | 113 | 88 | 44% | 11 |
Brooklyn Robins | 9 | 3.64 | 141 | 141 | 98 | 1281.0 | 439 | 57 | 361 | 21 | 13 | .952 | 165 | 98 | 37% | 27 |
Boston Braves | 13 | 4.02 | 140 | 140 | 79 | 1271.0 | 439 | 64 | 363 | 12 | 13 | .973 | 149 | 117 | 44% | 14 |
Chicago Cubs | 10 | 2.91 | 140 | 140 | 80 | 1265.0 | 471 | 36 | 418 | 17 | 13 | .964 | 134 | 90 | 40% | 7 |
Chicago White Sox | 17 | 3.81 | 140 | 140 | 88 | 1266.0 | 380 | 43 | 314 | 23 | 8 | .939 | 93 | 84 | 47% | 12 |
Cincinnati Reds | 10 | 2.86 | 140 | 140 | 89 | 1274.0 | 413 | 41 | 362 | 10 | 15 | .976 | 136 | 124 | 48% | 11 |
Cleveland Indians | 15 | 3.86 | 139 | 139 | 79 | 1245.0 | 423 | 57 | 339 | 27 | 14 | .936 | 85 | 84 | 50% | 12 |
Detroit Tigers | 11 | 4.13 | 140 | 140 | 85 | 1257.0 | 422 | 46 | 356 | 20 | 20 | .953 | 133 | 72 | 35% | 9 |
New York Giants | 19 | 3.36 | 140 | 140 | 72 | 1256.0 | 414 | 46 | 352 | 16 | 8 | .961 | 155 | 83 | 35% | 15 |
New York Yankees | 12 | 3.59 | 141 | 141 | 85 | 1287.0 | 434 | 64 | 347 | 23 | 8 | .947 | 114 | 80 | 41% | 11 |
Philadelphia Athletics | 23 | 5.30 | 140 | 140 | 72 | 1241.0 | 518 | 80 | 409 | 29 | 16 | .944 | 150 | 140 | 48% | 17 |
Philadelphia Phillies | 16 | 5.07 | 138 | 138 | 93 | 1251.0 | 418 | 51 | 345 | 22 | 9 | .947 | 195 | 139 | 42% | 23 |
Pittsburgh Pirates | 10 | 3.35 | 139 | 139 | 91 | 1249.0 | 393 | 47 | 328 | 18 | 11 | .954 | 116 | 116 | 50% | 13 |
St. Louis Browns | 14 | 4.05 | 140 | 140 | 78 | 1255.0 | 404 | 63 | 320 | 21 | 10 | .948 | 123 | 71 | 37% | 12 |
St. Louis Cardinals | 15 | 4.00 | 138 | 138 | 55 | 1218.0 | 423 | 37 | 367 | 19 | 8 | .955 | 137 | 111 | 45% | 23 |
Washington Nationals | 18 | 4.01 | 142 | 142 | 68 | 1275.0 | 337 | 56 | 270 | 11 | 12 | .967 | 125 | 110 | 47% | 18 |
League Average | 12 | 3.87 | 140 | 140 | 81 | 1257 | 422 | 54 | 349 | 19 | 12 | .954 | 133 | 100 | 43% | 15 |
197 | 3.87 | 2236 | 2236 | 1301 | 20115.0 | 6749 | 859 | 5581 | 309 | 198 | .954 | 2123 | 1607 | 43% | 235 |
Team Advanced Fielding - P*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | 31 | Tot | 1B | 2B | Tot | Cch | Fld | Thr | ROE | Tot | 163 | GB | LD | bFld | bF2O% |
Boston Red Sox | 4142 | 80% | 26% | 258 | 85% | 15 | 48 | 16 | 21 | 221 | 155 | 21 | 20 | 3 | 5 | 12 | 9 | 19 | 9 | 13 | 6 | 68 | 75% |
Brooklyn Robins | 4654 | 82% | 29% | 295 | 86% | 16 | 49 | 13 | 27 | 283 | 190 | 22 | 22 | 3 | 5 | 14 | 9 | 14 | 7 | 11 | 3 | 57 | 74% |
Boston Braves | 4547 | 83% | 30% | 296 | 89% | 14 | 50 | 10 | 29 | 273 | 210 | 17 | 12 | 1 | 3 | 8 | 4 | 14 | 7 | 10 | 3 | 72 | 85% |
Chicago Cubs | 4502 | 82% | 33% | 366 | 87% | 21 | 27 | 3 | 21 | 332 | 259 | 27 | 16 | 1 | 5 | 10 | 6 | 13 | 9 | 13 | 0 | 68 | 72% |
Chicago White Sox | 4490 | 81% | 27% | 283 | 79% | 11 | 32 | 6 | 21 | 240 | 181 | 13 | 23 | 0 | 7 | 16 | 16 | 9 | 2 | 7 | 2 | 92 | 76% |
Cincinnati Reds | 4943 | 85% | 31% | 357 | 90% | 10 | 43 | 6 | 27 | 332 | 256 | 25 | 10 | 1 | 5 | 4 | 4 | 15 | 5 | 11 | 4 | 64 | 84% |
Cleveland Indians | 5163 | 84% | 31% | 405 | 87% | 14 | 50 | 10 | 32 | 359 | 275 | 27 | 28 | 3 | 6 | 19 | 12 | 14 | 7 | 11 | 3 | 104 | 80% |
Detroit Tigers | 4065 | 77% | 24% | 243 | 84% | 13 | 29 | 9 | 17 | 220 | 162 | 21 | 20 | 1 | 2 | 17 | 8 | 19 | 10 | 15 | 4 | 73 | 81% |
New York Giants | 4542 | 85% | 34% | 316 | 91% | 17 | 39 | 7 | 28 | 301 | 234 | 18 | 16 | 1 | 6 | 9 | 8 | 8 | 4 | 6 | 2 | 65 | 85% |
New York Yankees | 4445 | 77% | 31% | 267 | 89% | 11 | 43 | 5 | 31 | 245 | 183 | 24 | 22 | 2 | 6 | 14 | 8 | 8 | 7 | 8 | 0 | 51 | 86% |
Philadelphia Athletics | 5042 | 80% | 28% | 403 | 85% | 18 | 68 | 13 | 42 | 349 | 252 | 39 | 29 | 4 | 10 | 15 | 12 | 16 | 10 | 12 | 4 | 138 | 78% |
Philadelphia Phillies | 4956 | 82% | 29% | 337 | 84% | 20 | 44 | 9 | 28 | 303 | 214 | 31 | 21 | 2 | 7 | 12 | 11 | 9 | 6 | 6 | 3 | 72 | 71% |
Pittsburgh Pirates | 5030 | 86% | 30% | 372 | 87% | 16 | 42 | 7 | 26 | 331 | 264 | 22 | 19 | 2 | 8 | 9 | 12 | 10 | 4 | 8 | 2 | 86 | 80% |
St. Louis Browns | 3907 | 77% | 24% | 215 | 79% | 15 | 43 | 4 | 38 | 185 | 129 | 13 | 22 | 1 | 6 | 15 | 12 | 10 | 7 | 10 | 0 | 61 | 74% |
St. Louis Cardinals | 3992 | 77% | 29% | 230 | 86% | 11 | 26 | 8 | 17 | 226 | 157 | 12 | 19 | 0 | 3 | 16 | 5 | 8 | 4 | 6 | 1 | 54 | 78% |
Washington Nationals | 4727 | 78% | 24% | 238 | 88% | 11 | 38 | 14 | 18 | 218 | 153 | 22 | 12 | 2 | 3 | 7 | 4 | 12 | 6 | 9 | 3 | 77 | 83% |
League Average | 4572 | 81% | 29% | 305 | 86% | 15 | 42 | 9 | 26 | 276 | 205 | 22 | 19 | 2 | 5 | 12 | 9 | 12 | 6 | 10 | 2 | 75 | 79% |
73147 | 81% | 29% | 4881 | 86% | 233 | 671 | 140 | 423 | 4418 | 3274 | 354 | 311 | 27 | 87 | 197 | 140 | 198 | 104 | 156 | 40 | 1202 | 79% |
Player Fielding - P
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Adams | 37 | PIT | NL | 34 | 29 | 23 | 263.0 | 59 | 4 | 55 | 0 | 1 | 1.000 | 1.74 | 21 | 16 | 43% | 0 |
2 | Willie Adams | 28 | PHA | AL | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0 | 2 | 100% | 0 |
3 | Grover Alexander | 32 | CHC | NL | 30 | 27 | 20 | 235.0 | 91 | 6 | 85 | 0 | 1 | 1.000 | 3.03 | 18 | 11 | 38% | 1 |
4 | Nick Altrock | 42 | WSH | AL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
5 | Red Ames | 36 | TOT | MLB | 26 | 8 | 2 | 86.0 | 21 | 1 | 19 | 1 | 0 | .952 | 0.77 | 16 | 10 | 38% | 2 |
6 | Red Ames | 36 | STL | NL | 23 | 6 | 1 | 70.0 | 14 | 1 | 12 | 1 | 0 | .929 | 0.57 | 12 | 8 | 40% | 1 |
7 | Red Ames | 36 | PHI | NL | 3 | 2 | 1 | 16.0 | 7 | 0 | 7 | 0 | 0 | 1.000 | 2.33 | 4 | 2 | 33% | 1 |
8 | Walter Anderson | 21 | PHA | AL | 3 | 0 | 0 | 14.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.33 | 2 | 0 | 0% | 0 |
9 | Doc Ayers | 28 | TOT | MLB | 35 | 10 | 3 | 138.0 | 52 | 5 | 41 | 6 | 5 | .885 | 1.31 | 12 | 7 | 37% | 7 |
10 | Doc Ayers | 28 | WSH | AL | 11 | 5 | 0 | 44.0 | 18 | 0 | 16 | 2 | 2 | .889 | 1.45 | 2 | 5 | 71% | 5 |
11 | Doc Ayers | 28 | DET | AL | 24 | 5 | 3 | 94.0 | 34 | 5 | 25 | 4 | 3 | .882 | 1.25 | 10 | 2 | 17% | 2 |
12 | Jim Bagby | 29 | CLE | AL | 35 | 32 | 21 | 241.0 | 82 | 14 | 64 | 4 | 2 | .951 | 2.23 | 20 | 14 | 41% | 2 |
13 | Abraham Bailey | 24 | CHC | NL | 21 | 5 | 0 | 71.0 | 29 | 0 | 29 | 0 | 2 | 1.000 | 1.38 | 8 | 6 | 43% | 2 |
14 | Jesse Barnes | 26 | NYG | NL | 38 | 34 | 23 | 296.0 | 111 | 11 | 97 | 3 | 4 | .973 | 2.84 | 32 | 14 | 30% | 0 |
15 | Virgil Barnes | 22 | NYG | NL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
16 | Bill Bayne | 20 | SLB | AL | 2 | 2 | 1 | 12.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 2.50 | 0 | 0 | 0 | |
17 | Rube Benton | 29 | NYG | NL | 35 | 28 | 11 | 209.0 | 63 | 3 | 60 | 0 | 0 | 1.000 | 1.80 | 19 | 6 | 24% | 2 |
18 | Joe Benz | 33 | CHW | AL | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | ||||
19 | Bernie Boland | 27 | DET | AL | 35 | 30 | 18 | 243.0 | 73 | 14 | 57 | 2 | 4 | .973 | 2.03 | 27 | 12 | 31% | 0 |
20 | Bill Bolden | 26 | STL | NL | 3 | 1 | 0 | 12.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.33 | 3 | 1 | 25% | 0 |
21 | Dan Boone | 24 | PHA | AL | 3 | 2 | 0 | 15.0 | 10 | 2 | 7 | 1 | 0 | .900 | 3.00 | 2 | 0 | 0% | 1 |
22 | Rube Bressler | 24 | CIN | NL | 13 | 4 | 1 | 42.0 | 18 | 2 | 15 | 1 | 1 | .944 | 1.31 | 6 | 4 | 40% | 0 |
23 | Bullet Joe Bush | 26 | BOS | AL | 2 | 2 | 0 | 9.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 1.00 | 1 | 1 | 50% | 0 |
24 | Leon Cadore | 27 | BRO | NL | 35 | 27 | 16 | 251.0 | 74 | 15 | 53 | 6 | 2 | .919 | 1.94 | 33 | 19 | 37% | 4 |
25 | Ray Caldwell | 31 | TOT | MLB | 24 | 18 | 10 | 139.0 | 30 | 2 | 26 | 2 | 0 | .933 | 1.17 | 8 | 11 | 58% | 2 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
26 | Ray Caldwell | 31 | BOS | AL | 18 | 12 | 6 | 86.0 | 20 | 1 | 18 | 1 | 0 | .950 | 1.06 | 6 | 9 | 60% | 2 |
27 | Ray Caldwell | 31 | CLE | AL | 6 | 6 | 4 | 53.0 | 10 | 1 | 8 | 1 | 0 | .900 | 1.50 | 2 | 2 | 50% | 0 |
28 | Mike Cantwell | 25 | PHI | NL | 5 | 3 | 2 | 27.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1.00 | 1 | 2 | 67% | 0 |
29 | Hal Carlson | 27 | PIT | NL | 22 | 14 | 7 | 141.0 | 54 | 8 | 44 | 2 | 0 | .963 | 2.36 | 7 | 21 | 75% | 1 |
30 | Paul Carter | 25 | CHC | NL | 28 | 7 | 2 | 85.0 | 30 | 2 | 26 | 2 | 1 | .933 | 1.00 | 6 | 9 | 60% | 1 |
31 | Red Causey | 25 | TOT | MLB | 29 | 26 | 9 | 174.0 | 59 | 6 | 50 | 3 | 2 | .949 | 1.93 | 19 | 17 | 47% | 2 |
32 | Red Causey | 25 | NYG | NL | 19 | 16 | 6 | 105.0 | 36 | 4 | 29 | 3 | 1 | .917 | 1.74 | 15 | 9 | 38% | 1 |
33 | Red Causey | 25 | BSN | NL | 10 | 10 | 3 | 69.0 | 23 | 2 | 21 | 0 | 1 | 1.000 | 2.30 | 4 | 8 | 67% | 1 |
34 | Larry Cheney | 33 | TOT | MLB | 26 | 12 | 7 | 129.0 | 42 | 8 | 31 | 3 | 1 | .929 | 1.50 | 22 | 16 | 42% | 2 |
35 | Larry Cheney | 33 | BRO | NL | 9 | 4 | 2 | 39.0 | 13 | 1 | 11 | 1 | 0 | .923 | 1.33 | 5 | 4 | 44% | 0 |
36 | Larry Cheney | 33 | BSN | NL | 8 | 2 | 0 | 33.0 | 12 | 3 | 9 | 0 | 1 | 1.000 | 1.50 | 4 | 9 | 69% | 1 |
37 | Larry Cheney | 33 | PHI | NL | 9 | 6 | 5 | 57.0 | 17 | 4 | 11 | 2 | 0 | .882 | 1.67 | 13 | 3 | 19% | 1 |
38 | Eddie Cicotte | 35 | CHW | AL | 40 | 35 | 30 | 307.0 | 80 | 13 | 64 | 3 | 2 | .963 | 1.93 | 12 | 10 | 45% | 4 |
39 | Wilbur Cooper | 27 | PIT | NL | 35 | 32 | 27 | 287.0 | 72 | 4 | 63 | 5 | 0 | .931 | 1.91 | 29 | 24 | 45% | 2 |
40 | Fritz Coumbe | 29 | CLE | AL | 8 | 2 | 0 | 24.0 | 11 | 0 | 9 | 2 | 0 | .818 | 1.13 | 1 | 2 | 67% | 0 |
41 | Harry Courtney | 20 | WSH | AL | 4 | 3 | 2 | 26.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0.75 | 1 | 0 | 0% | 0 |
42 | Stan Coveleski | 29 | CLE | AL | 43 | 34 | 24 | 286.0 | 106 | 15 | 88 | 3 | 4 | .972 | 2.40 | 13 | 20 | 61% | 4 |
43 | Molly Craft | 23 | WSH | AL | 16 | 2 | 0 | 49.0 | 16 | 2 | 13 | 1 | 0 | .938 | 0.94 | 4 | 6 | 60% | 0 |
44 | George Cunningham | 24 | DET | AL | 17 | 0 | 0 | 48.0 | 21 | 2 | 16 | 3 | 0 | .857 | 1.06 | 6 | 1 | 14% | 0 |
45 | Dave Danforth | 29 | CHW | AL | 15 | 1 | 0 | 42.0 | 11 | 1 | 10 | 0 | 0 | 1.000 | 0.73 | 6 | 5 | 45% | 2 |
46 | Hooks Dauss | 29 | DET | AL | 34 | 32 | 22 | 256.0 | 108 | 5 | 101 | 2 | 6 | .981 | 3.12 | 16 | 15 | 48% | 0 |
47 | Dave Davenport | 29 | SLB | AL | 24 | 16 | 5 | 123.0 | 42 | 5 | 36 | 1 | 2 | .976 | 1.71 | 13 | 11 | 46% | 2 |
48 | Al Demaree | 34 | BSN | NL | 25 | 13 | 6 | 128.0 | 32 | 5 | 27 | 0 | 2 | 1.000 | 1.28 | 16 | 8 | 33% | 2 |
49 | Bill Doak | 28 | STL | NL | 31 | 29 | 13 | 203.0 | 92 | 11 | 78 | 3 | 2 | .967 | 2.87 | 14 | 16 | 53% | 1 |
50 | Phil Douglas | 29 | TOT | MLB | 33 | 25 | 12 | 213.0 | 92 | 7 | 83 | 2 | 1 | .978 | 2.73 | 29 | 27 | 48% | 1 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
51 | Phil Douglas | 29 | CHC | NL | 25 | 19 | 8 | 162.0 | 75 | 3 | 70 | 2 | 1 | .973 | 2.92 | 20 | 21 | 51% | 1 |
52 | Phil Douglas | 29 | NYG | NL | 8 | 6 | 4 | 51.0 | 17 | 4 | 13 | 0 | 0 | 1.000 | 2.13 | 9 | 6 | 40% | 0 |
53 | Jean Dubuc | 30 | NYG | NL | 36 | 5 | 1 | 132.0 | 56 | 8 | 46 | 2 | 1 | .964 | 1.50 | 20 | 9 | 31% | 2 |
54 | George Dumont | 23 | BOS | AL | 13 | 2 | 0 | 35.0 | 17 | 4 | 11 | 2 | 0 | .882 | 1.15 | 8 | 3 | 27% | 1 |
55 | Charlie Eckert | 21 | PHA | AL | 2 | 1 | 1 | 16.0 | 6 | 2 | 4 | 0 | 0 | 1.000 | 3.00 | 1 | 2 | 67% | 0 |
56 | Howard Ehmke | 25 | DET | AL | 33 | 31 | 20 | 249.0 | 98 | 9 | 86 | 3 | 3 | .969 | 2.88 | 28 | 19 | 40% | 5 |
57 | Hod Eller | 24 | CIN | NL | 38 | 30 | 16 | 248.0 | 57 | 3 | 52 | 2 | 2 | .965 | 1.45 | 28 | 21 | 43% | 1 |
58 | Joe Engel | 26 | CLE | AL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
59 | Johnny Enzmann | 29 | CLE | AL | 14 | 4 | 2 | 55.0 | 9 | 0 | 9 | 0 | 2 | 1.000 | 0.64 | 5 | 6 | 55% | 0 |
60 | Eric Erickson | 27 | TOT | MLB | 23 | 17 | 7 | 147.0 | 29 | 3 | 25 | 1 | 0 | .966 | 1.22 | 18 | 16 | 47% | 2 |
61 | Eric Erickson | 27 | DET | AL | 3 | 2 | 0 | 15.0 | 7 | 0 | 6 | 1 | 0 | .857 | 2.00 | 8 | 1 | 11% | 0 |
62 | Eric Erickson | 27 | WSH | AL | 20 | 15 | 7 | 132.0 | 22 | 3 | 19 | 0 | 0 | 1.000 | 1.10 | 10 | 15 | 60% | 2 |
63 | Bill Evans | 26 | PIT | NL | 7 | 3 | 2 | 37.0 | 17 | 6 | 11 | 0 | 0 | 1.000 | 2.43 | 8 | 4 | 33% | 0 |
64 | Red Faber | 30 | CHW | AL | 25 | 20 | 9 | 162.0 | 59 | 6 | 48 | 5 | 1 | .915 | 2.16 | 22 | 14 | 39% | 0 |
65 | Tony Faeth | 25 | CLE | AL | 6 | 0 | 0 | 18.0 | 4 | 0 | 4 | 0 | 1 | 1.000 | 0.67 | 2 | 3 | 60% | 0 |
66 | Rags Faircloth | 26 | PHI | NL | 2 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.50 | 0 | 0 | 0 | |
67 | Dana Fillingim | 25 | BSN | NL | 32 | 18 | 9 | 186.0 | 73 | 4 | 67 | 2 | 2 | .973 | 2.22 | 17 | 17 | 50% | 1 |
68 | Clarence Fisher | 20 | WSH | AL | 2 | 0 | 0 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.50 | 0 | 0 | 0 | |
69 | Ray Fisher | 31 | CIN | NL | 26 | 20 | 12 | 174.0 | 78 | 8 | 68 | 2 | 2 | .974 | 2.92 | 13 | 22 | 63% | 2 |
70 | Bert Gallia | 27 | SLB | AL | 34 | 25 | 14 | 222.0 | 83 | 18 | 63 | 2 | 1 | .976 | 2.38 | 24 | 17 | 41% | 1 |
71 | Bob Geary | 28 | PHA | AL | 9 | 2 | 1 | 32.0 | 15 | 2 | 11 | 2 | 0 | .867 | 1.44 | 6 | 5 | 45% | 0 |
72 | Ed Gerner | 21 | CIN | NL | 5 | 1 | 0 | 17.0 | 8 | 1 | 7 | 0 | 1 | 1.000 | 1.60 | 3 | 2 | 40% | 0 |
73 | Ed Gill | 23 | WSH | AL | 16 | 2 | 0 | 37.0 | 10 | 1 | 8 | 1 | 0 | .900 | 0.56 | 9 | 1 | 10% | 0 |
74 | Marv Goodwin | 28 | STL | NL | 33 | 17 | 7 | 179.0 | 59 | 3 | 52 | 4 | 1 | .932 | 1.67 | 21 | 6 | 22% | 1 |
75 | Bill Grevell | 21 | PHA | AL | 5 | 2 | 0 | 12.0 | 6 | 0 | 6 | 0 | 0 | 1.000 | 1.20 | 2 | 1 | 33% | 0 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
76 | Burleigh Grimes | 25 | BRO | NL | 25 | 21 | 13 | 181.0 | 65 | 12 | 50 | 3 | 3 | .954 | 2.48 | 36 | 8 | 18% | 2 |
77 | Hal Haid | 21 | SLB | AL | 1 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | .500 | 1.00 | 1 | 0 | 0% | 0 |
78 | Earl Hamilton | 27 | PIT | NL | 28 | 19 | 9 | 160.0 | 65 | 11 | 51 | 3 | 7 | .954 | 2.21 | 19 | 21 | 53% | 1 |
79 | Harry Harper | 24 | WSH | AL | 35 | 31 | 8 | 208.0 | 60 | 10 | 47 | 3 | 1 | .950 | 1.63 | 27 | 29 | 52% | 3 |
80 | Bob Hasty | 23 | PHA | AL | 2 | 2 | 1 | 12.0 | 2 | 1 | 0 | 1 | 0 | .500 | 0.50 | 2 | 1 | 33% | 0 |
81 | Claude Hendrix | 30 | CHC | NL | 33 | 25 | 15 | 206.0 | 73 | 5 | 67 | 1 | 0 | .986 | 2.18 | 32 | 9 | 22% | 0 |
82 | Lafayette Henion | 20 | BRO | NL | 1 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 1 | 0 | 0% | 0 |
83 | Carmen Hill | 23 | PIT | NL | 4 | 0 | 0 | 5.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.50 | 0 | 0 | 0 | |
84 | Brad Hogg | 30 | PHI | NL | 22 | 19 | 13 | 150.0 | 37 | 3 | 34 | 0 | 0 | 1.000 | 1.68 | 22 | 22 | 50% | 3 |
85 | Oscar Horstmann | 28 | STL | NL | 6 | 2 | 0 | 15.0 | 6 | 1 | 5 | 0 | 0 | 1.000 | 1.00 | 2 | 0 | 0% | 1 |
86 | Ed Hovlik | 27 | WSH | AL | 3 | 0 | 0 | 6.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.00 | 1 | 1 | 50% | 0 |
87 | Waite Hoyt | 19 | BOS | AL | 13 | 11 | 6 | 105.0 | 41 | 6 | 33 | 2 | 1 | .951 | 3.00 | 9 | 6 | 40% | 1 |
88 | Bill Hubbell | 22 | NYG | NL | 2 | 2 | 2 | 18.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 2.50 | 2 | 1 | 33% | 1 |
89 | Elmer Jacobs | 26 | TOT | MLB | 34 | 23 | 17 | 214.0 | 77 | 6 | 68 | 3 | 1 | .961 | 2.18 | 37 | 22 | 37% | 5 |
90 | Elmer Jacobs | 26 | PHI | NL | 17 | 15 | 13 | 129.0 | 52 | 3 | 46 | 3 | 0 | .942 | 2.88 | 27 | 14 | 34% | 5 |
91 | Elmer Jacobs | 26 | STL | NL | 17 | 8 | 4 | 85.0 | 25 | 3 | 22 | 0 | 1 | 1.000 | 1.47 | 10 | 8 | 44% | 0 |
92 | Bill James | 32 | TOT | MLB | 20 | 13 | 7 | 121.0 | 43 | 7 | 32 | 4 | 3 | .907 | 1.95 | 12 | 11 | 48% | 0 |
93 | Bill James | 32 | DET | AL | 2 | 1 | 0 | 9.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.50 | 2 | 0 | 0% | 0 |
94 | Bill James | 32 | BOS | AL | 13 | 7 | 4 | 73.0 | 30 | 4 | 23 | 3 | 3 | .900 | 2.08 | 9 | 6 | 40% | 0 |
95 | Bill James | 32 | CHW | AL | 5 | 5 | 3 | 39.0 | 10 | 2 | 7 | 1 | 0 | .900 | 1.80 | 1 | 5 | 83% | 0 |
96 | Bill James | 27 | BSN | NL | 1 | 0 | 0 | 5.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | 0 | |
97 | Charlie Jamieson | 26 | CLE | AL | 4 | 1 | 0 | 13.0 | 4 | 1 | 2 | 1 | 0 | .750 | 0.75 | 3 | 1 | 25% | 0 |
98 | Hi Jasper | 33 | CLE | AL | 12 | 10 | 5 | 83.0 | 36 | 2 | 30 | 4 | 0 | .889 | 2.67 | 7 | 4 | 36% | 0 |
99 | Jing Johnson | 24 | PHA | AL | 34 | 25 | 12 | 202.0 | 92 | 12 | 76 | 4 | 2 | .957 | 2.59 | 30 | 20 | 40% | 1 |
100 | Walter Johnson | 31 | WSH | AL | 39 | 29 | 27 | 290.0 | 86 | 16 | 69 | 1 | 6 | .988 | 2.18 | 19 | 16 | 46% | 1 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
101 | Johnny Jones | 26 | NYG | NL | 2 | 0 | 0 | 7.0 | 4 | 0 | 3 | 1 | 0 | .750 | 1.50 | 0 | 1 | 100% | 0 |
102 | Sad Sam Jones | 26 | BOS | AL | 35 | 31 | 21 | 245.0 | 98 | 12 | 81 | 5 | 2 | .949 | 2.66 | 19 | 16 | 46% | 1 |
103 | Rip Jordan | 29 | WSH | AL | 1 | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
104 | Rudy Kallio | 26 | DET | AL | 12 | 1 | 0 | 22.0 | 5 | 1 | 4 | 0 | 1 | 1.000 | 0.42 | 3 | 4 | 57% | 0 |
105 | Ray Keating | 25 | BSN | NL | 22 | 14 | 9 | 136.0 | 52 | 7 | 44 | 1 | 5 | .981 | 2.32 | 26 | 12 | 32% | 0 |
106 | Dave Keefe | 22 | PHA | AL | 1 | 1 | 1 | 9.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | 3 | 0 | 0% | 0 |
107 | Dickey Kerr | 25 | CHW | AL | 39 | 17 | 10 | 212.0 | 77 | 7 | 66 | 4 | 0 | .948 | 1.87 | 15 | 12 | 44% | 3 |
108 | Walt Kinney | 25 | PHA | AL | 43 | 21 | 13 | 203.0 | 82 | 14 | 63 | 5 | 2 | .939 | 1.79 | 25 | 20 | 44% | 0 |
109 | Mike Kircher | 21 | PHA | AL | 2 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 40% | 0 | |
110 | Ed Klepfer | 31 | CLE | AL | 5 | 0 | 0 | 7.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.40 | 0 | 1 | 100% | 0 |
111 | Will Koenigsmark | 23 | STL | NL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
112 | Ernie Koob | 26 | SLB | AL | 25 | 4 | 0 | 66.0 | 24 | 2 | 21 | 1 | 2 | .958 | 0.92 | 11 | 2 | 15% | 2 |
113 | Lefty Leifield | 35 | SLB | AL | 19 | 9 | 6 | 92.0 | 31 | 1 | 30 | 0 | 1 | 1.000 | 1.63 | 4 | 3 | 43% | 2 |
114 | Dutch Leonard | 27 | DET | AL | 29 | 28 | 18 | 217.0 | 50 | 7 | 40 | 3 | 1 | .940 | 1.62 | 14 | 10 | 42% | 1 |
