Team Standard Pitching

Team Standard Pitching Table
Tm #P PAge RA/G W L W-L% ERA G GS GF CG tSho cSho SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W LOB
Brooklyn Robins1028.73.019460.6102.121561566096222291427.11201470336243726343823457251282.511.1027.60.22.34.01.70972
Boston Braves927.92.878963.5862.1915815862972321111415.21206453345243256443022356121122.381.0817.70.22.14.11.98918
Chicago Cubs1129.73.476786.4382.6515615684721717131416.21265541417323656163903757921092.601.1518.00.22.33.91.691014
Cincinnati Reds1125.93.986093.3923.1015515569867661408.0135661748535461569441295867842.911.2908.70.22.93.61.231029
New York Giants1227.33.258666.5662.6015515567882222121397.1126750340441310638392385651942.531.1298.20.32.04.12.06960
Philadelphia Phillies1128.53.189162.5952.361541545797252591382.21238489362282956014523455691142.451.1098.10.21.93.92.04941
Pittsburgh Pirates1225.03.736589.4222.761571576988111071419.2127758643624443596367215846962.711.2128.10.22.83.81.351007
St. Louis Cardinals1326.04.116093.3923.1415315395581310151355.0133162947331445529423295682842.911.3118.80.23.03.51.191005
League Average1127.43.457676.5002.6115615670851817101403 1268536407303776033923157181012.621.1728.10.22.43.91.60981
8527.43.45612612.5002.61124412445636821401338211222.110141428832582393016482731319245457441012.621.1728.10.22.43.91.607846

Player Standard Pitching

Upgraded
Player Standard Pitching Table
Rk Player Age Team WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Grover Alexander 29 PHI 11.0 33 12 .733 1.55 48 45 3 38 16 3 389.0 323 90 67 6 50 167 10 0 3 1500 172 2.12 0.959 7.5 0.1 1.2 3.9 3.34
2 Jeff Pfeffer 28 BRO 6.6 25 11 .694 1.92 41 36 3 30 6 1 328.2 274 91 70 5 63 128 17 0 6 1298 141 2.47 1.025 7.5 0.1 1.7 3.5 2.03
3 Dick Rudolph 28 BSN 3.8 19 12 .613 2.16 41 38 3 27 5 3 312.0 266 93 75 7 38 133 3 1 5 1206 114 2.15 0.974 7.7 0.2 1.1 3.8 3.50
4 Al Mamaux 22 PIT 3.0 21 15 .583 2.53 45 37 5 26 1 2 310.0 264 123 87 3 136 163 9 6 3 1291 105 2.79 1.290 7.7 0.1 3.9 4.7 1.20
5 Fred Toney 27 CIN 4.2 14 17 .452 2.28 41 38 2 21 3 1 300.0 247 98 76 7 78 146 8 0 6 1184 114 2.51 1.083 7.4 0.2 2.3 4.4 1.87
6 Hippo Vaughn* 28 CHC 6.6 17 15 .531 2.20 44 35 9 21 4 1 294.0 269 94 72 4 67 144 7 0 6 1191 131 2.27 1.143 8.2 0.1 2.1 4.4 2.15
7 Lee Meadows 21 STL 2.3 12 23 .343 2.58 51 36 10 11 1 2 289.0 261 117 83 3 119 120 14 1 11 1217 101 3.00 1.315 8.1 0.1 3.7 3.7 1.01
8 Eppa Rixey* 25 PHI 4.4 22 10 .688 1.85 38 33 3 20 3 0 287.0 239 91 59 2 74 134 7 0 13 1155 144 2.32 1.091 7.5 0.1 2.3 4.2 1.81
9 Al Demaree 31 PHI 3.3 19 14 .576 2.62 39 35 3 25 4 1 285.0 252 99 83 4 48 130 8 1 6 1127 102 2.18 1.053 8.0 0.1 1.5 4.1 2.71
10 Pete Schneider 20 CIN 1.4 10 19 .345 2.69 44 31 11 16 2 1 274.1 259 112 82 4 82 117 13 0 2 1137 96 2.69 1.243 8.5 0.1 2.7 3.8 1.43
11 Jeff Tesreau 28 NYG 0.9 18 14 .563 2.92 40 32 4 23 5 2 268.1 249 103 87 9 65 113 6 2 9 1090 83 2.70 1.170 8.4 0.3 2.2 3.8 1.74
12 Larry Cheney 30 BRO 2.3 18 12 .600 1.92 41 32 4 15 5 0 253.0 178 91 54 5 105 166 10 1 15 1043 140 2.62 1.119 6.3 0.2 3.7 5.9 1.58
13 Pol Perritt 24 NYG 2.7 18 11 .621 2.62 40 29 7 17 5 2 251.0 243 82 73 11 56 115 7 0 3 1030 93 2.72 1.191 8.7 0.4 2.0 4.1 2.05
14 Lefty Tyler* 26 BSN 2.2 17 9 .654 2.02 34 28 5 21 6 1 249.1 200 79 56 6 58 117 3 0 3 968 122 2.42 1.035 7.2 0.2 2.1 4.2 2.02
15 Wilbur Cooper* 24 PIT 5.9 12 11 .522 1.87 42 23 14 16 2 2 246.0 189 72 51 4 74 111 4 0 3 984 142 2.58 1.069 6.9 0.1 2.7 4.1 1.50
16 Rube Benton* 26 NYG 1.6 16 8 .667 2.87 38 29 6 15 3 2 238.2 210 84 76 5 58 115 10 0 5 960 85 2.48 1.123 7.9 0.2 2.2 4.3 1.98
17 Red Ames 33 STL 1.0 11 16 .407 2.64 45 25 18 10 2 8 228.0 225 100 67 3 57 98 5 0 9 948 99 2.44 1.237 8.9 0.1 2.3 3.9 1.72
18 Sherry Smith* 25 BRO 2.6 14 10 .583 2.34 36 25 8 15 4 1 219.0 193 76 57 5 45 67 3 0 4 879 115 2.66 1.087 7.9 0.2 1.8 2.8 1.49
19 Claude Hendrix 27 CHC 3.0 8 16 .333 2.68 36 24 8 15 3 2 218.0 193 81 65 4 67 117 6 0 8 896 107 2.49 1.193 8.0 0.2 2.8 4.8 1.75
20 Al Schulz* 27 CIN -0.5 8 19 .296 3.14 44 22 15 10 0 2 215.0 208 100 75 4 93 95 5 1 5 900 83 3.04 1.400 8.7 0.2 3.9 4.0 1.02
21 Rube Marquard* 29 BRO 4.6 13 6 .684 1.58 36 21 11 15 2 5 205.0 169 54 36 2 38 107 0 1 3 793 171 1.96 1.010 7.4 0.1 1.7 4.7 2.82
22 Clarence Mitchell* 25 CIN -0.1 11 10 .524 3.14 29 24 5 17 1 0 194.2 211 87 68 4 45 52 10 0 3 819 83 2.90 1.315 9.8 0.2 2.1 2.4 1.16
23 Bill Doak 25 STL 1.8 12 8 .600 2.63 29 26 3 11 2 0 192.0 177 76 56 5 55 82 3 0 1 788 100 2.71 1.208 8.3 0.2 2.6 3.8 1.49
24 Fred Anderson 30 NYG -2.4 9 13 .409 3.40 38 27 5 13 2 2 188.0 206 99 71 7 38 98 5 0 9 806 72 2.44 1.298 9.9 0.3 1.8 4.7 2.58
25 Jimmy Lavender 32 CHC 1.7 10 14 .417 2.82 36 25 4 9 4 2 188.0 163 76 59 3 62 91 9 0 1 770 102 2.69 1.197 7.8 0.1 3.0 4.4 1.47
26 Pat Ragan 32 BSN 2.3 9 9 .500 2.08 28 23 4 14 3 0 182.0 143 53 42 3 47 94 0 0 1 717 119 2.27 1.044 7.1 0.1 2.3 4.6 2.00
27 Slim Sallee* 31 2TM 3.1 14 9 .609 2.18 31 18 8 11 4 1 181.2 171 52 44 4 33 63 2 0 1 718 115 2.49 1.123 8.5 0.2 1.6 3.1 1.91
27 Slim Sallee* 31 STL 0.8 5 5 .500 3.47 16 7 6 4 2 1 70.0 75 28 27 2 23 28 2 0 0 292 76 2.96 1.400 9.6 0.3 3.0 3.6 1.22
27 Slim Sallee* 31 NYG 2.4 9 4 .692 1.37 15 11 2 7 2 0 111.2 96 24 17 2 10 35 0 0 1 426 178 2.19 0.949 7.7 0.2 0.8 2.8 3.50
28 Elmer Knetzer 30 2TM -0.7 5 14 .263 3.01 38 16 14 12 0 1 176.1 172 85 59 6 50 72 3 0 4 736 86 2.84 1.259 8.8 0.3 2.6 3.7 1.44
28 Elmer Knetzer 30 BSN -0.8 0 2 .000 7.20 2 0 1 0 0 0 5.0 11 9 4 0 2 2 0 0 1 24 38 2.72 2.600 19.8 0.0 3.6 3.6 1.00
28 Elmer Knetzer 30 CIN 0.2 5 12 .294 2.89 36 16 13 12 0 1 171.1 161 76 55 6 48 70 3 0 3 712 90 2.85 1.220 8.5 0.3 2.5 3.7 1.46
29 Frank Miller 30 PIT 3.6 7 10 .412 2.29 30 20 7 10 2 1 173.0 135 55 44 4 49 88 7 0 3 677 116 2.57 1.064 7.0 0.2 2.5 4.6 1.80
30 Bob Harmon 28 PIT 0.6 8 11 .421 2.81 31 17 7 10 2 0 172.2 175 78 54 4 39 62 1 0 4 722 94 2.59 1.239 9.1 0.2 2.0 3.2 1.59
31 George McConnell 38 CHC 1.9 4 12 .250 2.57 28 21 7 8 1 0 171.1 137 66 49 8 35 82 5 0 8 682 112 2.67 1.004 7.2 0.4 1.8 4.3 2.34
32 Erv Kantlehner* 23 2TM 0.7 5 15 .250 3.30 37 21 14 7 2 2 169.0 158 76 62 1 60 51 4 0 2 714 80 2.93 1.290 8.4 0.1 3.2 2.7 0.85
32 Erv Kantlehner* 23 PIT 1.0 5 15 .250 3.16 34 21 13 7 2 2 165.0 151 72 58 1 57 49 4 0 2 695 84 2.91 1.261 8.2 0.1 3.1 2.7 0.86
32 Erv Kantlehner* 23 PHI -0.3 0 0 9.00 3 0 1 0 0 0 4.0 7 4 4 0 3 2 0 0 0 19 34 3.57 2.500 15.8 0.0 6.8 4.5 0.67
33 Jesse Barnes 23 BSN 0.0 6 15 .286 2.37 33 18 13 9 3 1 163.0 154 63 43 3 37 55 5 0 2 666 104 2.65 1.172 8.5 0.2 2.0 3.0 1.49
34 Tom Hughes 32 BSN 2.7 16 3 .842 2.35 40 13 19 7 1 5 161.0 121 46 42 2 51 97 8 0 3 633 105 2.37 1.068 6.8 0.1 2.9 5.4 1.90
35 Jack Coombs 33 BRO 2.3 13 8 .619 2.66 27 19 8 10 3 0 159.0 136 54 47 3 44 47 2 0 2 635 102 2.84 1.132 7.7 0.2 2.5 2.7 1.07
36 Gene Packard* 28 CHC 2.1 10 6 .625 2.78 37 16 17 5 2 5 155.1 154 60 48 4 38 36 3 0 2 663 104 2.98 1.236 8.9 0.2 2.2 2.1 0.95
37 Wheezer Dell 30 BRO 1.9 8 9 .471 2.26 32 16 9 9 2 1 155.0 143 52 39 2 43 76 4 0 2 623 119 2.41 1.200 8.3 0.1 2.5 4.4 1.77
38 Elmer Jacobs 23 PIT 0.5 6 10 .375 2.94 34 17 8 8 0 0 153.0 151 70 50 2 38 46 4 1 2 647 90 2.71 1.235 8.9 0.1 2.2 2.7 1.21
39 Mike Prendergast 27 CHC 2.6 6 11 .353 2.31 35 10 14 4 2 2 152.0 127 53 39 5 23 56 1 0 5 597 125 2.48 0.987 7.5 0.3 1.4 3.3 2.43
40 Earl Moseley 28 CIN -1.0 7 10 .412 3.89 31 15 13 7 0 1 150.1 145 75 65 5 69 60 0 0 8 653 67 3.33 1.424 8.7 0.3 4.1 3.6 0.87
41 Bob Steele* 22 STL -0.3 5 15 .250 3.41 29 21 4 7 1 0 148.0 156 74 56 6 42 67 3 1 2 619 77 2.85 1.338 9.5 0.4 2.6 4.1 1.60
42 Ferdie Schupp* 25 NYG 4.2 9 3 .750 0.90 30 11 17 8 4 1 140.1 79 22 14 1 37 86 5 0 2 525 272 2.08 0.827 5.1 0.1 2.4 5.5 2.32
43 Erskine Mayer 26 PHI 0.4 7 7 .500 3.15 28 16 8 7 2 0 140.0 148 58 49 7 33 62 4 1 3 580 85 2.87 1.293 9.5 0.5 2.1 4.0 1.88
44 Charles Bender 32 PHI -2.1 7 7 .500 3.74 27 13 12 4 0 3 122.2 137 71 51 3 34 43 10 0 5 539 72 3.01 1.394 10.1 0.2 2.5 3.2 1.26
45 Art Nehf* 23 BSN 0.8 7 5 .583 2.01 22 13 6 6 1 0 121.0 110 40 27 1 20 36 3 0 2 484 123 2.40 1.074 8.2 0.1 1.5 2.7 1.80
46 Tom Seaton 28 CHC 0.6 6 6 .500 3.27 31 12 13 4 0 1 121.0 108 54 44 3 43 45 4 0 3 504 88 3.06 1.248 8.0 0.2 3.2 3.3 1.05
47 Frank Allen* 27 BSN 1.4 8 2 .800 2.07 19 14 4 7 2 1 113.0 102 32 26 1 31 63 4 0 2 464 119 2.25 1.177 8.1 0.1 2.5 5.0 2.03
48 Ed Reulbach 33 BSN 0.5 7 6 .538 2.47 21 11 7 6 0 0 109.1 99 38 30 1 41 47 4 1 4 450 100 2.81 1.280 8.1 0.1 3.4 3.9 1.15
49 Hi Jasper 30 STL -0.4 5 6 .455 3.28 21 9 8 2 0 1 107.0 97 54 39 0 42 37 7 0 1 445 80 3.00 1.299 8.2 0.0 3.5 3.1 0.88
50 Steamboat Williams 24 STL -1.5 6 7 .462 4.20 36 8 21 5 0 1 105.0 121 63 49 6 27 25 1 1 1 458 63 3.38 1.410 10.4 0.5 2.3 2.1 0.93
51 Milt Watson 26 STL -0.2 4 6 .400 3.06 18 13 5 5 2 0 103.0 109 51 35 3 33 27 4 0 1 436 86 3.25 1.379 9.5 0.3 2.9 2.4 0.82
52 Christy Mathewson 35 2TM -0.5 4 4 .500 3.01 13 7 4 5 1 2 74.2 74 35 25 4 8 19 0 0 1 299 83 2.82 1.098 8.9 0.5 1.0 2.3 2.38
52 Christy Mathewson 35 NYG -0.2 3 4 .429 2.33 12 6 4 4 1 2 65.2 59 27 17 3 7 16 0 0 0 256 105 2.74 1.005 8.1 0.4 1.0 2.2 2.29
52 Christy Mathewson 35 CIN -0.3 1 0 1.000 8.00 1 1 0 1 0 0 9.0 15 8 8 1 1 3 0 0 1 43 34 3.43 1.778 15.0 1.0 1.0 3.0 3.00
53 Babe Adams 34 PIT -1.6 2 9 .182 5.72 16 10 5 4 1 0 72.1 91 51 46 2 12 22 3 0 1 314 46 2.69 1.424 11.3 0.2 1.5 2.7 1.83
54 Gene Dale 27 CIN -1.5 3 4 .429 5.17 17 5 8 2 0 0 69.2 80 44 40 3 33 23 2 0 0 309 50 3.72 1.622 10.3 0.4 4.3 3.0 0.70
55 Bill Evans 23 PIT 0.5 2 5 .286 3.00 13 7 3 3 0 0 63.0 57 27 21 2 16 21 3 0 0 253 89 2.97 1.159 8.1 0.3 2.3 3.0 1.31
56 George McQuillan 31 PHI -1.0 1 7 .125 2.76 21 3 15 1 0 2 62.0 58 33 19 2 15 22 3 0 1 260 98 2.90 1.177 8.4 0.3 2.2 3.2 1.47
57 George Chalmers 28 PHI -0.9 1 4 .200 3.19 12 8 3 2 0 0 53.2 49 31 19 2 19 21 2 0 2 232 85 3.19 1.267 8.2 0.3 3.2 3.5 1.11
58 Mordecai Brown 39 CHC -0.1 2 3 .400 3.91 12 4 7 2 0 0 48.1 52 27 21 0 9 21 4 0 2 203 74 2.25 1.262 9.7 0.0 1.7 3.9 2.33
59 Ed Appleton 24 BRO -0.4 1 2 .333 3.06 14 3 2 1 0 1 47.0 49 25 16 1 18 14 1 0 1 205 89 3.21 1.426 9.4 0.2 3.4 2.7 0.78
60 Ralph Stroud 31 NYG 0.2 1 2 .333 2.70 10 4 3 0 0 1 46.2 47 18 14 1 9 16 1 0 2 194 91 2.55 1.200 9.1 0.2 1.7 3.1 1.78
61 Burleigh Grimes 22 PIT 0.4 2 3 .400 2.36 6 5 0 4 0 0 45.2 40 19 12 1 10 20 0 0 1 182 113 2.38 1.095 7.9 0.2 2.0 3.9 2.00
62 Rube Schauer 25 NYG -0.3 1 4 .200 2.96 19 3 11 1 0 0 45.2 44 22 15 0 16 24 2 0 2 194 83 2.45 1.314 8.7 0.0 3.2 4.7 1.50
63 Charley Hall 31 STL -0.8 0 4 .000 5.48 10 5 4 2 0 1 42.2 45 27 26 1 14 15 0 0 1 180 48 2.90 1.383 9.5 0.2 3.0 3.2 1.07
64 Joe Lotz 25 STL 0.0 0 3 .000 4.28 12 3 6 1 0 0 40.0 31 20 19 1 17 18 1 0 1 161 62 3.09 1.200 7.0 0.2 3.8 4.1 1.06
65 Nap Rucker* 31 BRO 0.4 2 1 .667 1.69 9 4 4 1 0 0 37.1 34 14 7 0 7 14 1 0 0 149 162 2.21 1.098 8.2 0.0 1.7 3.4 2.00
66 Paul Carter 22 CHC 0.2 2 2 .500 2.75 8 5 3 2 0 0 36.0 26 16 11 1 17 14 0 0 1 149 106 3.32 1.194 6.5 0.3 4.3 3.5 0.82
67 Joe Oeschger 24 PHI 0.5 1 0 1.000 2.37 14 0 8 0 0 0 30.1 18 8 8 2 14 17 1 0 1 119 114 3.54 1.055 5.3 0.6 4.2 5.0 1.21
68 Scott Perry 25 CHC 0.5 2 1 .667 2.54 4 3 1 2 1 0 28.1 30 9 8 0 3 10 0 0 1 114 115 1.93 1.165 9.5 0.0 1.0 3.2 3.33
69 George Smith 24 NYG 0.1 1 0 1.000 2.61 9 1 6 0 0 0 20.2 14 8 6 0 6 9 1 0 3 82 96 2.46 0.968 6.1 0.0 2.6 3.9 1.50
70 Duster Mails* 21 BRO 0.0 0 1 .000 3.63 11 0 10 0 0 0 17.1 15 9 7 1 9 13 0 0 1 73 76 3.12 1.385 7.8 0.5 4.7 6.8 1.44
71 Emilio Palmero* 21 NYG -0.6 0 3 .000 8.04 4 2 1 0 0 0 15.2 17 14 14 2 8 8 1 0 1 71 31 4.68 1.596 9.8 1.1 4.6 4.6 1.00
72 Frank McKenry 27 CIN -0.3 1 1 .500 4.30 6 1 1 0 0 0 14.2 14 8 7 0 8 2 2 0 0 66 63 4.09 1.500 8.6 0.0 4.9 1.2 0.25
73 Murphy Currie 22 STL 0.3 0 0 1.88 6 0 5 0 0 0 14.1 7 4 3 1 9 8 0 0 1 59 144 3.99 1.116 4.4 0.6 5.7 5.0 0.89
74 Dan Griner 28 STL 0.0 0 0 4.09 4 0 3 0 0 1 11.0 15 5 5 0 3 3 1 0 0 49 67 2.86 1.636 12.3 0.0 2.5 2.5 1.00
75 Paul Carpenter 21 PIT 0.1 0 0 1.17 5 0 5 0 0 0 7.2 8 3 1 0 4 5 0 0 0 36 242 2.58 1.565 9.4 0.0 4.7 5.9 1.25
76 Jim Bluejacket 28 CIN -0.2 0 1 .000 7.71 3 2 0 0 0 0 7.0 12 6 6 0 3 1 0 0 1 33 36 3.32 2.143 15.4 0.0 3.9 1.3 0.33
77 Carmen Hill 20 PIT -0.5 0 0 8.53 2 0 1 0 0 0 6.1 11 10 6 0 5 5 1 0 1 24 34 3.58 2.526 15.6 0.0 7.1 7.1 1.00
78 Leon Cadore 24 BRO -0.1 0 0 4.50 1 0 1 0 0 0 6.0 10 4 3 0 0 2 0 0 0 27 65 1.65 1.667 15.0 0.0 0.0 3.0
79 Gary Fortune 21 PHI 0.1 0 1 .000 3.60 1 1 0 0 0 0 5.0 2 2 2 0 4 3 0 0 0 21 83 3.52 1.200 3.6 0.0 7.2 5.4 0.75
80 Hank Ritter 22 NYG 0.3 1 0 1.000 0.00 3 0 1 0 0 0 5.0 3 0 0 0 0 3 1 0 1 17 1.72 0.600 5.4 0.0 0.0 5.4
81 Jack Scott 24 PIT -0.2 0 0 10.80 1 0 1 0 0 0 5.0 5 6 6 1 3 4 0 0 1 21 27 5.12 1.600 9.0 1.8 5.4 7.2 1.33
82 Cy Warmoth* 23 STL -0.4 0 0 14.40 3 0 2 0 0 0 5.0 12 10 8 0 4 1 1 0 0 30 20 4.92 3.200 21.6 0.0 7.2 1.8 0.25
83 George Pierce* 28 CHC -0.3 0 0 2.08 4 1 1 0 0 0 4.1 6 5 1 0 1 0 0 0 0 23 155 3.01 1.615 12.5 0.0 2.1 0.0 0.00
84 Stan Baumgartner* 21 PHI 0.0 0 0 2.25 1 0 1 0 0 0 4.0 5 2 1 0 1 0 0 0 0 17 135 3.07 1.500 11.3 0.0 2.3 0.0 0.00
85 Twink Twining 22 CIN -0.1 0 0 13.50 1 0 1 0 0 0 2.0 4 3 3 1 1 0 1 0 0 11 25 11.82 2.500 18.0 4.5 4.5 0.0 0.00
League Average .500 2.61 100 2.62 1.172 8.1 0.2 2.4 3.9 1.60
Player Standard Pitching Table
Rk Player Age Team W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Sherry Smith* 25 BRO 0 1 .000 1.35 1 1 0 1 0 0 13.1 7 2 2 0 6 1 2 0 0 0 51 3.37 0.975 4.7 0.0 4.1 1.4 0.33
2 Rube Marquard* 29 BRO 0 2 .000 5.73 2 2 0 0 0 0 11.0 12 9 7 1 6 1 9 0 0 0 53 3.50 1.636 9.8 0.8 4.9 7.4 1.50
3 Jeff Pfeffer 28 BRO 0 1 .000 1.69 3 1 2 0 0 1 10.2 7 5 2 0 4 0 5 0 0 2 42 2.50 1.031 5.9 0.0 3.4 4.2 1.25
4 Jack Coombs 33 BRO 1 0 1.000 4.26 1 1 0 0 0 0 6.1 7 3 3 1 1 0 1 0 0 0 24 4.53 1.263 9.9 1.4 1.4 1.4 1.00
5 Larry Cheney 30 BRO 0 0 3.00 1 0 0 0 0 0 3.0 4 2 1 0 1 0 5 0 0 0 14 -0.02 1.667 12.0 0.0 3.0 15.0 5.00
6 Nap Rucker* 31 BRO 0 0 0.00 1 0 1 0 0 0 2.0 1 0 0 0 0 0 3 0 0 0 6 -0.68 0.500 4.5 0.0 0.0 13.5
7 Wheezer Dell 30 BRO 0 0 0.00 1 0 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 4 2.32 1.000 9.0 0.0 0.0 0.0
League Average .500 2.85 2.95 1.204 7.4 0.4 3.4 4.8 1.39