Team Sabermetric Batting Table
Tm |
R/G |
Outs |
RC |
RC/G |
AIR |
BAbip |
BA |
lgBA |
OBP |
lgOBP |
SLG |
lgSLG |
OPS |
lgOPS |
OPS+ |
OWn% |
BtRuns |
BtWins |
TotA |
SecA |
ISO |
PwrSpd |
Brooklyn Superbas | 3.24 | 3904 | 462 | 3.1 | 70 | .269 | .236 | .244 | .297 | .309 | .308 | .310 | .605 | .619 | 95 | .497 | -31.3 | -4.1 | .563 | .187 | .072 | 43.8 |
Boston Nationals | 2.68 | 3929 | 399 | 2.7 | 73 | .260 | .226 | .248 | .286 | .314 | .281 | .316 | .567 | .630 | 80 | .427 | -118.2 | -14.3 | .495 | .146 | .055 | 27.3 |
Chicago Cubs | 4.57 | 3933 | 566 | 3.8 | 80 | .289 | .262 | .259 | .328 | .327 | .339 | .330 | .667 | .657 | 103 | .586 | 16.5 | 1.6 | .669 | .222 | .076 | 37.4 |
Cincinnati Reds | 3.42 | 3984 | 464 | 3.1 | 80 | .264 | .238 | .258 | .301 | .326 | .304 | .329 | .605 | .655 | 85 | .49 | -95.5 | -11.7 | .562 | .178 | .066 | 29.2 |
New York Giants | 4.11 | 3705 | 529 | 3.8 | 78 | .285 | .255 | .256 | .343 | .323 | .320 | .326 | .663 | .649 | 104 | .582 | 43.4 | 4.8 | .690 | .243 | .065 | 26.7 |
Philadelphia Phillies | 3.44 | 3873 | 468 | 3.2 | 75 | .268 | .241 | .252 | .307 | .318 | .307 | .321 | .614 | .639 | 92 | .506 | -41.0 | -5.1 | .579 | .191 | .067 | 22.5 |
Pittsburgh Pirates | 4.04 | 3907 | 546 | 3.7 | 79 | .281 | .261 | .257 | .324 | .325 | .327 | .328 | .651 | .652 | 100 | .572 | -4.0 | -0.8 | .612 | .183 | .066 | 22.3 |
St. Louis Cardinals | 3.08 | 4019 | 439 | 2.9 | 72 | .271 | .235 | .247 | .291 | .313 | .295 | .315 | .586 | .628 | 87 | .46 | -85.5 | -10.4 | .517 | .152 | .060 | 16.6 |
League Average | 3.57 | 3907 | 484 | 3.3 | 76 | .273 | .244 | .253 | .310 | .319 | .310 | .322 | .620 | .641 | 93 | .518 | -39 | -5 | .584 | .188 | .066 | 29 |
| 3.57 | 31254 | 3873 | 3.3 | 76 | .273 | .244 | .253 | .310 | .319 | .310 | .322 | .620 | .641 | 93 | .518 | -315.6 | -40.1 | .584 | .188 | .066 | 228.6 |
More 1906 National League Pages
1906 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Sabermetric Batting