1997 Most Common Pitchers
- Team's starters sorted by GS+CG, closers by SV+GF/3, bullpen by G-GS+GF
- (pitching WAR)
Starting Pitchers | Bullpen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Tm | #1 | #2 | #3 | #4 | #5 | Closer | #2 | #3 | #4 |
1 | ANA (84-78, 15.46 dWAR) | A.Watson (1.01) | J.Dickson (2.28) | D.Springer (1.04) | C.Finley (3.15) | K.Hill (1.84) | T.Percival (1.29) | M.James (0.55) | P.Harris (1.53) | M.Holtz (0.63) |
2 | ATL (101-61, 23.86 dWAR) | J.Smoltz (4.78) | D.Neagle (4.49) | T.Glavine (5.53) | G.Maddux (7.79) | T.Wade (-0.73) | M.Wohlers (0.67) | A.Embree (1.22) | B.Clontz (0.08) | M.Bielecki (-0.59) |
3 | BAL (98-64, 24.43 dWAR) | M.Mussina (5.52) | S.Erickson (4.00) | J.Key (4.55) | S.Kamieniecki (2.92) | R.Krivda (-0.32) | R.Myers (3.10) | A.Benitez (2.48) | J.Orosco (1.97) | T.Mathews (0.07) |
4 | BOS (78-84, 7.02 dWAR) | A.Sele (0.31) | T.Wakefield (1.94) | T.Gordon (3.66) | J.Suppan (-0.07) | S.Avery (-0.91) | H.Slocumb (-0.56) | J.Corsi (0.89) | J.Wasdin (0.96) | K.Lacy (-0.74) |
5 | CHC (68-94, 7.38 dWAR) | S.Trachsel (0.87) | T.Mulholland (1.42) | K.Foster (1.10) | G.Gonzalez (1.34) | F.Castillo (-0.46) | T.Adams (-0.57) | M.Rojas (0.16) | B.Patterson (1.07) | K.Bottenfield (0.60) |
6 | CHW (80-81, 8.96 dWAR) | J.Navarro (-1.30) | J.Baldwin (0.46) | D.Drabek (0.44) | W.Alvarez (3.35) | D.Darwin (1.48) | R.Hernandez (1.59) | T.Castillo (-1.28) | M.Karchner (1.58) | C.McElroy (0.68) |
7 | CIN (76-86, 14.82 dWAR) | M.Morgan (1.03) | D.Burba (1.36) | K.Mercker (2.58) | J.Smiley (-0.20) | B.Tomko (3.03) | J.Shaw (3.64) | S.Belinda (1.60) | S.Sullivan (2.10) | M.Remlinger (1.62) |
8 | CLE (86-75, 11.21 dWAR) | C.Nagy (3.71) | O.Hershiser (2.31) | C.Ogea (0.43) | B.Colon (-0.15) | J.Wright (1.40) | J.Mesa (2.23) | M.Jackson (1.24) | P.Assenmacher (1.54) | E.Plunk (0.25) |
9 | COL (83-79, 12.05 dWAR) | R.Bailey (3.74) | J.Thomson (2.78) | J.Wright (0.11) | K.Ritz (0.52) | F.Castillo (0.82) | J.Dipoto (0.87) | S.Reed (1.54) | M.Munoz (0.77) | C.Leskanic (0.28) |
10 | DET (79-83, 21.51 dWAR) | J.Thompson (7.73) | B.Moehler (2.80) | W.Blair (3.81) | O.Olivares (1.51) | F.Lira (0.56) | T.Jones (1.81) | M.Myers (-0.13) | D.Miceli (0.34) | D.Brocail (2.17) |
11 | FLA (92-70, 17.11 dWAR) | K.Brown (6.97) | A.Fernandez (3.80) | A.Leiter (1.28) | T.Saunders (0.28) | P.Rapp (0.64) | R.Nen (0.42) | J.Powell (0.76) | D.Cook (0.49) | F.Heredia (0.11) |
12 | HOU (84-78, 10.84 dWAR) | M.Hampton (1.65) | D.Kile (5.37) | C.Holt (1.24) | S.Reynolds (0.44) | R.Garcia (1.22) | B.Wagner (1.16) | T.Martin (1.57) | R.Springer (-0.19) | J.Lima (-0.98) |
13 | KCR (67-94, 8.35 dWAR) | K.Appier (5.56) | J.Rosado (1.14) | T.Belcher (1.07) | G.Rusch (-0.09) | J.Pittsley (0.16) | J.Montgomery (1.11) | H.Pichardo (0.37) | J.Walker (-0.26) | G.Olson (0.56) |
14 | LAD (88-74, 21.39 dWAR) | H.Nomo (1.83) | C.Park (3.49) | I.Valdez (5.30) | P.Astacio (1.66) | R.Martinez (1.62) | T.Worrell (-0.82) | S.Radinsky (1.41) | D.Hall (1.77) | M.Guthrie (-0.74) |
15 | MIL (78-83, 15.71 dWAR) | C.Eldred (1.27) | S.Karl (1.93) | J.Mercedes (2.54) | J.D'Amico (0.82) | B.McDonald (1.72) | D.Jones (3.01) | B.Wickman (2.63) | M.Fetters (0.97) | R.Villone (0.75) |
16 | MIN (68-94, 9.16 dWAR) | B.Radke (4.60) | B.Tewksbury (3.23) | R.Robertson (-0.41) | L.Hawkins (-0.22) | F.Rodriguez (0.99) | R.Aguilera (1.36) | E.Guardado (0.57) | M.Trombley (0.59) | G.Swindell (2.71) |
17 | MON (78-84, 11.09 dWAR) | P.Martinez (8.99) | C.Perez (1.60) | D.Hermanson (2.53) | J.Bullinger (-1.56) | J.Juden (1.41) | U.Urbina (0.56) | A.Telford (1.54) | D.Veres (0.60) | M.Valdes (1.64) |
18 | NYM (88-74, 9.98 dWAR) | D.Mlicki (2.24) | R.Reed (4.35) | B.Jones (2.06) | M.Clark (0.32) | A.Reynoso (0.35) | J.Franco (1.46) | G.McMichael (1.32) | C.Lidle (0.38) | T.Kashiwada (0.14) |
19 | NYY (96-66, 32.76 dWAR) | A.Pettitte (8.36) | D.Wells (4.26) | D.Cone (6.74) | K.Rogers (0.12) | D.Gooden (1.21) | M.Rivera (3.70) | J.Nelson (1.87) | M.Stanton (2.84) | G.Lloyd (0.72) |
20 | OAK (65-97, 6.23 dWAR) | S.Karsay (0.41) | A.Prieto (0.42) | D.Telgheder (0.30) | M.Oquist (1.41) | B.Rigby (1.14) | B.Taylor (1.68) | A.Small (1.24) | B.Groom (0.52) | M.Mohler (0.41) |
21 | PHI (68-94, 3.00 dWAR) | C.Schilling (6.30) | M.Leiter (-1.91) | M.Beech (0.40) | G.Stephenson (2.58) | T.Green (-0.28) | R.Bottalico (1.18) | J.Spradlin (-0.01) | R.Harris (-0.18) | W.Gomes (-0.25) |
22 | PIT (79-83, 21.72 dWAR) | J.Schmidt (2.72) | E.Loaiza (3.66) | J.Lieber (2.86) | S.Cooke (1.95) | F.Cordova (4.40) | R.Loiselle (2.08) | M.Wilkins (1.59) | R.Rincon (1.27) | M.Ruebel (-0.97) |
23 | SDP (76-86, 5.82 dWAR) | A.Ashby (2.51) | J.Hamilton (2.67) | S.Hitchcock (0.60) | P.Smith (0.96) | F.Valenzuela (0.14) | T.Hoffman (3.11) | D.Bochtler (0.00) | T.Worrell (-0.17) | W.Cunnane (-0.80) |
24 | SEA (90-72, 9.33 dWAR) | J.Fassero (4.50) | R.Johnson (8.00) | J.Moyer (3.71) | B.Wolcott (-0.53) | O.Olivares (0.18) | N.Charlton (-2.47) | B.Ayala (1.20) | B.Wells (-0.73) | H.Slocumb (0.31) |
25 | SFG (90-72, 2.41 dWAR) | S.Estes (3.83) | K.Rueter (2.70) | M.Gardner (1.18) | W.VanLandingham (-0.42) | W.Alvarez (0.18) | R.Beck (0.50) | J.Tavarez (0.19) | D.Henry (-1.09) | R.Rodriguez (1.04) |
26 | STL (73-89, 10.78 dWAR) | M.Morris (3.85) | T.Stottlemyre (1.68) | A.Benes (4.08) | A.Benes (3.47) | D.Osborne (0.00) | D.Eckersley (0.24) | T.Fossas (-0.79) | J.Frascatore (1.57) | M.Petkovsek (-1.14) |
27 | TEX (77-85, 14.37 dWAR) | B.Witt (2.66) | D.Oliver (2.92) | J.Burkett (2.35) | K.Hill (0.66) | J.Santana (-1.57) | J.Wetteland (2.84) | D.Patterson (1.89) | E.Gunderson (1.32) | X.Hernandez (0.39) |
28 | TOR (76-86, 26.03 dWAR) | P.Hentgen (5.75) | R.Clemens (11.93) | W.Williams (3.06) | R.Person (-0.19) | C.Carpenter (-0.08) | K.Escobar (0.73) | P.Quantrill (3.20) | D.Plesac (0.92) | M.Timlin (1.23) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 3, 11:48PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.