American League Pitching Leaders
1. | Williams • BOS | 10.4 |
2. | DiMaggio • NYY | 9.3 |
3. | Lee • CHW | 9.0 |
4. | Feller • CLE | 8.2 |
5. | Travis • WSH | 6.8 |
6. | Keller • NYY | 6.6 |
7. | Smith • CHW | 5.8 |
8. | Henrich • NYY | 5.5 |
9. | Appling • CHW | 5.3 |
10. | Heath • CLE | 5.3 |
1. | Lee • CHW | 8.6 |
2. | Feller • CLE | 8.2 |
3. | Benton • DET | 5.7 |
4. | Smith • CHW | 5.3 |
5. | Muncrief • SLB | 4.6 |
6. | Wagner • BOS | 4.2 |
7. | Leonard • WSH | 4.1 |
8. | Galehouse • SLB | 3.9 |
9. | Bridges • DET | 3.7 |
10. | Harris • BOS | 3.5 |
1. | Lee • CHW | 2.37 |
2. | Benton • DET | 2.97 |
3. | Wagner • BOS | 3.07 |
4. | Russo • NYY | 3.09 |
5. | Feller • CLE | 3.15 |
6. | Smith • CHW | 3.18 |
7. | Chandler • NYY | 3.19 |
8. | Harris • BOS | 3.25 |
9. | Leonard • WSH | 3.45 |
10. | Hudson • WSH | 3.46 |
1. | Feller • CLE | 25 |
2. | Lee • CHW | 22 |
3. | Newsome • BOS | 19 |
4. | Leonard • WSH | 18 |
5. | Gomez • NYY | 15 |
Benton • DET | 15 | |
Ruffing • NYY | 15 | |
8. | Russo • NYY | 14 |
Auker • SLB | 14 | |
10. | Muncrief • SLB | 13 |
Knott • PHA | 13 | |
Hudson • WSH | 13 | |
Smith • CHW | 13 | |
Rigney • CHW | 13 |
1. | Gomez • NYY | .750 |
2. | Benton • DET | .714 |
Ruffing • NYY | .714 | |
4. | Dobson • BOS | .706 |
5. | Lee • CHW | .667 |
6. | Feller • CLE | .658 |
7. | Newsome • BOS | .655 |
8. | Wagner • BOS | .600 |
9. | Muncrief • SLB | .591 |
10. | Russo • NYY | .583 |
1. | Lee • CHW | 1.165 |
2. | Benton • DET | 1.237 |
3. | Ruffing • NYY | 1.244 |
4. | Chandler • NYY | 1.259 |
5. | Lyons • CHW | 1.260 |
6. | Leonard • WSH | 1.270 |
7. | Muncrief • SLB | 1.278 |
8. | Galehouse • SLB | 1.319 |
9. | Donald • NYY | 1.321 |
10. | Rigney • CHW | 1.333 |
1. | Benton • DET | 7.421 |
2. | Feller • CLE | 7.452 |
3. | Lee • CHW | 7.731 |
4. | Donald • NYY | 7.981 |
5. | Chandler • NYY | 8.029 |
6. | Marchildon • PHA | 8.281 |
7. | Smith • CHW | 8.305 |
8. | Russo • NYY | 8.370 |
9. | Wagner • BOS | 8.407 |
10. | Rigney • CHW | 8.506 |
1. | Lyons • CHW | 1.778 |
2. | Leonard • WSH | 1.898 |
3. | Muncrief • SLB | 2.226 |
4. | Ruffing • NYY | 2.618 |
5. | Lee • CHW | 2.757 |
6. | McCrabb • PHA | 2.803 |
7. | Gorsica • DET | 2.895 |
8. | Galehouse • SLB | 3.215 |
9. | Sundra • WSH | 3.261 |
10. | Smith • CLE | 3.266 |
1. | Feller • CLE | 6.822 |
2. | Newsom • DET | 6.292 |
3. | Newhouser • DET | 5.514 |
4. | Harris • BOS | 5.149 |
5. | Rigney • CHW | 4.519 |
6. | Russo • NYY | 4.507 |
7. | Gomez • NYY | 4.375 |
8. | Chase • WSH | 4.288 |
9. | Donald • NYY | 4.019 |
10. | Lee • CHW | 3.896 |
1. | Feller • CLE | 44 |
2. | Newsom • DET | 43 |
3. | Brown • CLE | 41 |
4. | Ryba • BOS | 40 |
5. | Benton • DET | 38 |
6. | Trout • DET | 37 |
7. | Ferrick • PHA | 36 |
Muncrief • SLB | 36 | |
Newsome • BOS | 36 | |
Zuber • WSH | 36 |
1. | Murphy • NYY | 15 |
2. | Ferrick • PHA | 7 |
Benton • DET | 7 | |
4. | Ryba • BOS | 6 |
5. | Heving • CLE | 5 |
Brown • CLE | 5 | |
7. | Chandler • NYY | 4 |
Caster • SLB | 4 | |
9. | Hadley • PHA | 3 |
Masterson • WSH | 3 |
1. | Feller • CLE | 343.0 |
2. | Lee • CHW | 300.1 |
3. | Smith • CHW | 263.1 |
4. | Leonard • WSH | 256.0 |
5. | Newsom • DET | 250.1 |
6. | Hudson • WSH | 249.2 |
7. | Rigney • CHW | 237.0 |
8. | Milnar • CLE | 229.1 |
9. | Auker • SLB | 216.0 |
10. | Muncrief • SLB | 214.1 |
1. | Feller • CLE | 260 |
2. | Newsom • DET | 175 |
3. | Lee • CHW | 130 |
4. | Rigney • CHW | 119 |
5. | Harris • BOS | 111 |
Smith • CHW | 111 | |
7. | Hudson • WSH | 108 |
8. | Newhouser • DET | 106 |
9. | Russo • NYY | 105 |
10. | Chase • WSH | 98 |
1. | Feller • CLE | 40 |
2. | Newsom • DET | 36 |
3. | Lee • CHW | 34 |
4. | Leonard • WSH | 33 |
Hudson • WSH | 33 | |
Smith • CHW | 33 | |
7. | Auker • SLB | 31 |
8. | Milnar • CLE | 30 |
Chase • WSH | 30 | |
10. | Harris • SLB | 29 |
Newsome • BOS | 29 | |
Rigney • CHW | 29 |
1. | Lee • CHW | 30 |
2. | Feller • CLE | 28 |
3. | Smith • CHW | 21 |
4. | Lyons • CHW | 19 |
Leonard • WSH | 19 | |
6. | Rigney • CHW | 18 |
7. | Russo • NYY | 17 |
Hudson • WSH | 17 | |
Newsome • BOS | 17 | |
10. | Marchildon • PHA | 14 |
1. | Feller • CLE | 6 |
2. | Chandler • NYY | 4 |
Leonard • WSH | 4 | |
Humphries • CHW | 4 | |
5. | Wagner • BOS | 3 |
Lee • CHW | 3 | |
Russo • NYY | 3 | |
Hudson • WSH | 3 | |
Rigney • CHW | 3 | |
10. | Muncrief • SLB | 2 |
Newsom • DET | 2 | |
Lyons • CHW | 2 | |
Newsome • BOS | 2 | |
Harris • SLB | 2 | |
Gomez • NYY | 2 | |
Galehouse • SLB | 2 | |
Ruffing • NYY | 2 | |
Smith • CLE | 2 |
1. | Rigney • CHW | 21 |
2. | Knott • PHA | 20 |
Auker • SLB | 20 | |
4. | Harris • SLB | 18 |
Muncrief • SLB | 18 | |
Lee • CHW | 18 | |
7. | Niggeling • SLB | 17 |
8. | Harris • PHA | 16 |
McCrabb • PHA | 16 | |
10. | Newsom • DET | 15 |
Feller • CLE | 15 | |
Marchildon • PHA | 15 |
1. | Feller • CLE | 194 |
2. | Newhouser • DET | 137 |
3. | Marchildon • PHA | 118 |
Newsom • DET | 118 | |
5. | Milnar • CLE | 116 |
6. | Chase • WSH | 115 |
7. | Smith • CHW | 114 |
8. | Gomez • NYY | 103 |
9. | Hudson • WSH | 97 |
10. | Lee • CHW | 92 |
Rigney • CHW | 92 |
1. | Feller • CLE | 284 |
2. | Leonard • WSH | 271 |
3. | Auker • SLB | 268 |
4. | Newsom • DET | 265 |
5. | Lee • CHW | 258 |
6. | Smith • CHW | 243 |
7. | Hudson • WSH | 242 |
8. | Harris • SLB | 237 |
9. | Milnar • CLE | 236 |
10. | Newsome • BOS | 235 |
1. | Lyons • CHW | 1.703 |
2. | Leonard • WSH | 1.685 |
3. | Newsom • DET | 1.483 |
4. | Lee • CHW | 1.413 |
5. | Feller • CLE | 1.340 |
6. | Rigney • CHW | 1.293 |
7. | Harris • BOS | 1.291 |
8. | Muncrief • SLB | 1.264 |
9. | Russo • NYY | 1.207 |
10. | Hudson • WSH | 1.113 |
1. | Leonard • WSH | 0.211 |
2. | Chandler • NYY | 0.275 |
3. | Harris • BOS | 0.278 |
4. | Newhouser • DET | 0.312 |
5. | Russo • NYY | 0.343 |
6. | Milnar • CLE | 0.353 |
7. | Feller • CLE | 0.394 |
8. | Lyons • CHW | 0.432 |
9. | Hudson • WSH | 0.433 |
10. | Smith • CHW | 0.444 |
1. | Newsom • DET | 20 |
2. | Milnar • CLE | 19 |
3. | Chase • WSH | 18 |
4. | Smith • CHW | 17 |
5. | Auker • SLB | 15 |
Bagby • CLE | 15 | |
Marchildon • PHA | 15 | |
8. | Harris • BOS | 14 |
Hudson • WSH | 14 | |
Harris • SLB | 14 |
1. | Auker • SLB | 132 |
2. | Newsom • DET | 128 |
3. | Feller • CLE | 120 |
4. | Chase • WSH | 116 |
5. | Milnar • CLE | 111 |
6. | Harris • SLB | 108 |
7. | Rigney • CHW | 101 |
8. | Sundra • WSH | 99 |
9. | Leonard • WSH | 98 |
Newsome • BOS | 98 |
1. | Marchildon • PHA | 12 |
2. | Chase • WSH | 11 |
3. | Leonard • WSH | 9 |
4. | Allen • SLB | 8 |
Hadley • PHA | 8 | |
Knott • PHA | 8 | |
Smith • CLE | 8 | |
8. | Rigney • CHW | 7 |
Wilson • BOS | 7 | |
10. | Feller • CLE | 6 |
Sundra • WSH | 6 | |
Smith • CHW | 6 | |
Harris • BOS | 6 | |
Newsome • BOS | 6 |
1. | Newsome • BOS | 7 |
2. | Bagby • CLE | 6 |
3. | Muncrief • SLB | 5 |
Feller • CLE | 5 | |
Smith • CHW | 5 | |
Wilson • BOS | 5 | |
7. | Dietrich • CHW | 4 |
Lyons • CHW | 4 | |
Galehouse • SLB | 4 | |
Lee • CHW | 4 |
1. | Feller • CLE | 1,466 |
2. | Lee • CHW | 1,224 |
3. | Newsom • DET | 1,130 |
4. | Smith • CHW | 1,125 |
5. | Leonard • WSH | 1,073 |
6. | Hudson • WSH | 1,071 |
7. | Milnar • CLE | 1,018 |
8. | Rigney • CHW | 1,005 |
9. | Auker • SLB | 979 |
10. | Chase • WSH | 951 |
1. | Murphy • NYY | 31 |
2. | Brown • CLE | 28 |
3. | Ryba • BOS | 25 |
Ferrick • PHA | 25 | |
5. | Branch • NYY | 22 |
6. | Trotter • SLB | 20 |
7. | Carrasquel • WSH | 19 |
Zuber • WSH | 19 | |
Benton • DET | 19 | |
10. | Anderson • WSH | 15 |
Harris • PHA | 15 |
1. | Lee • CHW | 174 |
2. | Benton • DET | 153 |
3. | Wagner • BOS | 135 |
4. | Smith • CHW | 129 |
5. | Harris • BOS | 128 |
6. | Russo • NYY | 128 |
7. | Feller • CLE | 125 |
8. | Chandler • NYY | 124 |
9. | Galehouse • SLB | 119 |
10. | Muncrief • SLB | 118 |
1. | Leonard • WSH | 3.04 |
2. | Lyons • CHW | 3.39 |
3. | Harris • BOS | 3.40 |
4. | Russo • NYY | 3.54 |
5. | Chandler • NYY | 3.55 |
6. | Feller • CLE | 3.58 |
7. | Newsom • DET | 3.61 |
8. | Lee • CHW | 3.66 |
9. | Hudson • WSH | 3.72 |
10. | Smith • CLE | 3.91 |
1. | Lee • CHW | 56 |
2. | Feller • CLE | 36 |
3. | Smith • CHW | 28 |
4. | Benton • DET | 24 |
5. | Wagner • BOS | 22 |
6. | Russo • NYY | 20 |
7. | Humphries • CHW | 19 |
8. | Murphy • NYY | 18 |
9. | Muncrief • SLB | 18 |
10. | Harris • BOS | 17 |
1. | Lee • CHW | 5.9 |
2. | Feller • CLE | 3.7 |
3. | Smith • CHW | 2.8 |
4. | Benton • DET | 2.4 |
5. | Wagner • BOS | 2.2 |
6. | Russo • NYY | 2.0 |
7. | Humphries • CHW | 1.9 |
8. | Murphy • NYY | 1.8 |
9. | Muncrief • SLB | 1.8 |
10. | Harris • BOS | 1.7 |
1. | Feller • CLE | 52.19 |
2. | Lee • CHW | 43.74 |
3. | Benton • DET | 32.17 |
4. | Smith • CHW | 30.12 |
5. | Russo • NYY | 26.52 |
6. | Harris • BOS | 26.31 |
7. | Leonard • WSH | 23.02 |
8. | Bonham • NYY | 22.79 |
9. | Chandler • NYY | 20.85 |
10. | Humphries • CHW | 19.79 |
1. | Feller • CLE | 6.6 |
2. | Lee • CHW | 5.3 |
3. | Smith • CHW | 3.5 |
4. | Russo • NYY | 3.4 |
5. | Benton • DET | 3.2 |
6. | Murphy • NYY | 2.8 |
7. | Chandler • NYY | 2.4 |
8. | Humphries • CHW | 2.3 |
9. | Leonard • WSH | 2.3 |
10. | Rigney • CHW | 2.3 |
1. | Feller • CLE | 4.1 |
2. | Lee • CHW | 3.6 |
3. | Smith • CHW | 3.2 |
4. | Benton • DET | 2.9 |
5. | Russo • NYY | 2.8 |
6. | Leonard • WSH | 2.3 |
7. | Chandler • NYY | 2.2 |
8. | Harris • BOS | 2.1 |
9. | Galehouse • SLB | 1.8 |
10. | Murphy • NYY | 1.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 11:26PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.